2007 Spank Blasing Run

by | Nov 16, 2011 | 2007

2007 Spank Blasing Run

5K run and fun walk held on Saturday April 21, 2007 at CSU campus in Pueblo.

 


Place  Name                     Age  Sex GrpPl  Group    From                  Time    Pace
    1  Jeff French               36   M      1  Overall  Laramie WY            19:09   6:10
    2  Glenn C Clemons           45   M      2  Overall  Pueblo CO             19:16   6:12
    3  Lauren Dunsmoor           23   F      1  Overall  Pueblo CO             19:32   6:17
    4  Regis M Marquez           30   M      3  Overall  Pueblo CO             19:52   6:24
    5  Michael Barris            42   M      1  31-50    Pueblo West CO        20:18   6:32
    6  Robert O'Callaghan        46   M      2  31-50    Westcliffe CO         20:26   6:35
    7  Ryan Regrutto             26   M      1  0-30     Pueblo CO             20:38   6:38
    8  Mark W Gurule             44   M      3  31-50    Pueblo CO             20:43   6:40
    9  Ben Valdez                46   M      4  31-50    Pueblo CO             20:48   6:42
   10  Fred Trujillo             37   M      5  31-50    Tierra Amarilla NM    20:53   6:43
   11  Dave M Diaz               58   M      1  51+      Pueblo CO             21:01   6:46
   12  Sonja Wieck               27   F      2  Overall  Greenwood Village CO  21:17   6:51
   13  Robert W Valentine        42   M      6  31-50    Pueblo CO             21:22   6:53
   14  Lindsey Elaine Schryver   24   F      3  Overall  Pueblo CO             21:35   6:57
   15  Steve C Wall              43   M      7  31-50    Pueblo CO             21:47   7:01
   16  Rachelle Christensen      25   F      1  0-30     Pueblo CO             21:52   7:02
   17  George Dallam             47   M      8  31-50    Colorado Springs CO   22:00   7:05
   18  Andrew Magalong           20   M      2  0-30     Colorado Springs CO   22:03   7:06
   19  Macky Valentine           39   M      9  31-50    New York NY           22:08   7:07
   20  Nathan Comden             21   M      3  0-30     Pueblo CO             22:12   7:09
   21  Chris P Riley             46   M     10  31-50    Pueblo CO             22:22   7:12
   22  Dan R Rottinghaus         20   M      4  0-30     Pueblo CO             22:26   7:13
   23  Charles Harvey Brown      42   M     11  31-50    Pueblo CO             22:30   7:15
   24  Sydney J Mondragon        24   F      2  0-30     Pueblo CO             22:48   7:20
   25  Sarah Lile                22   F      3  0-30     Pueblo CO             22:54   7:22
   26  Susan Dallam              38   F      1  31-50    Colorado Springs Co   23:00   7:24
   27  Jill Ann Montera          40   F      2  31-50    Pueblo West CO        23:29   7:33
   28  Adam Myolowski            21   M      5  0-30     Pueblo CO             23:36   7:36
   29  John J Roman              62   M      2  51+      Pueblo CO             23:39   7:37
   30  Kenneth W Duling          43   M     12  31-50    Pueblo West CO        23:47   7:39
   31  Kevin Reilly              39   M     13  31-50    Pueblo CO             24:01   7:44
   32  Theresa E Duran           29   F      4  0-30     Pueblo CO             24:18   7:49
   33  Ty McTyer                 22   M      6  0-30     Pueblo CO             24:24   7:51
   34  Adam Beeson               23   M      7  0-30     Pueblo CO             24:32   7:54
   35  Jason Pirallo             22   M      8  0-30     Pueblo CO             24:33   7:54
   36  Paula J McCabe            34   F      3  31-50    Pueblo CO             24:46   7:58
   37  Ashley Samek              22   F      5  0-30     Pueblo CO             24:47   7:59
   38  Lindsey Herrera           19   F      6  0-30     Pueblo West CO        24:49   7:59
   39  TJ Hardney                21   M      9  0-30     Pueblo CO             25:34   8:14
   40  Kristin Heinl             22   F      7  0-30     Pueblo CO             25:34   8:14
   41  Danio Gracin              51   M      3  51+      Colorado Springs CO   25:42   8:16
   42  Toni L Knabe              22   F      8  0-30     Pueblo CO             25:43   8:17
   43  Sara R Miller             21   F      9  0-30     Pueblo CO             25:47   8:18
   44  Rick J Macias             46   M     14  31-50    Pueblo CO             25:48   8:18
   45  Ernie Pitkins             22   M     10  0-30     Pueblo CO             26:00   8:22
   46  Patrick Swank             59   M      4  51+      Pueblo CO             26:18   8:28
   47  Rhett Aaron Hinkle        11   M     11  0-30     Boone CO              26:20   8:29
   48  Joe Loftus                44   M     15  31-50    Pueblo CO             26:33   8:33
   49  Jean E Hinkle             34   F      4  31-50    Boone CO              26:40   8:35
   50  LaRome Smith              21   M     12  0-30     Pueblo CO             26:46   8:37
   51  Ken Moses                 20   M     13  0-30     Pueblo CO             27:27   8:50
   52  Jake Trahern              21   M     14  0-30     Pueblo CO             27:27   8:50
   53  Ranee Vechio              34   F      5  31-50    Pueblo West CO        27:38   8:54
   54  Juan Francisco Martinez   16   M     15  0-30     Pueblo CO             27:49   8:57
   55  Kevin G Hagerman          37   M     16  31-50    Fowler CO             27:55   8:59
   56  Jeff Cleaver              56   M      5  51+      Pueblo CO             28:06   9:03
   57  Kevin Kenneth Hughes       7   M     16  0-30     Pueblo CO             28:11   9:04
   58  Mike Archuleta            46   M     17  31-50    Pueblo CO             28:13   9:05
   59  Mary B Potter             44   F      6  31-50    Pueblo West CO        28:14   9:05
   60  Ismael D Duling           14   M     17  0-30     Pueblo West CO        28:17   9:06
   61  Richard Kober             50   M     18  31-50    Colorado Springs CO   28:28   9:10
   62  Beth Gladney              40   F      7  31-50    Pueblo CO             28:31   9:11
   63  Isaac T Duling            11   M     18  0-30     Pueblo West CO        28:34   9:12
   64  Hilbert Navarro           66   M      6  51+      Pueblo CO             28:35   9:12
   65  Nathan Paul Fernandez     30   M     19  0-30     Pueblo CO             28:37   9:13
   66  Catherine Gallegos        35   F      8  31-50    Colorado City CO      28:57   9:19
   67  Rae Ann Gulley            21   F     10  0-30     Pueblo CO             29:08   9:23
   68  Austin Bass               12   M     20  0-30     Pueblo west Co        29:27   9:29
   69  Jerry Robert Tiller       42   M     19  31-50    Pueblo West CO        30:01   9:40
   70  Paulette Arns             54   F      1  51+      Pueblo West CO        30:03   9:40
   71  Jessie M Quintana         63   F      2  51+      Pueblo West CO        30:17   9:45
   72  Karen Jones               45   F      9  31-50    Pueblo CO             30:19   9:45
   73  April Hoskins             30   F     11  0-30     Colorado Springs CO   30:25   9:47
   74  Michelle Francis          34   F     10  31-50    Pueblo CO             30:29   9:49
   75  Dan F Comden              53   M      7  51+      Pueblo CO             30:37   9:51
   76  Eugene Aguilar            51   M      8  51+      Pueblo CO             30:58   9:58
   77  Patrick S McGrath         27   M     21  0-30     Pueblo CO             31:12  10:03
   78  Erin Regrutto             26   F     12  0-30     Pueblo CO             31:40  10:12
   79  Rose Martinez             48   F     11  31-50    Pueblo CO             31:42  10:12
   80  Elizabeth Grossman        19   F     13  0-30     Pueblo Co             31:43  10:12
   81  Dave Grossmann            51   M      9  51+      Pueblo CO             31:43  10:12
   82  Rosa Navarro-Bruce        44   F     12  31-50    Pueblo CO             31:44  10:13
   83  Brian Sewald              21   M     22  0-30     Pueblo CO             32:17  10:23
   84  Sheri L Tiller            38   F     13  31-50    Pueblo West CO        32:45  10:32
   85  Robert G Gonzales         40   M     20  31-50    Pueblo CO             33:12  10:41
   86  Adriana M Arteaga         25   F     14  0-30     Pueblo CO             33:13  10:41
   87  Bobbi Jo Sands            30   F     15  0-30     Canon City CO         33:16  10:42
   88  Marianne Maksimowicz      51   F      3  51+      Colorado Springs CO   33:21  10:44
   89  Karen Davis               31   F     14  31-50    Colorado City CO      33:35  10:49
   90  Erica Hunter              15   F     16  0-30     Pueblo West CO        33:36  10:49
   91  Mark Alan Hunter          48   M     21  31-50    Pueblo West CO        33:37  10:49
   92  Sam D Smith               12   M     23  0-30     Pueblo CO             34:24  11:04
   93  Ed Maksimowicz            61   M     10  51+      Colorado Springs CO   34:31  11:07
   94  Kyle Ford                 34   M     22  31-50    Pueblo CO             35:55  11:34
   95  Loyd D Cox                55   M     11  51+      Pueblo CO             35:59  11:35
   96  Steve Samek               55   M     12  51+      Pueblo CO             36:02  11:36
   97  Adam Ternan               27   M     24  0-30     Louisville CO         36:03  11:36
   98  Ali Samek                 25   F     17  0-30     Superior CO           37:24  12:02
   99  Bev Samek                 56   F      4  51+      Pueblo CO             37:24  12:02
  100  Dawn Bass                 38   F     15  31-50    Pueblo West Co        38:47  12:29
  101  John Q Rankin             60   M     13  51+      Pueblo CO             39:12  12:37
  102  Marilyn Vujcich           37   F     16  31-50    Pueblo West CO        39:49  12:49
  103  Tricia Vujcich            42   F     17  31-50    Pueblo West CO        39:51  12:50
  104  Chris Childress           21   M     25  0-30     Pueblo CO             39:51  12:50
  105  Justin Franklin           22   M     26  0-30     Pueblo CO             39:52  12:50
  106  Amanda P Jones            19   F     18  0-30     Pueblo CO             39:57  12:51
  107  Damien M Montelango       17   M     27  0-30     Pueblo CO             44:35  14:21
  108  Beth Hamilton             41   F     18  31-50    Pueblo West CO        47:45  15:22
  109  Kerry Roman               34   F     19  31-50    Pueblo CO             48:09  15:30
  110  Jerry Malone              42   M     23  31-50    Pueblo West CO        48:38  15:39

 

Volunteer Support

We’d like to thank the volunteers who helped to make this race possible:

Race Director: Todd Kelly
SCR Liaison: Ron Dehn
Finish Line: Mike Orendorff, Steve Wall, Dave Diaz
Results: Ken & Pixie Raich