Lion’s Roar for Fitness 2010

by | Nov 14, 2011 | 2010

Lion’s Roar for Fitness 2010

Overall Finish List

October 02, 2010


Results By Southern Colorado Runners


5K Run

    Place   Name                              City               Bib No  Age Gend     Age Group      Time                        
       1    Ted Johnson                       Pueblo  CO             77    39   M   ***** 30-39      19:52                       
       2    Andy Fox                          Pueblo  CO             79    21   M       1 20-29      20:31                       
       3    Ana Bentz                         Pueblo West  CO         7    35   F   ***** 30-39      20:31                       
       4    Tim Sepp                          Centennial  CO         62    33   M       1 30-39      22:37                       
       5    Chad Clark                        Pueblo  CO             16    38   M       2 30-39      22:46                       
       6    Karlie Musso                      Pueblo  CO             52    22   F       1 20-29      22:46                       
       7    Lallo Vigil                       Pueblo  CO             69    26   M       2 20-29      22:48                       
       8    Rich Waters                       Pueblo  CO             71    30   M       3 30-39      23:39                       
       9    Brandice Eslinger                 Pueblo  CO             23    35   F       1 30-39      23:45                       
      10    Anthony Caprioglio                Pueblo  CO             80    14   M       1 14-19      23:56                       
      11    Lauren Pruden                     Pueblo  CO             54     7   F       1  7- 8      24:44                       
      12    Rick Acosta                       pueblo  CO              1    58   M       1 50-59      25:18                       
      13    Mary Humphreys                    Pueblo West  CO        31    48   F       1 40-49      25:27                       
      14    Sean Kinniry                      Pueblo  CO             38    34   M       4 30-39      25:39                       
      15    Chad Arguello                     Pueblo  CO             76    36   M       5 30-39      25:52                       
      16    Avery Chamblin                    Pueblo West  CO        14     9   F       1  9-10      25:54                       
      17    Shaun Boulier                     Pueblo  CO              9    32   M       6 30-39      26:31                       
      18    John Reed                         Pueblo  CO             56    44   M       1 40-49      26:38                       
      19    Robert Dell                       Pueblo  CO             22    39   M       7 30-39      27:02                       
      20    riki acosta                       pueblo  CO              2    38   F       2 30-39      27:52                       
      21    Becky West                        Pueblo  CO             73    38   F       3 30-39      28:00                       
      22    Julie Singleton                   Pueblo  CO             63     9   F       2  9-10      28:25                       
      23    Jarred West                       Pueblo  CO             74    35   M       8 30-39      28:28                       
      24    Ray Marquina                      Pueblo  CO             44    37   M       9 30-39      28:29                       
      25    Isaac Bueno                       Pueblo  CO             10     8   M       1  7- 8      28:58                       
      26    Rory Cook                         Pueblo  CO             17    51   M       2 50-59      29:19                       
      27    Stacey Sepp                       Centennial  CO         61    33   F       4 30-39      29:20                       
      28    Louis McDonald                    Corrales  NM           47    55   M       3 50-59      29:31                       
      29    Becky Gremillion                  Fowler  CO             28    29   F       2 20-29      29:45                       
      30    Jason Burke                       Pueblo West  CO        11    28   M       3 20-29      31:16                       
      31    Kiel Finn                         Pueblo  CO             24     8   M       2  7- 8      32:07                       
      32    Denise Schoch                     Pueblo  CO             59    29   F       3 20-29      32:08                       
      33    Marisa Maldonado                  Pueblo  CO             42     7   F       2  7- 8      32:20                       
      34    Trisha Root                       Pueblo  CO             57    33   F       5 30-39      32:21                       
      35    Kyla McCain                       Pueblo  CO             45    28   F       4 20-29      32:22                       
      36    Doreen Arguello                   Pueblo  CO              5    36   F       6 30-39      32:22                       
      37    Cheryl Linn                       Pueblo  CO             40    36   F       7 30-39      32:35                       
      38    Cristina Wright                   Colorado Springs  C    75    37   F       8 30-39      33:01                       
      39    Trey Allyn                        Pueblo  CO              3     7   M       3  7- 8      33:03                       
      40    Bill Allyn Jr                     Pueblo  CO             81    38   M      10 30-39      33:04                       
      41    Jessie Quintana                   Pueblo West  CO        55    66   F       1 60-99      33:07                       
      42    Tanisha Waters                    Pueblo  CO             72    31   F       9 30-39      33:07                       
      43    Melisa Maes-Johnson               Pueblo  CO             78    38   F      10 30-39      33:08                       
      44    Angela Ciesla                     Pueblo  CO             15    39   F      11 30-39      33:15                       
      45    Divakara Kedlaya                  Pueblo West  CO        35    42   M       2 40-49      33:26                       
      46    Theresa McCain                    Gardner  CO            46    60   F       2 60-99      33:34                       
      47    Patrice McGivney                  Pueblo West  CO        50     9   F       3  9-10      34:09                       
      48    Danielle Soto                     Pueblo West  CO        64    34   F      12 30-39      34:58                       
      49    Kim Haman                         Pueblo  CO             29    33   F      13 30-39      34:58                       
      50    Isobel McGivney                   Pueblo West  CO        49     7   F       3  7- 8      34:59                       
      51    Maya Maes-Johnson                 Pueblo  CO             41     9   F       4  9-10      37:45                       
      52    Indira Kedlaya                    Pueblo West  CO        36    39   F      14 30-39      39:23                       
      53    Kyla Garrison                     Pueblo  CO             27     6   F       1  0- 6      39:36                       
      54    Michael Atlas-Acuna               Pueblo  CO              6    59   M       4 50-59      39:37                       
      55    Tejas Kedlaya                     Pueblo West  CO        37     8   M       4  7- 8      40:24                       
      56    Madeline Cummings                 Pueblo  CO             20     7   F       4  7- 8      40:59                       
      57    Nadia Jackson                     Pueblo  CO             32     6   F       2  0- 6      41:06                       
      58    Stephanie Ware                    Pueblo  CO             70    39   F      15 30-39      41:09                       
      59    Scott Cummings                    Pueblo  CO             21    36   M      11 30-39      41:13                       
      60    Tiffany Sena                      Pueblo  CO             60    32   F      16 30-39      41:31                       
      61    Valerie Maldonado                 Pueblo  CO             43    29   F       5 20-29      41:54                       
      62    Eleanor Cooper                    Pueblo West  CO        18     7   F       5  7- 8      42:00                       
      63    Ann Spangler                      Pueblo West  CO        67    36   F      17 30-39      42:01                       
      64    Scott Cooper                      Pueblo  CO             19    37   M      12 30-39      42:02                       
      65    Eva Bjork                         Pueblo  CO              8    53   F       1 50-59      42:20                       
      66    Stephanie Burke                   Pueblo West  CO        12    28   F       6 20-29      42:44                       
      67    Josh Soto                         Pueblo West  CO        65     7   M       5  7- 8      44:13                       
      68    Josh Soto Soto                    Pueblo West  CO        66    35   M      13 30-39      44:15                       
      69    Amy McGee                         Pueblo West  CO        48    26   F       7 20-29      49:35                       
      70    Evangeline Andrews                Pueblo  CO              4    61   F       3 60-99      49:35                       
      71    Barbara Camerlo                   Pueblo  CO             13    56   F       2 50-59      49:35                       
      72    Fred Montoya                      Pueblo  CO             51    48   M       3 40-49      55:39                       
      73    Mya Montoya                       Pueblo  CO             82     5   F       3  0- 6      55:43                       
      74    Carolyn Smith                     Pueblo  CO           3227    23   F       8 20-29      58:46                       
      75    Kimberly Oconnor                  Florissant  CO       3196    51   F       3 50-59      59:01                       
      76    Jaime Quinn                       Pueblo  CO           3209    32   F      18 30-39      59:02                       
      77    Diane Gilfillan                   Pueblo West  CO      3151    62   F       4 60-99      59:07                       



 

Walk

    Place   Name                              City               Bib No  Age Gend     Age Group      Time
       1    Abigail McMullen                  Pueblo  CO           3181     9   F       1  0-99      15:31                       
       2    Pamella Masterson                 Springfield  CO      3177    54   F       2  0-99      15:32                       
       3    Christa Knight                    Pueblo  CO           3167    24   F       3  0-99      15:32                       
       4    Makenzie Webster                  Pueblo  CO           3254     8   F       4  0-99      15:44                       
       5    Landon Waters                     Pueblo  CO           3252     8   M       1  0-99      15:52                       
       6    Caleb Pavlicek                    Pueblo  CO           3199     5   M       2  0-99      16:18                       
       7    Francisco Pengtay                 Pueblo  CO           3203     7   M       3  0-99      17:19                       
       8    Cruz Garcia                       Pueblo  CO           3150     8   F       5  0-99      17:26                       
       9    Malaya Pendon                     Pueblo  CO           3202    **   F       6  0-99      17:30                       
      10    Tyson Rodriguez                   Pueblo  CO           3214     5   M       4  0-99      18:23                       
      11    Kaila Arias-Lusero                Pueblo  CO           3107     5   F       7  0-99      18:26                       
      12    Ethan Conrad                      Pueblo  CO           3129     5   M       5  0-99      18:51                       
      13    Noah Schwartz                     Pueblo  CO           3224     5   M       6  0-99      18:51                       
      14    Michelle Conrad                   Pueblo  CO           3131    42   F       8  0-99      18:51                       
      15    Gianna Peralta                    Pueblo  CO           3204     6   F       9  0-99      18:56                       
      16    Logan Abbas                       Pueblo West  CO      3101     9   M       7  0-99      18:56                       
      17    Naomi Abbas                       Pueblo West  CO      3102     6   F      10  0-99      18:59                       
      18    Daya Trujillo                     Pueblo West  CO      3238     6   F      11  0-99      19:11                       
      19    Bradley Johnson                   Pueblo West  CO      3157     5   M       8  0-99      19:15                       
      20    Kailey Bond                       Pueblo  CO           3117     6   F      12  0-99      19:18                       
      21    Alyson Farrer                     Pueblo  CO           3142     6   F      13  0-99      19:19                       
      22    Kyler Johnson                     Pueblo  CO           3158     4   M       9  0-99      19:24                       
      23    Teah Valdez                       Pueblo  CO           3242     6   F      14  0-99      19:48                       
      24    Dustin Medina                     Pueblo  CO           3185     7   M      10  0-99      19:53                       
      25    Nicole McAlpin                    Pueblo West  CO      3180     5   M      11  0-99      20:12                       
      26    David McAlpin                     Pueblo West  CO      3179     5   M      12  0-99      20:13                       
      27    Joe Feamster                      Pueblo West  CO      3145     7   M      13  0-99      20:21                       
      28    Kylee Farrer                      Pueblo  CO           3143     4   F      15  0-99      20:27                       
      29    Richard Farrer                    Pueblo  CO           3144    42   M      14  0-99      20:28                       
      30    Andrew Li                         Pueblo  CO           3170     7   M      15  0-99      20:30                       
      31    Angela Quintana                   Pueblo  CO           3210    26   F      16  0-99      20:47                       
      32    Xavier Quintana                   Pueblo  CO           3211     6   M      16  0-99      20:47                       
      33    Susan Montez                      Pueblo  CO           3192    57   F      17  0-99      20:57                       
      34    Makenzie Patterson                Pueblo  CO           3198     6   F      18  0-99      21:47                       
      35    Yashas Kedlaya                    Pueblo West  CO      3160     6   M      17  0-99      21:48                       
      36    Michaela Santistevan              Pueblo  CO           3220    **   F      19  0-99      21:50                       
      37    MariAna Santistevan               Pueblo  CO           3219     5   F      20  0-99      21:50                       
      38    Kenneth Tatman                    Pueblo  CO           3237     5   M      18  0-99      22:18                       
      39    Thaddeus Voss                     Pueblo  CO           3250     5   M      19  0-99      22:39                       
      40    John Voss                         Pueblo  CO           3249    34   M      20  0-99      22:40                       
      41    Westin Mathies                    Pueblo  CO           3178    **   M      21  0-99      22:44                       
      42    Ethan Turner                      Pueblo  CO           3240     7   M      22  0-99      22:48                       
      43    Drew Turner                       Pueblo  CO           3239    37   M      23  0-99      22:48                       
      44    Delaney Stout                     Pueblo  CO           3232     8   F      21  0-99      22:51                       
      45    Carol Denogean                    Pueblo West  CO      3137    49   F      22  0-99      22:57                       
      46    Eastin Mathies                    Pueblo  CO           3261     4   M      24  0-99      22:59                       
      47    Landry Eckland                    Pueblo  CO           3139     7   F      23  0-99      23:09                       
      48    Madison Tatinski                  Pueblo West  CO      3236     6   F      24  0-99      23:16                       
      49    Connor Bond                       Pueblo  CO           3257     9   M      25  0-99      23:19                       
      50    Christopher D Innocenzo           Pueblo  CO           3134     6   M      26  0-99      23:36                       
      51    Eli Schwartz                      Pueblo  CO           3223     4   M      27  0-99      23:48                       
      52    Lily Peters                       Pueblo  CO           3206     6   F      25  0-99      23:52                       
      53    Edythe Mitchell                   Pueblo  CO           3189    53   F      26  0-99      23:54                       
      54    Michael Martinez                  Pueblo  CO           3176    18   M      28  0-99      24:26                       
      55    Cathrina Jakeman                  Pueblo  CO             33     6   F      27  0-99      24:30                       
      56    Ariel Caprioglio                  Pueblo  CO           3121     7   F      28  0-99      24:31                       
      57    Austin Hamilton                   Pueblo  CO             30     8   M      29  0-99      24:34                       
      58    Jiana Norton                      Pueblo  CO           3195    12   F      29  0-99      24:37                       
      59    Jayden Norton                     Pueblo  CO           3194     9   F      30  0-99      24:37                       
      60    Alexia Waters                     Pueblo  CO           3251     5   F      31  0-99      24:39                       
      61    Madison Vaughn                    Pueblo  CO           3244     7   F      32  0-99      24:41                       
      62    Justin Webster                    Pueblo  CO           3253     5   M      30  0-99      24:45                       
      63    Aiden Yates Chamblin              Pueblo West  CO      3122     7   M      31  0-99      24:46                       
      64    Carol Dawson                      Pueblo West  CO      3136    60   F      33  0-99      24:52                       
      65    Laicye Brown                      Pueblo  CO           3120     6   F      34  0-99      25:10                       
      66    Vannisa Valdez                    Pueblo  CO           3243    30   F      35  0-99      25:13                       
      67    Heather White                     Pueblo  CO           3255    36   F      36  0-99      25:50                       
      68    Jason White                       Pueblo  CO           3256    38   M      32  0-99      25:50                       
      69    Kailey Kinney                     Pueblo  CO           3163     6   F      37  0-99      26:12                       
      70    Jacob Mondragon                   Pueblo  CO           3190     5   M      33  0-99      26:14                       
      71    Olivia Martinez                   Pueblo  CO           3258     4   F      38  0-99      26:17                       
      72    Skylar Clark                      Pueblo  CO           3125     6   F      39  0-99      26:17                       
      73    Tanner Clark                      Pueblo  CO           3126     4   M      34  0-99      26:18                       
      74    Graicey Brown                     Pueblo  CO           3119     9   F      40  0-99      26:40                       
      75    Dominic Madrid                    Pueblo  CO           3172     6   M      35  0-99      26:44                       
      76    Joey Madrid                       Pueblo  CO           3173     5   M      36  0-99      26:45                       
      77    Liz Kinney                        Pueblo  CO           3165    39   F      41  0-99      26:46                       
      78    Melissa Turner                    Pueblo  CO           3241    36   F      42  0-99      26:46                       
      79    Elizabeth De Herrera              Pueblo  CO           3264    58   F      43  0-99      26:48                       
      80    Sophia McMullen                   Pueblo  CO           3182     5   F      44  0-99      26:57                       
      81    Hailey Bond                       Pueblo  CO           3116     5   F      45  0-99      26:59                       
      82    Delaney Bond                      Pueblo  CO           3115     5   F      46  0-99      26:59                       
      83    Kyla Garcia                       Pueblo  CO             26     7   F      47  0-99      27:00                       
      84    Alicia Garcia                     Pueblo  CO           3149    28   F      48  0-99      27:01                       
      85    Kathy Babb                        Canon City  CO       3109    38   F      49  0-99      27:02                       
      86    Cadence Martinez                  Pueblo  CO           3263     4   F      50  0-99      27:15                       
      87    Dean Horton                       Pueblo  CO           3155    44   M      37  0-99      27:17                       
      88    Lisa Horton                       Pueblo  CO           3156    41   F      51  0-99      27:18                       
      89    Brace Norton                      Pueblo  CO           3193     9   M      38  0-99      27:31                       
      90    Yvette MCMULLEN                   Pueblo  CO           3183    42   F      52  0-99      27:36                       
      91    Joanne Cook                       Pueblo  CO           3132    59   F      53  0-99      27:36                       
      92    Nicole Soto                       Fountain  CO         3229    30   F      54  0-99      27:37                       
      93    Kimberly Eckland                  Pueblo  CO           3138    39   F      55  0-99      27:38                       
      94    Kiersten Kinney                   Pueblo  CO           3164     7   F      56  0-99      27:39                       
      95    Sarah Kinney                      Pueblo  CO           3166    33   F      57  0-99      27:40                       
      96    Chad Kinney                       Pueblo  CO           3162    36   M      39  0-99      27:41                       
      97    Jeremiah Bernal                   Pueblo  CO           3113     6   M      40  0-99      27:46                       
      98    Angelia Corpuz                    Pueblo  CO           3266     7   F      58  0-99      27:49                       
      99    Deanna Corpuz                     Pueblo  CO           3265    33   F      59  0-99      27:50                       
     100    Brenda Jones                      Pueblo  CO           3159    32   F      60  0-99      27:50                       

    Place   Name                              City               Bib No  Age Gend     Age Group      Time   
     101    Julie Porter                      Pueblo West  CO      3208    52   F      61  0-99      27:50                       
     102    Charlotte Kneuper                 Pueblo West  CO      3259     7   F      62  0-99      27:51                       
     103    Jackie Richards                   Pueblo  CO           3212    54   F      63  0-99      27:51                       
     104    Kristine Chamblin                 Pueblo West  CO      3123    35   F      64  0-99      27:53                       
     105    Amber Phillips                    Pueblo  CO           3207    25   F      65  0-99      27:55                       
     106    Joe Finn                          Pueblo  CO           3146    52   M      41  0-99      27:56                       
     107    Donovan Vigil                     Pueblo  CO           3246     7   M      42  0-99      27:58                       
     108    Melissa Vigil                     Pueblo  CO           3247    38   F      66  0-99      27:59                       
     109    Yaneth Correa-Martinez            Pueblo  CO           3133    34   F      67  0-99      28:22                       
     110    Amber Schawe                      Falcon  CO           3221    48   F      68  0-99      28:28                       
     111    Dawna Schawe                      Falcon  CO           3222    48   F      69  0-99      28:30                       
     112    paulette sanchez                  pueblo  CO           3217    60   F      70  0-99      28:39                       
     113    melissa sanchez                   pueblo  CO           3216    23   F      71  0-99      28:40                       
     114    Anika Escalera                    Pueblo West  CO      3140     8   F      72  0-99      28:46                       
     115    Laura Escalera                    Pueblo  CO           3141    41   F      73  0-99      28:48                       
     116    David Verlarde                    Pueblo  CO           3245     6   M      43  0-99      28:56                       
     117    Eric Verlarde                     Pueblo  CO             68     7   M      44  0-99      28:58                       
     118    Ashlyn Lopez-Medina               Pueblo  CO           3171     8   F      74  0-99      28:59                       
     119    Brendan Miller                    Pueblo  CO           3188     6   M      45  0-99      29:02                       
     120    Daphne Bradley                    Pueblo  CO           3118    32   F      75  0-99      29:25                       
     121    Jack Simmons                      Pueblo  CO           3226     7   M      46  0-99      29:28                       
     122    Roman Stimmel                     Pueblo  CO           3231     5   M      47  0-99      29:55                       
     123    Tisha Martin                      Pueblo West  CO      3260    41   F      76  0-99      30:00                       
     124    Melanie Aragon                    Pueblo  CO           3105    34   F      77  0-99      30:01                       
     125    Madison Bentz                     Pueblo West  CO      3112     6   F      78  0-99      30:03                       
     126    Trevor Rodriguez                  Pueblo  CO           3213     8   M      48  0-99      30:08                       
     127    Darcy Anderson                    Pueblo  CO           3103    **   F      79  0-99      30:19                       
     128    Patrick Krumholz                  Pueblo  CO           3168    37   M      49  0-99      30:41                       
     129    Morgan Sheppard                   Pueblo  CO           3225     5   F      80  0-99      30:43                       
     130    Todd Collinsworth                 Pueblo  CO           3128     5   M      50  0-99      30:44                       
     131    Mike Collinsworth                 Pueblo  CO           3127    35   M      51  0-99      30:46                       
     132    Marcus Pechek                     Pueblo  CO           3201     4   M      52  0-99      32:19                       
     133    Kalob Kelly                       Pueblo  CO           3161     7   M      53  0-99      40:59                       
     134    Owen Black                        Pueblo  CO           3114     7   M      54  0-99      41:04                       
     135    Isaac Mejia                       Pueblo  CO           3186     7   M      55  0-99      41:27                       
     136    Jace Norton                       Pueblo  CO             53     6   M      56  0-99      58:40                       
     137    Kristina Aquilar                  Pueblo  CO           3104    **   F      81  0-99      58:48                       


Volunteer Support

We’d like to thank the volunteers who helped to make this race possible:

Race Director: Cheryl Farrer
Club Liaison: Paul LaBar and Paulette Arns
Finish Line: Don Pfost, Dave Diaz and TBA
Results: Paulette Arns and Paul LaBar
Course Marshalls and Water Stops: TBA
Course Marking: Paul LaBar and TBA
Lead Bike and Sweep Bike: TBA