Beulah Challenge Race Overall Finish List

by | Aug 4, 2012 | 2012

Beulah Challenge Race 2012

Overall Finish List

August 04, 2012


Results By Southern Colorado Runners

5K Run

                                                                                           Total  
    Place    Name                    City               Bib No  Age Gend    Age Group       Time  
       1    Carey Lowenkamp        Westcliffe  CO        112    15   M       1  0-17      22:19.6
       2    Jessica Klevin         Pueblo  CO             49    16   F       1  0-17      24:26.2
       3    Rob Urbina             Pueblo  CO             11    30   M       1 30-39      26:17.3
       4    Garrett Gutierrez      Pueblo West  CO        52    11   M       1  0-17      26:21.6
       5    Aaron Crowley          Pueblo West  CO        96    35   M       2 30-39      28:25.1
       6    Joe DeMeyer            Whitelaw  WI           73    13   M       2  0-17      28:50.7
       7    Rick Acosta            Pueblo  CO             88    60   M       1 60-99      28:56.1
       8    Heather Crowley        Pueblo West  CO        95    34   F       1 30-39      30:11.8
       9    Robin Martinez         Pueblo  CO             26    35   F       2 30-39      30:34.9
      10    Christine Cruz         Pueblo West  CO        62    44   F       1 40-49      30:59.5
      11    Randall Hall           Boone  CO              32    53   M       1 50-59      31:14.3
      12    Margarita Venegas      Pueblo  CO             77    17   F       1  0-17      31:26.3
      13    Bob DeMeyer            Whitelaw  WI           75    46   M       1 40-49      31:57.5
      14    Brent Dexter           Fort Lupton  CO       107    38   M       3 30-39      31:59.0
      15    Abby DeMeyer           Whitelaw  WI           74    14   F       2  0-17      32:06.1
      16    Denise DeMeyer         Whitelaw  WI           72    42   F       2 40-49      32:33.9
      17    Larry Prescott         Beulah  CO             94    60   M       2 60-99      32:56.1
      18    Zachary Ballas         Pueblo  CO             13    35   M       4 30-39      33:12.1
      19    Quincy Koster          Beulah  CO            102    18   F       1 18-29      33:47.3
      20    Donna Pfeffer          Las Vegas  NV           7    67   F       1 60-99      33:59.0
      21    Richard Trujillo       Boone  CO              33    56   M       2 50-59      34:08.9
      22    Jazzy Torres           Pueblo  CO             64    17   F       3  0-17      34:23.7
      23    Thomas Meehan          Pueblo  CO             92    49   M       2 40-49      34:59.5
      24    Carmen Perez           Pueblo  CO             81    39   F       3 30-39      35:27.8
      25    Coy Ferguson           Pueblo  CO             99    13   M       3  0-17      35:28.3
      26    Arnold De Cesaro       Pueblo West  CO       106    50   M       3 50-59      35:34.8
      27    Misti Frey             Pueblo West  CO       105    44   F       3 40-49      35:37.3
      28    Melanie Nelson         Pueblo  CO             38    49   F       4 40-49      35:38.3
      29    Leslie Carroll         Pueblo  CO              9    34   F       4 30-39      37:00.0
      30    Taryn Haas             Pueblo  CO             22    36   F       5 30-39      37:01.0
      31    Guoya Long             Colorado Springs  C    21    14   F       4  0-17      37:58.3
      32    Clara Long             Beulah  CO             31    30   F       6 30-39      38:02.6
      33    Kim Siebenneicher      Pueblo  CO              1    44   F       5 40-49      38:27.5
      34    Evelyn Clayton         Pueblo  CO             23    35   F       7 30-39      38:33.4
      35    Ronald Pfeffer         Las Vegas  NV           6    67   M       3 60-99      39:21.1
      36    Steven Noelle          Pueblo West  CO        12    42   M       3 40-49      39:33.0
      37    Carolyn Koster         Beulah  CO            103    47   F       6 40-49      39:54.3
      38    Stacia Koster          Beulah  CO            101    20   F       2 18-29      39:54.5
      39    Linda Meihaus          Pueblo  CO             90    56   F       1 50-59      43:17.7
      40    Jim Gonzales           Pueblo  CO             93    71   M       4 60-99      45:36.7
      41    Kari Purvis            Beulah  CO             71    26   F       3 18-29      48:13.3    
      42    Cari Micalla           Ft Lupton  CO           8    36   F       8 30-39    1:19:49.6



 

10K Run

                                                                                           Total  
    Place    Name                   City               Bib No  Age Gend     Age Group       Time  
       1    Paul Koch              Colorado Springs  C    20    44   M       1 40-49      42:09.8
       2    Danny Nelson           Pueblo  CO             39    53   M       1 50-59      47:52.4
       3    Mark Gurule            Pueblo  CO             63    50   M       2 50-59      49:00.2
       4    Dave Diaz              Pueblo  CO             42    63   M       1 60-99      49:47.9
       5    Robert Santoyo         Pueblo  CO             76    50   M       3 50-59      50:53.6
       6    Sarah Blackwell        Pueblo  CO             44    35   F       1 30-39      51:17.2
       7    Kris Spinuzzi          Pueblo  CO             80    43   F       1 40-49      52:11.3
       8    Erik Koster            Beulah  CO            100    47   M       1 40-49      52:32.0
       9    Sarah Felt             Beulah  CO             17    39   F       1 30-39      52:58.2
      10    Rick Hough             Pueblo  CO             48    47   M       2 40-49      53:01.3
      11    Stacey Diaz            Pueblo  CO             43    51   F       1 50-59      53:38.6
      12    Becky Medina           Pueblo  CO             82    42   F       2 40-49      54:07.7
      13    Kerry Dahlke           Pueblo West  CO        24    36   F       2 30-39      54:30.8
      14    Adam Carroll           Pueblo  CO             10    32   M       1 30-39      54:52.8
      15    Roberto Torres         Pueblo  CO             47    44   M       3 40-49      55:37.5
      16    Marijane Martinez      Pueblo  CO             16    60   F       1 60-99      56:00.7
      17    Kelly Firestone        Pueblo  CO             25    34   F       3 30-39      56:35.1
      18    Debbie Gurule          Pueblo  CO             53    48   F       3 40-49      56:39.1
      19    Jimmy Allen            Colorado Springs  C    91    33   M       2 30-39      57:52.5
      20    Penny Vercelline       Pueblo  CO             97    41   F       4 40-49      58:00.8
      21    Chris Hulett           Beulah  CO             18    51   M       4 50-59      59:01.2
      22    Steven Minson          Pueblo  CO             89    30   M       3 30-39      59:11.3
      23    Dawn Ballas            Pueblo  CO             14    33   F       4 30-39      59:26.1
      24    Allen Weaver           Trinidad  CO           66    59   M       5 50-59      59:36.7
      25    Joey Gutierrez         Pueblo  CO             55    40   M       4 40-49      59:45.6
      26    Katherine Singer       Beulah  CO              4    71   F       2 60-99    1:07:20.6
      27    brian thielemier       Pueblo  CO             83    39   M       4 30-39    1:09:58.8
      28    Jessie Quintana        Pueblo West  CO        19    68   F       3 60-99    1:10:34.7
      29    Maria Elena Weaver     Trinidad  CO           67    52   F       2 50-59    1:10:38.9
      30    Malcolm Singer         Beulah  CO              3    72   M       2 60-99    1:11:39.1
      31    Michael Furl           Trinidad  CO           54    67   M       3 60-99    1:11:53.3
      32    Jennifer Morgan        Telluride  CO          34    40   F       5 40-49    1:16:43.9
      33    Taylor Humphreys       Beulah  CO             79    17   F       1  0-17    1:48:24.9
      34    Branden Palmer         Pueblo  CO             87    21   M       1 18-29    1:49:49.3

5K Walk

                                                                                         Total  
    Place    Name                 City               Bib No  Age Gend     Age Group       Time  
       1    Robert Quintana      Pueblo West  CO        41    69   M       1  0-99      49:31.6
       2    Susan Montez         Pueblo  CO             30    59   F       1  0-99      52:07.9
       3    Ken Klevin           Pueblo  CO             50    12   M       2  0-99      55:55.4
       4    Mark Klevin          Pueblo  CO             51    42   M       3  0-99      55:56.4
       5    Gavin Haas           Pueblo  CO             57    13   M       4  0-99      55:59.0
       6    Lori Huber           Beulah  CO             45     0   F       2  0-99      57:37.9
       7    Eruka Peterson       Colorado City  CO      61     4   F       3  0-99      58:44.3
       8    Paul Huber           Beulah  CO             46     0   M       5  0-99    1:00:32.0
       9    Leslie Amidei-Bak    Pueblo  CO            111    50   F       4  0-99    1:01:04.0
      10    Kayla Spear          Amarillo  TX           86    23   F       5  0-99    1:02:03.8
      11    Katie Spear          Amarillo  TX           85    54   F       6  0-99    1:02:05.0
      12    Marie Lansford                              84    50   F       7  0-99    1:02:13.5
      13    Paige Vercelline     Beulah  CO            110    43   F       8  0-99    1:06:00.3
      14    Guy Scott            Beulah  CO            109    52   M       6  0-99    1:06:02.5
      15    Hank Humphreys       Beulah  CO             78    66   M       7  0-99    1:06:04.2
      16    Dawn Roberge         Pueblo  CO            104    39   F       9  0-99    1:07:23.0
      17    Pam Neelan           Pueblo  CO            108    65   F      10  0-99    1:07:25.6
      18    Lori Tapia-Piozet    Beulah  CO             98    65   F      11  0-99    1:17:18.9
      19    Ruth Ann Amey        Beulah  CO             37    68   F      12  0-99    1:17:19.2
      20    Kay Spinuzzi         Beulah  CO             65    67   F      13  0-99    1:17:20.5
      21    Sandy Taylor         Beulah  CO             70    61   F      14  0-99    1:17:21.9
      22    Becky Brown          Beulah  CO             68    64   F      15  0-99    1:17:27.0
 
Thanks to all the volunteers who helped to put on this event.