Run For Life Overall Finish 2013

by | Sep 10, 2013 | 2013

Race For Life

5k

Overall Finish List

September 07, 2013


Results by Southern Colorado Runners


                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
       1    Adam Maal                         Pueblo West  CO       224    13   M       1  0-19               21:10.0     21:10.0
       2    Garrett Gutierrez                 Pueblo West  CO       144    12   M       2  0-19               21:31.0     21:31.0
       3    Mark Gonzales                     Pueblo  CO            139    52   M       1 50-59               21:32.0     21:32.0
       4    Shawn Reid                        Puebo  CO             173    29   M       1 20-29               21:56.0     21:56.0
       5    Kevin Hughes                      Pueblo  CO            206    14   M       3  0-19               22:49.0     22:49.0
       6    Jessica Lanham                    Pueblo West  CO       155    35   F       1 30-39               23:04.0     23:04.0
       7    Adrian Cooley                     Pueblo  CO            122    25   F       1 20-29               23:10.0     23:10.0
       8    Justin Gutierrez                  Pueblo  CO            222    39   M       1 30-39               23:44.0     23:44.0
       9    John Gossman                      Pueblo  CO            174    25   M       2 20-29               24:15.0     24:15.0
      10    Brian Cover                       Pueblo  CO            202    28   M       3 20-29               24:27.0     24:27.0
      11    Dalton Rudolph                    Pueblo West  CO       177    14   M       4  0-19               24:29.0     24:29.0
      12    Brian Cunningham                  Pueblo  CO            126    38   M       2 30-39               24:32.0     24:32.0
      13    Adonis Reynolds                   Pueblo  CO            209    10   M       5  0-19               24:53.0     24:53.0
      14    Filomeno "Meno" Vargas            Pueblo  CO            189    12   M       6  0-19               24:56.0     24:56.0
      15    Jeremiah Minogue                  Pueblo  CO            239    31   M       3 30-39               25:21.0     25:21.0
      16    Melanie Milyard                   pueblo west  CO       164    36   F       2 30-39               25:38.0     25:38.0
      17    Ken Hughes                        Pueblo  CO            204    43   M       1 40-49               25:42.0     25:42.0
      18    Tanya Van Wagenen                 Pueblo  CO            187    40   F       1 40-49               26:13.0     26:13.0
      19    Heather Crowley                   pueblo  CO            125    35   F       3 30-39               26:20.0     26:20.0
      20    James Minogue                     Pueblo  CO            165    10   M       7  0-19               26:26.0     26:26.0
      21    Robin Martinez                    Pueblo  CO            160    36   F       4 30-39               26:40.0     26:40.0
      22    keith smith                       Pueblo West  CO       212    36   M       4 30-39               26:51.0     26:51.0
      23    Tim Holcomb                       Pueblo West  CO       149    46   M       2 40-49               26:53.0     26:53.0
      24    Justin Miklich                    Pueblo  CO            162    39   M       5 30-39               26:55.0     26:55.0
      25    Christa Sanchez                   pueblo  CO            179    25   F       2 20-29               27:33.0     27:33.0
      26    Jeremy Hamm                       Pueblo  CO            145    42   M       3 40-49               27:34.0     27:34.0
      27    Mary Porter                       Colorado City  CO     170    51   F       1 50-59               27:47.0     27:47.0
      28    Shelby Austin                     Pueblo  CO            112    39   M       6 30-39               28:03.0     28:03.0
      29    Charity Krow                      CO  CO                154    32   F       5 30-39               28:11.0     28:11.0
      30    Mindy Urdiales                    Pueblo West  CO       186    45   F       2 40-49               28:23.0     28:23.0
      31    Brenda Austin                     Pueblo  CO            111    38   F       6 30-39               28:25.0     28:25.0
      32    Katie Cook                        Pueblo  CO            121    37   F       7 30-39               28:27.0     28:27.0
      33    Peyton Fernandez                  Pueblo West  CO       131    13   M       8  0-19               28:30.0     28:30.0
      34    Santiago Barela                   pueblo  CO            114    42   M       4 40-49               28:47.0     28:47.0
      35    Taylor johnson                    Pueblo  CO            152    14   F       1  0-19               28:48.0     28:48.0
      36    Shayana Colmbs                    pueblo  CO            120    10   F       2  0-19               29:04.0     29:04.0
      37    Sheena Cordova                    Pueblo  CO            228    28   F       3 20-29               29:31.0     29:31.0
      38    Tony Roberts                      Pueblo  CO            176    59   M       2 50-59               29:36.0     29:36.0
      39    Christy Villagas                  Pueblo  CO            192    34   F       8 30-39               29:43.0     29:43.0
      40    Kristina Vrooman                  Pueblo  CO            193    17   F       3  0-19               30:00.0     30:00.0
      41    Scott Bailey                      Pueblo West  CO       113    57   M       3 50-59               30:01.0     30:01.0
      42    Leroy Garcia                      Pueblo  CO            134    40   M       5 40-49               30:05.0     30:05.0
      43    Courtney Maroney                  Pueblo West  CO       158    12   F       4  0-19               30:13.0     30:13.0
      44    bronson Martinez                  Pueblo West  CO       159    11   M       9  0-19               30:22.0     30:22.0
      45    ashley novosel                    pueblo  CO            167    24   F       4 20-29               30:33.0     30:33.0
      46    Cora Hofman                       Pueblo  CO            148    40   F       3 40-49               30:38.0     30:38.0
      47    Cimberley Devenyns                pueblo  CO            127    47   F       4 40-49               30:58.0     30:58.0
      48    Andy Singleton                    Pueblo  CO            180    35   M       7 30-39               31:26.0     31:26.0
      49    Brian Doizaki                     Colorado Springs  C   232    32   M       8 30-39               31:28.0     31:28.0
      50    Scott Miuenna                     Pueblo  CO            231    27   M       4 20-29               31:31.0     31:31.0
      51    Jacquline Jaramillo               Pueblo  CO            151    25   F       5 20-29               31:32.0     31:32.0
      52    Kristen Moritz                    Pueblo  CO            166    41   F       5 40-49               31:49.0     31:49.0
      53    Rosalinda Vargas                  Pueblo West  CO       190    13   F       5  0-19               32:04.0     32:04.0
      54    Emily Sanchez                     Pueblo  CO            214    23   F       6 20-29               32:12.0     32:12.0
      55    Ja Warren Smith                   Pueblo West  CO       210    11   M      10  0-19               32:38.0     32:38.0
      56    Melinda Hughes                    Pueblo  CO            205    42   F       6 40-49               32:58.0     32:58.0
      57    Angela Amella                     Pueblo West  CO       103    40   F       7 40-49               33:01.0     33:01.0
      58    Chris Carter                      Pueblo  CO            117    36   M       9 30-39               33:13.0     33:13.0
      59    Mindy McAllister                  Pueblo  COLO          211    26   F       7 20-29               33:16.0     33:16.0
      60    Cheri Armstrong                   Pueblo West  CO       106    33   F       9 30-39               33:21.0     33:21.0
      61    Elizabeth Volkmern                Littleton  CO         213    37   F      10 30-39               33:31.0     33:31.0
      62    Alejandro Torres                  Pueblo  CO            175    10   M      11  0-19               33:34.0     33:34.0
      63    Derrick Enaire                    Golden  CO            217    25   M       5 20-29               34:00.0     34:00.0
      64    Lillian Jones                     Pueblo  CO            153    56   F       2 50-59               34:04.0     34:04.0
      65    Camille Arnold                    Pueblo west  CO       110    26   F       8 20-29               34:14.0     34:14.0
      66    Eric Stever                       Pueblo  CO            182    12   M      12  0-19               34:24.0     34:24.0
      67    Crystal Horton                    Gunnison  CO          220    30   F      11 30-39               34:34.0     34:34.0
      68    Terri Geier                       Pueblo West  CO       136    44   F       8 40-49               35:12.0     35:12.0
      69    Melinda Gifford                   Pueblo  CO            138    34   F      12 30-39               35:26.0     35:26.0
      70    Siria Aguilar                     Pueblo  CO            102    52   F       3 50-59               35:44.0     35:44.0
      71    Ronald Yoxey                      Pueblo  CO            198    46   M       6 40-49               35:45.0     35:45.0
      72    Conor Yoxey                       pueblo  CO            197    14   M      13  0-19               35:47.0     35:47.0
      73    Ben Mayfield                      pueblo  CO            161    23   M       6 20-29               35:52.0     35:52.0
      74    Ernie Aguilar                     Pueblo  CO            101    55   M       4 50-59               36:13.0     36:13.0
      75    Bailey Gott                       Pueblo  CO            140    10   F       6  0-19               36:21.0     36:21.0
      76    Jonna Windon                      pueblo  CO            196    20   F       9 20-29               36:26.0     36:26.0
      77    Jenirae Garcia                    Pueblo  CO            133    23   F      10 20-29               36:27.0     36:27.0
      78    Joshua Shumard                    Pueblo  CO            199    26   M       7 20-29               36:35.0     36:35.0
      79    brandy montoya                    Pueblo  CO            200    31   F      13 30-39               36:35.6     36:35.6
      80    Morgan Stringer                   Pueblo  CO            183    23   F      11 20-29               36:35.6     36:35.6
      81    Jamie Gott                        Pueblo  CO            141    33   F      14 30-39               37:18.0     37:18.0
      82    Jess Cosyleon                     Pueblo West  CO       123    66   M       1 60-99               37:26.0     37:26.0
      83    Jennifer Read                     Pueblo  CO            172    39   F      15 30-39               37:29.0     37:29.0
      84    Riley Vanmeter                    Pueblo West  CO       188    11   F       7  0-19               37:37.0     37:37.0
      85    Deirdre Gonzales                  Pueblo  CO            203    52   F       4 50-59               37:56.0     37:56.0
      86    anne jackson                      PUEBLO  CO            150    63   F       1 60-99               38:17.0     38:17.0
      87    Spree Walls                       pueblo  CO            194    19   F       8  0-19               39:09.0     39:09.0
      88    Deanna Stever                     Pueblo  CO            208    68   F       2 60-99               39:17.0     39:17.0
      89    Sara Madrill                      Pueblo West  CO       157    36   F      16 30-39               39:31.0     39:31.0
      90    Justin Chavez                     pueblo  CO            118    26   M       8 20-29               39:49.0     39:49.0
      91    baylee dobbs                      Pueblo West  CO       128    12   F      12  0-19               39:52.0     39:52.0
      92    Amanda Stevens                    Pueblo  CO            181    25   F      13 20-29               39:54.0     39:54.0
      93    Joseph Burns                      Littleton  CO         219    51   M       5 50-59               40:17.0     40:17.0
      94    Tanya Harbour                     Pueblo  CO            146    40   F       9 40-49               41:01.0     41:01.0
      95    Adam Jaramillo                    Pueblo  CO            230    29   M       9 20-29               41:19.0     41:19.0
      96    Victor Olguin                     Pueblo west  CO       169    55   M       6 50-59               42:30.0     42:30.0
      97    emilo Thomas-Benavidez            Pueblo West  CO       184    13   M      14  0-19               43:22.0     43:22.0
      98    Chris Gifford                     Pueblo  CO            137    57   F       5 50-59               44:13.0     44:13.0
      99    Brick Davis                       Pueblo  CO            223    41   M       7 40-49               44:30.0     44:30.0
     100    Vera Coleman                      Puebo  CO             119    21   F      14 20-29               44:30.0     44:30.0

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
     101    Charles Bonfadini                 Pueblo  CO            116    56   M       7 50-59               44:48.0     44:48.0
     102    Donna Fitzsimmons                 Pueblo  CO            132    55   F       6 50-59               50:55.0     50:55.0
     103    Sheila Cover                      Pueblo  CO            124    58   F       7 50-59               50:58.0     50:58.0
     104    Jessica Dailey                    Pueblo  CO            207    22   F      15 20-29               51:55.0     51:55.0
     105    adam linenberger                                        156    30   M      10 30-39               53:48.0     53:48.0
     106    Beverly Samek                     Pueblo  CO            178    62   F       3 60-99               53:49.0     53:49.0
     107    krystal vigil                     pueblo  CO            191    30   F      17 30-39               55:41.0     55:41.0
     108    Spenser Arellano                  Pueblo  CO            105     5   M      15  0-19               55:42.0     55:42.0
     109    Beth Arellano                     pueblo  CO            104    35   F      18 30-39               55:43.0     55:43.0
     110    Caitlin Arnold                    Pueblo west  CO       109    17   F       9  0-19               56:40.0     56:40.0
     111    Candi Olguin                      Pueblo west  CO       168    46   F      10 40-49               56:41.0     56:41.0
     112    Brian Webster                     Pueblo  CO            221    31   M      11 30-39               59:42.0     59:42.0
     113    Michael Miklich                   Pueblo  CO            163    12   M      16  0-19               59:45.0     59:45.0
     114    Clark Shields                     Colorado Spriings     236    29   M      10 20-29             1:00:27.0   1:00:27.0
     115    Jake Vigil                        Walsenburg  CO        234    19   M      17  0-19             1:01:16.0   1:01:16.0
     116    Kristopher Gott                   Pueblo  CO            143     7   M      18  0-19             1:02:06.0   1:02:06.0
     117    Sam Martinel                      Pueblo  CO            235    46   M       8 40-49             1:02:23.0   1:02:23.0
     118    Dusty Hart                        Pueblo  CO            201    60   F       4 60-99             1:02:24.0   1:02:24.0
     119    Kris Gott                         Pueblo  CO            142    35   M      12 30-39             1:02:25.0   1:02:25.0
     120    emily fair                                              130    16   F      10  0-19             1:02:34.0   1:02:34.0
     121    Emily Morris                      Pueblo  CO            238    16   F      11  0-19             1:02:35.0   1:02:35.0
     122    Chris Penney                      Pueblo  CO            225    39   M      13 30-39             1:03:11.0   1:03:11.0
     123    Nick Van Ry                       Creede  CO            218    31   M      14 30-39             1:03:21.0   1:03:21.0
     124    Brandon Curren                    Pueblo  CO            216    24   M      11 20-29             1:03:23.0   1:03:23.0
     125    Martin Miller                     Aurora  CO            215    45   M       9 40-49             1:03:24.0   1:03:24.0
     126    Kathleen Jaquez                                         240    37   F      19 30-39             1:06:42.0   1:06:42.0
     127    Isaiah Jaquez                     Pueblo  CO            171     9   F      12  0-19             1:06:44.0   1:06:44.0
     128    Ursula Vitola                     Pueblo  CO            227    37   F      20 30-39             1:07:08.0   1:07:08.0
     129    Stacia Ulibarri                   Pueblo  CO            226    37   F      21 30-39             1:08:08.0   1:08:08.0
     130    Mark Dalban                       Pueblo  CO            233    26   M      12 20-29             1:10:41.0   1:10:41.0
     131    Luis Ruauidez                     Pueblo  CO            229    30   M      15 30-39             1:10:42.0   1:10:42.0
     132    Kevin Drum                        Pueblo  CO            237    29   M      13 20-29             1:10:45.0   1:10:45.0