Bluesky Blizzard Run Age Groups 2014

by | Mar 22, 2014 | 2014

Bluesky Blizzard Run 2014

Age Group Results

March 22, 2014


Results By Southern Colorado Runners


5K Run

Female Open Winners

                                                                                           Total  
    Place    Name                           City              Bib No  Age   Overall         Time  
       1    Kristie Roseman                Pueblo  CO           3262   35        5        22:14.1

Female 10 and under

                                                                                           Total  
    Place    Name                           City              Bib No  Age   Overall         Time  
       1    Kyla Garrison                  Pueblo  CO           3186    8       39        32:17.5

Female 11 to 17

                                                                                           Total  
    Place    Name                           City              Bib No  Age   Overall         Time  
       1    Rachel Maroney                 Rye  CO              3261   14       20        26:48.3
       2    Lizzy Henderson                Pueblo  CO           3199   15       29        28:03.8
       3    Jocelyn Avila                  Pueblo  CO           3163   14       31        28:37.3
       4    Meghan Genderson                                    3187   14       34        30:24.8
       5    Taylor Henderson                                    3200   17       50        37:24.0

Female 18 to 39

                                                                                           Total  
    Place    Name                           City              Bib No  Age   Overall         Time  
       1    Marcette Gordon                                     3191   38        6        22:26.3
       2    Alison Hastings                                     3198   39       15        26:13.1
       3    Britni Huebschman              Pueblo West  CO      3202   25       21        26:50.6
       4    Brianna Seder                  Pueblo  CO           3236   26       22        26:50.9
       5    Kara Seder                     Pueblo  CO           3237   26       23        26:51.2
       6    Amber Canterbury                                    3173   29       25        27:07.9
       7    Jennifer Novotny               Pueblo West  CO      3219   30       32        29:28.0
       8    Julia Weihrich                                      3251   39       37        32:07.4
       9    Brianna Marquez                                     3209   19       42        33:06.8
      10    Kayla Aranda                   Pueblo  CO           3160   27       44        33:47.0
      11    Toni Mariani                                        3207   24       46        35:25.9
      12    Elizabeth Sexton                                    3238   37       47        35:30.9
      13    Megan Soto                                          3241   24       56        42:51.7
      14    Brittini Maddaford             Pueblo  CO           3256   31       57        45:20.8
      15    Jolene Brenal                                       3171   33       58        46:02.1

Female 40 and over

                                                                                           Total  
    Place    Name                           City              Bib No  Age   Overall         Time  
       1    Marijane Martinez                                   3210   61        9        24:38.2
       2    Jene Herrera                   Pueblo West  CO      3201   48       13        26:09.7
       3    Mary Porter                    Colorado City  CO    3225   51       14        26:12.6
       4    Melanie Ripke                  Pueblo  CO           3228   44       16        26:13.4
       5    Martha Drake                   Pueblo West  CO      3178   60       18        26:42.4
       6    Anne Maroney                                        3208   44       24        26:54.9
       7    Sheri Giordano                 Pueblo  CO           3266   55       26        27:11.2
       8    Melanie Nelson                 Pueblo  CO           3218   51       27        27:11.8
       9    Kellie Avila                   Pueblo  CO           3164   43       28        27:48.9
      10    Lois Soto                                           3240   51       33        30:13.6
      11    Geneva Villegas                                     3248   53       36        32:00.3
      12    Estela Chavez-Freeman                               3174   50       40        32:28.8
      13    Joan Thompson                  Widefield  CO        3258   54       41        32:58.6
      14    Lorraine Algien                Pueblo  CO           3157   66       48        35:44.4
      15    Elizabeth Ortiz                Pueblo West  CO      3222   41       52        37:24.7
      16    Shawna Pinckard                                     3224   47       53        38:19.2

Male Open Winners

                                                                                           Total  
    Place    Name                           City              Bib No  Age   Overall         Time  
       1    Roger Giordano                 Pueblo  CO           3265   49        1        19:30.6

Male 10 and under

                                                                                           Total  
    Place    Name                           City              Bib No  Age   Overall         Time  
       1    Gabe Talbot                                         3244   10       30        28:10.0

Male 11 to 17

                                                                                           Total  
    Place    Name                           City              Bib No  Age   Overall         Time  
       1    Enrique Ochoa                  Pueblo  CO           3257   15        3        21:22.1

Male 18 to 39

                                                                                           Total  
    Place    Name                           City              Bib No  Age   Overall         Time  
       1    Daniel Hardy                   Pueblo  CO           3264   26        7        22:43.7
       2    Brandon Bravo                  Pueblo  CO           3260   19        8        23:43.5
       3    Stephen Talbot                 Colorado Springs  C  3245   39       35        31:17.9
       4    William Robinson                                    3230   32       49        36:00.0
       5    Jason Belcher                  Pueblo  CO           3167   35       51        37:24.3

Male 40 and over

                                                                                           Total  
    Place    Name                           City              Bib No  Age   Overall         Time  
       1    Danny Nelson                   Pueblo  CO           3217   55        2        21:17.5
       2    Robert Pratt                                        3226   54        4        21:40.5
       3    Phil Gonzales                  Pueblo  CO           3190   40       10        24:59.0
       4    Ron Avila                                           3165   42       11        25:18.2
       5    Joel Thompson                  Widefield  CO        3259   54       12        26:06.7
       6    Ray Romero                                          3231   49       17        26:41.3
       7    Richard Feasel II                                   3184   43       19        26:44.4
       8    David Weihrich                 Pueblo  CO           3250   43       38        32:08.2
       9    Frank Knight                   Pueblo  CO           3204   44       43        33:37.3
      10    Jim Gonzales                   Pueblo  CO           3189   73       45        34:10.3
      11    Jim Simory                                          3239   42       54        41:28.4
      12    Glenn Estrada                  Pueblo  CO           3181   60       55        42:35.6

2 Mile Walk

Female 0-99

                                                                                           Total  
    Place    Name                           City              Bib No  Age   Overall         Time  
       1    Rhonda Feasel                  Pueblo West  CO      3183   43        1        32:33.1
       2    Sandra Alvarez                 Pueblo  CO           3159   61        2        33:10.0
       3    Heather Alvarez                Pueblo  CO           3158   35        3        33:12.1
       4    Julie Bosley                                        3169   38        4        33:22.6
       5    Sharla Musso                                        3215   30        5        33:23.9
       6    Becky Gray                     Pueblo West  CO      3196   41        7        35:19.0
       7    Paula Grassmick                                     3195   42        8        35:20.3
       8    Cassy Schilling                Pueblo West  CO      3234   24        9        35:21.9
       9    Wendy Defusco                                       3177   43       11        35:24.9
      10    Jennifer Robinson                                   3229   33       14        35:58.4
      11    Pat Gradisar                                        3193   47       15        35:59.6
      12    Jeanette Schoch                Pueblo West  CO      3235   31       16        37:09.0
      13    Alyshia Williams               Pueblo  CO           3253   32       17        37:30.9
      14    Barbara Bravo                                       3170   44       18        37:32.7
      15    Marsha Ochoa                   Pueblo  CO           3221   24       20        38:53.1
      16    Amber Craig                                         3176   30       21        39:20.0
      17    Mallory Lanham                                      3205   30       22        39:20.7
      18    Ellen Cooney                                        3175   61       24        39:29.5
      19    Susan Montez                   Pueblo  CO           3213   61       25        39:30.9
      20    Brenda Sanchez                                      3233   36       26        40:25.8
      21    Shauna Trujillo                                     3247   30       27        40:26.5
      22    Terri Belcher                                       3168   35       28        40:37.7
      23    Erin Spruiell                                       3242   38       30        41:23.9
      24    Janie Espinoza                                      3179   31       31        41:33.8
      25    Ellie Gibson                                        3188   27       34        44:10.9
      26    Kim Butkovich                  Pueblo  CO           3172   32       35        44:12.4
      27    Ashley Werth                   Pueblo  CO           3252   25       36        44:13.6
      28    Cindy Mihelich                                      3212   62       37        48:46.3
      29    Kim Rice                       Pueblo  CO           3227   39       39        52:54.2

Male 0-99

                                                                                           Total  
    Place    Name                           City              Bib No  Age   Overall         Time  
       1    Jason Faber                    Pueblo West  CO      3182   41        6        34:27.6
       2    Brian Gray                     Pueblo West  CO      3197   41       10        35:23.9
       3    Ron Ivan                                            3203   55       12        35:28.8
       4    Parker Gradisar                                     3192    6       13        35:56.0
       5    Jason Ochoa                                         3220   32       19        38:51.3
       6    Ezra Watland                                        3249   29       23        39:22.4
       7    Patrick Chavez                 Pueblo  CO           3263   38       29        41:23.6
       8    Jimmy Espinoza                                      3180   44       32        41:35.1
       9    Gino Lefebre                                        3206   44       33        41:48.4
      10    Bill Mihelich                                       3211   64       38        48:47.6
      11    Robert Winn                                         3254   55       40        52:55.3