| 2013 Predict Series | ||||
| Cumulative Points as of Predict #9 – Condensed | ||||
| Predictors Who’ve Completed at Least Four Predicts | ||||
| Place | Name | Predicts | Total Points | Best 5 |
| 1 | Nelson Brentlinger | 9 | 608.74 | 454.82 |
| 2 | Marijane Martinez | 8 | 547.59 | 425.49 |
| 3 | Kris Spinuzzi | 7 | 504.39 | 417.40 |
| 4 | Roger Giordano | 7 | 520.83 | 407.34 |
| 5 | Debbie Gurule | 6 | 400.55 | 383.05 |
| 6 | Stacey Diaz | 7 | 445.69 | 377.79 |
| 7 | Meg Scarlett | 7 | 450.32 | 369.55 |
| 8 | Aaron Levinson | 8 | 475.39 | 359.26 |
| 9 | Becky Medina | 6 | 371.37 | 340.46 |
| 10 | Gloria Montoya | 6 | 353.68 | 337.55 |
| 11 | Ron Dehn | 5 | 331.86 | 331.86 |
| 12 | Bill Veges | 4 | 331.44 | 331.44 |
| 13 | Carrie Franchi | 5 | 328.82 | 328.82 |
| 14 | Shawn Loppnow | 8 | 392.85 | 327.85 |
| 15 | Reyna Ehrman | 5 | 311.97 | 311.97 |
| 16 | Anthony Diaz | 6 | 347.23 | 309.13 |
| 17 | Dave Diaz | 5 | 302.95 | 302.95 |
| 18 | Stan Moore | 4 | 285.69 | 285.69 |
| 19 | Cheri Armstrong | 6 | 311.00 | 284.01 |
| 20 | Paul DallaGuardia | 5 | 282.39 | 282.39 |
| 21 | Martha Drake | 5 | 277.87 | 277.87 |
| 22 | Humberto Paredes | 6 | 280.54 | 277.42 |
| 23 | Darryl Clark | 5 | 276.90 | 276.90 |
| 24 | Larry Volk | 4 | 269.88 | 269.88 |
| 25 | Jitka McGivney | 4 | 263.84 | 263.84 |
| 26 | Mark Gurule | 6 | 329.01 | 260.26 |
| 27 | John Highfill | 4 | 259.53 | 259.53 |
| 28 | Troy Johnson | 4 | 255.23 | 255.23 |
| 29 | Peggy Oreskovich | 5 | 242.47 | 242.47 |
| 30 | Bob Quintana | 5 | 234.33 | 234.33 |
| 31 | John Johnsen | 4 | 231.41 | 231.41 |
| 32 | Lallo Vigil | 6 | 238.79 | 224.50 |
| 33 | Bill Giebel | 4 | 218.22 | 218.22 |
| 34 | Rick Acosta | 6 | 213.65 | 208.20 |
| 35 | Shad Pate | 4 | 204.28 | 204.28 |
| 36 | Wyatt Armstrong | 4 | 201.23 | 201.23 |
| 37 | Samantha Hernandez | 4 | 198.14 | 198.14 |
| 38 | Wendy Garrison | 5 | 176.67 | 176.67 |
| 39 | Lisa Vigil | 6 | 178.17 | 173.63 |
| 40 | Tanner Armstrong | 4 | 160.61 | 160.61 |
| 41 | Paulette Arns | 5 | 156.90 | 156.90 |
| 42 | Jessie Quintana | 6 | 147.52 | 137.52 |
| 43 | Dennis Wait | 4 | 134.30 | 134.30 |
| 44 | Cassie Pate | 4 | 131.67 | 131.67 |
| 45 | Richard Emond | 5 | 105.64 | 105.64 |
| 46 | Sheri Giordano | 4 | 94.34 | 94.34 |
| Notes: | Condensed version because full version would not fit web page. | |||
| Five predicts must be completed to qualify for an award; one predict | ||||
| remaining. | ||||
| Total Points = Points for all predicts completed. | ||||
| Best 5 = Five best scores for those completing more than 5 | ||||
| predicts; otherwise, same as total points. | ||||
