Y-Tri Youth Triathlon

by Natalie Gowen | Nov 12, 2011

Y-Tri Youth Triathlon

Age Group Results

April 16, 2011


Results By Race Management Systems, Inc.


Female 5 to 8

    Overall                                          ---- Swim ----   - Bike+Tr's -    ---- Run ----     Total
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time
     1       2  Heidi Martin              981    8    3    01:22.26    1    15:04.27    1    05:42.01    22:08.54  
     2       5  Grace Hale-Tafoya         978    7    1    01:12.05    2    17:15.11    2    05:07.90    23:35.06  
     3       8  Alyson Farrer             976    7    2    01:17.24    3    20:21.84    3    05:35.25    27:14.33  
     4      13  Goff Michayla             987    7    4    01:28.37    4    25:24.71    4    06:08.09    33:01.17  
     5      21  Kylee Farrer              977    5    5    01:56.37    5    31:46.56    5    06:25.46    40:08.39  
     6      36  Kara Halpern              979    6    6    04:00.52    6    40:34.87    6    09:48.82    54:24.21  

Female 9 to 11

    Overall                                          ---- Swim ----   - Bike+Tr's -    ---- Run ----     Total
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time
     1      12  Liberty Ricca             401    9    4    02:24.94    1    21:23.34    1    08:55.71    32:43.99  
     2      17  Isabela Krueck            980    9    5    02:37.64    2    24:11.23    2    09:33.97    36:22.84  
     3      20  Chapin Miller-Maes        396   11    6    03:04.13    3    26:40.37    3    08:56.37    38:40.87  
     4      26  Brook Holdredge           393   10    3    02:24.13    4    31:14.20    4    11:50.95    45:29.28  
     5      32  Grace Gonzales            391   10    7    03:50.78    5    32:29.18    5    13:00.33    49:20.29  
     6      34  Madeline Derting          389   10    1    02:14.76    6    35:09.47    6    13:35.31    50:59.54  
     7      39  Sarah Romero              405    9    8    04:54.64    7    39:52.59    7    14:00.51    58:47.74  
     8      41  Acacia Nettles            400   11    2    02:20.67    8    46:32.29    8    11:23.01  1:00:15.97  

Female 12 to 15

    Overall                                          ---- Swim ----   - Bike+Tr's -    ---- Run ----     Total
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time
     1      28  Lina Krueck               798   12    1    04:13.21    2    26:52.92    1    16:08.15    47:14.28  
     2      29  Kaleigh Kroeker           797   13    5    04:37.96    4    28:14.65    2    15:24.04    48:16.65  
     3      33  Yana Brown                794   12    4    04:32.08    3    27:42.26    3    17:07.70    49:22.04  
     4      35  Devon Kroeker             796   12    2    04:18.90    1    26:04.50    4    21:05.01    51:28.41  
     5      37  Bari Agnes                792   13    3    04:24.01    5    35:23.59    5    18:28.18    58:15.78  
     6      40  Jourdan Snyder            803   12    6    06:01.35    6    35:47.21    6    17:48.88    59:37.44  
     7      42  Amber Arline              793   14    8    08:11.92    7    33:56.87    7    22:10.14  1:04:18.93  
     8      43  Kailee Misiaszek          800   12    7    06:20.77    8    49:43.36    8    22:06.03  1:18:10.16  

Male 5 to 8

    Overall                                          ---- Swim ----   - Bike+Tr's -    ---- Run ----     Total
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time
     1       1  Chance Ricca              984    7    2    01:09.47    1    15:15.17    1    04:48.72    21:13.36  
     2       3  Dillon Derting            974    8    1    01:00.33    2    17:10.05    2    04:57.01    23:07.39  
     3       4  Jennings Tiller           985    6    4    01:39.73    3    16:54.51    3    04:33.62    23:07.86  
     4       6  Hunter Nettles            983    8    6    02:09.62    5    17:56.67    4    05:03.34    25:09.63  
     5       7  Dominic Derting           975    7    3    01:31.83    4    18:33.01    5    05:04.96    25:09.80  
     6      14  Jackson Voss              986    6    7    02:27.28    7    25:40.45    6    06:56.06    35:03.79  
     7      15  James Misiaszek           982    7    5    01:53.42    6    25:42.76    7    07:31.55    35:07.73  

Male 9 to 11

    Overall                                          ---- Swim ----   - Bike+Tr's -    ---- Run ----     Total
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time
     1       9  Tommy Monahan             399   11    4    02:25.67    2    18:09.34    1    07:53.54    28:28.55  
     2      10  Matthew Mitchell          398   11    3    02:22.96    3    19:43.80    2    08:10.48    30:17.24  
     3      11  Drew Kroeker              394    9    5    02:27.06    4    21:18.58    3    08:42.61    32:28.25  
     4      16  Nikolas Brown             388   10    8    03:14.79    6    22:56.67    4    09:07.60    35:19.06  
     5      18  Garrett Lopez             395   11    1    02:12.47    7    24:30.43    5    10:24.45    37:07.35  
     6      19  Joseph Misiaszek          397    9   11    05:05.63    5    20:29.40    6    11:46.65    37:21.68  
     7      22  Matthew Swanson           404    9    2    02:18.97    8    28:47.82    7    10:46.00    41:52.79  
     8      23  Chance Foster             390   10    7    03:10.02    9    29:26.93    8    10:16.21    42:53.16  
     9      24  Benjamin Highfill         392   11    9    03:43.67   10    29:23.74    9    10:10.80    43:18.21  
    10      27  Greg Arline               387   10   12    05:16.28   11    29:43.51   10    12:11.80    47:11.59  
    11      30  Duncan Sharp              403   10   10    04:00.74   12    31:07.11   11    13:11.29    48:19.14  
    12      31  Malachi Ricks             402    9   13    05:53.88   13    32:32.25   12    10:05.31    48:31.44  
    DQ      DQ  Kendall Ruggles           802   10    6    02:43.86    1    14:38.68   DQ    09:28.04    26:50.58 
                 (short 1 bike lap)

Male 12 to 15

    Overall                                          ---- Swim ----   - Bike+Tr's -    ---- Run ----     Total
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time
     1      25  Nathan Ley                799   13    1    04:13.17    1    24:23.37    1    15:39.79    44:16.33  
     2      38  Tanner Snyder             804   14    2    05:00.63    3    34:56.99    2    18:18.40    58:16.02  
    DQ      DQ  Derek Ruggles             801   12    3    05:01.19    2    24:22.19   DQ    16:55.88    46:19.26  
                  (short 1 bike lap)

Results: Paul LaBar and Paulette Arns