Rock Canyon Half-Marathon (2010) Half-Marathon

by Natalie Gowen | Nov 12, 2011

Rock Canyon Half-Marathon (2010) Half-Marathon

Overall Finish List

December 04, 2010


Results by Southern Colorado Runners


Place Name                       City                   Bib No  Age     Group Place  Time                                                                                                                                                                         City                    Bib No  Age  Age Group PlaceTime    
1    James Burns                 Colorado Springs  CO    222     22       1 Overall  1:13:21.9
2    Michael Cernoia             Pueblo West  CO         243     18       1 M  0-19  1:16:22.9
3    Devin Rourke                Boulder  CO             657     24       1 M 20-24  1:18:00.5
4    Tim Hola                    Denver  CO              422     36       1 M 35-39  1:19:02.5
5    Brad Cooper                 Littleton  CO           262     44       1 Masters  1:19:25.1
6    Reuben Zylstra              Boulder  CO             806     33       1 M 30-34  1:19:51.1
7    Duane Roberson              Colorado Springs  CO    643     39       2 M 35-39  1:21:24.1
8    Drew Stimson                Colorado Springs  CO    717     17       2 M  0-19  1:22:51.6
9    Seth Polich                 Colorado Springs  CO    617     17       3 M  0-19  1:23:24.5
10   Ryan Silva                  Monument  CO            695     27       1 M 25-29  1:23:44.5
11   Matt Strand                 Denver  CO              722     43       1 M 40-44  1:24:30.8
12   Aaron Levinson              Pueblo  CO              498     21       2 M 20-24  1:24:41.2
13   Don Sims                    Littleton  CO           697     45       1 M 45-49  1:24:50.9
14   Cory Johnson                U S A F Academy  CO     442     19       4 M  0-19  1:24:55.1
15   Jon Teisher                 Manitou Springs  CO     739     35       3 M 35-39  1:24:58.5
16   Kevin Morgan                Colorado Springs  CO    561     23       3 M 20-24  1:25:12.9
17   Andrew Gisler               Boulder  CO             362     24       4 M 20-24  1:25:27.3
18   Charlie Gray                Pueblo  CO              375     56       1 M 55-59  1:25:59.8
19   Max Seminario               Colorado Springs  CO    684     35       4 M 35-39  1:26:08.3
20   Bob VanLangenhoven          Fort Collins  CO        760     48       2 M 45-49  1:26:33.9
21   David Anderson              Colorado Springs  CO    139     37       5 M 35-39  1:26:59.3
22   Rudy Castillo               Pueblo  CO              241     18       5 M  0-19  1:27:25.2
23   Nathan McCrary              Colorado Springs  CO    530     35       6 M 35-39  1:27:38.3
24   Harsha Nagaraj              Colorado Springs  CO    568     36       7 M 35-39  1:27:53.3
25   Driss Majdoub               Denver  CO              511     30       2 M 30-34  1:28:20.3
26   Daniel Schmidt              Salida  CO              677     52       1 M 50-54  1:28:53.2
27   Stewart Cooper              Monument  CO            807     49       3 M 45-49  1:29:02.6
28   Tyler Crippen               Denver  CO              273     39       8 M 35-39  1:29:24.3
29   Matt Sherman                Pueblo West  CO         689     38       9 M 35-39  1:29:39.9
30   Jeremy Ofarrell             Lakewood  CO            579     34       3 M 30-34  1:30:01.5
31   Eric Morgan                 Cotopaxi  CO            559     16       6 M  0-19  1:30:22.8
32   Rick Shoulberg              Guffey  CO              691     49       4 M 45-49  1:30:33.3
33   Laura Mortimer              Denver  CO              814     25       1 Overall  1:30:35.3
34   Chris Jacob                 Colorado Springs  CO    437     43       2 M 40-44  1:30:36.8
35   Dillon Harder               Monument  CO            397     37      10 M 35-39  1:30:39.2
36   Katie Lynch                 U S A F Academy  CO     820     23       1 F 20-24  1:30:40.0
37   Philip Klotzbach            Parker  CO              473     30       4 M 30-34  1:30:57.0
38   Salim Haji                  Denver  CO              390     39      11 M 35-39  1:31:04.1
39   David Diaz                  Denver  CO              292     38      12 M 35-39  1:31:04.9
40   Jeremy Robben               USAFA  CO               641     20       5 M 20-24  1:31:11.4
41   Stephanie Meredith          Colorado Springs  CO    544     28       1 F 25-29  1:31:26.6
42   Shawn Loppnow               Pueblo  CO              506     43       3 M 40-44  1:31:35.7
43   Chuck Farrington            Colorado Springs  CO    329     50       2 M 50-54  1:31:55.5
44   Justen Cox                  Pueblo West  CO         269     19       7 M  0-19  1:32:12.3
45   Jason Morgan                Colorado Springs  CO    560     31       5 M 30-34  1:32:22.6
46   Charles Ogren               USAF Academy  CO        583     19       8 M  0-19  1:32:37.5
47   Adrian Stanciu              Manitou Springs  CO     712     41       4 M 40-44  1:32:55.6
48   Mark Gurule                 Pueblo  CO              383     48       5 M 45-49  1:33:15.7
49   Loring Ross                 USAF Academy  CO        653     20       6 M 20-24  1:33:21.2
50   Don Byers                   Colorado Springs  CO    231     54       3 M 50-54  1:33:23.2
51   Erik Nelson                 Colorado Springs  CO    570     30       6 M 30-34  1:33:40.1
52   Michael Baier               Pueblo  CO              160     27       2 M 25-29  1:33:45.5
53   Ellen Bagnato               Broomfield  CO          159     45       1 Masters  1:33:50.0
54   Paula Moore                 Colorado Springs  CO    556     35       1 F 35-39  1:33:56.4
55   Dalton Ellis                Morrison  CO            316     16       9 M  0-19  1:34:24.7
56   Andrea Naftz                Colorado Springs  CO    567     26       2 F 25-29  1:35:19.8
57   Scott Palmer                Colorado Springs  CO    591     55       2 M 55-59  1:35:44.9
58   Jefferson Arbuckle          Denver  CO              145     34       7 M 30-34  1:35:47.3
59   Rich hadley                 florence  CO            388     54       4 M 50-54  1:35:48.3
60   Hans Noordik                La Veta  CO             574     41       5 M 40-44  1:35:51.4
61   Steve Spence                Golden  CO              708     49       6 M 45-49  1:36:22.6
62   Chester Haddan              Pueblo  CO              386     43       6 M 40-44  1:36:32.6
63   Robert Rudich               Denver  CO              662     28       3 M 25-29  1:36:47.8
64   Humberto Paredes            Pueblo West  CO         594     54       5 M 50-54  1:36:56.1
65   Craig Sommerdorf            Fountain  CO            706     47       7 M 45-49  1:37:14.8
66   Teagan Papke                Louisville  CO          593     22       2 F 20-24  1:37:17.2
67   Eric Schraufnagel           Denver  CO              678     27       4 M 25-29  1:37:20.4
68   Stacey Foote                Greenwood Village  CO   341     23       3 F 20-24  1:37:33.3
69   Stuart Vettese              Canon City  CO          767     21       7 M 20-24  1:37:40.9
70   Jason Adams                 Woodland Park  CO       134     18      10 M  0-19  1:37:53.2
71   Jonathan Perkins            Boulder  CO             604     23       8 M 20-24  1:38:05.0
72   Thomas Solan                Pueblo West  CO         819     16      11 M  0-19  1:38:34.0
73   Orion Rooney                USAF Academy  CO        652     19      12 M  0-19  1:38:41.8
74   Roderick Ware               Pueblo West  CO         774     35      13 M 35-39  1:38:43.5
75   Kevin Dwyer                 USAF Academy  CO        308     19      13 M  0-19  1:38:59.6
76   Gabriel Cordova             Pueblo  CO              264     17      14 M  0-19  1:39:09.2
77   Jordan Clementi             Pueblo  CO              254     18      15 M  0-19  1:39:11.5
78   Kim Geiger                  Peyton  CO              358     49       8 M 45-49  1:39:44.1
79   Travis Tabares              Coloado springs  CO     733     32       8 M 30-34  1:39:45.5
80   Sitges Manning              Boulder  CO             515     33       1 F 30-34  1:39:47.1
81   Jeff Dunton                 Sidney  NE              306     25       5 M 25-29  1:39:54.6
82   Thomas Redfield             Colorado Springs  CO    633     20       9 M 20-24  1:39:56.4
83   Ilma Calite                 USAFA  CO               234     22       4 F 20-24  1:39:59.8
84   Andrew Palowitch            Manitou Springs  CO     592     50       6 M 50-54  1:40:01.6
85   Neil Meredith               Colorado Springs  CO    543     29       6 M 25-29  1:40:05.4
86   Payton Pearson              USAF Academy  CO        603     21      10 M 20-24  1:40:10.6
87   John Highfill               Pueblo  CO              413     43       7 M 40-44  1:40:19.9
88   Jamen Cox                   Pueblo West  CO         268     19      16 M  0-19  1:40:25.5
89   Louis Bloom                 USAF Academy  CO        201     20      11 M 20-24  1:40:30.1
90   andrew fowler               colorado springs  CO    344     46       9 M 45-49  1:40:37.1
91   Enrique Maldonado           Brighton  CO            512     42       8 M 40-44  1:40:47.6
92   Mark Ruzycki                Denver  CO              665     43       9 M 40-44  1:40:48.8
93   Jitka Ofarrell              Lakewood  CO            580     33       2 F 30-34  1:41:02.1
94   Kim Balzer                  Aurora  CO              167     34       3 F 30-34  1:41:02.4
95   Jason COCCIA                Denver  CO              255     39      14 M 35-39  1:41:03.1
96   Michael Kloenne             Colorado Springs  CO    471     47      10 M 45-49  1:41:03.6
97   Angeli Phillips             USAF Academy  CO        611     18       1 F  0-19  1:41:06.7
98   Andrew Botcherby            Colorado Springs  CO    205     38      15 M 35-39  1:41:18.7
99   Christoph Zurcher           Colorado Springs  CO    822     33       9 M 30-34  1:41:21.3
100  Jesse Ward                  Colorado Springs  CO    773     29       7 M 25-29  1:41:23.6
                                                                                                                                                                                                                                               
Place Name                       City                   Bib No  Age     Group Place  Time                                                                                                                                                                              City                    Bib No  Age  Age Group PlaceTime    
101  Ryan Petrie                 USAF Academy  CO        608     19      17 M  0-19  1:41:28.5
102  Kermit Snyder               Lamar  CO               704     33      10 M 30-34  1:41:56.3
103  Missy Ross                  Colorado Springs  CO    654     43       1 F 40-44  1:41:57.7
104  Steve Kastrul               Denver  CO              455     49      11 M 45-49  1:42:07.5
105  Patrick Sodia               Parker  CO              705     47      12 M 45-49  1:42:15.3
106  Gregory Berryman            Pueblo  CO              185     55       3 M 55-59  1:42:25.5
107  Antonio Gonzalez            Colorado Springs  CO    367     48      13 M 45-49  1:42:36.6
108  Garrett Knorr               Colorado Springs  CO    475     13      18 M  0-19  1:42:38.5
109  Jake Jones                  Virginia Beach  VA      448     20      12 M 20-24  1:42:40.2
110  Zac Blasdel                 USAF Academy  CO        198     20      13 M 20-24  1:42:47.6
111  Jon Cornick                 Colorado Springs  CO    265     54       7 M 50-54  1:42:55.6
112  Terry Bryant                Santa Fe  NM            218     40      10 M 40-44  1:42:56.8
113  Jim English                 Colorado Springs  CO    815     56       4 M 55-59  1:43:04.7
114  Troy Diaz                   Fort Collins  CO        295     37      16 M 35-39  1:43:06.2
115  Hope Bain                   Colorado Springs  CO    163     44       2 F 40-44  1:43:48.3
116  Jan Alcala                  Pueblo  CO              136     42       3 F 40-44  1:43:50.5
117  John Clarke                 Colorado Springs  CO    252     45      14 M 45-49  1:43:54.2
118  Kevin Juarez                Boulder  CO             450     25       8 M 25-29  1:44:08.2
119  Scot Potts                  Beulah  CO              619     42      11 M 40-44  1:44:19.5
120  Chris Hanks                 Castle Rock  CO         393     41      12 M 40-44  1:44:22.7
121  Kacy Pittman                Colorado Springs  CO    615     31       4 F 30-34  1:44:23.2
122  Michale Bontrager           Colorado Springs  CO    204     51       1 F 50-54  1:44:28.1
123  Dave Park                   Colorado Springs  CO    595     42      13 M 40-44  1:44:35.9
124  Lindsay Hyman               Colorado Springs  CO    436     29       3 F 25-29  1:44:40.6
125  Marilyn Goodloe             Colorado Springs  CO    368     48       1 F 45-49  1:44:44.4
126  JORDEN CASTANEDA            USAF ACADEMY  CO        240     18      19 M  0-19  1:44:47.1
127  Kenneth Broeren             Colorado Springs  CO    215     35      17 M 35-39  1:45:03.5
128  Danny Roush                 Colorado Springs  CO    658     25       9 M 25-29  1:45:12.9
129  Chris Schultz               Albuquerque  NM         679     49      15 M 45-49  1:45:21.8
130  Randi Strand                Aurora  CO              723     33       5 F 30-34  1:45:25.7
131  Dean Thompson               Wiley  CO               743     38      18 M 35-39  1:45:27.5
132  Phil Redinger               Colorado Springs  CO    634     39      19 M 35-39  1:45:29.8
133  Andy Fox                    Pueblo  CO              345     21      14 M 20-24  1:45:49.8
134  Bill Hornbostel             COLORADO SPRINGS  CO    426     60       1 M 60-64  1:45:55.0
135  Evan Shawler                USAF Academy  CO        687     19      20 M  0-19  1:46:02.9
136  lucie lawrence              denver  CO              493     40       4 F 40-44  1:46:03.9
137  Edward Cannon               Denver  CO              235     43      14 M 40-44  1:46:04.3
138  Burke Kaiser                Buena Vista  CO         451     47      16 M 45-49  1:46:04.9
139  Laura Klein                 Colorado Springs  CO    469     36       2 F 35-39  1:46:07.3
140  Herman Polich               Colorado Springs  CO    616     58       5 M 55-59  1:46:13.8
141  Lauren Schachner            Colorado Springs  CO    673     34       6 F 30-34  1:46:17.2
142  Mattie Jesmain              Pueblo West  CO         809     17       2 F  0-19  1:46:24.2
143  bethany hathaway            colorado springs  CO    405     27       4 F 25-29  1:46:29.0
144  Kendra Schleiker            Colorado Springs  CO    675     37       3 F 35-39  1:46:41.7
145  Peggy Oreskovich            Pueblo  CO              586     48       2 F 45-49  1:46:53.4
146  Kevin Thompson              Longmont  CO            744     47      17 M 45-49  1:47:02.5
147  Jennifer Fredrickson        Longmont  CO            351     32       7 F 30-34  1:47:09.2
148  Mike Darlington             Colorado Springs  CO    281     41      15 M 40-44  1:47:20.5
149  Teri Prichard               Colorado City  CO       621     36       4 F 35-39  1:47:21.5
150  Curt Ricker                 Greeley  CO             638     54       8 M 50-54  1:47:27.6
151  Andy Freeman                Boulder  CO             352     46      18 M 45-49  1:47:29.0
152  ami chamberlain             Pueblo  CO              244     40       5 F 40-44  1:47:30.5
153  Nolan Bet                   USAF Academy  CO        187     19      21 M  0-19  1:47:41.1
154  Doug Zschoche               Colorado Springs  CO    804     23      15 M 20-24  1:47:57.6
155  Joe Stommel                 Pueblo  CO              720     61       2 M 60-64  1:48:00.3
156  Liz Koop                    Colorado Springs  CO    477     34       8 F 30-34  1:48:02.1
157  Vicki Nottoli               Colorado Springs  CO    577     26       5 F 25-29  1:48:05.0
158  Delores Tronco              Glendale  CO            754     27       6 F 25-29  1:48:07.6
159  Erin Collins                Broomfield  CO          259     39       5 F 35-39  1:48:11.4
160  Danielle Danish             U S A F Academy  CO     279     18       3 F  0-19  1:48:20.3
161  Debbie Dingman              Colorado Springs  CO    298     43       6 F 40-44  1:48:37.1
162  Corbin Hillam               Colorado Springs  CO    415     59       6 M 55-59  1:48:47.3
163  Daphnie and Dar Francis     Highlands Ranch  CO     347     13       4 F  0-19  1:48:49.9
164  Mark Modisette              Colorado Springs  CO    550     45      19 M 45-49  1:48:55.3
165  Paulina Averdunk            Pueblo West  CO         155     16       5 F  0-19  1:49:04.9
166  William Tongue              Colorado Springs  CO    750     54       9 M 50-54  1:49:15.6
167  Rich Kiser                  Colorado Springs  CO    468     48      20 M 45-49  1:49:26.3
168  Robert Vigil                Trinidad  CO            769     38      20 M 35-39  1:49:30.7
169  Julia Bartel                Poncha Springs  CO      170     45       3 F 45-49  1:49:31.4
170  John Quirarte               USAF Academy  CO        627     21      16 M 20-24  1:49:40.5
171  Jim Biesterfelt             Castle Rock  CO         189     56       7 M 55-59  1:49:41.6
172  Andrew Gorospe              USAF Academy  CO        369     19      22 M  0-19  1:49:54.5
173  Al Hanna                    Colorado Springs  CO    394     54      10 M 50-54  1:50:06.7
174  Aaron Worley                Canon City  CO          798     17      23 M  0-19  1:50:07.2
175  Marge Gray                  Pueblo  CO              376     54       2 F 50-54  1:50:10.6
176  Gary Graff                  Colorado Springs  CO    372     50      11 M 50-54  1:50:18.6
177  Derrick Rowe                USAF Academy  CO        659     22      17 M 20-24  1:50:23.3
178  Paula McCabe                Pueblo  CO              525     38       6 F 35-39  1:50:39.2
179  Laurice Lopez-Cepero        Pueblo  CO              505     39       7 F 35-39  1:50:41.5
180  Matthew Diaz                Denver  CO              293     28      10 M 25-29  1:50:42.2
181  Justin Busch                Breckenridge  CO        226     25      11 M 25-29  1:50:55.5
182  Anastasia Meadows           Colorado Springs  CO    541     29       7 F 25-29  1:51:00.2
183  Brianne Pierson             Colorado Springs  CO    612     32       9 F 30-34  1:51:03.2
184  Edward Todd                 Colorado Springs  CO    749     28      12 M 25-29  1:51:39.0
185  Carol Kinzy                 Pueblo  CO              465     62       1 F 60-64  1:51:46.0
186  Paul Franco                 Colorado Springs  CO    823     45      21 M 45-49  1:51:46.8
187  Lauren Davidson             Peyton  CO              282     33      10 F 30-34  1:51:52.6
188  John Battersby              Colorado Springs  CO    171     33      11 M 30-34  1:52:03.1
189  Linda Stivers               Fountain  CO            719     41       7 F 40-44  1:52:04.6
190  Bill Rodgers                Englewood  CO           647     52      12 M 50-54  1:52:10.6
191  Kris Spinuzzi               Pueblo  CO              709     41       8 F 40-44  1:52:12.0
192  Marcy Epperson              Canon City  CO          322     38       8 F 35-39  1:52:19.0
193  Nathaniel Oglesby           Littleton  CO           582     14      24 M  0-19  1:52:20.3
194  Suzanne Johnson             Denver  CO              445     38       9 F 35-39  1:52:27.2
195  Darby Spence                Pueblo West  CO         707     15       6 F  0-19  1:52:28.4
196  renee king                  Pueblo  CO              464     34      11 F 30-34  1:52:32.0
197  James Flanary               Colorado Springs  CO    336     31      12 M 30-34  1:52:37.5
198  Amanda Clark                Colorado Springs  CO    249     34      12 F 30-34  1:52:38.0
199  Kristin Darlington          Colorado Springs  CO    280     37      10 F 35-39  1:52:38.5
200  Carolyn DiCarlo-Chenoweth   Littleton  CO           296     33      13 F 30-34  1:52:46.3
                                                                                                                                                                                                                                               
Place Name                       City                   Bib No  Age     Group Place  Time                                                                                                                                                                           City                    Bib No  Age  Age Group PlaceTime    
201  Dave Smith                  Boulder  CO             703     60       3 M 60-64  1:52:51.4
202  Kerri Coulter               Canon City  CO          267     56       1 F 55-59  1:53:01.9
203  Victoria Mawaka             Woodland Park  CO       522     44       9 F 40-44  1:53:08.4
204  Emily Guffin                Freeport  ME            381     18       7 F  0-19  1:53:13.9
205  Carol Clark                 Littleton  CO           250     47       4 F 45-49  1:53:14.5
206  Joseph Black                Englewood  CO           196     12      25 M  0-19  1:53:17.3
207  Rachel Jankelow             Pueblo West  CO         439     15       8 F  0-19  1:53:20.9
208  Lisa Sundeen                Colorado Springs  CO    726     21       5 F 20-24  1:53:24.7
209  Dave Romine                 Colorado Springs  CO    650     40      16 M 40-44  1:53:25.7
210  Mark Jankelow               Pueblo West  CO         438     47      22 M 45-49  1:53:26.9
211  Rob Archuleta               Pueblo  CO              146     37      21 M 35-39  1:53:28.0
212  Christopher Obert           Pueblo  CO              578     41      17 M 40-44  1:53:29.7
213  Kayli Tabares               colorado springs  CO    732     11       9 F  0-19  1:53:37.8
214  Kevin Burke                 Aurora  CO              221     29      13 M 25-29  1:53:40.0
215  Katie Oglesby               Littleton  CO           581     39      11 F 35-39  1:53:40.5
216  Jill Burke                  Aurora  CO              220     29       8 F 25-29  1:53:41.5
217  Carla Geanetta              Pueblo  CO              357     31      14 F 30-34  1:53:42.6
218  Jessica Kasson              Arvada  CO              454     30      15 F 30-34  1:53:43.2
219  Rachel Mittelman            Denver  CO              549     21       6 F 20-24  1:53:52.9
220  Betty Gruca                 Colorado Springs  CO    379     51       3 F 50-54  1:53:53.9
221  Joel Siebersma              Colorado Springs  CO    694     33      13 M 30-34  1:53:54.9
222  Susan Marshall              Pueblo West  CO         517     14      10 F  0-19  1:53:55.3
223  Sarah Shiflett              Pueblo  CO              690     23       7 F 20-24  1:53:58.0
224  Matthew Watts               Broomfield  CO          779     54      13 M 50-54  1:54:02.3
225  Doug Pflugh                 Denver  CO              610     45      23 M 45-49  1:54:03.8
226  Scott Heale                 Brighton  CO            406     38      22 M 35-39  1:54:12.0
227  Kody Krause                 Loveland  CO            481     31      14 M 30-34  1:54:26.8
228  Lallo Vigil                 Pueblo  CO              768     26      14 M 25-29  1:54:27.3
229  Chris Milius                Colorado Springs  CO    545     45      24 M 45-49  1:54:45.5
230  Timothy Lobato              Erie  CO                504     47      25 M 45-49  1:54:51.6
231  Christopher Swope           Evans  CO               730     36      23 M 35-39  1:54:52.5
232  Rebecca Much                Boulder  CO             564     24       8 F 20-24  1:54:55.7
233  Eric Mcneil                 Colorado Springs  CO    539     49      26 M 45-49  1:55:00.0
234  Kyle Kronmiller             Colorado Springs  CO    483     27      15 M 25-29  1:55:10.0
235  Johan Visagie               Broomfield  CO          813     51      14 M 50-54  1:55:17.4
236  Kathleen Vardell            USAF Academy  CO        761     19      11 F  0-19  1:55:21.1
237  James Breitigan             Colorado Springs  CO    212     41      18 M 40-44  1:55:23.9
238  Daniel Shank                Parker  CO              685     38      24 M 35-39  1:55:27.9
239  Katherine Shaw              Cincinnati  OH          686     19      12 F  0-19  1:55:31.5
240  Trista Francis              Highlands Ranch  CO     348     39      12 F 35-39  1:55:34.4
241  Kara Hovseth                USAF Academy  CO        427     19      13 F  0-19  1:55:53.7
242  Kyle Stigall                USAFA  CO               716     20      18 M 20-24  1:55:54.1
243  Lisa Thomas                 Peyton  CO              741     47       5 F 45-49  1:55:59.7
244  Christine Lee               Colorado Springs  CO    495     42      10 F 40-44  1:56:03.8
245  Matt Bleckman               USAF Academy  CO        200     20      19 M 20-24  1:56:15.9
246  Kim Arline                  Pueblo West  CO         148     43      11 F 40-44  1:56:21.9
247  Stacey Huebner              Colorado Springs  CO    432     35      13 F 35-39  1:56:23.5
248  Lisa Hamel                  Monument  CO            391     26       9 F 25-29  1:56:25.3
249  Noreen ORourke              Colorado Springs  CO    587     48       6 F 45-49  1:56:29.4
250  Heather McManus             Colorado Springs  CO    817     25      10 F 25-29  1:56:37.8
251  illya kowalchuk             Lafayette  CO           479     36      25 M 35-39  1:56:44.6
252  Joe Gonzales                Lakewood  CO            365     25      16 M 25-29  1:56:47.9
253  Kelleen Brown               Colorado Springs  CO    216     37      14 F 35-39  1:57:00.4
254  Kim Romine                  Colorado Springs  CO    651     33      16 F 30-34  1:57:07.3
255  derek dzien                 colorado springs  CO    309     30      15 M 30-34  1:57:18.9
256  Joseph Brazil               Colorado Springs  CO    210     45      27 M 45-49  1:57:19.5
257  Debby Patz Clarke           Colorado Springs  CO    598     44      12 F 40-44  1:57:20.8
258  Jim Beckenhaupt             Colorado Springs  CO    178     63       4 M 60-64  1:57:21.9
259  Jim Romero                  Denver  CO              649     70       1 M 70-99  1:57:28.0
260  Pamela Welch                Colorado Springs  CO    784     34      17 F 30-34  1:57:29.2
261  Michael Aragon              Colorado Springs  CO    144     43      19 M 40-44  1:57:31.0
262  Angela Jones                Castle Rock  CO         447     28      11 F 25-29  1:57:32.1
263  Michael Chamberlin          Colorado Springs  CO    245     48      28 M 45-49  1:57:33.8
264  Michele Weaver              Colorado Springs  CO    782     42      20 M 40-44  1:57:35.9
265  Shannon Rodriguez           Pueblo  CO              648     36      26 M 35-39  1:57:37.1
266  Colleen Badgley             Colorado Springs  CO    158     52       4 F 50-54  1:57:38.1
267  Julie Lindsey               Colorado Springs  CO    501     35      15 F 35-39  1:57:40.8
268  Connor Vaughan              Colorado Springs  CO    762     15      26 M  0-19  1:57:49.9
269  Stephen Vaughan             Colorado Springs  CO    763     56       8 M 55-59  1:57:50.5
270  Anne Grete Groenlien        Colorado Springs  CO    378     41      13 F 40-44  1:57:51.8
271  jason cahill                colorado springs  CO    233     29      17 M 25-29  1:57:55.2
272  Sue Harrington              Colorado Springs  CO    402     50       5 F 50-54  1:57:58.6
273  Becca McCormick             Colorado Springs  CO    528     16      14 F  0-19  1:58:04.7
274  Roger Rybicka               Fort Collins  CO        668             27 M  0-19  1:58:06.8
275  Noni Spracklin              Pueblo West  CO         710     36      16 F 35-39  1:58:09.9
276  Heidi Clavin                Monte Vista  CO         253     35      17 F 35-39  1:58:12.9
277  Ellen Witham                Colorado Springs  CO    794     33      18 F 30-34  1:58:22.3
278  Stacey Diaz                 Pueblo  CO              294     50       6 F 50-54  1:58:34.1
279  Veronica Bradsby            Denver  CO              207     42      14 F 40-44  1:58:39.2
280  Brian Bain                  Colorado Springs  CO    162     45      29 M 45-49  1:58:44.7
281  Jessica Thrall              Boulder  CO             746     30      19 F 30-34  1:58:52.5
282  joanna harness              colorado springs  CO    400     42      15 F 40-44  1:58:53.4
283  Kathy Landis                Colorado Springs  CO    491     29      12 F 25-29  1:58:54.5
284  Sonal Modisette             Colorado Springs  CO    551     40      16 F 40-44  1:58:55.7
285  Donna Sakdol                Littleton  CO           670     46       7 F 45-49  1:59:02.9
286  Sarah Backer                Colorado Springs  CO    157     18      15 F  0-19  1:59:05.8
287  Laura Von Hoh               Woodland Park  CO       771     49       8 F 45-49  1:59:06.5
288  Paul Clark                  Elk Mountain  WY        251     39      27 M 35-39  1:59:08.0
289  Carrie Sclar                Evergreen  CO           681     44      17 F 40-44  1:59:10.1
290  Patrick Swank               Pueblo  CO              727     62       5 M 60-64  1:59:13.2
291  Kirsten Waite               Colorado Spring  CO     772     35      18 F 35-39  1:59:14.9
292  Miranda Holland             Colorado Springs  CO    424     34      20 F 30-34  1:59:17.2
293  Nancy McKnight              Denver  CO              537     30      21 F 30-34  1:59:18.7
294  Margaret Tezak              Denver  CO              740     46       9 F 45-49  1:59:19.3
295  Gary Blount                 Peyton  CO              202     38      28 M 35-39  1:59:23.9
296  Ty Paywa                    Colorado Springs  CO    601     44      21 M 40-44  1:59:35.2
297  Katherine Kiser             Colorado Springs  CO    467     37      19 F 35-39  1:59:50.7
298  Sheryl Abeyta-Brown         Alamosa  CO             132     42      18 F 40-44  1:59:51.9
299  Sandee Miller               Palmer Lake  CO         546     57       2 F 55-59  1:59:52.9
300  Jaclyn Roberson             Colorado Springs  CO    644     29      13 F 25-29  1:59:59.2
                                                                                                                                                                                                                                               
Place Name                       City                   Bib No  Age     Group Place  Time                                                                                                                                                                      City                    Bib No  Age  Age Group PlaceTime    
301  Eric Fredrickson            Parker  CO              350     40      22 M 40-44  2:00:05.9
302  Abby Ruby                   Manitou Springs  CO     661     31      22 F 30-34  2:00:07.0
303  Heather Watson              Colorado Springs  CO    777     48      10 F 45-49  2:00:08.2
304  Jessica Wong                USAF Academy  CO        796     20       9 F 20-24  2:00:15.8
305  Troy Fournier               Peyton  CO              343     40      23 M 40-44  2:00:18.6
306  Tamela Lewis                Pueblo  CO              811     45      11 F 45-49  2:00:25.7
307  Jeff Turner                 Colorado Springs  CO    755     29      18 M 25-29  2:00:40.4
308  Wendy Figueroa              Iliff  CO               333     38      20 F 35-39  2:00:41.7
309  Christy Cahill              Colorado Springs  CO    232     28      14 F 25-29  2:00:55.6
310  Keira McMahon               Nederland  CO           538     35      21 F 35-39  2:01:02.1
311  Paul Breckon                Colorado Springs  CO    211     40      24 M 40-44  2:01:21.4
312  Vicki McCann                Colorado Springs  CO    526     53       7 F 50-54  2:01:29.5
313  Laurel Wright               Pueblo West  CO         801     56       3 F 55-59  2:01:31.2
314  Blake McCarty               Fort Collins  CO        527     29      19 M 25-29  2:01:32.5
315  Lynne Evetts                Pueblo  CO              325     42      19 F 40-44  2:01:33.4
316  Raelene Moore               Pueblo West  CO         557     45      12 F 45-49  2:01:33.9
317  Carlee Koutnik              USAF Academy  CO        478     20      10 F 20-24  2:01:44.6
318  Derrick McCabe              Pueblo  CO              524     39      29 M 35-39  2:01:52.8
319  Marti Marshall              Pueblo West  CO         516     48      13 F 45-49  2:02:02.7
320  Laurie Eastup               Colorado Springs  CO    310     24      11 F 20-24  2:02:22.5
321  Maria Chambers              Colorado Springs  CO    246     28      15 F 25-29  2:02:23.5
322  JEFF KRAMER                 FOUNTAIN  CO            480     37      30 M 35-39  2:02:32.7
323  Lisa Kreidel                Colorado Springs  CO    482     42      20 F 40-44  2:02:40.2
324  Jennifer Dawson             Firestone  CO           284     22      12 F 20-24  2:02:55.2
325  David Dietz                 Colorado Springs  CO    297     47      30 M 45-49  2:02:56.1
326  Tiffany Krumsiek            Colorado Springs  CO    484     21      13 F 20-24  2:02:59.7
327  Tim Ryan                    Colorado Springs  CO    667     65       1 M 65-69  2:03:06.0
328  Robin Moran                 Colorado Springs  CO    558     43      21 F 40-44  2:03:07.0
329  William McAuliffe           Pueblo West  CO         523     48      31 M 45-49  2:03:08.1
330  Peggy Brewer                Monument  CO            214     50       8 F 50-54  2:03:12.1
331  Karen Brandenburg           Colorado Springs  CO    208     42      22 F 40-44  2:03:21.1
332  Janet Edwards               Colorado Springs  CO    314     45      14 F 45-49  2:03:23.2
333  Lisa Linn                   Pueblo West  CO         502     43      23 F 40-44  2:03:28.5
334  Amy Zader                   boulder  CO             803     32      23 F 30-34  2:03:30.4
335  Priscilla Lacy              Louisville  CO          488     42      24 F 40-44  2:03:47.3
336  Lea Karavias                Denver  CO              452     30      24 F 30-34  2:03:48.3
337  Lynsye Brown                Colorado Springs  CO    217     27      16 F 25-29  2:03:50.6
