Temple Canyon 2009 Prediction Run

by Natalie Gowen | Nov 16, 2011

Temple Canyon 2009 Prediction Run

11/28/09 – 4M
Race #8 of the 2009 Prediction Series

As reported by Jim Robinson


    Name                       Predict    Actual    Variance    Points
  1 Mark Koch                   29:01    28:53:70       7.30    100.00
  2 Jane Chess                  38:01    37:53:11       7.89     98.18
  3 Charles Busch               48:45    48:35.70       9.30     96.36
  4 Rich Hadley                 28:05    27:49:49      15.51     94.55
  5 Aaron Levinson              27:00    26:38:65      21.35     92.73
  6 Tim Masters                 32:00    31:33:44      26.56     90.91
  7 Chris McIntyre              25:00    24:05:38      54.62     89.09
  8 Brian VanIwarden            28:28    27:33:25      54.75     87.27
  9 Susan Gebhart               38:56    37:59:91      56.09     85.45
 10 Leona Spracklin             36:50    35:52.04      57.96     83.64
 11 Josh Bufmack                37:37    36:30:89    1:06.11     81.82
 12 Carrie Turman               40:05    38:54:64    1:10.36     80.00
 13 Josh Creany                 41:07    39:52:83    1:14.17     78.18
 14 Emma Creany                 41:09    39:53:45    1:15.55     76.36
 15 Dave Diaz                   31:00    32:19.79    1:19.79     74.55
 16 Joanna McIntyre             30:50    29:09:08    1:40.92     72.73
 17 Brian Ropp                  32:00    30:17:10    1:42.90     70.91
 18 Humberto Paredes            31:20    29:32.28    1:47.72     69.09
 19 Don Pfost                   55:40    53:47:74    1:52.26     67.27
 20 Peggy Oreskovich            36:43    34:46.63    1:56.37     65.45
 21 Larry Volk                  41:00    38:58:51    2:01.49     63.64
 22 Dillon Borrego              38:38    36:30.24    2:07.76     61.82
 23 Clint Berry                 35:35    33:25:70    2:09.30     60.00
 24 Don Hawkins                 30:30    28:20:35    2:09.65     58.18
 25 Kevin Martinez              52:00    54:12:08    2:12.08     56.36
 26 Nick Grooms                 41:00    43:33:77    2:33.77     54.55
 27 Penny Vercelline            39:00    36:20:39    2:39.61     52.73
 28 Gary Franchi                42:00    38:59:44    3:00.56     50.91
 29 Jace Montera                31:30    34:44:03    3:14.03     49.09
 30 Lacey LeDoux                41:00    37:45:76    3:14.24     47.27
 31 Jennifer VanIwarden         40:00    36:31:51    3:28.49     45.45
 32 Paulette Arns               45:02    41:31.05    3:30.95     43.64
 33 Laura McIntyre              36:00    32:06:13    3:53.87     41.82
 34 Tammy Stone                 43:34    39:00:38    4:33.62     40.00
 35 Donald Moore                42:30    37:27:72    5:02.28     38.18
 36 Cindy Stonesmith            44:00    38:56:27    5:03.73     36.36
 37 Jessie Quintana             41:00    46:14.00    5:14.00     34.55
 38 Jared Roberts               35:00    29:40:52    5:19.48     32.73
 39 Callan Hecker               50:00    44:40:46    5:19.54     30.91
 40 Richard Emond               45:00    50:32:76    5:32.76     29.09
 41 Dakota Cupp                 50:00    44:10:38    5:49.62     27.27
 42 Nolan Kessler               43:00    37:02:20    5:57.80     25.45
 43 Matt Stonesmith             45:00    39:01:53    5:58.47     23.64
 44 Rodney VanHoff              42:30    36:09:72    6:20.28     21.82
 45 Joey Stringer               41:30    35:03:87    6:26.13     20.00
 46 Jacob Edwards               45:00    52:09:50    7:09.50     18.18
 47 Chris Ontiveros             45:00    52:09:95    7:09.95     16.36
 48 Anthony Kelly               46:00    38:28:57    7:31.43     14.55
 49 Matthew Angelo              60:00    51:56:88    8:03.12     12.73
 50 Dru Marshall                44:00    34:47:44    9:12.56     10.91
 51 Austin Shepard              55:00    45:41:85    9:18.15      9.09
 52 Justin Cano                 30:00    39:55.04    9:55.04      7.27
 53 Alec Neings                 42:00    31:33:44   10:26.56      5.45
 54 Kody Simon                  55:00    43:34:85   11:25.15      3.64
 55 Hannah Creany               39:42    69:31:14   29:49.14      1.82

 

Volunteer Support

We’d like to thank the volunteers who helped to make this race possible:

Race Directors: Rich and Deb Hadley
Volunteers: Lois Pfost, Helen Robinson, Dennis Wait
Results: Jim Robinson