Temple Canyon Prediction Run

by Natalie Gowen | Dec 11, 2011

Temple Canyon Prediction Run

11/29/2008 – 4 Miles
Race #10 of the 2008 Prediction Series

As reported by Jim Robinson


    Name                       Predict    Actual    Variance    Points
  1 Ron Dehn                    37:37    37:32.40       4.60    100.00
  2 Nolan Kessler               30:00    30:11.21      11.21     98.41
  3 Don Pfost                   46:41    46:58.75      17.75     96.83
  4 Paul Koch                   25:12    25:31.39      19.39     95.24
  5 Nick Grooms                 37:25    36:59.95      25.05     93.65
  6 Maximilian Schmidt          35:30    34:57.38      32.62     92.06
  7 Coleman Coffey              42:50    43:23.16      33.16     90.48
  8 Larry Volk                  27:17    27:50.54      33.54     88.89
  9 Joe Wach                    38:01    37:27.18      33.82     87.30
 10 Paulette Arns               45:02    44:26.94      35.06     85.71
 11 Shayne Taylor               27:24    26:44.12      39.88     84.13
 12 Brian Ropp                  28:00    28:39.99      39.99     82.54
 13 Dave Diaz                   31:00    31:42.72      42.72     80.95
 14 Bill Veges                  33:00    33:43.35      43.35     79.37
 15 Mark Koch                   30:52    29:58.03      53.97     77.78
 16 Chief Reno                  31:30    30:33.21      56.79     76.19
 17 Kevin Snyder                30:29    29:24.37    1:04.63     74.60
 18 Mark Gurule                 40:00    38:50.85    1:09.15     73.02
 19 Tyrel Matthews              42:13    43:22.75    1:09.75     71.43
 20 Peggy Oreskovich            59:30  1:00:40.34    1:10.34     69.84
 21 Aaron Sanders               53:30    52:19.02    1:10.98     68.25
 22 Josh Bufmack                39:39    38:25.23    1:13.77     66.67
 23 Laura McIntyre              36:08    37:22.78    1:14.78     65.08
 24 Tammy Stone                 38:42    39:57.05    1:15.05     63.49
 25 Emily Batson                33:00    31:41.99    1:18.01     61.90
 26 Jeff Chowning               30:38    29:16.41    1:21.59     60.32
 27 Becky Medina                42:00    40:34.01    1:25.99     58.73
 28 Diana Tiffany               44:00    42:32.78    1:27.22     57.14
 29 Angelo Devencenty         1:00:01  1:01:29.02    1:28.02     55.56
 30 Jeff VanIwarden             31:03    29:32.60    1:30.40     53.97
 31 Craig Hayden                30:30    32:08.46    1:38.46     52.38
 32 Aaron Levinson              26:00    27:40.28    1:40.28     50.79
 33 Brian VanIwarden            29:29    27:45.74    1:43.26     49.21
 34 Kris Spinuzzi               41:06    39:19.32    1:46.68     47.62
 35 Jim Harrington              34:10    32:21.08    1:48.92     46.03
 36 Alan Rothenbucher           36:00    37:49.97    1:49.97     44.44
 37 Wendy Garrison              43:00    41:09.28    1:50.72     42.86
 38 Chris McIntyre              29:29    27:33.30    1:55.70     41.27
 39 Justen Cox                  26:00    28:16.50    2:16.50     39.68
 40 Dillon Borrego              38:00    35:18.53    2:41.47     38.10
 41 Rico Garcia                 48:48    51:46.37    2:58.37     36.51
 42 Emma Creany                 35:21    32:05.59    3:15.41     34.92
 43 Brian D. Schipper           36:00    32:38.46    3:21.54     33.33
 44 Brenden Rothenbucher        35:00    31:31.87    3:28.13     31.75
 45 Heidi Hubinger              38:50    35:17.48    3:32.52     30.16
 46 Donald Moore                36:00    32:15.21    3:44.79     28.57
 47 Charles Busch               55:00    51:07.04    3:52.96     26.98
 48 Kim Kreb                    40:00    43:55.20    3:55.20     25.40
 49 Nina Gonzales               44:20    48:15.95    3:55.95     23.81
 50 Steve Carter                35:45    31:45.22    3:59.78     22.22
 51 Marcus Gurule               47:30    43:25.34    4:04.66     20.63
 52 Susan Gebhart               39:28    43:55.76    4:27.76     19.05
 53 Jamen Cox                   24:30    29:13.79    4:43.79     17.46
 54 Tim Masters                 40:00    34:55.39    5:04.61     15.87
 55 Jane Chess                  38:38    44:06.59    5:28.59     14.29
 56 Simon Kody                  50:00    41:40.25    8:19.75     12.70
 57 Aaron Romani                40:00    31:32.95    8:27.05     11.11
 58 Wesley Bell                 40:00    31:27.08    8:32.92      9.52
 59 Stacy Diaz                1:10:00  1:00:41.45    9:18.55      7.94
 60 Matt Aichlmayr              35:00    51:06.68   16:06.68      6.35
 61 Miguel Montelongo         1:10:00    49:55.02   20:04.98      4.76
 62 Dominic Sorrenti          1:10:00    49:54.59   20:05.41      3.17
 63 John Rosenbaum            1:10:00    38:05.14   31:54.86      1.59
 64 Debbie Gurule                  DQ                0:00.00         0
 65 Jerri Devencenty               DQ                0:00.00         0
 66 Katelin Devencenty             DQ                0:00.00         0
 67 Donte Devencenty               DQ                0:00.00         0

 

Volunteer Support

We'd like to thank the volunteers who helped to make this race possible:

Race Directors: Deb and Rich Hadley
Volunteers: Helen Robinson, Lois Pfost, Diane and Phil Quattlebaum
Results:Jim Robinson