Pueblo YMCA 2002 Ordinary Mortals Triathlon

by Natalie Gowen | Dec 11, 2011

Pueblo YMCA
2002 Ordinary Mortals Triathlon
525 meter swim – 12.15 mi bike – 3 mi run
Women’s Race: 5/18/02 Men: 5/19/02
Female – All Male – All
Age Groups – Female Age Groups – Male
FEMALE – COMPLETE LISTING Return to Top

O'all Age
      Grp    Name                    Sex Age  Swim   Bike+tr  Run      Total    City
1     1   PRINCE, SHANNON             F 34   7:58    34:02    21:25   1:03:24 DENVER
2     1   HUCK, ERIN                  F 20   8:54    34:48    20:36   1:04:18 BOULDER
3     1   GRIFFIN-KAKLIKIAN, SUSAN    F 47   7:59    35:26    21:05   1:04:31 CASTLE ROCK
4     1   HARPER, HOLLI               F 42   7:36    34:49    23:07   1:05:32 COLO SPRGS
5     2   HOOGSTRATE, SARA            F 33   7:23    34:42    24:28   1:06:33 DENVER
6     2   RYAN, MONICA                F 41   9:04    35:13    22:25   1:06:42 DENVER
7     3   DUNN, BRIDGET               F 34   7:56    37:48    21:34   1:07:18 DENVER
8     1   FRANKLIN, DARCY             F 29   9:19    37:23    21:19   1:08:01 ARVADA
9     2   SMITH, KELLY C.S.           F 20   8:07    40:31    19:33   1:08:10 COLO SPRGS
10    4   CASE, TRACI L.              F 33   8:41    37:46    23:54   1:10:22 GOLDEN
11    2   MOYERS, JULIE               F 27   8:14    37:39    24:54   1:10:48 INDIAN HILLS
12    1   HOPP, MARIA                 F 37   11:1    38:27    21:42   1:11:27 LITTLETON
13    3   CHILDERS, ALICE             F 42   8:10    38:38    25:10   1:11:58 PEYTON
14    5   OEHMEN, AMY                 F 31   8:29    38:23    26:09   1:13:01 DENVER
15    4   WRIGHT, DIANE               F 40   8:19    43:13    23:01   1:14:33 WOODLAND PARK
16    3   SEDBROOK, WENDY             F 27   9:39    39:41    25:36   1:14:55 ENGLEWOOD
17    5   EGGERT, KIM                 F 40   9:43    41:28    23:59   1:15:11 CREEDE
18    6   LAYCHAK, HEATHER            F 33   9:44    41:16    24:13   1:15:12 LAFAYETTE
19    4   MURPHY, STEPHANIE           F 25   9:51    38:47    27:19   1:15:57 ERIE
20    5   VAN AMBURG, LISA            F 29   9:46    39:18    26:59   1:16:03 FORT COLLINS
21    7   MILLER, SUSAN               F 31   9:33    42:15    24:38   1:16:26 DENVER
22    3   ORENDORFF, PATRICIA         F 21   9:05    40:09    27:22   1:16:36 BOULDER
23    6   REDMAN, NICKI               F 29   9:40    40:39    26:29   1:16:49 WESTMINSTER
24    2   LOVE, SANDY                 F 36   9:01    41:33    26:44   1:17:18 SALIDA
25    8   ORLINSKI, BEV               F 33  12:23    39:39    25:20   1:17:22 DENVER
26    7   PARKER, DONNA               F 29  11:05    42:20    24:13   1:17:38 HIGHLANDS RANCH
27    3   RODRIGUEZ, CATHERINE        F 38  12:19    42:06    24:05   1:18:30 ALAMOSA
28    6   SIEDERS, LISA               F 41  10:46    45:14    22:48   1:18:49 DENVER
29    9   SEMMENS, CHRISTINA          F 33  10:28    41:25    27:06   1:18:59 COLO SPRGS
30    4   GEHRETT, JUSTINE            F 37  12:58    43:17    22:53   1:19:08 COLO SPRGS
31    7   DAVIDSON, SUSAN             F 41  10:01    41:00    28:08   1:19:09 COLO SPRGS
32    8   GRAMANN, ALICIA             F 26  10:14    44:51    24:33   1:19:37 DENVER
33    9   CLARK, KRISTEN              F 26   9:42    46:43    23:34   1:19:59 DENVER
34    4   SUSZEK, NAIA                F 20  12:09    44:27    23:29   1:20:05 BUTTE
35    5   KELLETT, JOSEPHINE          F 37  10:60    40:35    28:44   1:20:19 CRESTED BUTTE
36    8   NICKEL, EILEEN              F 42  11:42    41:19    27:49   1:20:50 LITTLETON
37    10  HOWARD, JILL                F 31  12:00    43:22    25:49   1:21:11 HIGHLANDS RANCH
38    2   KERN, NANCY                 F 49  11:46    41:21    28:07   1:21:15 LITTLETON
39    6   DURAN, VIOLA                F 39  11:48    44:40    25:16   1:21:45 THORNTON
40    11  SMITH, TATJANA              F 30  11:50    43:55    26:01   1:21:46 COLO SPRGS
41    3   CASNER, LINDA               F 49   9:37    45:16    27:03   1:21:56 STEAMBOAT SPRINGS
42    7   CANADAY, KRISTEN            F 35   9:25    45:39    26:54   1:21:58 MONTE VISTA
43    12  KIMBEL, JENN                F 32   9:03    42:25    30:45   1:22:13 DENVER
44    10  HILARION, SANDRINE          F 26  11:04    44:32    26:43   1:22:19 GLENDALE
45    8   JENKINS, TRACY              F 38   9:47    46:23    26:41   1:22:51 AURORA
46    9   SEIDMAN, KATHY              F 38   9:08    42:18    32:01   1:23:28 COLO SPRGS
47    13  HAND, MIKYONG               F 33  11:31    42:38    29:19   1:23:28 GOLDEN
48    11  BOSS, KELLI                 F 28  12:55    44:59    25:41   1:23:36 LAKEWOOD
49    9   KELLY, KERRI                F 40  15:10    42:07    26:35   1:23:52 LITTLETON
50    12  CARTER, BETH                F 25   9:49    49:10    25:08   1:24:07 COLO SPRGS
51    10  LUNDBERG, KAREN             F 41  11:45    44:10    29:06   1:25:00 SALIDA
52    14  HUNTINGTON, MARTY           F 32  11:12    47:00    27:18   1:25:30 DENVER
53    5   WESTRICH, KATIE             F 23  10:57    46:27    28:10   1:25:34 FT. COLLINS
54    10  HAAS, MARY BETH             F 37  12:11    44:28    28:56   1:25:36 DENVER
55    1   MAYNE, SARAH                F 15   9:43    47:56    28:17   1:25:55 COLO SPRGS
56    6   SULLIVAN, DEIRDRE           F 23  11:20    48:33    26:10   1:26:03 COLO SPRGS
57    11  HERDELIN-DOHERTY, LISA      F 36  11:35    44:06    30:24   1:26:05 COLO SPRGS
58    12  HOBBS, ALLISON              F 36  11:36    47:19    27:11   1:26:06 AVONDALE
59    7   CARBONE, NIKI               F 20   8:19    51:21    26:34   1:26:14 COLO SPRGS
60    1   RUSSELL, JUDITH             F 55  10:10    47:01    29:04   1:26:15 COLO SPRGS
61    15  MYERS, KARA                 F 30  11:27    41:29    33:47   1:26:42 FT COLLINS
62    11  MCKELVEY, CHRIS             F 43   9:06    42:52    34:46   1:26:44 CARBONDALE
63    16  HICKOK, ALLISON             F 31  11:55    44:54    30:00   1:26:50 LITTLETON
64    17  DUKES, MONICA               F 30  10:41    45:35    30:34   1:26:50 PARKER
65    18  MITCHELL, BONNIE            F 31  12:05    47:52    27:20   1:27:17 MANITOU SPRINGS
66    4   CLEMENT, KAREN              F 46  11:22    46:24    29:41   1:27:27 GUNNISON
67    13  BRADLEY, AMBER              F 27  11:45    54:01    21:43   1:27:29 DENVER
68    14  STANLEY, LAURA              F 27  12:24    46:19    28:47   1:27:30 DENVER
69    13  JOYCE, ANN                  F 37  10:20    49:36    27:35   1:27:31 COLO SPRGS
70    15  KELL, CHARMAINE             F 29   9:24    46:31    31:43   1:27:38 THORNTON
71    8   ANDREWS, JODI               F 23  12:04    47:54    27:45   1:27:42 COLO SPRGS
72    9   ARENS, AMY                  F 24   9:31    50:42    27:34   1:27:46 ENGLEWOOD
73    16  CHANEY, WENDY               F 26  10:53    47:34    29:20   1:27:47 THORNTON
74    2   FADY, KAREN                 F 59  11:25    45:22    31:02   1:27:48 COLO SPRGS
75    19  LEIVIAN, KATHY              F 32  12:19    49:05    26:24   1:27:49 ARVADA
76    20  STEITZ, NATALIE             F 33   8:56    48:38    30:23   1:27:57 GREELEY
77    17  WEITZ, TAMARA               F 25  11:60    47:33    28:26   1:27:58 COLO SPRGS
78    1   FEAR, ALEXIS                F 19  10:58    45:57    31:12   1:28:07 USAFA
79    2   VENNER, LAURA               F 19  10:45    53:48    23:57   1:28:30 LAKEWOOD
80    5   MARTINEZ, MARIJANE          F 49  14:33    47:40    26:19   1:28:32 PUEBLO
81    18  CARBOL, LISA                F 25  11:04    48:42    28:50   1:28:36 FIRSTONE
82    2   DAVENPORT, SAMANTHA         F 13   9:19    51:10    28:19   1:28:48 CANON CITY
83    19  CORDO, JOAN                 F 25  12:53    46:30    29:31   1:28:55 DENVER
84    10  DiMATTEO, MARGARET          F 24   9:01    50:48    29:15   1:29:04 RYE
85    21  GONZALES, NANCY             F 31  15:29    46:25    27:13   1:29:07 ARVADA
86    22  WISE, TRACEY                F 33  10:11    44:45    34:12   1:29:08 DENVER
87    20  CHAMBERS, ALISON            F 26  13:09    50:58    25:09   1:29:16 DENVER
88    14  FLEET, REBECCA              F 37  12:22    48:27    28:30   1:29:19 HIGHLANDS RANCH
89    21  KRAMER, MICHELLE            F 26  11:47    50:17    27:17   1:29:21 COLO SPRGS
90    23  STANDERFER, CHRISTINE       F 32  11:36    52:18    25:31   1:29:25 HIGHLANDS RANCH
91    15  CUNNINGHAM, KARAH           F 36  10:56    47:43    30:56   1:29:35 GUNNISON
92    16  KERZEE, JANE                F 35  13:58    49:39    26:02   1:29:39 DENVER
93    24  WHITMORE, LAURA             F 33  10:56    54:56    24:07   1:29:59 LAFAYETTE
94    17  MARIN-TAYLOR, GINA          F 35  11:31    52:24    26:04   1:29:60 HIGHLANDS RANCH
95    6   SNYDER, LISA                F 45  10:42    50:40    28:48   1:30:09 LITTLETON
96    25  SIGRIST, LORI               F 34  12:28    50:51    26:51   1:30:10 FORT COLLINS
97    26  WINSKI, SHANNON             F 34  11:53    45:39    32:51   1:30:23 AURORA
98    18  LINDEBURG, EDIE             F 35  12:08    48:21    30:27   1:30:55 PARKER
99    22  ATHEARN, PRUDENCE           F 28  12:01    51:19    28:08   1:31:28 FORT COLLINS
100   23  FINCH, MAIDA                F 27   9:12    49:21    32:56   1:31:30 DEV
101   27  HUNNICUTT, LORI             F 34  10:32    47:56    33:09   1:31:37 LAFAYETTE
102   24  KELLOGG, WHITNEY            F 26  10:05    50:09    31:27   1:31:41 DENVER
103   12  MCCLURE, HEIDI M.           F 40   9:57    45:56    35:52   1:31:46 COLO SPRGS
104   28  JERMYN, JULIE               F 32  17:31    48:01    26:15   1:31:47 HIGHLANDS RANCH
105   19  PENA, THERESA               F 39  13:12    49:22    29:15   1:31:49 DENVER
106   29  MOLENAAR, JACQUE            F 34  10:54    48:34    32:24   1:31:52 LAFAYETTE
107   30  PACHECO-GACH, CAMILLE       F 34  10:22    49:50    31:48   1:31:60 COLO SPRGS
108   25  KOCHIS, TIFFANY             F 27  10:02    50:09    32:04   1:32:15 THORNTON
109   31  COE, KELLIE                 F 34   9:47    49:43    32:46   1:32:15 BOULDER
110   20  HICKOK, JEANNETE            F 39  11:41    47:12    33:33   1:32:26 LITTLETON
111   13  AYCRIGG, CHARLOTTE          F 44  16:16    52:18    24:08   1:32:42 DENVER
112   21  GUALBERTO, EILEEN           F 38  12:38    48:35    31:31   1:32:44 CASTLE ROCK
113   32  WELCH, LISA                 F 34  11:41    47:50    33:21   1:32:52 DENVER
114   33  SAPP, KRISTEN               F 34  13:20    50:08    29:40   1:33:08 PUEBLO
115   1   ROYCE, GAIL                 F 50  14:38    48:05    30:26   1:33:09 MORRISON
116   26  MYERS, LAURA                F 29  10:47    50:14    32:14   1:33:15 BOULDER
117   3   CHENOWETH, ANNA             F 19  13:03    51:37    28:52   1:33:31 LAKEWOOD
118   7   KRAMER, MARTHA              F 47  14:30    48:03    30:58   1:33:31 COLO SPRGS
119   34  CROWN, KRISTEN              F 33  10:08    55:11    28:18   1:33:37 WESTMINSTER
120   8   STEVENS, JANET              F 45  11:51    53:28    28:19   1:33:38 HIGHLANDS RANCH
121   22  JOHNSON, CAREN              F 37  12:27    49:13    31:59   1:33:40 COLO SPRGS
122   9   POTTOFF, LYDIA              F 46  13:37    49:60    30:04   1:33:41 BOULDER
123   14  BRAA, GIGI                  F 40   9:55    49:51    33:59   1:33:45 LITTLETON
124   27  HAFER, HEATHER              F 25  11:43    46:30    35:51   1:34:04 COLO SPRGS
125   2   BUCKLEY, LUCY               F 50  12:51    50:17    31:05   1:34:13 BOULDER
126   23  SMITH, GWEN                 F 39  11:08    51:17    31:52   1:34:17 LITTLETON
127   24  HACK, JENNIFER              F 39  10:30    48:34    35:20   1:34:25 WHEATRIDGE
128   28  SULLIVAN, SHAWNA            F 28  13:56    50:26    30:04   1:34:26 DENVER
129   25  CHAMBLISS, ANGELA           F 35  11:32    48:55    34:06   1:34:33 LAKEWOOD
130   26  JOHNSON, TONYA              F 35  13:18    46:08    35:07   1:34:34 BOULDER
131   35  CORDERO, CARMEN A.          F 33  13:02    49:07    33:09   1:35:19 HIGHLANDS RANCH
132   15  DRISCOLL, KAREN             F 41  11:05    49:23    34:53   1:35:21 PUEBLO
133   10  PETERSON, ROBIN             F 45  10:27    53:30    31:30   1:35:27 PARKER
134   11  CRAIG, LIBBY                F 22  11:44    56:44    27:04   1:35:32 ARVADA
135   16  GRICIUS, VICKI L.           F 44  15:24    50:36    30:06   1:36:06 COLO SPRGS
136   3   BROZ, SUSAN                 F 51  10:52    48:11    37:10   1:36:14 COLO SPRGS
137   11  CAPERTON, DEBBIE            F 49  12:54    47:31    35:57   1:36:22 LAKEWOOD
138   36  BROWN, BETSY                F 32  12:30    54:15    30:13   1:36:58 LAKEWOOD
139   29  BASON, BETH                 F 28  10:55    51:04    35:35   1:37:34 COLO SPRGS
140   27  SHARRAR, LAURIA             F 35  11:55    54:41    31:01   1:37:38 SALIDA
141   30  BROSS, JUDY                 F 28  12:02    56:01    29:43   1:37:46 BROOMFIELD
142   31  STEWART,  TRACY             F 27  12:48    52:50    32:21   1:37:59 COLO SPRGS
143   32  KENISON, MELISSA            F 26  13:03    52:60    32:12   1:38:15 COLO SPRGS
144   17  FIEMAN, NAOMI               F 41  14:17    54:15    29:60   1:38:32 ENGLEWOOD
145   4   MALLOY, BARBARA             F 53  13:14    53:04    32:20   1:38:37 GUNNISON
146   37  SAUNDERS, JANACE            F 31   9:49     0:00     0:00   1:38:39 LITTLETON
147   33  GRUBBS, HEATHER             F 27  13:01    50:40    35:01   1:38:43 DENVER
148   28  DOWDY, CARRIE               F 38  14:53    53:56    31:02   1:39:51 COLO SPRGS
149   38  ALLEY, JULIE                F 33  12:46    54:58    32:40   1:40:24 GREELEY
150   18  DIPADOVA, REGINA            F 42  11:58     0:00     0:00   1:40:27 MANITOU SPRINGS
151   19  VORCE, KATY                 F 40  13:47    54:20    32:42   1:40:49 COLO SPRGS
152   20  LUTHY, SUSAN                F 41  11:32    55:45    33:37   1:40:54 CASTLE ROCK
153   34  OSBORNE, REAGAN             F 25   9:37    53:29    39:02   1:42:08 LOVELAND
154   39  KOEHN, STEPHANIE            F 31  14:41    58:40    28:54   1:42:15 LAFAYETTE
155   5   BELTZ, MARY                 F 53  15:32    50:35    36:45   1:42:52 COLO SPRGS
156   40  SMITH, STEPHANIE            F 34  13:29    53:40    36:01   1:43:10 FORT COLLINS
157   41  WILLIX, MICHELLE            F 33  12:02    50:37    40:40   1:43:18 BOULDER
158   12  ANDREWS, JENNIFER           F 22  13:56  1:00:20    29:20   1:43:35 COLO SPRGS
159   12  ANDREWS, SHELLY L.          F 46  16:56    57:21    29:19   1:43:36 ALAMOSA
160   42  ABEYTA, SHERYL              F 34  13:21    51:45    38:51   1:43:57 ALAMOSA
161   13  MOORE-IWATA, JUDY           F 49  15:56    52:47    35:24   1:44:07 COLO SPRGS
162   29  FULLER, SHANNON             F 38  17:36    55:14    33:18   1:46:08 GOLDEN
163   43  ERICKSON, SUSAN             F 31  11:56    59:17    35:11   1:46:24 BROOMFIELD
164   4   WRIGHT, REBECCA             F 17   8:40  1:06:16    31:54   1:46:49 COLO SPRGS
165   44  DUBLER, NICOLE              F 31  12:52  1:00:24    33:41   1:46:57 LITTLETON
166   45  SHIPLEY, ALICIA             F 31  10:15    51:26    45:40   1:47:21 LAKEWOOD
167   21  ROPER, JILL                 F 43  10:21    57:21    40:05   1:47:47 SECURITY1
68   46  ALLEN, AMY                  F 33  11:52    59:33    37:29   1:48:54 COLO SPRGS
169   13  MAHONEY, MARY               F 20  16:28    59:30    33:03   1:49:02 LITTLETON
170   30  PETERS,  BECKY              F 35  13:47    57:21    38:43   1:49:52 STEAMBOAT SPRINGS
171   1   OLINER, FERN                F 61  17:15  1:03:22    31:07   1:51:44 DENVER
172   14  WEICHERS, KARILYN           F 45  16:54    55:45    39:33   1:52:11 LOVELAND
173   47  FRIEDRICH, MICHELLE         F 31  13:22  1:00:47    38:10   1:52:18 BOULDER
174   6   NOBLE, ANN                  F 54  12:19    57:57    42:13   1:52:28 DENVER
175   35  JOHNSON, MELISA K.W.        F 28  13:60  1:05:31    33:00   1:52:31 AURORA
176   48  O'BRIEN, TAMMIE             F 32  13:10  1:06:23    33:00   1:52:33 AURORA
177   49  STRATMAN, PAULA             F 34  13:20  1:00:53    38:25   1:52:37 STEAMBOAT SPRINGS
178   31  PARDO, ROSALIE              F 39  16:03  1:00:20    36:32   1:52:54 WESTMINSTER
179   32  JOYCE, JACKIE               F 39  17:08    59:53    36:10   1:53:12 WESTMINSTER
180   36  RICHARDSON, MARGIE          F 27  15:15  1:00:51    38:09   1:54:15 COLO SO
181   14  DONOVAN, LEAH               F 24  13:54  1:09:15    31:22   1:54:30 DENVER
182   50  WILLIAMS, JENNIFER          F 32  14:58  1:01:46    37:48   1:54:33 DENVER
183   2   FAABORG, BARBARA            F 64  16:12    56:00    42:55   1:55:08 COLO SPRGS
184   37  HAGLUND, MCKENZIE           F 25  11:29  1:02:16    42:05   1:55:51 COLO SPRGS
185   33  TOURTILLOT, SIMONE          F 37  16:21  1:05:36    33:57   1:55:54 LITTLETON
186   15  SHAPIRO, MARA               F 48  15:25  1:01:09    40:31   1:57:05 DENVER
187   38  REEDER, LISA                F 28  14:55  1:07:42    35:12   1:57:48 THORNTON
188   51  CARDENAS, DEANNE            F 31  12:24  1:01:26    44:25   1:58:15 AURORA
189   3   FRANKLIN, BEVERLY J.        F 60   9:32    0:00     0:00    1:59:39 WEST CLIFF
190   34  CROSS, SANDI                F 37  10:35  1:07:56    42:02   2:00:33 NORTH GLENN
191   7   STEVENSON, DIANE M.         F 50  16:23  1:00:09    44:40   2:01:11 PUEBLO
192   52  BABINSKI, KRISTEN           F 31  14:14  1:02:00    45:02   2:01:17 BOULDER
193   35  HOFFMAN, MARICLARE          F 35  14:34  1:08:09    39:14   2:01:57 COLO SPRGS
194   53  MILLER, LISA                F 32  22:35  1:05:15    37:49   2:05:39 COLO SPRGS
195   3   KOWALSKI, KARREN            F 58  21:20  1:07:31    49:15   2:18:07 WEST LARKSPUR
196   4   WICKARD, ANNABELLE          F 63  17:57  1:13:43    48:33   2:20:13 DENVER
197   5   PERKINS, CATHY              F 63  24:59  1:09:36    55:01   2:29:36 PUEBLO
198   54  CARTER, VIRGINIA            F 34  14:29  1:26:23  1:14:42   2:55:34 LITTLETON

MALE – COMPLETE LISTING Return to Top

O'all Age      Grp    Name              City        Sex Age  Swim  Bike+tr  Run   Total      
1    1    VALENTI, CHRISTOPHER        BOULDER         M 23   6:48  32:19   17:30   56:38  
2    1    PETERSON, ERIC              COLO SPRGS      M 30   6:03  32:28   19:54   58:25  
3    2    IGNATZ, RYAN                ESTES PARK      M 23   7:52  32:18   18:38   58:48  
4    2    FRYDENLUND, JEFFREY         IDLEDALE        M 30   6:59  33:23   19:13   59:35  
5    3    BURTON, CHRISTIAN           HIGHLANDS       M 32   7:09  33:01   19:35   59:46  
6    3    NIEMUTH, JOE                BOULDER         M 24   7:50  33:01   19:23 1:00:15  
7    4    FEENEY, ANDREW              BOULDER         M 24   6:57  32:42   20:46 1:00:26  
8    5    OTTERSBERG, BLAKE           PUEBLO          M 20   7:14  33:21   20:31 1:01:06  
9    1    HERDELIN-DOHERTY, BARON     COLO SPRGS      M 42   8:12  33:04   19:51 1:01:07 
10    1    RODRIQUEZ, JORGE            BOULDER         M 28   9:44  32:29   19:51 1:02:04 
11    4    HACKBARTH, PHIL             COLO SPRGS      M 33   7:29  34:34   20:20 1:02:23 
12    2    HILL, CODY M.               COLO SPRGS      M 29   8:47  34:47   18:51 1:02:25 
13    1    ORENDORFF, MICHAEL          PUEBLO          M 50   8:45  33:33   20:45 1:03:03 
14    2    MOORE, FRANK                COLO SPRGS      M 53   8:30  34:02   20:36 1:03:07 
15    1    NOLEEN, WOODY               COLO SPRGS      M 46   7:36  35:04   20:42 1:03:23 
16    3    MCDONALD, JASON             AURORA          M 25   8:13  34:23   21:37 1:04:14 
17    2    SIGLEY, GUY                 HIGHLANDS       M 44   8:48  32:06   23:44 1:04:38 
18    4    HOLT, TEDDY                 COLO SPRGS      M 29   8:30  34:26   21:45 1:04:41 
19    5    GEISER, GARY A.             COLO SPRGS      M 30  10:01  32:34   22:11 1:04:46 
20    6    MASTERSON, BROOKS           GOLDEN          M 21   6:05  37:31   21:45 1:05:21 
21    3    BREEDLOVE, LUKE             DENVER          M 40   8:22  34:33   22:49 1:05:43 
22    7    CARROLL, WARREN             COLO SPRGS      M 22   9:13  35:05   21:35 1:05:53 
23    8    SCHUMACHER, PHILLIP         BOULDER         M 21   8:27  38:26   19:20 1:06:13 
24    4    MITCHELL, STEPHEN           COLO SPRGS      M 41  10:16  34:54   21:07 1:06:17 
25    3    COOMBS, DENNIS              LONGMONT        M 50   8:60  36:18   21:10 1:06:28 
26    1    MARTINEZ, STEVE             MONUMENT        M 35   9:34  35:01   21:53 1:06:28 
27    9    ROMERO, TED                 BOULDER         M 21   6:56  35:58   23:52 1:06:47 
28    5    SHERWOOD, JEFF              COLO SPRGS      M 40  10:49  35:17   21:25 1:07:31 
29    6    HACKLER, ANDREW             PUEBLO          M 34  10:53  36:39   20:06 1:07:37 
30    5    DAVILA, JAIME R.            AURORA          M 27   9:42  34:58   23:28 1:08:08 
31    6    HAEFNER, JEREMY             COLO SPRGS      M 44   8:37  37:29   22:10 1:08:16 
32    7    KRETZMANN, DOUGLAS          HIGHLANDS       M 41   8:18  38:01   22:03 1:08:21 
33    7    OLIVER, EDWARD              LITTLETON       M 33   9:23  33:48   25:10 1:08:21 
34    2    HOPP, DAVID                 LITTLETON       M 39  10:37  37:19   21:28 1:09:25 
35    6    HOUGHTON, KEVIN             COLO SPRGS      M 28   8:21  35:31   25:43 1:09:35 
36    8    OLIVER, BOB                 COLO SPRGS      M 44   7:13  38:03   24:19 1:09:35 
37    3    MCCRAY, JOHN                HIGHLANDS       M 35   9:43  36:55   23:09 1:09:47 
38    4    LEE, RANDALL                GREELEY         M 38  10:37  36:10   23:33 1:10:20 
39    4    ALLEN, WILLIAM              COLO SPRGS      M 54  10:33  37:02   23:11 1:10:46 
40    9    LOEFFLER, HOLT               CRESTED BUTTE  M 40   9:03  39:45   22:03 1:10:50 
41    5    LADEWIG, ROB                COLO SPRGS      M 53  10:17  38:38   22:15 1:11:09 
42    8    CONDIT, TIM                 DIVIDE          M 32   9:47  37:28   24:02 1:11:17 
43    7    ROCCO, MARK                 COLO SPRGS      M 25  10:20  38:39   22:19 1:11:18 
44    9    MONTESI, DAVID              EVERGREEN       M 31  10:15  40:06   21:08 1:11:29 
45   10    KISER, NATHANIEL            COLO SPRGS      M 32   9:16  39:42   23:20 1:12:18 
46    5    SMOKER, DANIEL              COLO SPRGS      M 37   8:55  39:26   24:10 1:12:30 
47   10    BRIGHAM, STEPHEN J.         DEL NORTE       M 43  10:46  39:24   23:04 1:13:14 
48    6    BERGMANN, JON               AURORA          M 38   7:16  39:55   26:20 1:13:31 
49    2    BETHKE, THOMAS              LAKEWOOD        M 49  10:03  37:18   26:10 1:13:31 
50   11    ORLINSKI, DAN               DENVER          M 31   8:26  38:24   26:47 1:13:36 
51    6    MYERS, ROGER                LAKEWOOD        M 53   9:08  39:07   25:28 1:13:44 
52   11    TOOLE, MIKE                 LITTLETON       M 41   7:09  39:52   26:48 1:13:49 
53    1    MORRISON, ANGUS             COLO SPRGS      M 59  10:04  39:45   24:25 1:14:15 
54   12    MCKIBBON, JOHN JR.          ARVADA          M 33   8:48  38:48   27:17 1:14:54 
55    7    MENZER, TOM                 COLO SPRGS      M 35  14:24  38:59   21:41 1:15:04 
56    1    FALCONE, JEFF               USAFA           M 19   9:23  39:16   26:25 1:15:04 
57    1    CHAPIN, JOHNNY              BOULDER         M 61  10:28  40:12   24:34 1:15:14 
58    8    PARKER, DOUG                COLO SPRGS      M 36   8:53  39:25   27:20 1:15:38 
59    9    FLORMAN, CHRISTOPHER        DENVER          M 35   9:32  40:28   25:49 1:15:49 
60   13    LEDESMA, TY                 DENVER          M 32  10:08  40:43   25:02 1:15:53 
61   12    SHUMWAY, STEPHEN            COLO SPRGS      M 42  10:09  37:57   28:00 1:16:07 
62   10    SEARCY, PAUL                GOLDEN          M 35  13:33  38:28   24:13 1:16:14 
63   13    KHOSLA, ROCKY               PUEBLO          M 43   9:41  42:51   23:44 1:16:17 
64   11    FOWLER, ANDREW              COLO SPRGS      M 37   8:41  41:38   26:32 1:16:51 
65   10    ROMERO, GIOVANNY            LITTLETON       M 22   9:26  42:45   24:44 1:16:55 
66    8    WALTERS, SETH               COLO SPRGS      M 29  10:12  43:13   23:33 1:16:58 
67   14    SPANGLER, JOHN              DENVER          M 30  11:42  39:31   25:57 1:17:10 
68    9    SCHUBACH, AARON             COLO SPRGS      M 29   9:30  43:25   24:20 1:17:15 
69   12    BAILES, ALEX                COLO SPRGS      M 36   8:51  41:58   26:25 1:17:15 
70   15    PARTSCH, JOE                DENVER          M 32  10:48  40:06   26:24 1:17:19 
71   14    GRAVES, RONALD              PARKER          M 40  11:35  41:42   24:25 1:17:42 
72    3    AGUILAR, FERNANDO           FALCON          M 47  12:07  40:12   25:43 1:18:02 
73    4    ROUKEMA, JAMES E.           PUEBLO          M 49   9:31  40:02   28:38 1:18:11 
74    5    BYERS, DON                  COLO SPRGS      M 46   9:15  39:12   29:48 1:18:15 
75   13    NICKLESS, STEVE             COLO SPRGS      M 39  10:53  42:57   24:52 1:18:43 
76   10    DRAPER, ROBERT              DENVER          M 29   8:43  40:45   29:42 1:19:10 
77    6    KAZMIERSKI, STEFAN          CENTENNIAL      M 46  12:24  43:12   23:35 1:19:11 
78   14    RETTGER, MATTHEW            DENVER          M 35   9:17  43:15   26:48 1:19:20 
79   16    GRAY, BILL                  WESTMINSTER     M 33  10:44  42:26   26:13 1:19:22 
80    7    LEYVA, NICK                 PUEBLO          M 48  12:47  42:36   23:60 1:19:23 
81    2    SPRING, ALLAN               LAFAYETTE       M 57  10:06  40:08   29:15 1:19:28 
82   15    LOVELESS, BRYN              LOUISVILLE      M 35  12:11  40:54   26:24 1:19:29 
83   17    DOHNER, PETE                COLO SPRGS      M 31   8:23  44:57   26:24 1:19:43 
84   18    BRISTOL, BRIAN              PARKER          M 30  12:13  39:44   27:51 1:19:49 
85   16    BAINBRIDGE, RICHARD         HIGHLANDS       M 39  12:56  45:24   21:45 1:20:05 
86    3    WICK, BARRY                 COLO SPRGS      M 55   9:39  41:18   29:12 1:20:08 
87    7    BAILEY, KENT                SEDALIA         M 51  10:41  44:26   25:05 1:20:11 
88    8    TOWNSEND, CECIL             AVONDALE        M 54   8:26  43:36   28:12 1:20:13 
89   19    GUYTON, TIMOTHY             COLO SPRGS      M 32  10:04  43:19   27:02 1:20:25 
90   20    PARKER, JEREMY              HIGHLANDS       M 30  12:47  40:03   27:42 1:20:31 
91   11    SPRING, DAREK               DENVER          M 25   9:53  42:32   28:17 1:20:41 
