Run in the Valley

by Natalie Gowen | Dec 11, 2011

Run in the Valley

5K run held Saturday, May 26, 2001 in Westcliffe.

 

Female

Pl Name                 Age From            Time
 1 Mary Walter          41  Westcliffe      20:23
 2 Kiara Esterbrooms    21  Hillside        22:43
 3 Marijane Martinez    48  Pueblo          23:14
 4 Marsha Christman     50  Westcliffe      23:56
 5 Pamela Havens        40  Westcliffe      24:55
 6 Mary Francis Shea    39  Denver          25:57
 7 Tracy Stoneman       40  Westcliffe      26:57
 8 Jean Harrell         47  Wetmore         27:12
 9 Marissa Honeycutt    23  Colo Springs    27:33
10 Britanny Wood        15  Westcliffe      28:23
11 Amy Hardy            15  Westcliffe      28:24
12 Lori Fox             44  Westcliffe      28:50
13 Betsy Host           46  Westcliffe      29:04
14 Enka Klauk           29  Hillside        31:22
15 Buffie La Voie       23  Hillside        31:23
16 Susan Cox            58  Westcliffe      37:51
17 Monica Backsen       36  Silver Cliff    37:52
18 Kathy Boulle         66  Westcliffe      41:31
19 Michelle Kerno       37  Pueblo          42:30

 

Male

Pl Name                 Age From            Time
 1 Hal Walter           41  Westcliffe      16:49
 2 Troy Engholm         37  Colo Springs    17:00
 3 Paul Koch            33  Colo Springs    17:09
 4 Rich Hadley          45  Florence        17:30
 5 Shawn Gaide          29  Silver Cliff    18:07
 6 Zach Fox             15  Westcliffe      18:23
 7 George Greco         53  Colo Springs    18:48
 8 Mick Backsen         34  Westcliffe      19:28
 9 Joe Mock             19  Cañon City      19:41
10 Jesse Schroder       15  Westcliffe      19:53
11 Richard Falat        42  Colo Springs    19:59
12 Tom Alt              18  Westcliffe      20:17
13 Sam McClure          47  Cañon City      20:30
14 Scott Suter          38  Colo Springs    20:49
15 Don Breece           48  Westcliffe      21:10
16 Ron Kiester          53  Westcliffe      21:32
17 Jerry Kemman         58  Westcliffe      22:21
18 Jim Brammase         61  Wetmore         22:36
19 Brian O¹Callaghan    14  Palmer Lake     22:40
20 Russel Britton       25  Littleton       23:43
21 Bob Gibbt            50  Hillside        24:01
22 Doug Seims           30  Dallas, TX      24:12    
23 Mark Guy             26  Westcliffe      24:26
24 John Johnston        51  Westcliffe      24:48
25 Steve Willman        54  Westcliffe      24:57
26 Nick Leyva           47  Pueblo          25:46
27 Jeff Cleaver         50  Pueblo          25:48
28 Chris Spurlock       15  Cañon City      25:59
29 John Sturtevant      67  Salida          26:05
30 Leonard Sutphin      53  Westcliffe      26:31
31 Tyler Cleaver        14  Pueblo          26:46
32 Dillon Fox           11  Westcliffe      26:59
33 Daniel Cleaver       12  Pueblo          27:14
34 Richard Eltzroth     54  Westcliffe      27:48
35 Joe Flores           42  Westcliffe      29:03
36 Frank Hardy          61  Westcliffe      30:02
37 Dick Roulle          68  Westcliffe      36:57
38 Robert Hamilton      53  Wetmore         37:39
39 Joel Kiester         70  Boulder         38:20
40 Claude Kerno         42  Pueblo          42:27
41 Joe D'Angelo         67  Westcliffe      47:21         

 

Volunteer Support

We’d like to thank the volunteers who helped to make this race possible:

Deb Hadley, Don & Lois Pfost, Jeff Arnold, and Jim Robinson