2000 Pueblo River Trail Marathon and Half-Marathon

by Natalie Gowen | Dec 13, 2011

2000 Pueblo River Trail Marathon and Half-Marathon

Held on Sunday October 8, 2000 in Pueblo.

Marathon

Men

 Pl  Name                  Bib  Age Time     From
Male 16 to 19
  1  HUNT, TONY            214  18  3:08:35  USAFA, CO
  2  GINSKI, JOSEPH JOHN   142  18  3:30:53  COLO SPRGS, CO
  3  CRAYCRAFT, BEN        127  19  3:34:07  COLO SPRGS, CO
  4  WARREN, JERAD T.      198  19  4:15:10  USAFA, CO
Male 20 to 24
  1  ROBERDEAU, CHRIS      211  24  2:50:22  STILLWATER, OK
  2  PERCIVAL, SCOTT       197  21  3:00:33  USAFA, CO
  3  DEAN, DANIEL          121  21  3:21:11  USAFA, CO
  4  WHEELER, STEVE        155  24  3:55:45  ESTES PARK, CO
  5  HOLSCHER, ZANE        199  21  4:15:11  USAFA, CO
  6  BOURGEOIS, BOBBY      129  22  4:48:12  GREAT FALLS, MT
Male 25 to 29
  1  CONNERTY, TIM         168  25  4:00:46  COLO SPRGS, CO
  2  SCHAEDLE, KEN         135  28  6:48:20  LAFAYETTE, CO
Male 30 to 34
  1  SIENKOWSKI, KEVIN     178  33  3:08:31  COLO SPRGS, CO
  2  OTEGUI, MIKE          170  31  3:09:10  LITTLETON, CO
  3  HERRLE, JASON         183  31  3:09:27  FLEMING, CO
Male 35 to 39
  1  VOLK, LARRY           182  36  3:04:48  PUEBLO, CO
  2  CREAMER, FRED         147  38  3:13:34  SECURITY, CO
  3  STEWARD, DAN          179  39  3:15:27  PUEBLO, CO
  4  TOCHTROP, TONY        153  37  3:18:23  NORTHGLEN, CO
  5  HARTMAN, GREG         188  39  3:41:40  CASTLE ROCK, CO
  6  SANTOYO, ROBERT M.    163  38  3:47:29  PUEBLO, CO
  7  WALSCHLAGER, GERARD   133  39  3:53:43  WESTCLIFFE, CO
  8  FIFE, STEVE           130  36  4:02:58  COLO SPRGS, CO
  9  EISENBARTH, GREG      205  38  4:27:54  PARK CITY, UT
 10  BOWYER, ROBERT        157  37  4:39:27  COLO SPRGS, CO
 11  SEXTON, TODD          174  35  4:41:25  CASPER, WY
Male 40 to 44
  1  GARCIA, JOHNNY RAY    207  43  3:08:19  RATON, NM
  2  NEAL, GORDON          122  43  3:19:25  COLO SPRGS, CO
  3  SWANSON, BRYAN        165  42  3:21:45  LITTLETON, CO
  4  PAREDES, HUMBERTO     119  43  3:32:17  PUEBLO WEST, CO
  5  RHONE, JODIE          181  44  3:33:25  MONUMENT, CO
  6  SENN, BOB             190  44  3:37:13  EAGLE, CO
  7  KHOSLA, ROCKY         166  41  3:45:39  PUEBLO, CO
  8  ZIEMKE, STEVE         172  42  3:57:55  MONUMENT, CO
  9  RAUP, TIM             184  41  4:18:41  DENVER, CO
 10  URE, GERALD           200  42  4:28:28  PUEBLO WEST, CO
 11  ARCHULETA, MIKE       149  42  5:32:15  PUEBLO, CO
Male 45 to 49
  1  SNYDER, KENNETH       158  46  2:52:26  LINCOLN, NE
  2  FOSTER, PETE          156  47  2:57:12  LITTLETON, CO
  3  DONELSON, MARK        192  48  3:02:44  EVERGREEN, CO
  4  ROMBERG, MICHAEL      146  49  3:31:28  LINCOLN, NE
  5  DANIEL, CHARLES       124  47  3:31:49  BATON ROUGE, LA
  6  HUTTUNEN, JOHN        186  49  3:42:55  ROCKPORT, MA
  7  NELSON, CHARLIE       120  49  3:48:45  NEWMARKET, NH
  8  ROSENZWEIG, BRADLEY   191  49  3:57:17  BOULDER, CO
  9  HUFFMAN, SCOTT        131  48  4:00:43  GUNNISON, CO
 10  SAJAK, ROGER          177  47  4:13:47  COLO SPRGS, CO
 11  STILES, TIM           171  47  4:28:44  GUNNISON, CO
 12  CHRISTIAN, SKIP       137  49  6:48:11  MINNEAPOLIS, MN
Male 50 to 54
  1  STOMMEL, JOE          118  51  4:01:59  PUEBLO, CO
  2  GERSTENBERGER, ALLEN  189  53  4:34:37  LITTLETON, CO
  3  SMITH, LEROY          116  51  4:44:19  COLO SPRGS, CO
  4  MARSHALL, WARREN      161  51  5:25:49  CANON CITY, CO
  5  RUEDON, HENRY         196  50  6:18:28  DE PERE, WI
  6  MORROW, R.E.          194  51  6:24:16  DENVER, CO
Male 55 to 59
  1  FRIEDRICHSEN, RICHARD 126  58  3:37:59  CLARKS, NE
  2  WISSOT, JAY H.        123  55  3:38:44  DENVER, CO
  3  FLEMING, MIKE         132  58  3:42:05  OMAHA, NE
  4  HUGHES, RICHARD       164  57  3:57:09  LAREDO, TX
  5  LOPEZ, MARCOS         138  58  4:07:48  BOULDER, CO
  6  MOLET, JOHN L.        208  57  4:13:42  NORTHGLENN, CO
Male 60 to 64
  1  MACY, BILL            159  61  3:47:31  LINCOLN, NE
  2  BLASKIWICZ, RICHARD   187  60  4:06:37  PITTSBURG, PA
  3  ROSE, PHIL            117  63  4:18:02  COLO SPRGS, CO
  4  WHITNEY, WAYNE        162  61  4:33:38  PUEBLO WEST, CO
  5  SCHAEDLE, JACK        134  63  6:48:14  COLO SPRGS, CO
Male 65 to 69
  1  CLOWSER, AL           136  67  6:48:10  COLO SPRGS, CO
Male 70 and Older
  1  MIGHELL, ED           173  70  5:12:31  DENVER, CO

Women

 Pl  Name                  Bib  Age Time     From
Female 20 to 24
  1  MCVICKER, CAROLINA    152  23  4:11:43  LITTLETON, CO
Female 30 to 34
  1  BERACY, BRIGETTE      167  33  3:35:16  SUPERIOR, CO
  2  CREAMER, LIZ          148  33  3:57:24  SECURITY, CO
  3  CHRISTENSEN, JENNIFER 176  33  4:17:52  CASPER, WY
  4  SEXTON, LISA          175  34  4:41:26  CASPER, WY
Female 35 to 39
  1  TORMOEN, MADDY        210  38  2:58:01  PUEBLO, CO
  2  BASSETT, NATALIE      125  36  3:52:34  COLO SPRGS, CO
  3  EISENBARTH, LINDA     204  38  4:07:44  PARK CITY, UT
  4  HAVERLAND, MARIE      140  38  6:48:12  COLO SPRGS, CO
Female 40 to 44
  1  PACEV, TANIA          203  41  3:20:16  LITTLETON, CO
  2  MORGAN, RANDY         212  41  4:20:19  GUNNISON, CO
  3  STROTHMAN, VICKIE     144  41  5:15:52  FALCON, CO
  4  ANDERSON, NANETTE     169  40  5:20:36  COLO SPRGS, CO
  5  PRUETT, SHELLEY       139  40  6:48:09  MONUMENT, CO
  6  BRINTNALL, SANDY      141  44  6:48:11  COLO SPRGS, CO
Female 45 to 49
  1  HARTSKY, SANDRA       193  47  4:21:35  CASPER, WY
  2  GEBHART, JANE         202  46  4:23:18  FLORENCE, CO
  3  SALAZAR, MARCELA      151  45  4:39:26  LITTLETON, CO
  4  SATTERWHITE, ROBIN    115  49  4:44:18  COLO SPRGS, CO
  5  BULLOCK, MARILYN      143  49  6:48:13  COLO SPRGS, CO
Female 50 to 54
  1  MARSHALL, JULIE       160  52  4:18:29  CANON CITY, CO
  2  ANDREWS, SUSAN        195  50  4:36:18  EVERGREEN, CO
  3  DODY, CATHY           180  50  6:43:32  COLO SPRGS, CO

Half-Marathon

Men

 Pl  Name                  Bib  Age Time     From
Male 20 to 24
  1  HARTSKY, MATT         690  23  1:13:30  CASPER, WY
Male 25 to 29
  1  SLAUGHTER, KEVIN      722  29  1:34:58  PUEBLO, CO
  2  SHERMAN, MATT         669  28  1:35:34  PUEBLO, CO
  3  PUNG, NATHAN          742  25  1:37:46  COLO SPRGS, CO
  4  PHILLIPS, JEREMY      697  25  1:47:42  DENVER, CO
  5  LUNDMARK, ROLF        666  27  1:57:09  CHEYENNE, WY
Male 30 to 34
  1  HOLTON, ANDREW        706  32  1:19:08  AURORA, CO
  2  ROGERS, FRITZ         709  30  1:27:09  DENVER, CO
  3  MUELLER, MIKE         646  30  1:30:49  COLO SPRGS, CO
  4  GRAFF, DALE A.        661  31  1:37:03  ALAMOSA, CO
  5  RUSH, TREVOR          630  30  1:37:22  COLO SPRGS, CO
  6  LAW, DAVID C.         711  30  1:44:21  FLORENCE, CO
  7  SMITH, RUSTY          650  33  1:47:30  PUEBLO WEST, CO
  8  PLATZ, LEE            719  31  2:14:28  COLO SPRGS, CO
Male 35 to 39
  1  RUHM, BRIAN           724  35  1:19:52  PUEBLO, CO
  2  CATHCART, STEVE       732  35  1:20:50  FT COLLINS, CO
  3  JANKELOW, MARK        647  37  1:26:12  PUEBLO WEST, CO
  4  BAINES, MARK          628  37  1:29:54  FOUNTAIN, CO
  5  DONALDSON, KEVIN      688  36  1:31:54  ALAMOSA, CO
  6  HOUGH, RICK           663  35  1:37:19  PUEBLO, CO
  7  WARNE, PJ             664  36  1:49:06  COLO SPRGS, CO
Male 40 to 44
  1  GARCIA, MARTY         733  40  1:33:41  PUEBLO, CO
  2  OLGUIN, VICTOR        636  42  1:43:03  PUEBLO, CO
  3  NEWTON, JIM           717  43  1:45:21  COLO SPRGS, CO
  4  PRUDHOMME, STEPHEN    677  44  1:49:08  COLO SPRGS, CO
  5  DIAZ, ANTHONY L.      641  42  1:52:05  PUEBLO, CO
  6  BRYAN, SEAN           662  40  1:52:42  COLO SPRGS, CO
  7  FRUGE, LARRY          653  44  2:01:24  COLO SPRGS, CO
Male 45 to 49
  1  BREECE, DON           693  48  1:37:59  SALIDA, CO
  2  KOPPENHAUER, DAVID    667  45  1:38:43  HEGINS, PA
  3  PARNELL, TROY         741  49  1:39:56  DALLAS, TX
  4  HALLIDAY, STEVE       702  48  1:40:46  DENVER, CO
  5  LEYVA, NICK           674  46  1:41:09  PUEBLO, CO
  6  DAVIS, RICHARD        675  45  1:46:09  PUEBLO, CO
  7  HENSON, MELVIN        656  46  1:51:05  COLO SPRGS, CO
  8  REARDON, PATRICK      687  46  2:01:23  ORLANDO, FL
  9  CLARK, STEVEN A.      638  48  2:06:19  ALAMOSA, CO
 10  VIGIL, JOHN J.        692  48  2:25:22  THORNTON, CO
Male 50 to 54
  1  McINTYRE, WILLIAM     624  54  1:30:54  CHEYENNE, WY
  2  DIAZ, DAVE M.         679  52  1:37:14  PUEBLO, CO
  3  SPELLMAN, STEVEN      694  51  1:40:21  COLO SPRGS, CO
  4  HEISSER, BOB          644  51  1:46:46  LITTLETON, CO
  5  SLEVIN, PAUL          659  53  1:50:16  CASTLE ROCK, CO
  6  OLSEN, JAMES          632  51  1:54:59  COLO SPRGS, CO
  7  SAUCEDO SR, MIKE      718  50  1:58:09  CANON CITY, CO
  8  ARELLANO, EUGENE      651  52  2:16:30  PUEBLO, CO
  9  SMITH, DAVID          625  54  2:42:30  COLO SPRGS, CO
Male 55 to 59
  1  HREN, STAN            721  59  1:44:30  LAS ANIMAS, CO
  2  BORREGO, JOHN         635  57  1:52:37  DENVER, CO
  3  DIAZ, BUTCH           668  55  1:55:17  ENGLEWOOD, CO
  4  ARNOLD, HANK          640  55  2:45:24  COLO SPRGS, CO
Male 60 to 64
  1  WOLFORD, ADRIAN       695  62  1:47:59  MUSTANG, OK

Women

 Pl  Name                  Bib  Age Time     From
Female 20 to 24
  1  ROBERDEAU, SHELBY     731  21  1:43:06  STILLWATER, OK
  2  ROSS, ELIZABETH       637  23  1:45:37  PUEBLO, CO
  3  GOSS, MELISSA         649  22  1:46:24  COLO SPRGS, CO
  4  FOWLER, TRENA         728  24  1:52:40  PUEBLO, CO
  5  BLAKELY, HEIDI        689  21  1:55:00  LARAMIE, WY
  6  MAYFIELD, MOLLY       639  21  1:58:39  COLO SPRGS, CO
  7  MCCLUSKY, JACLYN      685  20  1:59:05  PUEBLO, CO
  8  SLEVIN, BRIDGET       660  21  1:59:38  CASTLE ROCK, CO
  9  GWYNN, KENDRA         684  22  2:32:38  SCOTTSBLUFF, NE
Female 25 to 29
  1  ROGERS, PATTY         708  26  1:27:08  DENVER, CO
  2  PHILLIPS, JAMIE       698  25  1:50:03  DENVER, CO
  3  MORRIS, MARGARET      738  28  2:19:11  HENDERSON, NV
  4  SCHAAL, MARIE         691  29  2:25:21  ENGLEWOOD, CO
Female 30 to 34
  1  SAVAGE, GABRIELLE     743  30  1:49:15  VAIL, CO
  2  KRUEGER, ROBIN        727  32  1:50:31  PUEBLO WEST, CO
  3  TARAVELLA, STACIE     723  34  1:51:15  PUEBLO WEST, CO
  4  CHIROUX, KAREN        707  33  1:55:34  COLO SPRGS, CO
  5  RUCK-MORRIS, LORI     710  30  1:58:09  COLO SPRGS, CO
  6  OSBAN, CATHY          676  32  2:02:32  PUEBLO, CO
  7  WARD, JENNIFER        746  30  2:02:45  DENVER, CO
  8  HERDELIN-DOHERTY, LIS 745  34  2:12:53  COLO SPRGS, CO
  9  SAUCEDO, CALINA       720  32  2:19:16  COLO SPRGS, CO
 10  HOLTON, LESLIE        705  32  2:33:53  AURORA, CO
Female 35 to 39
  1  RAINSBERGER, LISA     740  38  1:28:55  COLO SPRGS, CO
  2  NORRIS, SONYA         704  39  1:38:25  COLO SPRGS, CO
  3  WEISINGER, MARILYN    712  38  1:39:21  COLO SPRGS, CO
  4  MORENO-ROCH, LORIE    734  36  1:41:23  LONGMONT, CO
  5  KOSCIUSKO-EGGERT, KIM 680  39  1:41:34  CREEDE, CO
  6  KOSCIELNIAH, CINDY    747  39  1:49:16  COLO SPRGS, CO
  7  BARRETT, DIANA        631  38  1:49:23  LITTLETON, CO
  8  RODRIGUEZ, CATHERINE  730  36  1:50:49  ALAMOSA, CO
  9  HAMMOND, LORI         655  38  1:54:01  COLO SPRGS, CO
 10  KELLY, GLENDA         633  39  1:54:05  COLO SPRGS, CO
 11  CLARK, DEBORAH        696  38  1:54:49  GOLDEN, CO
 12  NICOULIN, KAREN       699  39  1:54:50  DENVER, CO
 13  GARCIA, LIZ           729  39  1:56:43  ALAMOSA, CO
 14  FLINK, CHERYL         737  38  2:05:57  LOVELAND, CO
 15  MARTINEZ, ANNETTE     726  36  2:06:59  PUEBLO, CO
 16  RENO, DIANA           672  38  2:07:41  PUEBLO, CO
 17  MACDONALD, BETH       681  35  2:12:54  COLO SPRGS, CO
 18  SHIFLETT, LAURA       645  37  2:16:56  BEULAH, CO
 19  AMMETER, CHERYL       648  37  2:16:57  RYE, CO
 20  NICOL, CHANDRA        665  36  3:04:14  LONGMONT, CO
 21  HANSEN, TAMMY         642  36  3:04:14  LONGMONT, CO
Female 40 to 44
  1  DIAZ, STACEY          678  40  1:52:39  PUEBLO, CO
  2  HULETT, ANN M.        748  41  1:55:10  PUEBLO WEST, CO
  3  LOPEZ, DIANE          658  42  1:55:14  PUEBLO, CO
  4  DOWNS, LYNNE          725  40  1:56:07  W0ODLAND PARK, CO
  5  LIPPERT, CHRISTI      736  41  2:00:50  ENGLEWOOD, CO
  6  DEWITT, MARIA         652  44  2:20:31  COLO SPRGS, CO
  7  BASSETT, HARRIET      643  40  2:21:42  COLO SPRGS, CO
  8  DURKIN, LINDA         716  40  3:05:21  COLO SPRGS, CO
Female 45 to 49
  1  JERMANCE, CHALOUY     701  48  1:45:50  SANTA FE, NM
  2  REEG, LINDA           714  47  1:49:43  COLO SPRGS, CO
  3  MARTINEZ, MARIJANE    673  48  1:52:51  PUEBLO, CO
  4  HUBER, PAM            670  48  2:04:05  PARKER, CO
  5  STEVENS, DARYLL       739  48  2:04:06  COLO SPRGS, CO
  6  ARELLANO, JULIE       654  47  2:16:29  PUEBLO, CO
Female 50 to 54
  1  HOYLE, LORRAINE       671  53  1:46:03  PUEBLO, CO
  2  RODDY-REEG, PEG       713  52  1:53:16  COLO SPRGS, CO
  3  MONTOYA, GLORIA       657  52  2:05:09  PUEBLO, CO
  4  NICHOLAS-GRIESEL, DON 623  54  2:16:04  COALDALE, CO
  5  CARPENTER, FRANCOISE  686  51  2:18:15  LAKEWOOD, CO
Female 55 to 59
  1  QUINTANA, JESSIE      634  56  2:02:44  PUEBLO, CO