Spring Runoff Tune-up Predict

by Natalie Gowen | Feb 15, 2013

Spring Runoff TuneUp 10K/6.2M Predict Sunday, February 17, 2013
Race #2 of the 2013 Predict Series

Place Name                 Predict     Actual     Difference    Points     Pace
  1   Stacey Diaz          0:55:00   0:54:58.02   0:00:01.98    100.00   0:08:52
  2   Bobby Valentine      0:47:00   0:47:05.84   0:00:05.84    97.96    0:07:36
  3   John Dagnillo        0:58:12   0:58:18.07   0:00:06.07    95.92    0:09:24
  4   Nelson Brentlinger   0:55:16   0:55:05.98   0:00:10.02    93.88    0:08:53
  5   Becky Medina         0:55:48   0:55:58.34   0:00:10.34    91.84    0:09:02
  6   Gwen Steves          0:53:00   0:52:47.17   0:00:12.83    89.80    0:08:31
  7   Humberto Paredes     0:48:31   0:48:45.56   0:00:14.56    87.76    0:07:52
  8   Roger Giordano       0:42:15   0:41:58.74   0:00:16.26    85.71    0:06:46
  9   Anthony Diaz         0:55:15   0:55:35.30   0:00:20.30    83.67    0:08:58
  10  Shane Lewis          0:52:00   0:51:36.31   0:00:23.69    81.63    0:08:19
  11  Lisa Vigil           1:10:00   1:09:29.85   0:00:30.15    79.59    0:11:13
  12  Marijane Martinez    0:53:30   0:54:00.30   0:00:30.30    77.55    0:08:43
  13  Meg Scarlett         1:05:03   1:05:33.77   0:00:30.77    75.51    0:10:34
  14  John Highfill        0:51:30   0:50:54.64   0:00:35.36    73.47    0:08:13
  15  Ron Dehn             0:59:09   0:58:30.91   0:00:38.09    71.43    0:09:26
  16  Stan Moore           0:55:00   0:54:19.69   0:00:40.31    69.39    0:08:46
  17  Debbie Gurule        0:55:30   0:56:14.94   0:00:44.94    67.35    0:09:04
  18  John Johnsen         0:55:00   0:54:11.63   0:00:48.37    65.31    0:08:44
  19  Shawn Loppnow        0:54:14   0:53:18.34   0:00:55.66    63.27    0:08:36
  20  Bill Giebel          0:56:57   0:57:55.27   0:00:58.27    61.22    0:09:21
  21  Carrie Franchi       0:56:00   0:55:01.36   0:00:58.64    59.18    0:08:52
  22  Rod Ware             0:45:00   0:46:03.84   0:01:03.84    57.14    0:07:26
  23  Bill Veges           0:54:30   0:53:24.34   0:01:05.66    55.10    0:08:37
  24  Aaron Levinson       0:40:00   0:41:12.65   0:01:12.65    53.06    0:06:39
  25  Charles Lucero       0:40:00   0:38:45.39   0:01:14.61    51.02    0:06:15
  26  Cheri Armstrong      1:12:00   1:10:26.71   0:01:33.29    48.98    0:11:22
  27  Shad Pate            0:54:00   0:55:34.19   0:01:34.19    46.94    0:08:58
  28  Mark Gurule          0:47:00   0:48:36.13   0:01:36.13    44.90    0:07:50
  29  Sheri Giordano       1:12:00   1:10:19.77   0:01:40.23    42.86    0:11:21
  30  Martha Drake         0:58:22   1:00:06.43   0:01:44.43    40.82    0:09:42
  31  Mark Koch            0:47:47   0:45:46.96   0:02:00.04    38.78    0:07:23
  32  Gloria Montoya       1:00:00   1:02:23.04   0:02:23.04    36.73    0:10:04
  33  Meghann DeVito-Hirsc 0:50:43   0:48:19.23   0:02:23.77    34.69    0:07:48
  34  Jessie Quintana      1:16:00   1:18:37.74   0:02:37.74    32.65    0:12:41
  35  Tomas Arguello       0:50:00   0:47:22.07   0:02:37.93    30.61    0:07:38
  36  Justin Steves        0:51:00   0:48:00.96   0:02:59.04    28.57    0:07:45
  37  Darryl Clark         0:50:00   0:53:02.05   0:03:02.05    26.53    0:08:33
  38  Kris Spinuzzi        0:53:06   0:49:55.68   0:03:10.32    24.49    0:08:03
  39  Peggy Oreskovich     0:53:00   0:49:21.84   0:03:38.16    22.45    0:07:58
  40  Wendy Garrison       1:06:00   1:02:20.53   0:03:39.47    20.41    0:10:03
  41  Helen Whitener       1:04:10   1:07:56.40   0:03:46.40    18.37    0:10:57
  42  Rob Urbana           0:49:24   0:44:33.61   0:04:50.39    16.33    0:07:11
  43  Lallo Vigil          0:54:00   0:49:04.74   0:04:55.26    14.29    0:07:55
  44  Garrett Gutierrez    0:50:00   0:42:59.43   0:07:00.57    12.24    0:06:56
  45  Jitka McGivney       1:05:00   0:57:52.58   0:07:07.42    10.20    0:09:20
  46  Michael Hernandez    1:00:00   0:49:41.51   0:10:18.49     8.16    0:08:01
  47  Benjamin Highfill    1:02:00   0:50:54.31   0:11:05.69     6.12    0:08:13
  48  Susan Steves         1:30:00   1:17:02.63   0:12:57.37     4.08    0:12:26
  49  Richard Emond        1:35:00   1:54:09.93   0:19:09.93     2.04    0:18:25

Volunteers: Race Director: Larry Volk
Equipment and Water Stop: Dave Diaz
Finish Line: Gary Franchi, Dennis Wait, Lois Pfost, Laura Wehrwein
Results: Don Pfost