UpDown All Around Predict
by Natalie Gowen | Aug 10, 2013
Up Down All Around Predict — 5M Run/5K Walk | ||||||
Sunday, August 4, 2013 | ||||||
Race #8 of the 2013 Predict Series | ||||||
Place | Name | Predict | Actual | Difference | Points | Pace |
1 | Larry Volk | 0:25:30 | 0:25:29 | 00:01.19 | 100.00 | 0:08:13 |
2 | Bob Quintana | 0:48:00 | 0:47:46 | 00:14.02 | 95.45 | 0:11:56 |
3 | Wyatt Armstrong | 0:58:00 | 0:58:16 | 00:15.91 | 90.91 | 0:14:34 |
4 | John Highfill | 0:40:00 | 0:40:21 | 00:21.45 | 86.36 | 0:10:05 |
5 | Cheri Armstrong | 0:59:00 | 0:59:27 | 00:27.30 | 81.82 | 0:14:52 |
6 | Tanner Armstrong | 1:00:00 | 0:59:27 | 00:32.86 | 77.27 | 0:14:52 |
7 | Nelson Brentlinger | 0:46:37 | 0:47:15 | 00:38.34 | 72.73 | 0:11:49 |
8 | Kris Spinuzzi | 0:48:15 | 0:47:34 | 00:41.09 | 68.18 | 0:11:53 |
9 | Reyna Ehrman | 0:53:48 | 0:53:00 | 00:47.96 | 63.64 | 0:13:15 |
10 | Danny Hardy | 0:40:45 | 0:39:54 | 00:51.36 | 59.09 | 0:09:58 |
11 | Becky Medina | 0:55:00 | 0:56:10 | 01:09.70 | 54.55 | 0:14:02 |
12 | Meg Scarlett | 0:55:00 | 0:53:35 | 01:24.76 | 50.00 | 0:13:24 |
13 | Charles Lucero | 0:31:49 | 0:30:14 | 01:35.00 | 45.45 | 0:07:33 |
14 | Darryl Clark | 0:43:20 | 0:45:02 | 01:42.00 | 40.91 | 0:11:15 |
15 | Bill Giebel | 0:44:44 | 0:42:59 | 01:45.26 | 36.36 | 0:10:45 |
16 | Shawn Loppnow | 0:41:04 | 0:39:18 | 01:45.61 | 31.82 | 0:09:50 |
17 | Lallo Vigil | 0:42:00 | 0:39:44 | 02:15.59 | 27.27 | 0:09:56 |
18 | Paulette Arns | 0:56:00 | 0:53:26 | 02:34.16 | 22.73 | 0:13:21 |
19 | Marijane Martinez | 0:55:00 | 0:51:54 | 03:05.67 | 18.18 | 0:12:59 |
20 | Gina Garcia | 1:00:00 | 0:56:09 | 03:50.66 | 13.64 | 0:14:02 |
21 | Carmen Perez | 0:58:00 | 0:52:01 | 05:59.32 | 9.09 | 0:13:00 |
22 | Lisa Vigil | 1:09:00 | 1:02:03 | 06:57.07 | 4.55 | 0:15:31 |
Volunteers: | ||||||
Race Director: Nina Gonzales | ||||||
Support: Jerimiah Gonzales | ||||||
Finish Line: Don Pfost, Marv Jones, Lois Pfost | ||||||
Results: Don Pfost |