Harvest Run Predict

by Natalie Gowen | Oct 27, 2013

Harvest Run Predict – 5K Run/Walk
Saturday, October   26, 2013
Race #9 of the 2013   Predict Series
             
Place Name Predict Actual Difference Points Pace
1 Ashlee Romani 0:20:15 20:13.06 00:01.94 100.00 0:06:31
2 Kris Spinuzzi 0:26:30 26:27.60 00:02.40 98.41 0:08:32
3 Aaron Levinson 0:19:30 19:27.29 00:02.71 96.83 0:06:17
4 Jitka McGivney 0:28:00 27:55.55 00:04.45 95.24 0:09:01
5 Mark Koch 0:21:41 21:46.44 00:05.44 93.65 0:07:01
6 Nelson Brentlinger 0:26:52 26:58.00 00:06.00 92.06 0:08:42
7 Bill Veges 0:25:00 25:07.02 00:07.02 90.48 0:08:06
8 Gloria Montoya 0:30:00 29:52.68 00:07.32 88.89 0:09:38
9 Debbie Gurule 0:30:01 29:53.53 00:07.47 87.30 0:09:39
10 Marijane Martinez 0:30:02 29:54.45 00:07.55 85.71 0:09:39
11 Carrie Franchi 0:30:00 29:51.84 00:08.16 84.13 0:09:38
12 Benjamin Highfill 0:20:00 19:44.41 00:15.59 82.54 0:06:22
13 Rob Urbina 0:21:00 21:17.87 00:17.87 80.95 0:06:52
14 John Reed 0:28:45 28:26.60 00:18.40 79.37 0:09:11
15 Melanie Hughes 0:31:00 31:21.25 00:21.25 77.78 0:10:07
16 Becky Medina 0:29:15 29:42.03 00:27.03 76.19 0:09:35
17 Troy Johnson 0:22:50 22:22.26 00:27.74 74.60 0:07:13
18 Hilbert Navarro 0:34:00 34:31.03 00:31.03 73.02 0:11:08
19 Lallo Vigil 0:23:23 22:50.37 00:32.63 71.43 0:07:22
20 Cassie Pate 0:42:00 41:25.89 00:34.11 69.84 0:13:22
21 Sean McGivney 0:23:45 23:09.48 00:35.52 68.25 0:07:28
22 Stacey Diaz 0:26:15 26:52.56 00:37.56 66.67 0:08:40
23 John Highfill 0:22:00 21:18.98 00:41.02 65.08 0:06:53
24 Roger Giordano 0:22:30 21:44.28 00:45.72 63.49 0:07:01
25 Rick Acosta 0:26:50 27:37.44 00:47.44 61.90 0:08:55
26 Emily Diaz 0:26:00 26:51.65 00:51.65 60.32 0:08:40
27 Jason Castro 0:21:00 20:08.13 00:51.87 58.73 0:06:30
28 Wyatt Armstrong 0:30:06 31:01.96 00:55.96 57.14 0:10:01
29 Jan Reed 0:30:00 29:01.53 00:58.47 55.56 0:09:22
30 Mark Gurule 0:22:03 20:51.04 01:11.96 53.97 0:06:44
31 Martha Drake 0:30:15 31:30.07 01:15.07 52.38 0:10:10
32 Ken Hughes 0:27:00 25:39.08 01:20.92 50.79 0:08:16
33 Paulette Arns 0:29:55 28:32.56 01:22.44 49.21 0:09:12
34 Reyna Ehrman 0:31:30 30:04.89 01:25.11 47.62 0:09:42
35 Sidney Arnold 0:42:00 40:33.67 01:26.33 46.03 0:13:05
36 Patrice McGivney 0:27:59 29:27.03 01:28.03 44.44 0:09:30
37 Humberto Paredes 0:24:13 22:44.37 01:28.63 42.86 0:07:20
38 Shad Pate 0:25:30 26:59.54 01:29.54 41.27 0:08:42
39 Lisa Vigil 0:34:35 33:05.45 01:29.55 39.68 0:10:40
40 Anthony Diaz 0:25:35 27:07.51 01:32.51 38.10 0:08:45
41 DesireeDallaGuardia 0:26:45 25:10.38 01:34.62 36.51 0:08:07
42 Paul DallaGuardia 0:26:50 25:13.42 01:36.58 34.92 0:08:08
43 Tanner Armstrong 0:32:30 34:14.24 01:44.24 33.33 0:11:03
44 Elizabeth Ortiz 0:37:48 39:32.47 01:44.47 31.75 0:12:45
45 Larry Volk 0:25:01 23:05.16 01:55.84 30.16 0:07:27
46 Maria Elena Weaver 0:34:00 36:01.03 02:01.03 28.57 0:11:37
47 Cheri Armstrong 0:32:30 34:35.04 02:05.04 26.98 0:11:09
48 Bob Quintana 0:27:30 25:21.08 02:08.92 25.40 0:08:11
49 Shawn Loppnow 0:24:04 21:34.28 02:29.72 23.81 0:06:58
50 Isobel McGivney 0:31:11 33:42.81 02:31.81 22.22 0:10:53
51 Bill Giebel 0:27:17 24:36.24 02:40.76 20.63 0:07:56
52 Gary Franchi 0:33:44 30:45.39 02:58.61 19.05 0:09:55
53 Jessie Quintana 0:33:00 35:59.93 02:59.93 17.46 0:11:37
54 Ellianna Highfill 0:35:00 38:09.90 03:09.90 15.87 0:12:19
55 Michelle Highfill 0:35:00 38:10.77 03:10.77 14.29 0:12:19
56 Rachel Highfill 0:35:00 31:13.04 03:46.96 12.70 0:10:04
57 Dennis Wait 0:51:00 55:18.28 04:18.28 11.11 0:17:50
58 William Highfill 0:35:00 30:21.03 04:38.97 9.52 0:09:47
59 Lois Pfost 1:00:00 55:15.46 04:44.54 7.94 0:17:50
60 Christine Ehrman 0:56:00 50:29.92 05:30.08 6.35 0:16:17
61 Sherry Levinson 0:48:00 55:16.87 07:16.87 4.76 0:17:50
62 Richard Emond 0:42:00 50:16.63 08:16.63 3.17 0:16:13
63 Zarela Vidal_Paredes 1:00:00 50:31.34 09:28.66 1.59 0:16:18
             
Volunteers:            
  Race Director:  Dave Diaz        
  Equipment:  Dennis Wait        
  Finish Line:  Marvin Jones, Ron Dehn, Darryl Clark, Don   Pfost    
  Photographer:  Sheri Giordano        
  Results:  Don Pfost