Lone Tree - Predict #1
by Natalie Gowen | Jan 20, 2014
Lone Tree Predict – 5M Run; 3.3M Walk | ||||||
Sunday, January 19, 2014 | ||||||
Race #1 of the 2014 Predict Series | ||||||
Place | Name | Predict | Actual | Difference | Points | Pace |
1 | Shawn Loppnow | 0:38:08 | 0:38:04.85 | 00:03.15 | 100.00 | 0:07:37 |
2 | Lisa Vigil | 0:57:57 | 0:58:00.66 | 00:03.66 | 97.96 | 0:11:36 |
3 | Gary Franchi | 0:56:00 | 0:56:04.03 | 00:04.03 | 95.92 | 0:11:13 |
4 | Melanie Ripke | 0:48:30 | 0:48:37.39 | 00:07.39 | 93.88 | 0:09:43 |
5 | Ron Dehn | 0:49:29 | 0:49:36.75 | 00:07.75 | 91.84 | 0:09:55 |
6 | Bryan Dehn | 0:49:09 | 0:49:01.03 | 00:07.97 | 89.80 | 0:09:48 |
7 | Gloria Montoya | 0:48:00 | 0:47:51.94 | 00:08.06 | 87.76 | 0:09:34 |
8 | Rick Acosta | 0:48:55 | 0:49:06.23 | 00:11.23 | 85.71 | 0:09:49 |
9 | John Highfill | 0:39:00 | 0:39:13.96 | 00:13.96 | 83.67 | 0:07:51 |
10 | Chris Theis | 0:52:00 | 0:51:42.21 | 00:17.79 | 81.63 | 0:10:20 |
11 | Diane Lopez | 0:48:00 | 0:47:42.01 | 00:17.99 | 79.59 | 0:09:32 |
12 | Paul DallaGuardia | 0:52:00 | 0:51:41.83 | 00:18.17 | 77.55 | 0:10:20 |
13 | Frank Lopez | 0:50:00 | 0:49:34.53 | 00:25.47 | 75.51 | 0:09:55 |
14 | Melanie Milyard | 0:44:16 | 0:44:42.44 | 00:26.44 | 73.47 | 0:08:56 |
15 | Nelson Brentlinger | 0:46:18 | 0:46:48.19 | 00:30.19 | 71.43 | 0:09:22 |
16 | Martha Drake | 0:52:30 | 0:53:04.65 | 00:34.65 | 69.39 | 0:10:37 |
17 | Marijane Martinez | 0:45:30 | 0:46:06.18 | 00:36.18 | 67.35 | 0:09:13 |
18 | Aaron Levinson | 0:35:20 | 0:36:03.94 | 00:43.94 | 65.31 | 0:07:13 |
19 | Mary Porter | 0:48:11 | 0:48:56.34 | 00:45.34 | 63.27 | 0:09:47 |
20 | Roger Giordano | 0:35:50 | 0:36:39.83 | 00:49.83 | 61.22 | 0:07:20 |
21 | Donald Moore | 0:43:45 | 0:44:39.91 | 00:54.91 | 59.18 | 0:08:56 |
22 | Carmen Perez | 0:51:00 | 0:51:55.10 | 00:55.10 | 57.14 | 0:10:23 |
23 | Robert Lucero | 0:36:15 | 0:37:11.77 | 00:56.77 | 55.10 | 0:07:26 |
24 | Stacey Diaz | 0:43:30 | 0:44:29.19 | 00:59.19 | 53.06 | 0:08:54 |
25 | Jessie Quintana | 0:58:57 | 1:00:12.81 | 01:15.81 | 51.02 | 0:12:03 |
26 | Samantha Hernandez | 0:50:45 | 0:52:00.96 | 01:15.96 | 48.98 | 0:10:24 |
27 | Humberto Paredes | 0:41:20 | 0:42:37.51 | 01:17.51 | 46.94 | 0:08:32 |
28 | Becky Medina | 0:44:30 | 0:46:10.00 | 01:40.00 | 44.90 | 0:09:14 |
29 | Debbie Gurule | 0:46:00 | 0:47:49.48 | 01:49.48 | 42.86 | 0:09:34 |
30 | Molly Steves | 0:56:00 | 0:57:49.59 | 01:49.59 | 40.82 | 0:11:34 |
31 | Bill Veges | 0:45:00 | 0:46:52.15 | 01:52.15 | 38.78 | 0:09:22 |
32 | Charles Lucero | 0:32:00 | 0:34:13.34 | 02:13.34 | 36.73 | 0:06:51 |
33 | Shad Pate | 0:50:00 | 0:52:20.15 | 02:20.15 | 34.69 | 0:10:28 |
34 | Larry Volk | 0:42:05 | 0:44:30.13 | 02:25.13 | 32.65 | 0:08:54 |
35 | Justin Steves | 0:40:00 | 0:42:36.36 | 02:36.36 | 30.61 | 0:08:31 |
36 | Sean McGivney | 0:39:40 | 0:42:18.73 | 02:38.73 | 28.57 | 0:08:28 |
37 | Emily Lucero | 0:43:00 | 0:45:44.53 | 02:44.53 | 26.53 | 0:09:09 |
38 | Marshal Steves | 0:37:30 | 0:40:31.88 | 03:01.88 | 24.49 | 0:08:06 |
39 | Troy Johnson | 0:37:34 | 0:40:38.27 | 03:04.27 | 22.45 | 0:08:08 |
40 | Eric Castellano | 0:40:00 | 0:43:20.25 | 03:20.25 | 20.41 | 0:08:40 |
41 | Roberta Reyes | 0:53:00 | 0:56:38.26 | 03:38.26 | 18.37 | 0:11:20 |
42 | Zarela Paredes | 1:00:00 | 0:56:16.43 | 03:43.57 | 16.33 | 0:16:54 |
43 | Carrie Franchi | 0:49:00 | 0:52:53.46 | 03:53.46 | 14.29 | 0:10:35 |
44 | John Reed | 0:50:00 | 0:53:53.84 | 03:53.84 | 12.24 | 0:10:47 |
45 | Anthony Diaz | 0:45:15 | 0:50:22.83 | 05:07.83 | 10.20 | 0:10:05 |
46 | David Reyes | 1:04:00 | 0:56:57.51 | 07:02.49 | 8.16 | 0:11:24 |
47 | Kristen Berckefeldt | 1:05:00 | 0:56:48.34 | 08:11.66 | 6.12 | 0:11:22 |
48 | Cassie Pate | 0:50:00 | 1:02:07.33 | 12:07.33 | 4.08 | 0:18:39 |
49 | Dennis Wait | 0:36:45 | 0:54:13.86 | 17:28.86 | 2.04 | 0:16:17 |
Volunteers: | ||||||
Race Director: Darryl Clark | ||||||
Brunch Host & Hostess: Shari and Darryl Clark | ||||||
Finish Line: Dave Diaz, Lois Pfost, Gwen Steves, Don Pfost | ||||||
Results: Don Pfost |