Tour de Fair Predict

by Natalie Gowen | Mar 16, 2014

Tour de Fair Predict — 4M Run/2.27M Walk      
Sunday, March 16, 2014          
Race #3 of the 2014 Predict Series        
             
Place Name Predict Actual Difference Points Pace
   1 Anthony Diaz 0:35:45 35:27.63 00:17.37 100.00 08:52
   2 Ron Dehn 0:35:36 35:13.45 00:22.55   98.25 08:48
   3 Darryl Clark 0:34:20 34:45.76 00:25.76   96.49 08:41
   4 Troy Johnson 0:29:34 29:06.29 00:27.71    94.74 07:17
   5 Samantha Hernandez 0:38:25 37:49.67 00:35.33   92.98 09:27
   6 Aaron Levinson 0:26:45 27:22.64 00:37.64   91.23 06:51
   7 Sean McGivney 0:30:03 29:24.88 00:38.12   89.47 07:21
   8 Justin Steves 0:31:00 30:19.36 00:40.64   87.72 07:35
   9 Daniel Hardy 0:31:25 32:10.84 00:45.84   85.96 08:03
 10 Stacey Diaz 0:36:00 35:13.13 00:46.87   84.21 08:48
 11 Cheri Armstrong 0:48:30 47:39.71 00:50.29   82.46 11:55
 12 Robert Lucero 0:26:50 25:49.93 01:00.07   80.70 06:27
 13 Melanie Ripke 0:38:20 37:15.33 01:04.67   78.95 09:19
 14 Lisa Vigil 0:44:44 43:33.91 01:10.09   77.19 10:53
 15 Lew Fox 0:44:11 45:27.77 01:16.77   75.44 11:22
 16 Jessie Quintana 0:43:20 44:39.87 01:19.87   73.68 11:10
 17 Nelson Brentlinger 0:35:00 33:31.58 01:28.42   71.93 08:23
 18 Melanie Milyard 0:33:46 32:12.49 01:33.51   70.18 08:03
 19 Mark Gurule 0:31:33 29:49.85 01:43.15   68.42 07:27
 20 Jennifer Mravich 0:43:33 41:47.27 01:45.73   66.67 10:27
 21 Frank Lopez 0:36:00 34:06.95 01:53.05   64.91 08:32
 22 Roger Giordano 0:29:15 27:20.50 01:54.50   63.16 06:50
 23 Larry Volk 0:28:15 30:11.82 01:56.82   61.40 13:18
 24 Jason Castro 0:29:30 27:23.84 02:06.16   59.65 06:51
 25 Deb Hadley 0:40:42 38:34.81 02:07.19   57.89 09:39
 26 John Highfill 0:30:30 28:19.13 02:10.87   56.14 07:05
 27 Lallo Vigil 0:33:33 31:20.23 02:12.77   54.39 07:50
 28 Bryan Dehn 0:35:06 32:52.40 02:13.60   52.63 08:13
 29 Roberta Reyes 0:44:00 41:43.23 02:16.77   50.88 10:26
 30 Meg Scarlett 0:41:20 38:59.86 02:20.14   49.12 09:45
 31 Reyna Ehrman 0:41:20 38:59.54 02:20.46   47.37 09:45
 32 Shad Pate 0:38:00 35:39.53 02:20.47   45.61 08:55
 33 Donald Moore 0:34:48 32:26.75 02:21.25   43.86 08:07
 34 Benjamin Highfill 0:30:00 27:34.64 02:25.36   42.11 06:54
 35 Eric Castellano 0:32:00 29:27.84 02:32.16   40.35 07:22
 36 Mary Porter 0:39:23 36:45.80 02:37.20   38.60 09:11
 37 Shari Krasovic 0:47:00 49:42.70 02:42.70   36.84 12:26
 38 Carrie Franchi 0:38:00 35:13.74 02:46.26   35.09 08:48
 39 Rich Hadley 0:30:40 27:53.71 02:46.29   33.33 06:58
 40 Shawn Reid 0:31:00 28:11.66 02:48.34   31.58 07:03
 41 Bill Veges 0:36:00 33:09.57 02:50.43   29.82 08:17
 42 Kristie Roseman 0:35:00 32:09.40 02:50.60   28.07 08:02
 43 John Reed 0:40:00 37:08.47 02:51.53   26.32 09:17
 44 Melanie Nelson 0:40:00 36:46.31 03:13.69   24.56 09:12
 45 Gary Franchi 0:43:44 39:08.93 04:35.07   22.81 09:47
 46 David Reyes 0:40:00 44:51.70 04:51.70   21.05 11:13
 47 Mark Steves 0:36:00 41:01.76 05:01.76   19.30 18:04
 48 Gwen Steves 0:36:00 41:02.05 05:02.05   17.54 18:05
 49 Bob Quintana 0:39:00 33:41.26 05:18.74   15.79 08:25
 50 Jan Reed 0:45:00 39:39.70 05:20.30   14.04 09:55
 51 Kim Arline 0:38:00 32:13.96 05:46.04   12.28 08:03
 52 Michael Orendorff 0:40:00 32:11.17 07:48.83   10.53 08:03
 53 Wyatt Armstrong 0:45:00 36:38.60 08:21.40    8.77 09:10
 54 Kerry Roman 0:55:00 46:25.93 08:34.07    7.02 20:27
 55 Dennis Wait 0:43:10 34:28.65 08:41.35    5.26 15:11
 56 Suzie Steves 0:54:00 43:44.55 10:15.45    3.51 10:56
 57 Rick Acosta 0:49:55 39:24.28 10:30.72    1.75 09:51
             
Volunteers:          
  Race Directors:  Roger and Sheri Giordano      
  Finish Line:  Lois Pfost, Dave Diaz, Don Pfost      
  Results:  Don Pfost