Yappy Dog Predict
by Natalie Gowen | May 11, 2014
Yappy Dog Predict — 8.6 Mile Run/5K Run-Walk | ||||||
Sunday, May 11, 2014 | ||||||
Race #5 of the 2014 Predict Series | ||||||
Place | Name | Predict | Actual | Difference | Points | Pace |
1 | Danny Nelson | 1:10:00 | 1:09:57.61 | 0:00:02.39 | 100.00 | 08:08 |
2 | Stacey Diaz | 1:16:00 | 1:15:54.41 | 0:00:05.59 | 96.15 | 08:50 |
3 | Melanie Milyard | 1:16:06 | 1:15:56.84 | 0:00:09.16 | 92.31 | 08:50 |
4 | Deb Gurule | 1:20:00 | 1:20:27.23 | 0:00:27.23 | 88.46 | 09:21 |
5 | Bryan Dehn | 1:15:15 | 1:15:47.41 | 0:00:32.41 | 84.62 | 08:49 |
6 | Reyna Ehrman | 1:30:28 | 1:29:53.37 | 0:00:34.63 | 80.77 | 10:27 |
7 | Melanie Nelson | 1:28:00 | 1:26:51.40 | 0:01:08.60 | 76.92 | 10:06 |
8 | Carmen Perez | 1:25:00 | 1:22:49.14 | 0:02:10.86 | 73.08 | 09:38 |
9 | Becky Medina | 1:23:00 | 1:20:17.29 | 0:02:42.71 | 69.23 | 09:20 |
10 | Humberto Paredes | 1:13:10 | 1:10:26.53 | 0:02:43.47 | 65.38 | 08:11 |
11 | Meg Scarlett | 1:33:00 | 1:29:53.17 | 0:03:06.83 | 61.54 | 10:27 |
12 | Melanie Ripke | 1:30:00 | 1:26:51.82 | 0:03:08.18 | 57.69 | 10:06 |
13 | Bob Quintana | 1:10:00 | 1:13:17.74 | 0:03:17.74 | 53.85 | 08:31 |
14 | Shawn Loppnow | 1:11:11 | 1:07:17.70 | 0:03:53.30 | 50.00 | 07:50 |
15 | Paul DallaGuardia | 1:21:22 | 1:17:05.99 | 0:04:16.01 | 46.15 | 08:58 |
16 | Peggy Oreskovich | 1:18:00 | 1:13:15.18 | 0:04:44.82 | 42.31 | 08:31 |
17 | Marshal Steves | 1:11:00 | 1:16:00.14 | 0:05:00.14 | 38.46 | 08:50 |
18 | Dave Diaz | 1:16:00 | 1:10:41.60 | 0:05:18.40 | 34.62 | 08:13 |
19 | Nelson Brentlinger | 1:22:12 | 1:16:44.38 | 0:05:27.62 | 30.77 | 08:55 |
20 | Lew Fox | 0:41:00 | 0:33:02.45 | 0:07:57.55 | 26.92 | 10:39 |
21 | Wendy Garrison | 1:37:00 | 1:28:45.48 | 0:08:14.52 | 23.08 | 10:19 |
22 | Patti Canchola | 1:39:03 | 1:30:03.03 | 0:08:59.97 | 19.23 | 10:28 |
23 | Paulette Arns | 1:39:01 | 1:28:18.74 | 0:10:42.26 | 15.38 | 10:16 |
24 | Jessie Quintana | 1:38:00 | 1:49:58.65 | 0:11:58.65 | 11.54 | 12:47 |
25 | Robert Santoyo | 0:58:00 | 1:14:55.93 | 0:16:55.93 | 7.69 | 08:43 |
26 | Pat McGee | 0:35:15 | 1:38:45.67 | 1:03:30.67 | 3.85 | 11:29 |
Volunteers: | ||||||
Race Director: Ross Barnhart | ||||||
Water stops, course marshalls and support: Nancy Martin, Robin and Terri Barnhart, | ||||||
Gail Barnhart, Scottie and Diane Stevenson | ||||||
Finish Line: Danny Hardy, Bea Jones, Marvin Jones, Don Pfost | ||||||
Results: Don Pfost |