Mini Mortals Triathlon 2014
by Natalie Gowen | May 11, 2014
Mini Mortals Triathlon 2014
Age Group Results
May 07, 2014
Results By Southern Colorado Runners
Male 16+
Overall ---- Run ---- Run Bike ---- Bike ---- bike swim ---- Swim ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Jacob Rugg 348 16 1 10:25.3 0:57.9 1 29:16.2 1:35.6 1 11:45.6 54:00.7
Female 12-15
Overall ---- Run ---- Run Bike ---- Bike ---- bike swim ---- Swim ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 4 Bryce Baca 327 12 2 17:12.7 0:40.5 1 31:20.0 0:54.5 1 7:30.0 57:37.8
2 6 Elizabeth North 339 14 1 16:38.1 0:54.5 2 32:59.1 1:00.4 4 9:17.9 1:00:50.1
3 8 Maggie Wise 347 12 3 19:27.4 1:27.5 3 35:19.9 1:44.5 2 7:53.3 1:05:52.7
4 9 Kassandra Cuppy 305 12 4 20:35.0 0:55.2 4 35:42.1 1:33.4 5 9:37.4 1:08:23.3
5 10 Maggie Golob 331 15 6 22:45.1 1:03.0 5 38:03.3 1:08.9 3 8:02.9 1:11:03.4
6 15 Ashley Reitmair 343 11 5 20:45.8 1:46.1 6 45:47.4 1:42.0 7 12:51.8 1:22:53.4
7 16 Bryce Reitmair 342 13 12 23:06.1 1:09.0 10 47:44.6 1:20.6 11 11:52.7 1:25:13.2
8 20 Sage Drummond 330 13 7 29:38.5 1:11.0 7 51:19.9 1:16.0 6 12:36.5 1:36:02.1
Male 12-15
Overall ---- Run ---- Run Bike ---- Bike ---- bike swim ---- Swim ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Landon Rast 341 14 1 12:30.9 0:46.3 1 24:10.3 0:41.0 1 4:54.6 43:03.3
2 2 Sam Volk 346 14 2 15:35.3 0:40.9 3 28:35.3 0:53.7 2 6:00.3 51:45.6
3 3 Ethan Cefus 328 14 4 18:14.5 0:53.7 2 25:36.3 1:06.8 6 8:44.8 54:36.2
4 5 Ej Medina 344 15 3 16:31.9 0:55.3 5 33:15.0 0:55.1 3 7:16.4 58:53.9
5 7 Damian Gonzales 332 15 6 19:58.9 1:41.2 4 31:59.4 1:38.1 8 10:25.6 1:05:43.5
6 11 Jonah Hunter 335 12 7 20:05.3 0:59.9 8 42:31.3 1:29.9 4 7:58.6 1:13:05.1
7 12 Wyatt Hunter 336 15 11 23:04.3 1:12.7 7 40:33.4 1:37.0 5 8:18.1 1:14:45.8
8 13 Hunter Drummond 329 12 9 20:51.9 0:52.9 9 42:33.6 0:56.1 12 12:13.8 1:17:28.5
9 14 Jackson Hoffman 334 12 10 21:09.0 1:10.5 6 39:27.9 2:07.4 13 14:54.2 1:18:49.2
10 17 Brayden Medina 338 12 8 20:17.5 1:18.7 11 53:05.1 1:11.7 10 11:15.1 1:27:08.4
11 18 Christian Baca 351 13 5 19:53.5 1:38.8 12 53:07.1 1:44.5 9 11:10.9 1:27:34.9
12 19 Philip Sonntag 345 12 13 23:08.0 1:15.5 13 53:50.3 1:37.3 7 9:06.4 1:28:57.7
Female 9-11
Overall ---- Run ---- Run Bike ---- Bike ---- bike swim ---- Swim ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 2 Cassidy Hickey 312 11 1 6:41.4 0:41.6 1 18:03.8 0:44.2 1 3:38.8 29:49.9
2 4 Aspen Fulbright 310 11 2 7:49.3 1:06.5 2 20:13.4 1:22.4 6 5:07.2 35:39.0
3 7 Allyson Farrer 309 10 9 10:23.9 0:54.2 3 21:40.8 1:49.3 2 3:56.3 38:44.6
4 8 Lexi Hoffman 315 9 5 9:35.8 1:07.1 4 22:52.7 1:33.2 3 4:17.7 39:26.6
5 16 Katy Essenburg 308 10 11 10:42.5 1:24.2 6 26:25.5 1:58.2 7 5:32.3 46:02.8
6 17 Madeline Wise 326 12 12 12:55.4 1:16.3 5 24:42.7 1:34.2 10 6:46.9 47:15.7
7 18 Olivia Webb 325 11 3 9:09.8 0:51.7 8 30:21.9 1:48.4 8 5:53.3 48:05.2
8 19 Regan Drummond 307 9 6 10:20.1 1:01.9 7 28:50.7 1:36.3 11 6:59.5 48:48.7
9 20 Caitlyn Bailey 349 11 7 10:21.6 1:15.1 10 33:01.5 1:24.8 4 4:42.1 50:45.4
10 21 Samantha Strasia 322 11 4 9:29.9 1:00.4 11 33:51.4 1:25.7 5 4:58.6 50:46.2
11 23 Eleanor Cooper 304 11 10 10:36.6 1:15.1 12 34:04.8 1:41.1 9 6:09.0 53:46.8
12 27 Skylar Clark 303 10 13 12:58.8 1:44.3 9 32:07.2 1:39.7 13 8:52.0 57:22.2
DQ DQ Ellianna Highfill 313 9 8 10:22.0 1:09.4 DQ 15:17.7 1:54.2 12 7:29.1 36:12.5
Male 9-11
Overall ---- Run ---- Run Bike ---- Bike ---- bike swim ---- Swim ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Graham Tuohy 323 11 2 7:17.8 0:42.5 1 15:56.0 0:40.3 1 3:40.1 28:16.9
2 3 William Dalles 306 10 1 7:02.5 0:44.1 2 16:53.7 1:02.6 6 5:25.0 31:08.1
3 5 Jack Lynch 317 11 9 9:08.8 0:46.4 3 19:36.4 1:36.1 5 5:01.8 36:09.6
4 7 John (jt) Bourke IV 301 11 4 8:15.8 0:47.4 4 22:04.2 1:02.4 9 5:53.9 38:03.9
5 10 Tyler Stewart 321 11 8 8:55.4 0:50.6 9 24:04.9 1:11.5 3 4:24.9 39:27.5
6 11 William Highfill 314 11 5 8:19.8 0:51.8 11 25:02.9 1:01.9 2 4:13.7 39:30.2
7 12 Porter Sonntag 320 10 3 7:52.9 0:58.6 10 24:54.2 1:34.5 4 4:30.6 39:50.9
8 13 Gavin Lopez-Cepero 316 12 10 9:25.6 1:01.6 5 22:35.6 1:30.3 8 5:41.0 40:14.3
9 14 Aiden Green 311 10 13 10:00.5 1:43.3 6 22:54.1 1:27.6 10 6:10.1 42:15.7
10 15 Wyatt Armstrong 299 11 7 8:43.7 0:56.3 8 24:04.6 1:22.2 13 8:54.4 44:01.5
11 16 William Cuppy 276 8 6 8:25.7 1:33.5 7 23:15.3 1:58.8 15 10:18.8 45:32.2
12 23 Zackary Sandoval 319 10 15 10:41.8 1:19.1 12 32:08.6 2:00.1 12 7:20.6 53:30.4
13 25 Juan Valentine 324 10 12 9:56.5 1:23.0 13 32:29.2 1:45.1 14 9:39.3 55:13.3
14 26 Travis Persons 318 11 14 10:40.7 1:13.5 14 35:09.9 1:27.9 11 7:18.7 55:50.9
15 27 Jimmy Brubaker 302 10 11 9:29.1 1:03.3 15 38:06.4 2:01.5 7 5:28.0 56:08.5
Female 5-8
Place Name Age Run Rnk Run TimeT1 Bike RnkBike Time T2 Swim RnkSwim Time Total Time
1 Ruby Riecken 8 7 * 07:26.4 4 9:53.5 1:30.2 2 2:14.8 21:05.1
2 Adrian Gomez 7 1 * 06:32.3 2 11:47.3 1:09.6 3 2:17.4 21:46.8
3 Hailey Maurer 9 6 * 07:24.1 3 10:58.8 1:20.7 4 2:26.0 22:09.7
4 Alyvia Norton 7 5 * 7:20.0 6 10:33.0 2:11.1 6 2:46.2 22:50.4
5 Mallory Wise 7 2 6:35.6 1:02.4 7 11:11.5 1:28.5 8 2:52.1 23:10.2
6 Sohpia Lynch 8 4 7:11.5 1:27.3 8 12:47.7 1:17.3 5 2:40.3 25:24.3
7 Susie Brubaker 8 9 * 7:43.5 5 13:38.4 2:09.1 1 2:12.6 25:43.7
8 Abbey Valdez 7 10 8:14.3 2:31.8 9 13:47.7 1:54.4 7 2:51.2 29:19.6
9 Sophia Strasia 8 3 6:49.7 1:20.5 10 18:57.6 1:26.6 10 3:45.0 32:19.7
10 Alyson Austin 7 8 * 7:28.7 1 27:42.3 0:55.4 9 3:21.2 39:27.8
11 Snodyn Steves 5 11 8:37.1 1:57.6 11 24:56.5 1:21.8 11 6:33.0 43:26.1
Male 5-8
Place Name Age Run Rnk Run TimeT1 Bike RnkBike TimeRun+T1+Bike T2 Swim RnkSwim Time Total Time
1 Connor Hola 8 8 13:44.6 0:58.1 9 2:30.1 17:13.0
2 Brandan Hickey 8 1 6:34.6 0:55.7 1 07:38.7 5 2:18.0 17:27.2
3 Samuel Gowen 9 10 14:40.5 0:53.5 1 2:04.5 17:38.6
4 Chris Hoffman 8 9 13:48.6 1:46.7 2 2:05.6 17:41.0
5 Tyler Austin 8 11 15:11.8 0:59.3 13 2:57.4 19:08.6
6 Brady Likes 8 13 15:45.6 1:03.0 6 2:20.2 19:09.0
7 Jeremy Fresquez 8 12 15:35.2 1:04.8 10 2:44.0 19:24.2
8 Charlie Dalles 7 2 6:36.3 01:02.32 08:54.4 12 2:55.2 19:28.4
9 Tanner Clark 8 14 16:28.9 1:14.8 7 2:26.6 20:10.3
10 Brady Fanthorp 8 3 6:37.6 1:03.5 3 10:30.2 4 2:13.6 20:25.0
11 Spencer Hola 8 4 7:11.2 1:04.7 4 9:51.2 11 2:44.3 20:51.5
12 Grant Sonntag 8 5 7:16.0 1:14.9 5 11:05.9 3 2:11.2 21:48.1
13 Chester Mathews 7 6 7:40.2 1:47.0 6 11:12.2 8 2:27.5 23:07.1
14 Connor Steves 6 7 9:47.7 1:25.2 7 11:18.8 1:46.2 14 3:24.2 27:42.4
15 William Sonntag 6 37:48.7