Arroyito-Lake View Predict
by Natalie Gowen | Jun 29, 2014
Calle Arroyito-Lake View Predict – 5.6M Run/3.2 M Walk/Run | ||||||
Sunday, June 29, 2014 | ||||||
Race #6 of the 2014 Predict Series | ||||||
Place | Name | Predict | Actual | Difference | Points | Pace |
1 | Peggy Oreskovich | 0:55:13 | 0:55:13.78 | 00:00.78 | 100.00 | 09:52 |
2 | Ron Dehn | 0:55:56 | 0:56:05.39 | 00:09.39 | 97.87 | 10:01 |
3 | Jitka McGivney | 0:55:55 | 0:56:04.75 | 00:09.75 | 95.74 | 10:01 |
4 | Stacey Diaz | 0:55:00 | 0:55:15.14 | 00:15.14 | 93.62 | 09:52 |
5 | Martha Drake | 0:58:14 | 0:58:33.74 | 00:19.74 | 91.49 | 10:27 |
6 | Melanie Nelson | 0:56:45 | 0:56:21.74 | 00:23.26 | 89.36 | 10:04 |
7 | Shawn Loppnow | 0:43:12 | 0:42:45.63 | 00:26.37 | 87.23 | 07:38 |
8 | Jason Castro | 0:42:15 | 0:41:46.13 | 00:28.87 | 85.11 | 07:28 |
9 | Patti Canchola | 0:54:30 | 0:53:53.87 | 00:36.13 | 82.98 | 09:37 |
10 | Frank Lopez | 0:54:50 | 0:55:33.59 | 00:43.59 | 80.85 | 09:55 |
11 | Danny Nelson | 0:45:00 | 0:45:53.51 | 00:53.51 | 78.72 | 08:12 |
12 | Michael Orendorff | 0:42:00 | 0:43:06.13 | 01:06.13 | 76.60 | 07:42 |
13 | Nelson Brentlinger | 0:54:38 | 0:53:25.49 | 01:12.51 | 74.47 | 09:32 |
14 | Carmen Perez | 0:56:00 | 0:57:19.70 | 01:19.70 | 72.34 | 10:14 |
15 | Rob Pratt | 0:49:47 | 0:48:17.03 | 01:29.97 | 70.21 | 08:37 |
16 | Tanner Armstrong | 1:00:00 | 0:58:29.85 | 01:30.15 | 68.09 | 10:27 |
17 | Robert Lucero | 0:38:04 | 0:39:43.16 | 01:39.16 | 65.96 | 07:06 |
18 | Kristie Roseman | 0:55:00 | 0:53:18.35 | 01:41.65 | 63.83 | 09:31 |
19 | Debbie Gurule | 0:55:00 | 0:53:18.11 | 01:41.89 | 61.70 | 09:31 |
20 | Kim Arline | 0:53:10 | 0:51:27.26 | 01:42.74 | 59.57 | 09:11 |
21 | Charles Lucero | 0:34:03 | 0:35:45.93 | 01:42.93 | 57.45 | 06:23 |
22 | Donald Moore | 0:26:31 | 0:28:25.27 | 01:54.27 | 55.32 | 08:53 |
23 | Emily Lucero | 0:44:00 | 0:46:08.46 | 02:08.46 | 53.19 | 08:14 |
24 | Shad Pate | 0:58:00 | 1:00:19.86 | 02:19.86 | 51.06 | 10:46 |
25 | Paulette Arns | 0:56:00 | 0:58:21.23 | 02:21.23 | 48.94 | 10:25 |
26 | Melanie Ripke | 0:55:00 | 0:58:00.17 | 03:00.17 | 46.81 | 10:21 |
27 | Meg Scarlett | 0:58:45 | 1:02:23.18 | 03:38.18 | 44.68 | 11:08 |
28 | Wyatt Armstrong | 1:00:00 | 0:56:03.14 | 03:56.86 | 42.55 | 10:01 |
29 | Larry Volk | 0:45:01 | 0:49:19.18 | 04:18.18 | 40.43 | 08:48 |
30 | Rick Acosta | 0:56:55 | 1:01:41.99 | 04:46.99 | 38.30 | 11:01 |
31 | Anthony Diaz | 1:00:45 | 1:05:36.06 | 04:51.06 | 36.17 | 11:43 |
32 | Dave Diaz | 0:56:00 | 1:01:00.87 | 05:00.87 | 34.04 | 10:54 |
33 | Cassie Pate | 1:20:00 | 1:25:14.04 | 05:14.04 | 31.91 | 15:13 |
34 | Meno Vargas | 0:40:30 | 0:46:17.50 | 05:47.50 | 29.79 | 08:16 |
35 | Sean McGivney | 0:41:46 | 0:47:47.74 | 06:01.74 | 27.66 | 08:32 |
36 | Darryl Clark | 0:49:30 | 0:56:33.25 | 07:03.25 | 25.53 | 10:06 |
37 | Lew Fox | 0:48:00 | 0:39:20.55 | 08:39.45 | 23.40 | 12:18 |
38 | Cheri Armstrong | 1:07:00 | 1:16:13.63 | 09:13.63 | 21.28 | 13:37 |
39 | Gary Franchi | 1:05:00 | 1:15:10.40 | 10:10.40 | 19.15 | 13:25 |
40 | Patrice McGivney | 0:50:50 | 1:01:26.95 | 10:36.95 | 17.02 | 10:58 |
41 | Marilyn Vargas | 1:00:00 | 1:11:48.94 | 11:48.94 | 14.89 | 12:49 |
42 | David Rael | 1:00:00 | 1:11:50.36 | 11:50.36 | 12.77 | 12:50 |
43 | Jessie Quintana | 1:00:00 | 1:13:21.04 | 13:21.04 | 10.64 | 13:06 |
44 | Rosalinda Vargas | 0:52:01 | 1:06:15.49 | 14:14.49 | 8.51 | 11:50 |
45 | Carrie Franchi | 0:55:00 | 1:10:52.64 | 15:52.64 | 6.38 | 12:39 |
46 | Isobel McGivney | 0:55:55 | 1:13:57.07 | 18:02.07 | 4.26 | 13:12 |
47 | Jaylen Vargas | 0:56:50 | 1:16:31.55 | 19:41.55 | 2.13 | 13:40 |
Volunteers: | ||||||
Race Director: Humberto Paredes | ||||||
Water Stop: Daniel Paredes | ||||||
Finish Line: Lois Pfost, Zarela Paredes, Shawn Loppnow | ||||||
Results: Don Pfost |