Nelson's Pretty Fast Run Predict
by Natalie Gowen | Dec 13, 2014
Nelson’s Pretty Fast Run Predict – 4.3M Run/1.86M Walk | ||||||
Saturday, December 13, 2014 | ||||||
Predict #12 of the 2014 Predict Series | ||||||
Place | Name | Predict | Actual | Difference | Points | Pace |
1 | Gina Meek | 45:00 | 44:59.39 | 00:00.61 | 100.00 | 10:28 |
2 | Robert Lucero | 27:39 | 27:34.30 | 00:04.70 | 97.06 | 06:25 |
3 | Emily Lucero | 32:00 | 32:13.09 | 00:13.09 | 94.12 | 07:30 |
4 | Danny Nelson | 31:50 | 31:27.54 | 00:22.46 | 91.18 | 07:19 |
5 | Nelson Brentlinger | 34:34 | 34:11.44 | 00:22.56 | 88.24 | 07:57 |
6 | Jason Castro | 30:30 | 29:56.74 | 00:33.26 | 85.29 | 06:58 |
7 | Roger Giordano | 29:10 | 29:43.83 | 00:33.83 | 82.35 | 06:55 |
8 | Sean McGivney | 31:31 | 32:07.63 | 00:36.63 | 79.41 | 07:28 |
9 | Shawn Loppnow | 32:23 | 31:46.08 | 00:36.92 | 76.47 | 07:23 |
10 | Martha Drake | 41:30 | 40:46.96 | 00:43.04 | 73.53 | 09:29 |
11 | Lallo Vigil | 31:31 | 32:18.74 | 00:47.74 | 70.59 | 07:31 |
13 | Melanie Milyard | 37:59 | 37:09.96 | 00:49.04 | 66.18 | 08:39 |
13 | Carmen Perez | 39:50 | 40:39.04 | 00:49.04 | 66.18 | 09:27 |
14 | Darryl Clark | 37:00 | 36:09.73 | 00:50.27 | 61.76 | 08:25 |
15 | Sheri Giordano | 45:00 | 44:05.47 | 00:54.53 | 58.82 | 10:15 |
16 | Stacy Diaz | 36:00 | 37:09.54 | 01:09.54 | 55.88 | 08:38 |
17 | Shad Pate | 41:30 | 40:19.53 | 01:10.47 | 52.94 | 09:23 |
18 | Larry Volk | 34:08 | 32:39.11 | 01:28.89 | 50.00 | 07:36 |
19 | Lisa Vigil | 46:07 | 47:36.34 | 01:29.34 | 47.06 | 11:04 |
20 | Sarah Whiteman | 45:00 | 46:31.54 | 01:31.54 | 44.12 | 10:49 |
21 | Kristie Roseman | 37:00 | 35:27.00 | 01:33.00 | 41.18 | 08:15 |
22 | Paulette Arns | 43:43 | 41:57.07 | 01:45.93 | 38.24 | 09:45 |
23 | Jitka McGivney | 37:30 | 39:19.79 | 01:49.79 | 35.29 | 09:09 |
24 | Gary Franchi | 45:00 | 42:20.35 | 02:39.65 | 32.35 | 09:51 |
25 | Cassie Pate | 52:00 | 49:13.53 | 02:46.47 | 29.41 | 11:27 |
26 | Robert Quintana | 40:00 | 37:11.38 | 02:48.62 | 26.47 | 08:39 |
27 | Kim Arline | 33:00 | 35:50.33 | 02:50.33 | 23.53 | 08:20 |
28 | Melanie Ripke | 45:00 | 41:33.65 | 03:26.35 | 20.59 | 09:40 |
29 | Helen Whitener | 39:00 | 42:39.56 | 03:39.56 | 17.65 | 09:55 |
30 | Meg Scarlett | 41:30 | 45:16.64 | 03:46.64 | 14.71 | 10:32 |
31 | Reyna Ehrman | 41:00 | 45:17.08 | 04:17.08 | 11.76 | 10:32 |
32 | Wendy Garrison | 47:00 | 42:26.73 | 04:33.27 | 8.82 | 09:52 |
33 | Kris Spinuzzi | 39:30 | 44:06.10 | 04:36.10 | 5.88 | 10:15 |
34 | Carrie Franchi | 30:00 | 24:20.51 | 05:39.49 | 2.94 | 13:05 |
Volunteers: | ||||||
Race Director & Host: Nelson Brentlinger | ||||||
Equipment: Dave Diaz | ||||||
Finish Line: Lois Pfost, Lisa Lucero, Melanie Nelson | ||||||
Results: Don Pfost |