Ordinary Mortals Triathlon

by Natalie Gowen | May 14, 2017

Ordinary Mortals Triathlon 2017
Age Group Results
May 13, 2017
Results By Southern Colorado Triathlon Club
Triathlon
Female Open Winners
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time
1 10 Maia Austin 19 21:10.4 0:47.1 37:48.6 0:54.4 5:38.5 1:05:55.2
2 11 Kathleen Allen 46 21:59.6 1:05.9 36:53.7 1:01.6 6:30.5 1:07:07.6
3 12 Beth Obrien 37 23:14.1 1:04.6 35:58.0 0:48.1 6:54.1 1:07:35.1
Female 10 to 15
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time
1 47 Keira Bond 13 26:24.3 0:56.2 44:24.0 0:55.1 6:00.8 1:18:16.6
Female 16 to 19
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time
1 144 Cassie Daly 17 31:47.9 1:59.0 1:03:49.7 2:43.6 11:23.6 1:51:20.0
Female 20 to 24
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time
1 55 Kayleigh Shinn 21 23:03.1 1:03.7 48:52.8 1:10.7 7:03.7 1:20:50.1
2 67 Victoria Krage 24 26:20.8 1:47.6 46:48.9 1:51.1 7:24.7 1:23:49.3
3 104 Alexis Romero 23 27:19.5 0:54.1 58:30.5 1:05.3 9:13.4 1:36:39.0
4 140 Hannah Maschner 24 36:32.6 1:42.6 59:14.7 2:43.2 9:22.8 1:49:12.0
5 147 Faith Gates 21 35:56.2 1:58.6 57:10.8 2:43.7 16:00.6 1:53:26.2
Female 25 to 29
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time
1 80 Kelli Stephenson 27 31:13.9 1:00.9 47:19.3 1:12.2 9:17.0 1:29:39.5
2 82 Karlie Eslinger 29 25:33.5 1:59.7 48:45.7 1:50.7 12:20.1 1:30:05.9
3 89 Maci Hatch 28 28:21.3 1:57.4 49:55.1 2:38.0 9:40.2 1:32:08.2
4 117 Christine Wise 29 31:34.5 2:03.2 53:16.3 3:20.9 10:33.9 1:40:24.9
5 119 Kayla Weaver 25 31:47.4 1:07.7 55:49.7 1:41.3 10:50.0 1:40:52.3
6 130 Carrie Hunter 28 32:57.5 1:54.2 57:03.4 2:51.7 10:49.4 1:45:12.5
7 133 Ashley Novosel 28 35:31.6 1:21.3 53:39.4 2:15.3 13:29.1 1:45:52.9
Female 30 to 34    
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time    
1 32 Sarah French 33 25:40.1 1:00.0 39:12.4 1:12.2 8:01.6 1:14:42.5    
2 56 Ariann Billings 30 22:37.4 1:07.0 48:00.8 1:19.0 8:33.5 1:21:13.9    
3 60 Tanya Martineau 30 31:14.2 0:56.8 41:30.4 1:12.4 8:27.1 1:22:57.1    
4 81 Sarah Liebel 34 28:57.2 1:49.3 45:38.0 1:45.0 12:03.8 1:29:49.5    
5 106 Stacy Harmon 33 31:14.7 1:04.6 52:59.8 1:28.9 11:18.2 1:37:42.4    
6 118 Tamra Beard 31 34:33.1 2:03.8 52:17.2 1:43.8 10:35.0 1:40:49.1    
7 126 Marissa Dilka 34 30:42.7 1:14.4 1:01:40.8 1:29.9 9:17.9 1:44:02.0    
Female 35 to 39    
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time    
1 36 Heidi Oneil 38 24:52.5 1:25.6 40:06.5 1:09.6 8:17.7 1:15:27.9    
2 38 Cynthia Schmidt 37 25:56.8 1:26.2 40:01.1 1:52.6 7:06.5 1:15:59.4    
3 61 Clarissa Norton 38 29:16.8 1:10.1 43:42.0 1:08.7 8:08.3 1:23:02.1    
4 66 Mandi Winland 39 29:47.9 1:28.0 43:17.0 1:11.8 8:24.8 1:23:45.6    
5 92 Tj Pini 39 30:07.7 1:25.4 51:28.7 1:24.1 8:53.1 1:32:55.2    
6 107 Meghan Arana 38 29:14.6 1:49.0 51:27.9 1:47.7 13:59.1 1:37:54.5    
7 120 Serena Soyka 37 34:42.9 3:07.4 53:13.9 2:45.8 8:55.5 1:42:21.6    
8 129 Marlena Salgado 39 41:20.9 1:35.2 51:24.2 1:43.4 9:31.8 1:45:11.6    
9 131 Cameran Payne 37 34:29.6 3:01.5 53:38.8 3:37.5 10:49.0 1:45:12.6    
10 138 Lesli McMillan 39 31:45.4 1:10.7 1:02:03.2 2:54.5 9:30.3 1:47:00.3    
Female 40 to 44    
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time    
1 20 Nicole Hola 43 22:41.1 1:12.7 37:31.7 0:59.4 7:41.7 1:09:42.8    
2 26 Cheryl Farrer 44 24:55.7 1:07.8 38:21.8 0:54.3 8:32.1 1:13:27.7    
3 100 Karen Bezou 40 31:14.8 1:08.4 54:24.8 1:39.3 8:10.6 1:36:14.2    
4 103 Robin Jacober 41 34:30.5 1:49.2 49:40.2 2:06.4 8:41.2 1:36:23.7    
5 122 Jody Grimmer 42 34:32.1 2:56.8 53:35.1 2:36.2 10:28.8 1:43:45.1    
6 124 Danielle Ortiz 41 32:47.9 2:00.4 56:00.4 1:36.4 11:47.0 1:43:48.2    
Female 45 to 49    
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time    
1 108 Lisa Phillips 47 36:29.0 2:07.3 45:54.0 1:42.8 12:41.0 1:38:30.2    
2 113 Cathy Myers 47 37:02.2 2:53.4 47:29.9 2:43.1 10:01.9 1:39:46.6    
3 146 Adita Karges 49 29:38.3 1:10.1 1:09:48.4   12:40.9 1:52:53.9    
Female 50 to 54    
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time    
1 28 Michele Hemming 50 28:05.5 1:03.7 37:14.8 0:57.4 6:58.5 1:13:56.0    
2 29 Susan Dallam 50 24:35.5 2:13.7 38:35.9 1:38.4 7:33.5 1:14:13.1    
3 51 Jane Murtha 54 25:58.0 1:31.7 40:47.2 1:34.5 10:18.3 1:19:45.9    
4 71 Kathy Seidman 54 33:23.5 1:13.3 42:35.8 1:12.5 7:14.0 1:25:15.2    
5 74 Thia Whittle 50 31:17.7 1:31.6 43:34.1 1:15.0 8:41.8 1:25:56.4    
6 83 Petra Verhoeven-Jo 51 31:05.2 1:29.3 47:20.9 1:58.2 9:06.3 1:30:35.9    
7 86 Jessica Casarez 51 30:04.8 2:05.2 46:09.9 2:40.2 11:10.3 1:31:46.7    
8 90 Terry Jahelka 53 37:52.9 1:46.8 43:02.2 1:21.9 8:33.2 1:32:13.2    
9 101 Jodi Wood 52 30:22.4 2:53.4 46:17.2 3:36.9 13:33.1 1:36:19.1    
10 109 Mary Pierick 54 31:28.8 1:48.3 52:09.9 1:29.0 12:42.8 1:39:14.9    
11 112 Lisa Galaider 52 34:40.9 2:30.7 47:42.4 2:36.5 12:38.1 1:39:44.9    
12 125 Kat Pedersen 52 34:45.2 3:03.0 53:14.1 2:47.1 10:25.0 1:43:50.6    
13 136 Marilyn Vargas 53 30:11.8 2:31.6 54:32.6 4:25.7 15:41.5 1:46:59.4    
14 150 Lisa Weeres 50 40:22.1 2:14.0     1:17:21.3 1:59:33.5    
Female 55 to 59    
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time    
1 22 Peggy Oreskovich 55 24:29.4 1:03.8 37:38.8 1:10.5 7:30.9 1:11:29.5    
2 78 Barbara Gonzales 57 25:26.5 1:46.4 48:35.1 1:38.4 11:12.2 1:28:14.7    
3 79 Melanie Nelson 55 29:12.3 1:28.5 44:48.8 1:46.6 11:41.4 1:28:33.8    
4 97 Sheri Giordano 59 30:41.8 1:17.0 46:29.1 2:22.7 14:59.5 1:35:26.3    
5 132 Diana Quattlebaum 58 35:55.1 2:12.6 52:03.7 2:15.8 13:27.5 1:45:30.9    
6 142 Missy Dunnahoo 55 38:34.4 2:38.5 49:17.1 2:26.8 18:09.4 1:50:42.4    
Female 60 to 64    
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time    
1 77 Jane Chess 64 28:07.1 1:19.9 46:45.3 1:14.5 10:05.4 1:27:08.3    
2 139 Melba Weatherford 61 40:20.3 1:31.0 50:55.8 2:18.9 13:52.4 1:48:34.5    
3 148 Jeanette Deters 63 42:50.3 2:49.0 55:15.6   13:10.8 1:53:41.7    
Female 65 to 69    
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time    
1 62 Ellen Quest 69 27:13.5 0:52.5 44:26.1 2:33.4 8:34.5 1:23:16.1    
2 87 Marijane Martinez 65 28:12.0 1:53.1 49:00.7 1:44.8 11:21.8 1:31:48.6  
3 127 Susan Steves 65 37:25.8 1:55.9 43:51.4 1:41.7 19:48.4 1:44:19.3  
Male Open Winners  
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time  
1 1 Cory Rose 30 17:33.9 1:04.0 28:47.2 0:48.2 6:37.0 54:26.4  
2 2 Nathan Milojevic 23 19:31.6 0:43.3 32:25.6 0:37.2 5:54.7 58:48.6  
3 3 Grant Drummond 40 20:11.2 0:50.8 32:36.9 0:42.7 6:19.6 1:00:17.4  
Male 10 to 15  
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time  
1 49 Hunter Drummond 15 25:57.2 1:08.1 41:21.2 0:57.0 9:17.3 1:18:17.0  
Male 16 to 19  
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time  
1 48 Kevin Kendziorski 16 22:28.8 1:44.3 44:29.5 1:05.9 8:52.0 1:18:16.7  
2 115 Lukas Greve 18 31:10.4 1:27.1 55:27.1 2:51.7 9:21.9 1:39:54.4  
Male 25 to 29  
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time  
1 14 Mark Bourget 27 22:17.7 1:10.9 36:35.6 1:09.9 7:11.8 1:08:02.1  
2 27 Drake Chaffee 28 23:29.6 1:14.2 40:42.6 1:41.0 6:53.4 1:13:36.9  
3 31 Justin Vicars 27 22:16.2 1:02.6 39:45.1 1:20.6 10:31.9 1:14:32.6  
4 58 Bret Stewart 26 28:11.0 1:00.4 43:34.2 1:15.8 8:56.3 1:22:34.0  
5 59 Nathan Patterson 27 24:34.6 0:59.8 42:50.9 2:03.5 12:36.7 1:22:41.7  
6 64 William R Reiser 28 28:40.6 1:22.9 43:32.9 1:12.8 9:03.4 1:23:28.8  
7 91 Miles Mahan 28 24:27.3 0:46.7 54:44.8 0:39.5 12:01.8 1:32:16.3  
8 105 Adam Wise 29 30:03.6 1:16.2 54:29.4 1:25.0 10:08.6 1:36:58.9  
Male 30 to 34  
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time  
1 24 Will Johnson 32 22:01.1 1:23.0 40:31.2 0:57.7 8:12.9 1:12:42.1  
2 35 Josh Starnes 33 23:31.2 1:33.3 41:11.8 1:14.4 7:57.2 1:15:04.1  
3 37 Brad Roberts 34 23:13.8 1:31.7 40:21.9 1:05.8 10:02.1 1:15:51.6  
4 39 Chase Watts 31 22:29.3 0:57.5 42:36.4 0:58.8 9:47.6 1:16:25.7  
5 40 Daniel Hardy 30 21:50.0 0:42.8 43:13.9 1:10.1 10:04.7 1:16:37.6  
6 54 John Hagert 30 26:54.1 1:07.6 43:07.9 1:49.5 8:14.7 1:20:49.9  
7 65 Bryce Barker 31 31:13.1 1:50.5 40:35.5 1:42.7 8:47.2 1:23:45.1      
8 99 Justin Novosel 30 34:17.7 1:40.7 47:38.3 1:13.9 11:42.8 1:36:09.6      
9 35 Michael Enriquez 32 45:25:01 4:35.8 1:12:00.1 2:01.5 14:38.6 2:16:40.9      
Male 35 to 39      
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time      
1 5 Adam Deters 37 21:53.2 1:15.8 32:59.8 0:41.6 6:17.4 1:02:44.0      
2 7 Tim Weckx 39 22:18.2 1:04.7 33:23.6 1:06.1 6:06.2 1:03:35.1      
3 18 Marshal Steves 35 23:57.2 1:03.0 36:51.4 0:49.9 7:22.2 1:09:39.9      
4 34 Anthony Reed 38 25:14.4 1:24.7 36:55.0 1:49.7 10:02.7 1:15:02.6      
5 41 David Williams 39 24:00.1 1:11.3 41:56.2 1:16.6 8:44.5 1:16:44.9      
6 45 Branden Maytum 35 27:26.1 1:18.7 38:17.3 1:09.9 9:40.2 1:17:28.4      
7 88 Brandon McKim 39 32:19.2 2:49.9 45:05.8 2:44.2 9:29.1 1:32:04.4      
8 134 Blake McCormack 35 34:33.2 3:00.3 53:25.8 2:40.8 12:37.2 1:45:53.4      
Male 40 to 44      
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time      
1 19 Rob Archuleta 44 25:43.2 1:24.4 35:07.1 1:06.2 6:43.2 1:09:40.1      
2 46 Erik Juno 42 24:34.6 1:27.6 42:17.7 1:09.9 8:32.1 1:17:38.1      
3 50 Darren Dukart 40 30:37.5 1:18.3 38:16.6 1:25.6 8:26.2 1:19:40.3      
4 70 Craig Torres 44 22:36.4 2:16.4 49:29.8 1:24.3 9:02.0 1:24:25.2      
5 72 Ryan Pini 40 31:20.9 1:31.8 41:52.7 2:18.1 8:39.3 1:25:18.9      
6 73 John Derek Lopez 43 29:28.1 1:58.6 44:27.5 1:42.9 8:06.4 1:25:19.7      
7 75 Arthur Vasquez 42 27:07.1 1:47.7 43:49.7 2:07.8 11:59.7 1:26:28.2      
8 94 Ali Ghorashi 41 37:37.0 2:28.2 44:16.4 1:55.2 9:01.8 1:34:54.7      
9 95 Shelby Austin 44 37:30.6 2:43.0 43:12.7 2:11.9 9:48.6 1:35:02.9      
10 121 Christopher William 43 29:54.9 2:10.8 59:40.7 2:30.3 9:39.8 1:43:32.6      
11 135 Mike Ortega 43 34:34.4 2:51.6 53:14.3 3:01.7 13:11.9 1:46:30.0      
Male 45 to 49      
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time      
1 8 Hans Noordik 48 20:54.8 1:40.6 32:24.1 1:11.5 8:03.7 1:03:50.9      
2 13 Ramel Lindsay 48 21:35.9 1:10.8 37:26.5 1:00.3 7:11.9 1:08:01.6      
3 16 Bryce Hiigel 49 23:04.5 1:12.4 35:39.7 1:00.7 7:54.6 1:08:28.0      
4 21 Ramon Lindsay 47 25:34.4 0:44.7 36:13.9 0:59.7 7:18.8 1:10:27.6      
5 44 Troy Johnson 46 22:50.4 1:21.2 43:21.5 1:14.2 9:00.0 1:17:23.4      
6 53 Peter Escalante 49 25:06.8 1:00.0 42:14.5 1:20.7 11:07.3 1:20:25.5      
7 84 Darin Parks 46 27:15.4 1:16.9 51:53.0 2:06.2 9:02.2 1:31:09.9      
8 96 Matthew Mascarena 46 30:48.2 2:22.6 46:03.4 1:52.5 14:41.0 1:35:23.8      
9 114 Chris Theis 47 37:02.4 2:54.5 47:28.9 2:42.7 10:01.9 1:39:46.7      
10 123 Ryan Haines 45 34:32.5 2:55.0 53:21.7 2:51.1 10:29.1 1:43:45.6      
Male 50 to 54      
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time      
1 4 Roger Giordano 53 19:40.7 1:01.3 32:54.5 0:59.2 8:20.9 1:02:32.8      
2 9 Larry Navarro 50 19:15.0 1:11.2 35:27.9 1:02.0 8:11.0 1:04:43.4      
3 17 Jeff Miller 50 25:32.5 1:16.1 34:07.0 1:35.0 7:07.8 1:09:14.6      
4 23 Brad Whittle 51 24:04.0 1:21.2 38:15.5 1:21.4 7:54.8 1:12:33.1      
5 30 Mark Hartman 52 23:33.9 1:27.2 39:17.5 1:05.2 9:28.1 1:14:28.1      
6 52 Jay Moore 50 28:30.7 1:47.1 41:55.1 1:20.9 6:53.1 1:20:03.1      
7 57 David Dietz 54 27:21.6 2:26.7 40:46.8 1:57.1 9:35.1 1:21:43.5      
8 69 Dwight Leski 54 29:44.3 1:28.2 42:49.7 1:26.5 9:00.1 1:24:04.9      
9 76 Jeff Gates 51 26:08.2 1:22.8 46:52.1 2:00.7 10:45.7 1:26:45.8      
10 85 Ken Stewart 50 24:25.1 1:42.6 49:09.1 2:31.7 14:14.2 1:31:38.9      
11 111 Joe Colbert 52 35:59.5 1:21.7 48:36.7 1:10.9 12:57.5 1:39:42.4      
12 149 Perry Lizer 52 43:26.7 3:03.3     1:09:10.5 1:55:16.6      
Male 55 to 59      
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time      
1 6 David Garrett 57 22:22.7 1:02.6 31:45.8 1:00.2 7:25.7 1:03:13.2      
2 15 George Dallam 58 26:26.5 2:03.2 33:17.2 0:50.1 5:56.5 1:08:09.7      
3 25 Danny Nelson 58 20:56.0 1:15.1 40:59.5 1:15.3 8:40.0 1:12:42.1      
4 33 Mark Ford 55 23:54.9 1:11.5 40:27.4 1:16.4 8:23.4 1:14:49.8      
5 42 Paul Labar 56 27:19.6 1:47.7 38:45.5 1:19.7 8:06.0 1:16:54.6      
6 43 Michael Hall 57 26:28.9 1:31.3 42:19.4 1:35.5 5:37.1 1:17:08.4      
7 116 Howard Brooks 58 31:10.1 1:29.9 55:33.1 2:39.7 9:25.8 1:39:54.7      
8 137 David Rael 55 30:11.6 2:33.2 54:32.5 4:24.7 15:41.4 1:46:59.6      
9 145 Bernie Janusz 55 31:48.1 2:00.6 1:03:46.7 2:44.7 11:23.9 1:51:20.1      
Male 60 to 64      
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time      
1 98 Tony Roberts 63 30:06.8 1:38.0 49:06.9 2:30.1 12:54.3 1:35:52.3      
Male 65 to 69      
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time      
1 93 Mark Steves 65 32:25.3 1:54.1 41:49.1 1:34.0 16:24.9 1:33:43.6  
2 102 Mark Stecher 68 37:12.4 1:56.7 43:04.2 4:18.6 10:14.5 1:36:22.5  
3 128 Gary Deters 66 34:29.5 3:05.6 52:22.4 2:14.7 13:18.6 1:45:07.0  
4 141 Gregory Seal 68 38:54.7 3:49.9 49:39.7 4:57.8 12:53.8 1:49:52.1  
Male 70 and over  
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time  
1 63 Kenneth Fleischhac 81 29:59.5 1:27.9     52:15.0 1:23:18.5  
2 68 Jim Beckenhaupt 70 29:14.2 1:51.2 41:47.4 1:47.0 9:47.7 1:24:03.5  
3 110 Joe Swenson 73 30:43.5 3:07.8 50:44.2 2:26.2 12:40.5 1:39:18.4  
4 143 Joe Gates 74 38:54.3 2:38.7 54:53.2 2:54.2 12:13.1 1:51:09.6  
Challenged Athlete  
Male Open Winners  
Place Overall Plc Name Age Run Time T1 Time Bike Time T2 Time Swim Time Total Time  
1 1 Larry Seidman 54 23:36.7 1:11.3 41:04.8 1:22.3 7:14.0 1:14:05.3