Mosaic 5K, 2017

by Natalie Gowen | Jun 06, 2017

Overall Male – Meno Vargas

Overall Female – Shayana Holcomb

Overall Results – Mosaic 5 K, 2017

1.	Filomeno “Meno” Vargas	        19.05.50	M	16	Bib  88 
2.	Charles Lucero			19.28.76	M	21	Bib  100
3.	Robert Lucero			19.43.17	M	45	Bib  99
4.	Shayana Holcomb			21.11.32	F	14	Bib  68
5.	Evan McCulloch			22.28.08	M	14	Bib  91
6.	Issaac Elde		        23.48.91	M	12	Bib  78
7.	Lallo Vigil		        24.01.62	M	33 	Bib  60
8.	Jovan Estorga			24.35.51	M	11	Bib  98
9.	Ernie Aguilar			25.10.15	M	59	Bib  61
10.	Larenzo Wade			25.25.31	M	12	Bib  87 
11.	Kim Arline			25.27.29	F	50	Bib  83
12.	Levi Turner			25.29.36	M	31	Bib  104
13.	Tim Holcomb			26.14.33	M	50	Bib  71
14.	John Voss			26.37.91	M	41	Bib  63
15.	Zach Peulen			27.13.86	M	14	Bib  82	
16.	Mark Peulen			27.14.37	M	48	Bib  81
17.	Brenda Hasui (walker)	        28.38.52	F	41 	Bib  106
18.	Brianne Hasui (walker)	        28.39.37	F	17	Bib  108
19.	Gavin Lucero			28.52.37	M	10	Bib  95
20.	Al Brodsky			29.02.22	M	62	Bib  67
21.	John Petersen			24.33.52	M	65	Bib  105
22.	Alexandria Romero		29.58.10	F	33	Bib  58
23.	Mary Oswald			30.40.72	F	11	Bib  92
24.	Breea Butero			30.56.06	F	9	Bib  84
25.	Matthew Mascarenas		34.13.59	M	46	Bib  103
26.	Tina Brock			34.18.13	F	61	Bib  77
27.	Matthew Goodwin			34.51.00	M	58	Bib  101
28.	Katlyn Holcomb (walker)	        35.20.90	F	15	Bib  69
29.	Colton Holcomb (walker)	        35.21.62	M	10	Bib  70
30.	Floyd Curtis  (walker)	        35.40.66	M	61	Bib  75
31.	Steve McKinzie (walker)	        35.41.00	M	60	Bib  76
32.	Jonell LePlatt			36.09.13	F	29	Bib  86
33.	Clayton LePlatt			36.09.36	M	31	Bib  85
34.	Jaylen Vargas			36.23.57	F	18	Bib  89
35.	Kaylee Lucero			36.23.98	F	13	Bib  94
36.	Laren Fawacki			36.30.54	F	61	Bib  80
37.	Madison Hasui			36.42.36	F	12	Bib  64
38.	Glenn Hasui			36.42.62	M	43	Bib  107
39.	Siria Aguilar			37.45.77	F	56	Bib  62
40.	Lonnie Boyes (walker)	        38.37.02	M	65	Bib  65
41.	Tina Cruz (walker)		38.34.15	F		Bib  66
42.	Tina Lucero			38.45.46	F	47	Bib  97
43.	Phil Lucero 			38.47.41	M	52	Bib  93
44.	Lisa Vigil			39.25.79	F	33	Bib  59
45.	Sally Sharp 			39.54.66	F	53	Bib  72
46.	Angela Johnson			43.04.43	F	46	Bib  57
47.	Eric Johnson			43.04.77	M	49	Bib  56
48.	Jim Sharp			47.02.42	M	52	Bib  73
49.	Bridget Trujillo		47.02.78	F	53	Bib  74
50.	Rosalinda Vargas		54.03.24	F	17	Bib  90
51.	Philip Lucero			54.06.28	M	11	Bib  96

Age Group Results by Gender
Males 9- Under						Females 9- Under
1.	NO ENTRIES						1. Breea Butero	30.56.06 F 9
Males 10-15						Females 10-15 
1.	Evan McCulloch 		22.28.08 M 14		        1. Mary Oswald	30.40.72 F 11
2.	Issaac Elde	 	23.48.91 M 12		        2. Kaylee Lucero	36.23.98 F 13
3.	Jovan Estorga 		24.35.51 M 11 		        3. Madison Hasui	36.42.36 F 12
4.	Larenzo Wade		25.25.31 M 12	
5.	Zach Peulen		27.13.86 M 14
6.	Gavin Lucero		28.52.37 M 10
7.	Philip Lucero		54.06.28 M 11
Males 16-19						Females 16-19 
1.	NO ENTRIES						1. Jaylen Vargas	36.23.57 F 18
2. Rosalinda Vargas		54.03.24 F 17

Males 20-29						Females 20-29  
1.	Charles Lucero		19.28.76 M 21		         1. Jonell LePlatt	36.09.13 F 29 
Males 30-39						Females 30-39 
1.	Lallo Vigil		24.01.62 M 33		         1. Alexandria Romero	29.58.10 F 33		
2.	Levie Turner		25.29.36 M 31		         2. Lisa Vigil		39.25.79 F 33
3.	Clayton LePlatt		36.09.36 M 31
Males 40-49						Females 40-49 
1. Robert Lucero 		19.43.17 M 45		         1. Tina Lucero		38.45.46 F 47		
2. John Voss			26.37.91 M 41		         2. Angela Johnson	43.04.43 F 46
3. Mark Peulen			27.14.37 M 48
4. Matthew Mascarenas 	        34.13.59 M 46
5. Gleen Hasui			36.42.62 M 43
6. Eric Johnson			43.04.77 M 49
Males 50-59						Females 50-59  
1.	Ernie Aguilar		25.10.15 M 59		          1. Kim Arline		25.27.29 F 50
2.	Tim Holcomb		26.14.33 M 50		          2. Siria Aguilar		37.45.77 F 56
3.	Matthew Goodwin 	34.51.00 M 58		          3. Sally Sharp 		39.54.66 F 53
4.	Phil Lucero 		38.47.41 M 52		          4. Bridget Trujillo	47.02.78 F 53
5.	Jim Sharp		47.02.42 M 52		          5. Bridget Trujillo	47.02.78 F 53
Males 60 +						Females 60 + 
1.	Al Brodsky		29.02.22 M 62		          1. Laren Fawacki	36.30.54 F 61
2.	John Petersen		24.33.52 M 65
  WALKERS MALE & FEMALE 
1.	Brenda Hasui (walker)	        28.38.52	F	41
2.	Brianne Hasui (walker)	        28.39.37	F	17
3.	Katlyn Holcomb (walker)	        35.20.90	F	15
4.	Colton Holcomb (walker)	        35.21.62	M	10
5.	Floyd Curtis  (walker)	        35.40.66	M	61
6.	Steve McKinzie (walker)	        35.41.00	M	60
7.	Lonnie Boyes (walker)	        38.37.02	M	65
8.	Tina Cruz (walker)		38.34.15	F