Arroyito Predict Run

by Natalie Gowen | Jun 17, 2018

Hey Everyone,

We had an awesome start to father’s day at the home of the Paredes family in Pueblo West.  Humberto set up the nice 5.5 mile course running from his house out to the North Shore of Pueblo Reservoir as well as a shorter 3 mile course!  36 runners enjoyed the earlier start and shorter course to avoid the heat.  Although some of the stud triathletes-in-training had to do extra distance for their training after the run!  One runner ran with a bib but did not put down a predict time.  I believe it was a non-member but I am not sure.  The only problem it caused was the appearance that we were finished while one person was still out on the course.  Can I ask everyone to help me ensure everyone is putting down something on the predict sheets.  That is my only way to know how many people are out on the course.  Apart from that one glitch, today went very well for everyone (in my opinion)!  I want to thank Darryl Clark, Dave Diaz and (of course) Humberto & Zarela Paredes for assisting me today!

Place Name Actual Time Predicted Time Difference Points
1 Kim Arline 1:00:01.70 1:00:00.00 00:01.7 100.00
2 Larry Navarro 0:40:12.32 0:40:00.00 00:12.3 96.88
3 Helen Whitener 1:01:29.60 1:02:00.00 00:30.4 93.75
4 Martha Drake 1:00:33.70 1:00:00.00 00:33.8 90.63
5 Anthony Diaz 0:56:50.97 0:57:25.00 00:34.0 87.50
6 Dan Nelson 0:39:19.54 0:40:00.00 00:40.5 84.38
7 Stacey Diaz 0:57:44.59 0:58:30.00 00:45.4 81.25
8 Andrew B. Caro 0:40:51.36 0:40:00.00 00:51.4 78.13
9 Alexandria Romero 0:40:03.12 0:39:00.00 01:03.1 75.00
10 Roger Giordano 0:40:21.48 0:39:00.00 01:21.5 71.88
11 Melanie Steves 0:49:53.14 0:52:00.00 02:06.9 68.75
12 Gwen Steves 0:45:09.99 0:43:00.00 02:10.0 65.63
13 Ted Sillox 0:49:56.83 0:52:20.00 02:23.2 62.50
14 Peggy Oreskovich 0:34:30.06 0:32:00.00 02:30.1 59.38
15 Lawrence Volk 0:44:49.22 0:42:01.00 02:48.2 56.25
16 Dave Diaz 0:52:00.82 0:55:00.00 02:59.2 53.13
17 Robert Lucero 0:39:13.15 0:42:17.00 03:03.8 50.00
18 Lisa Vigil 1:04:21.10 1:07:34.00 03:12.8 46.88
19 Shad Pate 0:51:15.81 0:48:00.00 03:15.8 43.75
20 Rebecca Simmons 1:06:26.40 1:02:18.00 04:08.4 40.63
21 Kaelynne Caro 0:44:15.76 0:40:00.00 04:15.8 37.50
22 Danielle Caro 0:44:22.03 0:40:00.00 04:22.0 34.38
23 Ernie Aquilar 0:50:00.39 0:54:54.00 04:53.6 31.25
24 Janique Rizer 0:55:21.22 0:50:00.00 05:21.2 28.13
25 Nelson Brentlinger 1:02:56.40 0:57:00.00 05:56.5 25.00
26 Paul Hindman 0:58:19.65 0:52:17.00 06:02.6 21.88
27 Jane Murtha 1:02:41.70 0:55:55.00 06:46.7 18.75
28 Robert Espinoza 1:02:54.00 0:55:55.00 06:59.1 15.63
29 Siria Aguilar 0:45:33.06 0:36:07.00 09:26.1 12.50
30 Lallo Vigil 0:37:36.87 0:27:27.00 10:09.9 9.38
31 Melanie Nelson 0:44:38.53 0:34:08.00 10:30.5 6.25
32 Cassie Pate 1:30:14.00 1:06:00.00 24:14.0 3.13
33 Jessie Casarez 1:02:41.70 N/A N/A N/A
34 Eric Castellano 0:49:55.13 N/A N/A N/A
35 Laura Diaz 0:42:39.43 N/A N/A N/A