Fox Trot Predict

by Natalie Gowen | Feb 17, 2020

Place Name Bib No Actual Time Predicted Time Difference Points
    1 Crystal Armijo 987    29:35.00 30:00.00 0:25.00 100
    2 Lawrence Volk 975    34:20.68 35:01.00 0:40.32 97.82608696
    3 Jitka McGivney 917    34:32.35 35:50.00 1:17.65 95.65217391
    4 Isobel McGivney 919    37:19.92 35:53.00 1:26.92 93.47826087
    5 Shad Pate 936    36:31.89 38:00.00 1:28.11 91.30434783
    6 Robert Lucero 900    27:57.90 29:42.00 1:44.10 89.13043478
    7 Tom Brosseau 858    17:05.05 19:00.00 1:54.95 86.95652174
    8 Rich Hadley 986    31:49.24 34:00.00 2:10.76 84.7826087
    9 Meg Scarlett 950    40:07.35 42:30.00 2:22.65 82.60869565
    10 Nelson Brentlinger 856    42:26.10 45:00.00 2:33.90 80.43478261
    11 Roger Giordano 886    28:50.12 32:00.00 3:09.88 78.26086957
    12 Donna Tieken 991    21:46.00 18:36.00 3:10.00 76.08695652
    13 Melanie Steves 964    36:40.99 40:00.00 3:19.01 73.91304348
    14 Joe Spinuzzi 960    36:39.60 40:00.00 3:20.40 71.73913043
    15 Hollie Brosseau 857    34:29.22 38:00.00 3:30.78 69.56521739
    16 Rick Acosta 851    26:36.22 23:00.00 3:36.22 67.39130435
    17 Dan Nelson 927    27:08.72 31:00.00 3:51.28 65.2173913
    18 Cassie Pate 935    24:05.10 28:00.00 3:54.90 63.04347826
    19 Darryl Clark 866    34:01.86 38:00.00 3:58.14 60.86956522
    20 Paulette Arns 855    40:06.19 44:05.00 3:58.81 58.69565217
    21 Gloria Montoya 924    39:31.26 44:00.00 4:28.74 56.52173913
    22 Lew Fox 878    17:36.61 22:40.00 5:03.39 54.34782609
    23 Stephanie Giconi 884    33:15.23 38:30.00 5:14.77 52.17391304
    24 Melanie Nelson 926    38:15.50 43:38.00 5:22.50 50
    25 Dave Diaz 874    33:54.17 39:30.00 5:35.83 47.82608696
    26 Martha Drake 875    38:20.86 44:00.00 5:39.14 45.65217391
    27 Sean McGivney 918    29:05.67 35:20.20 6:14.53 43.47826087
    28 Gina Hudson 894    29:43.09 36:00.00 6:16.91 41.30434783
    29 Rob Pratt 941    29:51.43 36:30.00 6:38.57 39.13043478
    30 Stacey Diaz 872    36:42.22 43:30.00 6:47.78 36.95652174
    31 Larry Marquardt 989    27:07.09 34:30.00 7:22.91 34.7826087
    32 Lisa Lucero 983    26:36.18 35:35.00 8:58.82 32.60869565
    33 Dave Dehn 869    24:50.53 34:33.00 9:42.47 30.43478261
    34 Cathy Dehn 868    24:49.62 34:34.00 9:44.38 28.26086957
    35 Janique Holbroke 889    28:47.44 40:00.00 11:12.56 26.08695652
    36 Deb Hadley 981    35:50.00 49:00.00 13:10.00 23.91304348
    37 Emily Lucero 908    20:29.07 35:35.00 15:05.93 21.73913043
    38 Diana Quattlebaum 984    34:49.86 53:00.00 18:10.14 19.56521739
    39 Jessie Casarez 863    43:35.21 3:00:00.00 2:16:24.79 17.39130435
    40 Jane Murtha 925    43:17.74 3:00:00.00 2:16:42.26 15.2173913
    41 Shawn Loppnow 899    29:34.49 3:00:00.00 2:30:25.51 13.04347826
    42 Alexandria Romero 947    29:10.72 3:00:00.00 2:30:49.28 10.86956522
    43 Patrick Romero 948    29:10.02 3:00:00.00 2:30:49.98 8.695652174
    44 Jason Castro 865    27:28.55 3:00:00.00 2:32:31.45 6.52173913
    45 Darlene Chavez 907    18:41.43 3:00:00.00 2:41:18.57 4.347826087
    46 Ted Sillox 954    12:36.36 3:00:00.00 2:47:23.64 2.173913043

Hello,

 

This is my first publication for the website so I have my fingers crossed that all goes well.  We had a good turn out this last Saturday with 50 total participants.  Be aware that bib assignments have been changed from last year and guests/non members will be wearing blue bibs from now on.  Remember to Adjust, Adapt and Overecome.

Ted