Vision Hills Predict
by Natalie Gowen | Jul 19, 2021
Hello Members,
July 15th saw us at the Gowen residence for a predict followed by a potluck social. Thank you to Natalie and Joseph for hosting this gathering and setting a course and thanks to Danny Nelson for once again showing very early and marking the course. We had 30 members and 8 guests participate in the run and fun afterward.
Becky Medina was the overall point winner edging out her spouse Eric at the last minute. Next month we will be at the Diaz residence for a repeat of the run and fun. Summer goes by fast so don’t miss out on these activities and we would love to see you there.
We also had 3 members that live outside of Pueblo County participate virtually.
Keep Moving,
Ted
Real Predict
Place | Name | Bib No | Actual Time | Predicted Time | Difference | Points |
1 | Becky Medina | 922 | 57:54.80 | 58:00.00 | 0:05.20 | 100 |
2 | Eric Medina | 1001 | 28:18.56 | 28:30.00 | 0:11.44 | 96.66667 |
3 | Rebecca Simmons | 955 | 20:06.78 | 20:23.00 | 0:16.22 | 93.33333 |
4 | Ron Dehn | 871 | 55:30.30 | 55:56.00 | 0:25.70 | 90 |
5 | Dave Dehn | 869 | 55:28.09 | 55:00.00 | 0:28.09 | 86.66667 |
6 | Juan Morales | 1040 | 43:54.65 | 45:00.00 | 1:05.35 | 83.33333 |
7 | Robert Espinoza | 877 | 17:58.61 | 19:19.00 | 1:20.39 | 80 |
8 | Gloria Montoya | 924 | 29:46.55 | 31:30.00 | 1:43.45 | 76.66667 |
9 | Marijane Martinez | 915 | 29:42.12 | 31:30.00 | 1:47.88 | 73.33333 |
10 | Robert Lucero | 900 | 35:55.66 | 38:30.00 | 2:34.34 | 70 |
11 | Sean McGivney | 918 | 28:37.42 | 26:01.00 | 2:36.42 | 66.66667 |
12 | Patrice McGivney | 921 | 28:41.00 | 26:04.00 | 2:37.00 | 63.33333 |
13 | Janique Holbrooke | 889 | 32:22.86 | 35:00.00 | 2:37.14 | 60 |
14 | Michael Cservenak | 1044 | 44:21.11 | 47:00.00 | 2:38.89 | 56.66667 |
15 | Isobel McGivney | 919 | 28:36.83 | 25:52.00 | 2:44.83 | 53.33333 |
16 | Katherine Singer | 957 | 27:05.42 | 30:15.00 | 3:09.58 | 50 |
17 | Robert Bergles | 1016 | 19:42.63 | 23:00.00 | 3:17.37 | 46.66667 |
18 | Lisa Lucero | 983 | 32:26.97 | 36:00.00 | 3:33.03 | 43.33333 |
19 | Malcolm Singer | 958 | 26:25.43 | 30:00.00 | 3:34.57 | 40 |
20 | Paul Hindman | 1004 | 48:37.77 | 52:25.00 | 3:47.23 | 36.66667 |
21 | Bob Noble | 992 | 29:16.95 | 33:33.00 | 4:16.05 | 33.33333 |
22 | Martha Drake | 875 | 48:50.62 | 54:13.00 | 5:22.38 | 30 |
23 | Paullette Arns | 1006 | 51:35.96 | 57:00.00 | 5:24.04 | 26.66667 |
24 | Melanie Nelson | 926 | 47:34.68 | 54:25.00 | 6:50.32 | 23.33333 |
25 | Ann MacArtney | 909 | 35:41.77 | 43:00.00 | 7:18.23 | 20 |
26 | Wendy Garrison | 882 | 57:52.18 | 65:15.00 | 7:22.82 | 16.66667 |
27 | Jitka McGivney | 917 | 46:53.53 | 54:39.00 | 7:45.47 | 13.33333 |
28 | Cathy Dehn | 868 | 26:31.13 | 37:30.00 | 10:58.87 | 10 |
29 | Dorene Miller | 923 | 38:25.28 | 60:00.00 | 21:34.72 | 6.666667 |
30 | Tanis Chavez | 1035 | 40:05.26 | 65:20.00 | 25:14.74 |
3.333333 |
Virtual Predict
Name | Distance | Location |
Whitener, Helen | 5 mi | El Paso County |
Loppnow, Kristin | 2 mi | Anderson, SC |
Loppnow, Shawn | 5 K | Anderson, SC |