Runaplooza
by Natalie Gowen | Aug 13, 2022
Hello Members,
We are almost through the summer so enjoy as many races as you can before the cold weather comes in. For our August race we ran from the home of Dave and Stacy Diaz in the Domega neighborhood. I like to refer to it as the dogs taking older people for walks neighborhood. We had a great turnout with 33 members and 9 nonmembers running and actually there was 34 members running but Humberto got lost and showed up late
. Jaime Pearson (congratulations) was our overall point winner for this race. It was great to see 9 nonmembers running and hopefully we will get a few of them to join. If you know someone interested in running or walking please bring them to one of the predicts.
Keep Moving,
Ted
Results Below
Place | Name | Bib No | Actual Time | Predicted Time | Difference | Points |
1 | Jaime Pearson | 1002 | 25:02.99 | 25:00.00 | 0:02.99 | 100 |
2 | Robert Lucero | 900 | 22:43.58 | 22:32.00 | 0:11.58 | 96.9697 |
3 | Jitka McGivney | 917 | 29:04.63 | 29:20.00 | 0:15.37 | 93.93939 |
4 | Hollie Brosseau | 857 | 30:58.38 | 30:30.00 | 0:28.38 | 90.90909 |
5 | Melanie Nelson | 926 | 27:40.35 | 28:10.00 | 0:29.65 | 87.87879 |
6 | Cassie Pate | 935 | 34:20.78 | 35:00.00 | 0:39.22 | 84.84848 |
7 | Melanie Steves | 964 | 30:16.47 | 31:00.00 | 0:43.53 | 81.81818 |
8 | Joe Spinuzzi | 960 | 30:35.81 | 29:45.00 | 0:50.81 | 78.78788 |
9 | Justin Dominguez | 910 | 24:37.10 | 25:30.00 | 0:52.90 | 75.75758 |
10 | Katie Fox | 879 | 31:05.75 | 30:12.00 | 0:53.75 | 72.72727 |
11 | Sean McGivney | 918 | 24:31.95 | 23:32.00 | 0:59.95 | 69.69697 |
12 | Dan Nelson | 927 | 21:57.72 | 23:00.00 | 1:02.28 | 66.66667 |
13 | Melissa Fairbairn | 885 | 35:16.94 | 34:12.00 | 1:04.94 | 63.63636 |
14 | Dave Dehn | 869 | 35:18.02 | 34:00.00 | 1:18.02 | 60.60606 |
15 | Martha Drake | 875 | 32:44.44 | 34:13.00 | 1:28.56 | 57.57576 |
16 | Ron Dehn | 871 | 35:17.91 | 33:45.00 | 1:32.91 | 54.54545 |
17 | Nelson Brentlinger | 856 | 39:07.21 | 37:30.00 | 1:37.21 | 51.51515 |
18 | Darryl Clark | 866 | 30:14.26 | 28:30.00 | 1:44.26 | 48.48485 |
19 | Gloria Montoya | 924 | 31:50.11 | 34:00.00 | 2:09.89 | 45.45455 |
20 | Paullette Arns | 1006 | 34:58.68 | 32:45.00 | 2:13.68 | 42.42424 |
21 | Suzanne Cote | 1005 | 27:13.45 | 29:50.00 | 2:36.55 | 39.39394 |
22 | Jessie Casarez | 863 | 42:40.12 | 40:00.00 | 2:40.12 | 36.36364 |
23 | Cheryl Higdon | 911 | 39:37.45 | 42:36.00 | 2:58.55 | 33.33333 |
24 | Deb Gallegos | 907 | 23:07.59 | 19:30.00 | 3:37.59 | 30.30303 |
25 | Roseann Tavarrozi | 895 | 23:10.15 | 19:30.00 | 3:40.15 | 27.27273 |
26 | Kim Hunter | 897 | 23:11.17 | 19:30.00 | 3:41.17 | 24.24242 |
27 | Bob Noble | 992 | 24:13.58 | 28:28.00 | 4:14.42 | 21.21212 |
28 | Tom Brosseau | 858 | 14:59.50 | 19:35.00 | 4:35.50 | 18.18182 |
29 | Cathy Dehn | 868 | 23:35.38 | 18:05.00 | 5:30.38 | 15.15152 |
30 | Briana Seidal | 913 | 42:41.81 | 37:00.00 | 5:41.81 | 12.12121 |
31 | Shad Pate | 936 | 40:39.13 | 33:00.00 | 7:39.13 | 9.090909 |
32 | Eric Castellano | 864 | 29:53.36 | 40:00.00 | 10:06.64 | 6.060606 |
33 | Keilin Molina | 851 | 33:38.41 | 15:20.00 | 18:18.41 |
3.030303 |
Nonmembers
Place | Name | Bib No | Actual Time | Predicted Time | Difference |
1 | Jenn Kottenstette | 1808 | 24:57.26 | 24:45.00 | 0:12.26 |
2 | Allison Hellman | 1810 | 27:26.99 | 27:00.00 | 0:26.99 |
3 | Taylor Kottenstette | 1806 | 24:17.04 | 23:30.00 | 0:47.04 |
4 | Casey Pearson | 1812 | 32:32.86 | 31:30.00 | 1:02.86 |
5 | Brooke Kottenstette | 1807 | 24:42.06 | 23:30.00 | 1:12.06 |
6 | Matt Kottenstette | 1809 | 27:36.46 | 25:45.00 | 1:51.46 |
7 | Haley Rasco | 1803 | 39:35.80 | 42:30.00 | 2:54.20 |
8 | Miles Adler | 1811 | 13:56.89 | 17:12.00 | 3:15.11 |
9 | Barb Campbell | 1805 | 38:17.70 | 42:35.00 | 4:17.30 |