2023 Vision Hills Predict Results
by Ted Sillox | Jul 29, 2023
[et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”4.16″ global_colors_info=”{}”][et_pb_row admin_label=”row” _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text admin_label=”Text” _builder_version=”4.21.0″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” global_colors_info=”{}”]
Hello Members,
On Saturday, July 29th, we headed north to the new home of Natalie and Joe Gowen in Colorado Springs. Even though she moved, Natalie was still willing to host her run and those who attended were treated to a trail run or walk in the beautiful foothills west of Springs. 28 runners and 1 guest participated in the run with Ken Hughes winning the event.
Keep Moving,
Ted
Place | Name | Bib No | Actual Time | Predicted Time | Difference | Points |
1 | Ken Hughes | 1047 | 40:03.07 | 40:00.00 | 0:03.07 | 100 |
2 | Hollie Brosseau | 857 | 57:24.83 | 55:55.00 | 1:29.83 | 96.42857 |
3 | Sean McGivney | 918 | 35:14.91 | 33:33.00 | 1:41.91 | 92.85714 |
4 | Martha Drake | 875 | 1:01:12.68 | 59:29.00 | 1:43.68 | 89.28571 |
5 | Jitka McGivney | 917 | 35:27.42 | 33:32.00 | 1:55.42 | 85.71429 |
6 | Keilin Molina | 851 | 36:05.84 | 33:39.00 | 2:26.84 | 82.14286 |
7 | Melanie Nelson | 926 | 54:52.47 | 57:28.00 | 2:35.53 | 78.57143 |
8 | Marijane Martinez | 915 | 1:01:11.48 | 58:30.00 | 2:41.48 | 75 |
9 | Melanie Hughes | 1046 | 33:28.58 | 30:00.00 | 3:28.58 | 71.42857 |
10 | Malcolm Singer | 958 | 33:59.05 | 30:00.00 | 3:59.05 | 67.85714 |
11 | Suzanne Cote | 1005 | 58:13.81 | 54:00.00 | 4:13.81 | 64.28571 |
12 | Nelson Brentlinger | 856 | 33:36.32 | 29:00.00 | 4:36.32 | 60.71429 |
13 | Kim Hunter | 897 | 44:48.09 | 50:00.00 | 5:11.91 | 57.14286 |
14 | Joe Brosseau | 1015 | 45:52.13 | 40:40.00 | 5:12.13 | 53.57143 |
15 | Katherine Singer | 957 | 35:03.37 | 28:00.00 | 7:03.37 | 50 |
16 | Joe Spinuzzi | 960 | 54:17.30 | 47:00.00 | 7:17.30 | 46.42857 |
17 | Liz Spinuzzi | 961 | 54:17.33 | 47:00.00 | 7:17.33 | 42.85714 |
18 | Paullette Arns | 1006 | 1:01:43.87 | 68:00.00 | 7:43.87 | 39.28571 |
19 | Michelle Cata | 977 | 37:10.14 | 45:00.00 | 7:49.86 | 35.71429 |
20 | Zarela Paredes | 934 | 1:00:01.93 | 50:00.00 | 10:01.93 | 32.14286 |
21 | Herman Cata | 956 | 44:45.05 | 60:00.00 | 15:14.95 | 28.57143 |
22 | Will Bratina | 931 | 44:44.85 | 65:00.00 | 20:15.15 | 25 |
23 | Gloria Montoya | 924 | 39:34.62 | 60:00.00 | 20:25.38 | 21.42857 |
24 | Suzanne Bratina | 930 | 44:05.59 | 65:00.00 | 20:54.41 | 17.85714 |
25 | Dianne Lopez | 959 | 39:35.48 | 60:30.00 | 20:54.52 | 14.28571 |
26 | Humberto Paredes | 996 | 1:00:47.59 | 39:40.00 | 21:07.59 | 10.71429 |
27 | Tom Brosseau | 858 | 1:07:39.47 | 24:52.00 | 42:47.47 | 7.142857 |
28 | Richard Emond | 1050 | 1:37:36.16 | 50:00.00 | 47:36.16 | 3.571429 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]