2023 Runaplooza Predict Results
by Ted Sillox | Aug 12, 2023
[et_pb_section admin_label=”section”]
[et_pb_row admin_label=”row”]
[et_pb_column type=”4_4″][et_pb_text admin_label=”Text”]Hello Members,
On August 12th we had 34 members and 1 guest run in the Runaplooza Predict Race at the home of Dave and Stacy Diaz. It was a perfect morning for running and after the race we were able to enjoy the social brunch with lots of good food. Robert Lucero was the overall point winner for the race. Our next predict is at the home of Jessie Cesarez in September.
Take Care,
Ted
Place | Name | Bib No | Actual Time | Predicted Time | Difference | Points |
1 | Robert Lucero | 900 | 23:02.77 | 23:07.00 | 0:04.23 | 100 |
2 | Joe Spinuzzi | 960 | 30:24.29 | 30:30.00 | 0:05.71 | 97.05882 |
3 | Cassie Pate | 935 | 34:43.28 | 35:00.00 | 0:16.72 | 94.11765 |
4 | Sean McGivney | 918 | 24:54.51 | 25:25.00 | 0:30.49 | 91.17647 |
5 | Joe Brosseau | 1015 | 23:45.31 | 24:24.00 | 0:38.69 | 88.23529 |
6 | Jitka McGivney | 917 | 28:04.21 | 28:45.00 | 0:40.79 | 85.29412 |
7 | Melanie Nelson | 926 | 31:22.01 | 32:12.00 | 0:49.99 | 82.35294 |
8 | Lawrence Volk | 975 | 29:08.86 | 30:00.00 | 0:51.14 | 79.41176 |
9 | Hollie Brosseau | 857 | 30:22.39 | 29:29.00 | 0:53.39 | 76.47059 |
10 | Carlos Salazar | 966 | 21:32.99 | 22:30.00 | 0:57.01 | 73.52941 |
11 | Tom Brosseau | 858 | 23:47.12 | 25:00.00 | 1:12.88 | 70.58824 |
12 | Kristy Blonden | 963 | 29:13.78 | 28:00.00 | 1:13.78 | 67.64706 |
13 | Ron Dehn | 871 | 34:31.86 | 33:12.00 | 1:19.86 | 64.70588 |
14 | Greg Horvat | 916 | 23:11.49 | 25:00.00 | 1:48.51 | 61.76471 |
15 | Martha Drake | 875 | 31:22.86 | 33:12.00 | 1:49.14 | 58.82353 |
16 | Melissa Fairbairn | 885 | 34:30.77 | 32:10.00 | 2:20.77 | 55.88235 |
17 | Allen Drummond | 876 | 35:51.16 | 33:00.00 | 2:51.16 | 52.94118 |
18 | Ron Concialdi | 1007 | 20:54.84 | 24:00.00 | 3:05.16 | 50 |
19 | Rebecca Simmons | 955 | 37:00.71 | 40:08.00 | 3:07.29 | 47.05882 |
20 | Kim Hunter | 897 | 21:37.99 | 25:00.00 | 3:22.01 | 44.11765 |
21 | Roseann Tavarrozi | 895 | 20:59.06 | 24:30.00 | 3:30.94 | 41.17647 |
22 | Paullette Arns | 1006 | 34:25.39 | 38:10.00 | 3:44.61 | 38.23529 |
23 | Dave Dehn | 869 | 20:37.54 | 24:52.00 | 4:14.46 | 35.29412 |
24 | Cathy Dehn | 868 | 20:38.49 | 24:56.00 | 4:17.51 | 32.35294 |
25 | Malcolm Singer | 958 | 44:13.52 | 49:00.00 | 4:46.48 | 29.41176 |
26 | Janique Holbrooke | 889 | 25:03.39 | 30:00.00 | 4:56.61 | 26.47059 |
27 | Paul Hindman | 1004 | 35:38.19 | 30:15.00 | 5:23.19 | 23.52941 |
28 | Robert Espinoza | 877 | 23:50.31 | 29:29.00 | 5:38.69 | 20.58824 |
29 | Geoffrey Waweru | 1017 | 20:49.52 | 15:00.00 | 5:49.52 | 17.64706 |
30 | Keilin Molina | 851 | 13:16.51 | 20:24.00 | 7:07.49 | 14.70588 |
31 | Nelson Brentlinger | 856 | 54:04.18 | 38:00.00 | 16:04.18 | 11.76471 |
32 | Bob Noble | 992 | 24:03.34 | 50:00.00 | 25:56.66 | 8.823529 |
33 | Doreen Miller | 974 | 59:36.00 | 30:00.00 | 29:36.00 | 5.882353 |
34 | Katherine Singer | 957 | 59:38.15 | 30:00.00 | 29:38.15 | 2.941176 |
[/et_pb_text][/et_pb_column]
[/et_pb_row]
[/et_pb_section]