YMCA Turkey Trot 5K 2013
Run
Overall Finish List
November 28, 2013
Results By Southern Colorado Runners
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Mitch Klomp Pueblo CO 321 19 M 1 Top Fin 17:32.2 17:34.2
2 Seth Kolosso Pueblo CO 585 19 M 1/34 19-29 18:10.1 18:12.1
3 Cory Rose Pueblo CO 450 26 M 2/34 19-29 19:25.4 19:27.7
4 Mark Raymond Pueblo CO 431 20 M 3/34 19-29 20:19.5 20:22.4
5 Ethan Barbiere Fort Collins CO 192 25 M 4/34 19-29 20:23.7 20:27.3
6 Roger Giordano Pueblo CO 577 48 M 1/33 40-49 20:33.6 20:38.2
7 Paul Koch Colorado Springs C 325 45 M 2/33 40-49 20:45.1 20:47.8
8 Aaron Levinson Pueblo CO 552 24 M 5/34 19-29 20:52.8 20:55.6
9 Shawn Loppnow Pueblo CO 337 46 M 3/33 40-49 20:59.5 21:02.9
10 Hayley Berg Loveland CO 201 17 F 1 Top Fin 21:05.5 21:08.5
11 Jason Baldwin Laguna Niguel CA 514 38 M 1/31 30-39 21:17.4 21:21.8
12 Jackie Reding Kapaa HI 432 32 F 1/70 30-39 21:35.4 21:39.2
13 Garrett Gutierrez Pueblo West CO 282 12 M 1/27 0-12 21:44.6 21:47.8
14 Peter Dekracker Pueblo CO 239 24 M 6/34 19-29 21:47.8 21:55.8
15 Darby Spence Pueblo West CO 549 18 F 1/10 16-18 22:00.0 22:03.0
16 Emily Perez Pueblo CO 395 17 F 2/10 16-18 22:17.1 22:19.9
17 Stephen Jurewicz Pueblo West CO 313 31 M 2/31 30-39 22:17.3 22:20.1
18 Dylan Goggin Pueblo West CO 276 16 M 1/6 16-18 22:39.4 22:52.8
19 Curtis Hallweaver Pueblo West CO 580 26 M 7/34 19-29 22:45.4 22:59.5
20 Scott Barbiere Pueblo CO 597 34 M 3/31 30-39 22:51.3 22:55.1
21 Jennifer Kottenstette Pueblo CO 575 33 F 2/70 30-39 23:12.6 23:22.6
22 Max Di Prince Pueblo CO 638 14 M 1/10 13-15 23:14.2 23:17.2
23 Cole Tibbs Pueblo West CO 611 21 M 8/34 19-29 23:17.3 23:31.9
24 Troy Johnson Pueblo CO 584 42 M 4/33 40-49 23:28.4 23:33.3
25 Katie White Pueblp West CO 502 33 F 3/70 30-39 23:52.0 24:02.9
26 Dominic Ortiz Avondale CO 616 22 M 9/34 19-29 23:54.2 24:00.4
27 Steven Alcala Pueblo CO 565 17 M 2/6 16-18 24:05.3 24:12.7
28 Mike Berg Loveland CO 204 15 M 2/10 13-15 24:09.6 24:16.7
29 Elizabeth Manguso Pueblo CO 340 16 F 3/10 16-18 24:16.9 24:20.0
30 Shawn Garica Pueblo CO 267 20 M 10/34 19-29 24:21.5 24:26.2
31 Steve Wall Pueblo CO 627 50 M 1/18 50-59 24:22.0 24:26.6
32 Peter Roukema Albuquerque NM 553 32 M 4/31 30-39 24:44.1 24:53.0
33 Matt Berg Loveland CO 203 15 M 3/10 13-15 24:48.8 24:55.6
34 Jerry Martinez Pueblo CO 528 59 M 2/18 50-59 24:53.2 24:56.6
35 Mark Gregory Pueblo CO 279 47 M 5/33 40-49 25:10.7 25:19.9
36 Hayden Olmstead Pueblo CO 540 15 M 4/10 13-15 25:14.7 25:20.9
37 Ann Jurewicz Pueblo West CO 312 31 F 4/70 30-39 25:38.2 25:44.7
38 Bill Giebel Pueblo CO 618 54 M 3/18 50-59 25:38.3 25:56.2
39 Mark Peulen Pueblo West CO 403 44 M 6/33 40-49 25:41.7 25:53.9
40 Tyler Banks Gordon NE 554 32 M 5/31 30-39 25:42.9 25:52.2
41 Nolan Moorhead Pueblo CO 535 10 M 2/27 0-12 25:46.7 26:17.1
42 Brooke Tibbs Pueblo West CO 610 26 F 1/70 19-29 25:48.9 26:02.6
43 Craig Johnson Pueblo CO 306 49 M 7/33 40-49 25:50.7 25:56.6
44 Kristine Spinuzzi Pueblo CO 567 44 F 1/54 40-49 25:55.4 26:00.6
45 Hope Kurz Pagosa Springs CO 622 35 F 5/70 30-39 26:08.7 26:18.7
46 Garrett Wright Denver CO 509 27 M 11/34 19-29 26:12.4 26:27.2
47 Marijane Martinez Pueblo CO 351 61 F 1/17 60-99 26:12.9 26:18.9
48 Denise Schoch Colorado Springs C 548 33 F 6/70 30-39 26:20.2 26:36.5
49 Ivan Diaz Greely CO 241 28 M 12/34 19-29 26:21.7 26:36.5
50 Becky Medina Pueblo CO 566 43 F 2/54 40-49 26:25.5 26:30.8
51 Lacie Trevathan Pueblo CO 482 23 F 2/70 19-29 26:27.1 26:36.5
52 Sue Sauer Pueblo CO 458 49 F 3/54 40-49 26:38.2 26:44.1
53 Aspen Fulbright 264 10 F 1/19 0-12 26:47.6 26:58.0
54 Chris Fulbright Pueblo West CO 265 39 M 6/31 30-39 26:47.7 26:59.2
55 Laura Lacerte Littleton CO 327 35 F 7/70 30-39 26:50.6 26:56.9
56 Kevin Keilbach Pueblo CO 574 40 M 8/33 40-49 26:50.8 26:58.6
57 Joshua Hefty Aurora CO 293 19 M 13/34 19-29 26:53.0 27:03.2
58 Todd Kelly Pueblo CO 318 48 M 9/33 40-49 26:59.0 27:07.4
59 Jane Murtha Pueblo West CO 368 50 F 1/23 50-59 27:05.6 27:21.3
60 Jandalyn Reddick Canon City CO 561 34 F 8/70 30-39 27:06.2 27:18.7
61 Katie Mohan Pueblo CO 358 17 F 4/10 16-18 27:06.3 27:15.6
62 Leslie Raymond Pleasant Grove UT 569 31 F 9/70 30-39 27:06.8 27:28.0
63 Marc Divall Salt Lake City UT 570 31 M 7/31 30-39 27:08.5 27:29.0
64 Harrison Olmstead Pueblo CO 539 10 M 3/27 0-12 27:09.2 27:16.7
65 Shannon Rodriguez Pueblo CO 615 22 M 14/34 19-29 27:10.5 27:22.9
66 Alexander Weber Pueblo CO 551 13 M 5/10 13-15 27:13.7 27:18.1
67 Cassy Vigil Pueblo CO 492 24 F 3/70 19-29 27:14.5 27:23.4
68 Taylor Johnson Pueblo CO 307 14 F 1/9 13-15 27:15.1 27:19.1
69 Beth Arellano Pueblo CO 183 35 F 10/70 30-39 27:20.3 27:24.8
70 Darrell Contreras Pueblo CO 229 ** M 4/27 0-12 27:20.3 27:40.1
71 Rick Acosta Pueblo CO 166 61 M 1/16 60-99 27:22.2 27:26.5
72 Ryan Conklin 1522 Garland Rd, Pu 228 30 M 8/31 30-39 27:36.6 27:59.5
73 Brandice Eslinger Pueblo CO 253 38 F 11/70 30-39 27:38.8 28:02.7
74 David Goggin Pueblo West CO 275 19 M 15/34 19-29 27:46.0 28:00.4
75 Mike Nelson Fort Collins CO 375 38 M 9/31 30-39 27:46.7 27:50.9
76 Missy Nelson Fort Collins CO 376 32 F 12/70 30-39 27:47.5 27:52.3
77 Diane Lopez Pueblo CO 334 55 F 2/23 50-59 27:47.7 27:57.1
78 Tyler Ferrell Laramie WY 600 28 M 16/34 19-29 27:48.4 27:48.4
79 Kyle Martinez Denver CO 350 30 M 10/31 30-39 27:52.5 27:58.8
80 Jenna Conklin 1522 Garland Rd, Pu 227 27 F 4/70 19-29 27:59.8 28:21.3
81 Gabriel Cosyleon Pueblo West CO 233 36 M 11/31 30-39 28:02.0 28:11.2
82 Marisa Regalado Pueblo West CO 435 18 F 5/10 16-18 28:06.7 28:46.2
83 Carson Moorhead Pueblo CO 534 12 M 5/27 0-12 28:08.6 28:39.6
84 Ashlee Montgomery Carson City NV 531 33 F 13/70 30-39 28:09.1 28:23.1
85 Stephen Van Patten Pueblo West CO 486 22 M 17/34 19-29 28:09.4 28:25.5
86 Marissa Moreschini Pueblo West CO 364 22 F 5/70 19-29 28:10.2 28:25.1
87 Chad Heberly Pueblo West CO 288 33 M 12/31 30-39 28:10.4 28:18.3
88 Brittany Jones Pueblo CO 308 27 F 6/70 19-29 28:10.9 28:17.6
89 Rick Kreminski Pueblo West CO 629 52 M 4/18 50-59 28:13.3 28:29.6
90 Jennifer Pacheco Pueblo CO 601 31 F 14/70 30-39 28:13.8 28:22.5
91 Gloria Carroll Pueblo CO 221 49 F 4/54 40-49 28:17.6 28:37.4
92 Amy Garcia Liberty MO 557 38 F 15/70 30-39 28:19.4 28:36.6
93 Courtney Jones Pueblo CO 310 25 F 7/70 19-29 28:20.0 28:26.9
94 Michele Herrera Pueblo West CO 295 23 F 8/70 19-29 28:24.2 28:36.9
95 Carmen Perez Pueblo CO 564 40 F 5/54 40-49 28:33.3 28:42.6
96 David Talbert Pueblo CO 477 36 M 13/31 30-39 28:40.6 29:07.2
97 Dan Vigil Pueblo CO 493 49 M 10/33 40-49 28:42.3 29:06.8
98 Ryan Eslinger Pueblo CO 254 37 M 14/31 30-39 28:46.4 29:10.6
99 Kaitlin Hinkle Pueblo CO 299 13 F 2/9 13-15 28:46.5 28:59.3
100 Filomeno Vargas Pueblo West CO 487 13 M 6/10 13-15 28:48.7 28:58.5
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Andrew Mohan Pueblo CO 356 14 M 7/10 13-15 28:49.3 28:57.1
102 Anthony Garcia Liberty MO 556 39 M 15/31 30-39 29:00.3 29:17.6
103 Donald Di Prince Pueblo CO 558 63 M 2/16 60-99 29:02.2 29:05.9
104 Jessica Luther Denver CO 568 32 F 16/70 30-39 29:09.2 29:19.5
105 Steven Passig Pueblo CO 393 29 M 18/34 19-29 29:11.0 29:21.4
106 Rosina Sonntag Pueblo West CO 586 37 F 17/70 30-39 29:14.7 29:20.5
107 Rhonda Polchak Pueblo CO 409 35 F 18/70 30-39 29:17.9 29:27.8
108 Alex Jones Pueblo West CO 624 18 F 6/10 16-18 29:20.2 29:51.8
109 Theresa Contreras Pueblo CO 232 12 F 2/19 0-12 29:20.4 29:35.4
110 Ron Francis Pueblo CO 261 48 M 11/33 40-49 29:26.5 29:49.7
111 Sam Francis Pueblo CO 262 8 M 6/27 0-12 29:26.9 29:49.4
112 Mary Porter Colorado City CO 411 51 F 3/23 50-59 29:31.7 29:40.6
113 Megan Bissell Pueblo CO 207 19 F 9/70 19-29 29:33.1 29:41.8
114 Annie Arnold Pueblo CO 187 47 F 6/54 40-49 29:34.7 29:54.1
115 Ranee Vecchio Pueblo West CO 491 41 F 7/54 40-49 29:34.7 29:54.1
116 Julie Clark Pueblo West CO 593 46 F 8/54 40-49 29:36.9 30:04.2
117 Landry Roles Pueblo West CO 448 10 M 7/27 0-12 29:37.6 29:47.7
118 Carley Ulibarri Greeley CO 589 19 F 10/70 19-29 29:37.8 29:46.1
119 Kayla Dome Pueblo CO 248 25 F 11/70 19-29 29:38.2 29:46.6
120 Nate Cape Pueblo CO 518 26 M 19/34 19-29 29:40.3 29:54.1
121 Abraham Aguirre Pueblo CO 511 29 M 20/34 19-29 29:45.0 30:00.0
122 Ashley Samek Pueblo CO 455 29 F 12/70 19-29 29:49.6 30:15.0
123 Britney Knobbe Pueblo CO 324 24 F 13/70 19-29 29:50.4 30:16.4
124 Brianna Seder Pueblo CO 463 26 F 14/70 19-29 29:50.8 30:13.5
125 Keven Steele Pueblo CO 550 19 M 21/34 19-29 29:53.0 30:31.0
126 Jene Herrera Pueblo West CO 294 47 F 9/54 40-49 30:00.6 30:09.1
127 Frank Lopez-Cepero Pueblo CO 335 45 M 12/33 40-49 30:04.4 30:32.8
128 Regan Dionisio Pueblo CO 246 9 F 3/19 0-12 30:05.7 30:08.1
129 Colton English Alburquerque NM 252 29 M 22/34 19-29 30:16.4 30:34.5
130 Gabriel Martinez Pueblo CO 644 34 M 16/31 30-39 30:16.5 30:36.8
131 Janelle Lockwood Pueblo CO 587 35 F 19/70 30-39 30:18.7 30:28.8
132 Cindy Berg Loveland CO 200 44 F 10/54 40-49 30:21.3 31:04.9
133 Aaron Murray Pueblo West CO 366 34 M 17/31 30-39 30:21.7 30:52.8
134 Laurie Retzlaff Pueblo West CO 562 50 F 4/23 50-59 30:23.4 30:40.3
135 Michael Bennett Pueblo CO 198 50 M 5/18 50-59 30:23.8 30:35.8
136 Michelle Peulen Pueblo West CO 404 43 F 11/54 40-49 30:29.7 30:42.5
137 Myles Robinson Boone CO 445 5 M 8/27 0-12 30:30.1 30:57.6
138 Steven Mohan Pueblo CO 357 19 M 23/34 19-29 30:32.6 30:41.6
139 Joelle Wiggins Pueblo CO 503 37 F 20/70 30-39 30:37.9 30:44.6
140 Kara Seder Pueblo CO 464 26 F 15/70 19-29 30:40.5 30:40.5
141 Sarah Klomp Pueblo CO 322 16 F 7/10 16-18 30:42.6 30:53.6
142 Karen McKay Colorado Springs C 529 29 F 16/70 19-29 30:43.4 30:59.2
143 Fran Borton Pueblo CO 212 66 F 2/17 60-99 30:45.4 31:07.0
144 Jocelyn Gonzales Pueblo West CO 523 22 F 17/70 19-29 30:45.4 31:11.0
145 Mindy McAllister Pueblo CO 353 26 F 18/70 19-29 30:47.6 31:43.0
146 Carlos Gonzales Pueblo CO 617 27 M 24/34 19-29 30:51.1 30:57.5
147 Bobby Day Pueblo CO 237 58 M 6/18 50-59 30:57.1 31:04.6
148 Erika Retzlaff Pueblo West CO 563 18 F 8/10 16-18 30:57.6 31:14.2
149 Eva Cosyleon Pueblo CO 640 34 F 21/70 30-39 31:01.2 31:17.4
150 Robert Tibbs Pueblo West CO 612 ** M 9/27 0-12 31:02.8 31:17.0
151 Josia Barela Pueblo CO 195 7 F 4/19 0-12 31:05.2 31:10.7
152 Lauren Dorsey-Spitz Pueblo CO 251 23 F 19/70 19-29 31:05.4 31:52.0
153 Zach Peulen Pueblo West CO 405 11 M 10/27 0-12 31:05.4 31:18.3
154 Elizabeth Wallin Pueblo CO 498 27 F 20/70 19-29 31:06.2 31:33.2
155 Brandon Guild Pueblo CO 281 29 M 25/34 19-29 31:06.7 31:53.9
156 Jenna Dorsey-Spitz Pueblo CO 250 29 F 21/70 19-29 31:07.1 31:54.1
157 Garry Ringo Pueblo West CO 595 56 M 7/18 50-59 31:07.4 31:37.6
158 Kim Romero Pueblo CO 449 25 F 22/70 19-29 31:07.9 31:37.9
159 Mike Dome Pueblo CO 249 54 M 8/18 50-59 31:13.2 31:21.6
160 Jaylen Vargas Pueblo West CO 488 15 F 3/9 13-15 31:16.3 31:28.2
161 Peter Sonntag Pueblo West CO 583 37 M 18/31 30-39 31:22.9 31:28.5
162 Porter Sonntag Pueblo West CO 588 9 M 11/27 0-12 31:23.2 31:28.1
163 Jaelee Fetrow Pueblo CO 522 42 F 12/54 40-49 31:24.3 31:31.5
164 Kimbre Hardy Pueblo West CO 525 27 F 23/70 19-29 31:29.8 31:43.4
165 Phil Regalado Pueblo West CO 436 41 M 13/33 40-49 31:30.1 32:08.9
166 Diana Kampa Pueblo CO 315 30 F 22/70 30-39 31:38.8 31:50.9
167 Rosalinda Vargas Pueblo West CO 490 14 F 4/9 13-15 31:38.8 31:46.9
168 Wyatt Armstrong Pueblo West CO 186 10 M 12/27 0-12 31:40.3 31:50.2
169 Ashlee Wiseman Pueblo CO 505 27 F 24/70 19-29 31:41.1 32:07.1
170 Jennelle Chorak Pueblo CO 223 33 F 23/70 30-39 31:42.2 32:07.8
171 Rick Yeager Colorado Springs C 642 57 M 9/18 50-59 31:47.5 32:11.3
172 Anthony Trujillo Pueblo West CO 483 40 M 14/33 40-49 31:51.1 32:13.0
173 Kristina Sanchez Pueblo CO 547 41 F 13/54 40-49 31:54.5 32:02.4
174 Wendy Archuleta Pueblo CO 182 33 F 24/70 30-39 31:57.9 32:26.4
175 Angela Barela Pueblo CO 193 30 F 25/70 30-39 31:58.5 32:04.4
176 Joe Marez Thornton CO 342 55 M 10/18 50-59 32:05.3 32:23.9
177 Bob Olmstead Pueblo CO 542 ** M 13/27 0-12 32:09.7 32:52.7
178 Melissa Mayfield Colorado Springs C 582 32 F 26/70 30-39 32:26.3 32:55.1
179 Jay Hardy Moore OK 581 26 M 26/34 19-29 32:27.9 32:41.4
180 Renee Trujillo Pueblo West CO 484 41 F 14/54 40-49 32:30.5 32:53.0
181 Jennifer Aguirre Pueblo CO 173 24 F 25/70 19-29 32:31.6 32:47.3
182 Amanda Kern Pueblo CO 320 27 F 26/70 19-29 32:34.8 33:09.8
183 Ariann Billings Pueblo CO 206 26 F 27/70 19-29 32:34.9 33:09.7
184 Zachary Baker Pueblo CO 631 16 M 3/6 16-18 32:36.3 32:59.7
185 Caesar Montoya Pueblo CO 361 39 M 19/31 30-39 32:36.4 33:17.8
186 Michael Shaffer Centennial CO 465 33 M 20/31 30-39 32:36.8 32:49.8
187 Terri Shaffer Centennial CO 466 36 F 27/70 30-39 32:37.2 32:49.3
188 Angelica Wall Pueblo CO 628 16 F 9/10 16-18 32:42.7 32:54.1
189 Cesar Carrillo Pueblo CO 519 38 M 21/31 30-39 32:44.1 33:20.8
190 Shawna Genova Pueblo CO 270 36 F 28/70 30-39 32:50.1 33:05.5
191 Kindra Geonetta Pueblo CO 271 36 F 29/70 30-39 32:50.2 33:11.1
192 Andrea Schaffer Pueblo West CO 459 46 F 15/54 40-49 32:50.4 33:30.7
193 Charli-Jo Genova Pueblo CO 269 7 F 5/19 0-12 32:52.1 33:05.3
194 Dan Moorhead Pueblo CO 532 41 M 15/33 40-49 32:57.5 33:28.8
195 Gabrielle Wall Pueblo CO 626 14 F 5/9 13-15 32:57.6 33:08.3
196 Keri Williams Pueblo CO 504 34 F 30/70 30-39 33:02.4 33:22.8
197 Mark Chorak Pueblo CO 224 46 M 16/33 40-49 33:02.8 33:51.9
198 Ron Neidigh Pueblo CO 373 65 M 3/16 60-99 33:06.2 33:16.0
199 Justin Bonham Pueblo West CO 209 35 M 22/31 30-39 33:11.3 33:15.5
200 Wendy Garrison Pueblo CO 578 46 F 16/54 40-49 33:12.8 33:31.2
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
201 Jennifer Cody Pueblo CO 520 46 F 17/54 40-49 33:13.8 33:19.1
202 Shawn Yoxey Pueblo West CO 510 46 F 18/54 40-49 33:15.1 33:20.4
203 Lois Soto Avondale CO 469 51 F 5/23 50-59 33:16.9 33:37.8
204 Tammy Bregar Pueblo CO 515 48 F 19/54 40-49 33:28.0 33:55.1
205 Colleen Russ Pueblo CO 451 43 F 20/54 40-49 33:28.6 33:58.5
206 Jacqueline Wall Pueblo CO 625 42 F 21/54 40-49 33:34.6 33:45.2
207 Abby Davidson Pueblo CO 235 27 F 28/70 19-29 33:42.3 33:50.7
208 Ben Aguilar Pueblo CO 170 28 M 27/34 19-29 33:44.3 33:48.1
209 Crystal Horton Pueblo West CO 302 30 F 31/70 30-39 33:44.6 33:48.1
210 Edward Villaneuva Pueblo CO 555 48 M 17/33 40-49 33:45.0 33:59.4
211 Cheryl Armstrong Pueblo West CO 184 33 F 32/70 30-39 33:45.6 33:57.7
212 Sophia Vigil Parker CO 495 30 F 33/70 30-39 33:46.2 34:16.3
213 Davis Moorhead Pueblo CO 533 13 M 8/10 13-15 33:46.5 34:16.3
214 Carla Sikes Pueblo CO 630 43 F 22/54 40-49 33:50.8 34:08.7
215 Heather Craig Pueblo CO 234 32 F 34/70 30-39 33:53.5 34:25.5
216 Michael Vigil Pueblo CO 613 53 M 11/18 50-59 33:56.1 34:18.3
217 Allyson Neal Pueblo CO 371 8 F 6/19 0-12 33:56.4 34:06.7
218 Natalie Woodworth Pueblo West CO 508 29 F 29/70 19-29 33:56.8 34:02.4
219 Tanner Armstrong Pueblo West CO 185 9 M 14/27 0-12 33:58.4 34:09.7
220 Marissa Dilka Pueblo CO 242 30 F 35/70 30-39 33:59.1 34:06.0
221 Kelly Kronberg Pueblo CO 326 41 F 23/54 40-49 34:10.4 34:25.8
222 Melanie Adamich Pueblo CO 167 42 F 24/54 40-49 34:10.5 34:25.8
223 Mary Jean Gradisar Parker CO 645 56 F 6/23 50-59 34:15.1 34:43.8
224 Isabella Boone Pueblo West CO 211 13 F 6/9 13-15 34:19.1 35:07.9
225 Bonny Jakus Pueblo West CO 304 57 F 7/23 50-59 34:22.6 34:32.1
226 Mikki Musso Denver CO 369 28 F 30/70 19-29 34:31.5 34:45.9
227 Barbara Murray Pueblo West CO 367 37 F 36/70 30-39 34:33.4 35:04.3
228 Maria Regalado Pueblo West CO 434 21 F 31/70 19-29 34:39.8 35:19.4
229 Geneva Villegas Trinidad CO 496 53 F 8/23 50-59 34:40.8 35:01.7
230 Angelica McClure Pueblo CO 354 31 F 37/70 30-39 34:41.8 35:17.5
231 Alec Pineda Pueblo West CO 579 19 M 28/34 19-29 34:50.4 35:30.3
232 Britni Huebschman Pueblo West CO 303 25 F 32/70 19-29 34:57.5 35:29.1
233 Brian Barela Pueblo CO 194 33 M 23/31 30-39 34:57.5 35:03.2
234 Mia Post New Braunfels TX 414 12 F 7/19 0-12 35:09.3 35:26.7
235 Karly Post New Braunfels TX 413 10 F 8/19 0-12 35:11.5 35:28.2
236 Liz Olmstead Pueblo CO 541 41 F 25/54 40-49 35:12.0 35:56.1
237 Anastassia Doktorova Pueblo CO 247 19 F 33/70 19-29 35:13.3 35:36.5
238 Megan Passig Pueblo CO 392 27 F 34/70 19-29 35:14.2 35:27.2
239 Nativa Rodeback Pueblo CO 446 31 F 38/70 30-39 35:16.1 35:34.9
240 Amy Post New Braunfels TX 412 40 F 26/54 40-49 35:16.5 35:34.4
241 Samantha Sikes Pueblo CO 633 8 F 9/19 0-12 35:20.5 35:43.0
242 Lacey Hall Gilbert AZ 284 24 F 35/70 19-29 35:22.5 35:44.4
243 Kelsey Potter Pueblo CO 632 22 F 36/70 19-29 35:24.2 35:43.0
244 Erin Aldag Pueblo CO 175 19 F 37/70 19-29 35:28.4 35:57.6
245 Stephanie Davidson Pueblo West CO 236 26 F 38/70 19-29 35:29.1 35:43.4
246 Joseph Eunice Pueblo CO 256 21 M 29/34 19-29 35:29.2 36:03.9
247 Brianna Sanchez Pueblo CO 456 19 F 39/70 19-29 35:30.5 36:03.9
248 Glen Schaffer Pueblo West CO 460 46 M 18/33 40-49 35:30.8 36:11.0
249 Johnathan Harinck Highlands Ranch CO 285 43 M 19/33 40-49 35:47.0 36:32.6
250 Sarah Liebel Pueblo CO 527 30 F 39/70 30-39 35:52.1 36:26.2
251 Olivia Moore Fountain CO 362 25 F 40/70 19-29 35:57.7 36:21.6
252 William Moore Fountain CO 363 25 M 30/34 19-29 35:58.2 36:21.8
253 Sophia Diprince Pueblo CO 639 12 F 10/19 0-12 35:59.2 36:02.6
254 Vanessa Bernal Thornton CO 205 46 F 27/54 40-49 36:01.2 36:20.2
255 Kendra Murphy Denver CO 365 30 F 40/70 30-39 36:11.2 36:18.4
256 Yvonne Aguilar Pueblo CO 172 53 F 9/23 50-59 36:14.4 36:31.8
257 Ernie Aguilar Pueblo CO 171 56 M 12/18 50-59 36:15.1 36:31.9
258 Kathy Noel Pueblo West CO 383 47 F 28/54 40-49 36:20.1 36:36.6
259 Nichole Gonzales Pueblo West CO 278 22 F 41/70 19-29 36:20.2 36:36.7
260 Debbie Hohlen Highlands Ranch CO 300 41 F 29/54 40-49 36:23.3 37:08.8
261 Richelle Nava Pueblo West CO 370 36 F 41/70 30-39 36:32.3 36:43.1
262 Heather Trego Pueblo West CO 481 38 F 42/70 30-39 36:34.5 36:44.6
263 Mark Hohlen Highlands Ranch CO 301 40 M 20/33 40-49 36:36.8 37:25.9
264 Tonya Sabus Pueblo West CO 454 46 F 30/54 40-49 36:41.6 37:00.3
265 Nick Contreras Pueblo CO 230 13 M 9/10 13-15 36:54.0 37:13.5
266 Leah Murray Albuquerque NM 573 30 F 43/70 30-39 37:02.4 37:33.7
267 Paul Walton Pueblo CO 499 30 M 24/31 30-39 37:04.7 37:14.1
268 Allison Henrikson Pueblo CO 621 10 F 11/19 0-12 37:06.9 37:09.3
269 Paul Rastrelli Pueblo CO 430 49 M 21/33 40-49 37:17.7 38:27.8
270 Jenna Seddon Pueblo West CO 576 28 F 42/70 19-29 37:24.0 37:43.7
271 Brianna Marquez Trinidad CO 345 19 F 43/70 19-29 37:26.4 37:46.4
272 Gabrielle Moore Pueblo CO 636 30 F 44/70 30-39 37:37.7 38:05.7
273 Breana Arnold Pueblo CO 188 15 F 7/9 13-15 37:44.2 38:01.8
274 Jessie Quintana Pueblo West CO 420 70 F 3/17 60-99 37:45.8 38:02.4
275 Sarah Evans Pueblo West CO 257 29 F 44/70 19-29 37:46.6 38:08.4
276 Raquel Quint Greeley CO 419 24 F 45/70 19-29 37:47.4 38:09.5
277 Liz Vogel Pueblo CO 497 41 F 31/54 40-49 37:50.2 38:40.1
278 David Aldag Pueblo CO 174 52 M 13/18 50-59 37:55.1 38:22.5
279 Kurt Berg Loveland CO 202 46 M 22/33 40-49 38:15.5 38:58.5
280 Phil Lucero Pueblo West CO 338 48 M 23/33 40-49 38:20.0 39:01.0
281 Katie Nickelson Pueblo CO 380 30 F 45/70 30-39 38:21.3 39:03.5
282 David Rael Pueblo West CO 422 51 M 14/18 50-59 38:23.2 39:02.5
283 Marilyn Vargas Pueblo West CO 489 49 F 32/54 40-49 38:25.1 39:02.4
284 Teresa Miller Pueblo CO 530 32 F 46/70 30-39 38:34.1 39:08.2
285 Kevin Hall Boone CO 283 54 M 15/18 50-59 38:44.1 39:12.5
286 Melissa Paradiso Denver CO 391 33 F 47/70 30-39 38:54.3 39:05.4
287 Monica Harinck Highlands Ranch CO 286 44 F 33/54 40-49 38:58.1 39:47.5
288 Jessica Hinkle Pueblo CO 298 40 F 34/54 40-49 39:13.8 39:28.4
289 Francisca Boone Pueblo West CO 210 36 F 48/70 30-39 39:29.7 40:17.7
290 Elizabeth Ortiz Pueblo West CO 389 37 F 49/70 30-39 39:30.2 40:17.6
291 Deborah Wells Avondale CO 501 43 F 35/54 40-49 39:39.3 40:30.4
292 Joshua Bankston Walsenburg CO 190 11 M 15/27 0-12 39:41.2 40:21.3
293 Jennifer Bankston Walsenburg CO 189 37 F 50/70 30-39 39:42.1 40:22.0
294 James Archuleta Pueblo CO 181 43 M 24/33 40-49 39:50.7 40:20.1
295 Ashley Picco Pueblo CO 407 28 F 46/70 19-29 39:53.2 40:20.0
296 Risa Franklin Pueblo CO 263 42 F 36/54 40-49 40:07.3 40:26.2
297 Toni Mariani Trinidad CO 344 24 F 47/70 19-29 40:17.1 40:37.7
298 Allison Meyers Avondale CO 355 18 F 10/10 16-18 40:22.9 41:13.8
299 Margo Groves Pueblo West CO 280 35 F 51/70 30-39 40:50.2 41:12.1
300 Nathan Bankston Walsenburg CO 191 8 M 16/27 0-12 41:56.6 42:35.8
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
301 Jeanette Broome Walsenburg CO 213 60 F 4/17 60-99 41:56.9 42:36.2
302 Shawna Bonham Pueblo CO 643 26 F 48/70 19-29 42:05.0 42:40.2
303 Kevin Torres Pueblo CO 480 36 M 25/31 30-39 42:19.9 43:08.3
304 Samantha Peel Pueblo CO 394 35 F 52/70 30-39 42:37.8 42:51.1
305 Shleby Potter Pueblo CO 634 22 F 49/70 19-29 42:45.0 43:08.0
306 Nathan Rhodes Pueblo CO 440 7 M 17/27 0-12 42:50.5 43:48.9
307 Andrew Rhodes Pueblo CO 544 31 M 26/31 30-39 42:52.6 43:50.1
308 Steven Rhodes Pueblo CO 545 61 M 4/16 60-99 42:53.5 43:49.9
