| Place | Name | Actual Time | Predicted Time | Difference | Points |
| 1 | Meg Scarlett | 0:43:33.75 | 0:43:30.00 | 00:03.75 | 100.00 |
| 2 | Darryl Clark | 0:35:27.33 | 0:35:15.00 | 00:12.33 | 98.53 |
| 3 | Paul Dalla Guardia | 0:37:50.52 | 0:38:05.00 | 00:14.48 | 97.06 |
| 4 | Jane Murtha | 0:37:44.67 | 0:38:00.00 | 00:15.33 | 95.59 |
| 5 | Marijane Martinez | 0:38:01.85 | 0:37:40.00 | 00:21.85 | 94.12 |
| 6 | Bryan Dehn | 0:37:13.66 | 0:37:37.00 | 00:23.34 | 92.65 |
| 7 | Danny Nelson | 0:29:33.49 | 0:29:00.00 | 00:33.49 | 91.18 |
| 8 | Becky Medina | 0:39:35.21 | 0:39:00.00 | 00:35.21 | 89.71 |
| 9 | Rob Pratt | 0:35:59.29 | 0:36:36.00 | 00:36.71 | 88.24 |
| 10 | Anthony Diaz | 0:38:58.79 | 0:38:22.00 | 00:36.79 | 86.76 |
| 11 | Jessie Quintana | 0:45:43.13 | 0:46:20.00 | 00:36.87 | 85.29 |
| 12 | Barbara Gonzales | 0:37:08.54 | 0:36:30.00 | 00:38.54 | 83.82 |
| 13 | Nelson Brentlinger | 0:37:48.16 | 0:38:30.00 | 00:41.84 | 82.35 |
| 14 | Stacey Diaz | 0:43:29.26 | 0:42:40.00 | 00:49.26 | 80.88 |
| 15 | Melanie Ripke | 0:44:53.35 | 0:44:00.00 | 00:53.35 | 79.41 |
| 16 | Carmen Perez | 0:38:04.95 | 0:39:00.00 | 00:55.05 | 77.94 |
| 17 | Robert Lucero | 0:28:08.53 | 0:27:10.00 | 00:58.53 | 76.47 |
| 18 | Wendy Garrison | 0:46:00.64 | 0:45:00.00 | 01:00.64 | 75.00 |
| 19 | Diane Lopez | 0:38:15.60 | 0:37:00.00 | 01:15.60 | 73.53 |
| 20 | Jitka McGivney | 0:37:56.75 | 0:36:40.00 | 01:16.75 | 72.06 |
| 21 | Kim Arline | 0:41:04.04 | 0:42:30.00 | 01:25.96 | 70.59 |
| 22 | Kristie Roseman | 0:34:58.56 | 0:36:25.00 | 01:26.44 | 69.12 |
| 23 | Denny Stangier | 0:39:04.52 | 0:37:37.00 | 01:27.52 | 67.65 |
| 24 | Humberto Parades | 0:34:06.64 | 0:35:35.00 | 01:28.36 | 66.18 |
| 25 | Eric Castellano | 0:32:49.44 | 0:31:20.00 | 01:29.44 | 64.71 |
| 26 | Kirk Calhoon | 0:35:29.58 | 0:37:00.00 | 01:30.42 | 63.24 |
| 27 | Paulette Arns | 0:43:37.27 | 0:42:05.00 | 01:32.27 | 61.76 |
| 28 | Jason Castro | 0:32:50.96 | 0:31:15.00 | 01:35.96 | 60.29 |
| 29 | Kris Spinuzzi | 0:35:08.41 | 0:36:45.00 | 01:36.59 | 58.82 |
| 30 | Haley Bownson | 0:41:04.04 | 0:39:26.00 | 01:38.04 | 57.35 |
| 31 | Larry Navarro | 0:29:08.59 | 0:27:30.00 | 01:38.59 | 55.88 |
| 32 | Debbie Gurule | 0:39:35.21 | 0:37:41.00 | 01:54.21 | 54.41 |
| 33 | Peggy Oreskovich | 0:38:12.27 | 0:40:07.00 | 01:54.73 | 52.94 |
| 34 | Rick Acosta | 0:40:34.13 | 0:42:30.00 | 01:55.87 | 51.47 |
| 35 | Danielle Caro | 0:43:53.38 | 0:41:50.00 | 02:03.38 | 50.00 |
| 36 | Bill Veges | 0:37:51.69 | 0:35:30.00 | 02:21.69 | 48.53 |
| 37 | Lisa Vigil | 0:43:29.82 | 0:41:01.00 | 02:28.82 | 47.06 |
| 38 | Emily Lucero | 0:34:18.68 | 0:31:45.00 | 02:33.68 | 45.59 |
| 39 | Lois Pfost | 0:45:07.43 | 0:42:30.00 | 02:37.43 | 44.12 |
| 40 | Helen Whitener | 0:43:39.56 | 0:41:00.00 | 02:39.56 | 42.65 |
| 41 | Mary Porter | 0:42:51.65 | 0:40:11.00 | 02:40.65 | 41.18 |
| 42 | Lallo Vigil | 0:34:28.49 | 0:31:31.00 | 02:57.49 | 39.71 |
| 43 | Donald Moore | 0:43:14.48 | 0:40:00.00 | 03:14.48 | 38.24 |
| 44 | Lew Fox | 0:47:14.63 | 0:44:00.00 | 03:14.63 | 36.76 |
| 45 | Joe Bulow | 0:43:15.57 | 0:40:00.00 | 03:15.57 | 35.29 |
| 46 | Kestrel Bishop | 0:31:40.36 | 0:35:00.00 | 03:19.64 | 33.82 |
| 47 | Jayme Stangier | 0:50:31.27 | 0:47:00.00 | 03:31.27 | 32.35 |
| 48 | Alexandria Romero | 0:43:54.85 | 0:40:22.00 | 03:32.85 | 30.88 |
| 49 | Larry Volk | 0:31:40.36 | 0:28:00.00 | 03:40.36 | 29.41 |
| 50 | Gary Franchi | 0:52:13.17 | 0:47:40.00 | 04:33.17 | 27.94 |
| 51 | Jennifer Arellano | 0:39:49.33 | 0:35:00.00 | 04:49.33 | 26.47 |
| 52 | Michael Orendoff | 0:37:46.55 | 0:32:45.00 | 05:01.55 | 25.00 |
| 53 | Martha Drake | 0:42:36.75 | 0:37:33.00 | 05:03.75 | 23.53 |
| 54 | Carrie Franchi | 0:52:11.85 | 0:47:00.00 | 05:11.85 | 22.06 |
| 55 | Kylee Giconi | 0:38:21.47 | 0:33:00.00 | 05:21.47 | 20.59 |
| 56 | Stephanie Giconi | 0:38:22.29 | 0:33:00.00 | 05:22.29 | 19.12 |
| 57 | Melanie Steves | 0:42:00.45 | 0:36:16.00 | 05:44.45 | 17.65 |
| 58 | Janique Rizer | 0:57:51.77 | 0:52:00.00 | 05:51.77 | 16.18 |
| 59 | Ron Dehn | 0:39:51.03 | 0:33:43.00 | 06:08.03 | 14.71 |
| 60 | Robert Quintana | 0:37:58.36 | 0:31:00.00 | 06:58.36 | 13.24 |
| 61 | Cathy Dehn | 0:41:26.84 | 0:33:33.00 | 07:53.84 | 11.76 |
| 62 | Dave Dehn | 0:41:27.46 | 0:33:00.00 | 08:27.46 | 10.29 |
| 63 | Isobel McGivney | 0:48:42.53 | 0:40:04.00 | 08:38.53 | 8.82 |
| 64 | Michael Cservenak | 0:43:11.83 | 0:33:00.00 | 10:11.83 | 7.35 |
| 65 | Shari Krasovic | 0:39:03.25 | 0:26:00.00 | 13:03.25 | 5.88 |
| 66 | Smantha Sikes | 0:49:01.04 | 0:35:00.00 | 14:01.04 | 4.41 |
| 67 | Carla Sikes | 0:49:03.66 | 0:35:00.00 | 14:03.66 | 2.94 |
| 68 | Mike Parlapiano | 0:39:03.76 | 0:23:30.00 | 15:33.76 | 1.47 |
