Here is the list of people that have completed at least 6 runs. This is the minimum number of prediction runs needed to complete the series. This includes prediction run volunteers as of 12/10/16.
| Name | Count of Races |
| Acosta, Rick | 9.00 |
| Arline, Kim | 8.00 |
| Arns, Paulette | 6.00 |
| Brentlinger, Nelson | 12.00 |
| Caro, Danielle | 6.00 |
| Castellano, Eric | 7.00 |
| Castro, Jason | 9.00 |
| Clark, Darryl | 7.00 |
| Dallaguardia, Paul | 8.00 |
| Dehn, Ron | 7.00 |
| Diaz, Anthony | 6.00 |
| Diaz, Dave | 8.00 |
| Diaz, Stacey | 10.00 |
| Drake, Martha | 8.00 |
| Fox, Lew | 8.00 |
| Franchi, Carrie | 7.00 |
| Franchi, Gary | 6.00 |
| Garrison, Wendy | 6.00 |
| Gurule, Debbie | 7.00 |
| Lucero, Emily | 10.00 |
| Lucero, Robert | 12.00 |
| Martinez, Marijane | 7.00 |
| McGivney, Isobel | 8.00 |
| McGivney, Jitka | 7.00 |
| McGivney, Patrice | 7.00 |
| McGivney, Sean | 6.00 |
| Medina, Becky | 7.00 |
| Murtha, Jane | 6.00 |
| Navarro, Larry | 6.00 |
| Nelson, Dan | 10.00 |
| Nelson, Melanie | 10.00 |
| Orendorff, Michael | 7.00 |
| Oreskovich, Peggy | 7.00 |
| Parades, Humberto | 8.00 |
| Perez, Carmen | 6.00 |
| Pfost, Don | 8.00 |
| Pfost, Lois | 8.00 |
| Porter, Mary | 7.00 |
| Pratt, Rob | 7.00 |
| Quintana, Jesse | 11.00 |
| Quintana, Robert | 9.00 |
| Rizer, Janique | 7.00 |
| Romero, Alexandria | 6.00 |
| Roseman, Kristie | 6.00 |
| Scarlett, Meg | 8.00 |
| Steves, Gwen | 8.00 |
| Steves, Melanie | 6.00 |
| Vigil, Lallo | 10.00 |
| Vigil, Lisa | 7.00 |
| Volk, Lawrence | 7.00 |
| Whitener, Helen | 7.00 |
