Hey everyone! Here is the list of the number of races everyone has completed to date. There is 1 more predict run this year (Saturday at the Diaz House) and only 6 are needed to complete the series. With the completion of the series runners will receive a tech shirt and placing in the series! Thank you for your patience in producing these results!
Cheers,
Shawn
| Name | Count of Races | Series Completed |
| Acosta, Rick | 2.00 | |
| Aguilar, Ernie | 6.00 | Done |
| Aguilar, Siria | 7.00 | Done |
| Arellano, Emily | 0.00 | |
| Arellano, Jeannine | 0.00 | |
| Arellano, Jennifer | 0.00 | |
| Arline, Kim | 8.00 | Done |
| Arnold, Jeff | 0.00 | |
| Arns, Paulette | 6.00 | Done |
| Baca, Michael | 3.00 | |
| Batson, Emily | 0.00 | |
| Bishop, Kestrel | 0.00 | |
| Bloodworth, Sam | 0.00 | |
| Brentlinger, Nelson | 11.00 | Done |
| Bulow, Joe | 0.00 | |
| Calhoun, Krik | 0.00 | |
| Caro, Andrew B. | 6.00 | Done |
| Caro, Andrew J. | 3.00 | |
| Caro, Danielle | 6.00 | Done |
| Caro, Kaelynne | 6.00 | Done |
| Casarez, Jessica | 6.00 | Done |
| Castellano, Eric | 5.00 | |
| Castro, Jason | 5.00 | |
| Chapman, Mindy | 0.00 | |
| Clark, Amber | 0.00 | |
| Clark, Darryl | 1.00 | |
| Cservenak, Lucas | 0.00 | |
| Cservenak, Michael | 0.00 | |
| Dallaguardia, Paul | 3.00 | |
| Dehn, Bryan | 0.00 | |
| Dehn, Cathy | 5.00 | |
| Dehn, Chris | 2.00 | |
| Dehn, Dave | 5.00 | |
| Dehn, Jonathan | 0.00 | |
| Dehn, Ron | 7.00 | Done |
| Dehn, Tiffany | 0.00 | |
| Diaz, Anthony | 6.00 | Done |
| Diaz, Dave | 9.00 | Done |
| Diaz, Stacey | 7.00 | Done |
| Drake, Martha | 5.00 | |
| Duran, Michael | 0.00 | |
| Espinoza, Robert | 5.00 | |
| Estorga, Jovan | 4.00 | |
| Fox, Lew | 4.00 | |
| Franchi, Carrie | 5.00 | |
| Franchi, Gary | 6.00 | Done |
| Garrison, Wendy | 4.00 | |
| Giconi, Stephanie | 0.00 | |
| Giconi, Kylee | 0.00 | |
| Giordano, Roger | 3.00 | |
| Giordano, Sheri | 1.00 | |
| Gonzales, Barbara | 1.00 | |
| Gronemeyer, Leanne | 0.00 | |
| Gurule, Debbie | 4.00 | |
| Gurule, Mark | 0.00 | |
| Hadley, Barbara | 2.00 | |
| Hadley, Rich | 3.00 | |
| Hardy, Danny | 1.00 | |
| Highfill, Benjamin | 0.00 | |
| Hindman, Paul | 2.00 | |
| Hindman, Cladia | 1.00 | |
| Horton, Crystal | 2.00 | |
| Jaeger, Rebecca | 0.00 | |
| Johnson, Ted | 0.00 | |
| Johnson, Troy | 1.00 | |
| Kelley, Todd | 1.00 | |
| Kenmore, Debbie | 1.00 | |
| Koch, Mark | 3.00 | |
| Krasovic, Shari | 0.00 | |
| Levinson, Aaron | 0.00 | |
| Lopez, Diane | 1.00 | |
| Lopez-Cepero, Frank | 0.00 | |
| Lopez-Cepero, Gavin | 0.00 | |
| Lopez-Cepero, Laurice | 0.00 | |
| Loppnow, Shawn | 0.00 | |
| Loppnow, Kristin | 4.00 | |
| Lucero, Charles | 2.00 | |
| Lucero, Emily | 7.00 | Done |
| Lucero, Lisa | 7.00 | Done |
| Lucero, Robert | 10.00 | Done |
| Macartney, Ann | 6.00 | Done |
| Marmolejo, Esperanza | 0.00 | |
| Martel, Kristi | 3.00 | |
| Martinez, Marijane | 8.00 | Done |
| McGivney, Isobel | 5.00 | |
| McGivney, Jitka | 6.00 | Done |
| McGivney, Patrice | 2.00 | |
| McGivney, Sean | 7.00 | Done |
| Medina, Becky | 2.00 | |
| Medina, Oliva | 4.00 | |
| Mestas, Melissa | 0.00 | |
| Miller, Dorene | 6.00 | Done |
| Minjarez, Esia | 0.00 | |
| Mitrick, Nancy | 1.00 | |
| Montoya, Gloria | 5.00 | |
| Moore, Donald | 1.00 | |
| Murtha, Jane | 5.00 | |
| Myers, Cathy | 0.00 | |
| Navarro, Larry | 9.00 | Done |
| Nelson, Dan | 9.00 | Done |
| Nelson, Melanie | 9.00 | Done |
| Ondranka, Vicky | 1.00 | |
| Orendorff, Michael | 7.00 | Done |
| Oreskovich, Peggy | 3.00 | |
| Paredes, Humberto | 6.00 | Done |
| Parades, Zarela | 4.00 | |
| Parlapiano, Michael | 1.00 | |
| Parks, Cassidy | 0.00 | |
| Parks, Dallas | 0.00 | |
| Pate, Cassie | 9.00 | Done |
| Pate, Shad | 8.00 | Done |
| Perez, Carmen | 4.00 | |
| Pfost, Don | 1.00 | |
| Pfost, Lois | 0.00 | |
| Phillips, John | 0.00 | |
| Phillips, Lisa | 0.00 | |
| Porter, Chris | 0.00 | |
| Porter, Mary | 0.00 | |
| Pratt, Rob | 3.00 | |
| Pratt, Michelle | 0.00 | |
| Quintana, Bobby | 1.00 | |
| Quintana, Jesse | 8.00 | Done |
| Quintana, Reyna | 1.00 | |
| Quintana, Robert | 8.00 | Done |
| Ripke, Melanie | 0.00 | |
| Rizer, Janique | 8.00 | Done |
| Roberts, Tony | 0.00 | |
| Roman, Kerry | 1.00 | |
| Romero, Alex | 0.00 | |
| Romero, Alexandria | 8.00 | Done |
| Romero, Patrick | 0.00 | |
| Roseman, Kristie | 1.00 | |
| Santoyo, Robert | 0.00 | |
| Scarlett, Meg | 6.00 | Done |
| Sherman, Matt | 0.00 | |
| Sikes, Carla | 0.00 | |
| Sikes, Samantha | 0.00 | |
| Sinclair, Haley | 1.00 | |
| Singer, Katherine | 2.00 | |
| Singer, Malcolm | 2.00 | |
| Spinuzzi, Kris | 3.00 | |
| Staples, Sean | 3.00 | |
| Stangier, Danny | 0.00 | |
| Stangier, Jayme | 0.00 | |
| Steves, Gwen | 7.00 | Done |
| Steves, Justin | 4.00 | |
| Steves, Mark | 2.00 | |
| Steves, Marshall | 2.00 | |
| Steves, Melanie | 6.00 | Done |
| Steves, Susan | 2.00 | |
| Theis, Chris | 0.00 | |
| Tieken, Donna | 6.00 | Done |
| Urdiales, Mindy | 0.00 | |
| Vargas, Jaylen | 1.00 | |
| Vargas, Marilyn | 1.00 | |
| Vargas, Meno | 1.00 | |
| Vargas, Rosalinda | 1.00 | |
| Veges, Bill | 5.00 | |
| Verdecchia, Maryalicia | 0.00 | |
| Vigil, Lallo | 10.00 | Done |
| Vigil, Lisa | 7.00 | Done |
| Volk, Lawrence | 4.00 | |
| Whitener, Helen | 1.00 | |
| Wright, Curt | 1.00 | |
| Wright, Laurel | 1.00 | |
| Zarr, Cleo | 1.00 | |
| Zarr, Jay | 2.00 |
