| Place | Name | Actual Time | Predicted Time | Difference | Points |
| 1 | Robert Lucero | 0:43:27.1 | 0:43:28.0 | 00:00.9 | 100.00 |
| 2 | Jitka McGivney | 0:56:38.8 | 0:56:59.0 | 00:20.2 | 96.30 |
| 3 | Dan Nelson | 0:41:19.6 | 0:42:00.0 | 00:40.4 | 92.59 |
| 4 | Helen Whitener | 1:04:53.0 | 1:04:00.0 | 00:53.0 | 88.89 |
| 5 | Lew Fox | 0:34:43.5 | 0:33:48.0 | 00:55.5 | 85.19 |
| 6 | Emily Lucero | 0:52:13.0 | 0:53:16.0 | 01:03.0 | 81.48 |
| 7 | Gwen Steves | 0:51:49.9 | 0:53:00.0 | 01:10.1 | 77.78 |
| 8 | Michael Orendorff | 0:58:17.7 | 0:57:00.0 | 01:17.7 | 74.07 |
| 9 | Lawrence Volk | 0:46:06.5 | 0:47:30.0 | 01:23.5 | 70.37 |
| 10 | Meg Scarlett | 1:04:36.4 | 1:03:00.0 | 01:36.4 | 66.67 |
| 11 | Anthony Diaz | 1:10:05.2 | 1:12:00.0 | 01:54.8 | 62.96 |
| 12 | Janique Rizer | 1:02:19.5 | 1:00:00.0 | 02:19.5 | 59.26 |
| 13 | Nelson Brentlinger | 0:59:22.7 | 0:57:00.0 | 02:22.7 | 55.56 |
| 14 | Lallo Vigil | 0:51:30.4 | 0:48:48.0 | 02:42.4 | 51.85 |
| 15 | Justin Steves | 0:51:56.0 | 0:49:00.0 | 02:56.0 | 48.15 |
| 16 | Rob Pratt | 0:52:19.2 | 0:55:55.5 | 03:36.3 | 44.44 |
| 17 | Ron Dehn | 0:58:35.8 | 1:02:22.0 | 03:46.2 | 40.74 |
| 18 | Rick Acosta | 0:57:57.6 | 1:03:00.0 | 05:02.4 | 37.04 |
| 19 | Eric Castellano | 0:45:44.2 | 0:51:00.0 | 05:15.8 | 33.33 |
| 20 | Jason Castro | 0:45:44.4 | 0:51:01.0 | 05:16.6 | 29.63 |
| 21 | Melanie Nelson | 0:57:21.8 | 1:03:59.0 | 06:37.2 | 25.93 |
| 22 | Jesse Quintana | 1:18:45.6 | 1:12:00.0 | 06:45.6 | 22.22 |
| 23 | Martha Drake | 1:04:31.2 | 1:12:00.0 | 07:28.8 | 18.52 |
| 24 | Kim Arline | 0:55:56.8 | 1:05:00.0 | 09:03.2 | 14.81 |
| 25 | Patrice McGivney | 1:07:13.9 | 0:55:00.0 | 12:13.9 | 11.11 |
| 26 | Isobel McGivney | 1:14:05.6 | 1:00:35.0 | 13:30.6 | 7.41 |
| 27 | Sean McGivney | 1:14:06.5 | 0:45:40.0 | 28:26.5 | 3.70 |
