| CC 2015 5k wave 1 | |||||
| Overall Finish List | |||||
| September 12, 2015 | |||||
| Results By Southern Colorado Runners | |||||
| Place | Name | Team | Bib No | Age | Total Time |
| 1 | Matt Mascarenas | 453 | 26 | 18:45.7 | |
| 2 | Danny Nelson | 213 | 56 | 19:51.3 | |
| 3 | Cody Englert | 99 | 28 | 19:53.5 | |
| 4 | Shawn Loppnow | 439 | 48 | 20:34.4 | |
| 5 | Johnny Cheng | 73 | 34 | 20:39.7 | |
| 6 | Adam Huerta | 727 | 26 | 21:34.1 | |
| 7 | Ivan Abila | 31 | 25 | 21:48.8 | |
| 8 | Thomas Herzog | 137 | 50 | 22:02.2 | |
| 9 | Samuel Martinez | 189 | 33 | 22:05.0 | |
| 10 | Eric Castellano | 682 | 42 | 22:08.3 | |
| 11 | Chris Theis | 443 | 45 | 22:29.6 | |
| 12 | Lallo Vigil | 29 | 31 | 22:31.3 | |
| 13 | Jordan Reese | 240 | 27 | 22:33.2 | |
| 14 | Jay Euler | 869 | 27 | 22:33.7 | |
| 15 | John Vigil | 412 | 44 | 22:38.4 | |
| 16 | Garrison Gurule | 574 | 27 | 22:44.1 | |
| 17 | Justin Gutierrez | 901 | 41 | 22:52.9 | |
| 18 | David Baker | 365 | 57 | 22:53.4 | |
| 19 | Jessica Lanham | 164 | 37 | 22:53.6 | |
| 20 | Sean McGivney | 20 | 47 | 23:00.0 | |
| 21 | Humberto Paredes | 350 | 58 | 23:10.2 | |
| 22 | Joe Polaco | 442 | 51 | 23:14.3 | |
| 23 | Jill Deulen | 304 | 34 | 23:16.2 | |
| 24 | Gwendolyn Steves | 267 | 36 | 23:23.0 | |
| 25 | Kateland Gonzales | 839 | 23 | 23:29.0 | |
| 26 | Margaret Oreskovich | 881 | 52 | 23:38.1 | |
| 27 | Joel Kindt | 538 | 30 | 23:40.9 | |
| 28 | Colin Wolslegel | 298 | 37 | 23:41.0 | |
| 29 | Stacey Diaz | 471 | 54 | 23:42.9 | |
| 30 | Michael Baca | 432 | 40 | 23:49.8 | |
| 31 | Kellen Desmond | 683 | 27 | 23:54.2 | |
| 32 | Michaela Trenidad | 753 | 31 | 23:54.7 | |
| 33 | Paul Dallaguardia | 436 | 57 | 23:55.5 | |
| 34 | Katie Espinosa | 791 | 30 | 24:06.9 | |
| 35 | Jason Russell | 702 | 40 | 24:19.7 | |
| 36 | Jim Hruby | 141 | 52 | 24:24.0 | |
| 37 | Denise Crepeau | 83 | 54 | 24:24.8 | |
| 38 | Ariann Billings | 3 | 27 | 24:26.8 | |
| 39 | Tyler Brown | 943 | 20 | 24:37.3 | |
| 40 | Lawrence Garcia | 685 | 45 | 24:43.0 | |
| 41 | Ruth Baxter | 49 | 33 | 24:50.2 | |
| 42 | Jon Walker | 316 | 60 | 24:50.8 | |
| 43 | Cassy Garcia (vigil) | 478 | 25 | 24:52.5 | |
| 44 | Travis Gallardo | 596 | 33 | 24:55.4 | |
| 45 | Kayla Vigil | 288 | 22 | 25:11.1 | |
| 46 | George Dallam | 7 | 56 | 25:13.9 | |
| 47 | Brandon Martinez | 342 | 31 | 25:18.9 | |
| 48 | David Beltran | 595 | 44 | 25:21.2 | |
| 49 | Kim Arline | 38 | 48 | 25:28.0 | |
| 50 | Daniel Parker | 511 | 30 | 25:30.4 | |
| 51 | Ernie Aguilar | 954 | 57 | 25:33.6 | |
| 52 | Bob Quintana | 405 | 46 | 25:41.4 | |
| 53 | Ajin Hu | 376 | 50 | 25:41.9 | |
| 54 | Sean Tapia | 786 | 45 | 25:43.0 | |
| 55 | Vanessa Fawver | 103 | 28 | 25:51.2 | |
| 56 | David Ksiazek | 160 | 39 | 25:52.0 | |
| 57 | Jake Torres | 752 | 40 | 25:52.4 | |
| 58 | Joe Brosseau | 531 | 34 | 25:56.8 | |
| 59 | Scott Lee | 337 | 35 | 25:57.3 | |
| 60 | Larry Prescott | 692 | 63 | 25:59.4 | |
| 61 | Gabriel Cosyleon | 372 | 38 | 26:00.1 | |
| 62 | Howard Ray | 385 | 52 | 26:06.1 | |
| 63 | Shawn Bell | 433 | 29 | 26:13.5 | |
| 64 | Adam Pocius | 24 | 34 | 26:18.8 | |
| 65 | Kari Gonzales (brosseau) | 534 | 35 | 26:23.6 | |
| 66 | Michael Vazquez | 545 | 40 | 26:36.6 | |
| 67 | John Gylling | 13 | 36 | 26:37.6 | |
| 68 | Lisa Linn | 495 | 48 | 26:41.4 | |
| 69 | Zaida Roberts | 590 | 42 | 26:53.7 | |
| 70 | Gary Rael | 560 | 50 | 27:00.3 | |
| 71 | Angelo Valdez | 281 | 38 | 27:04.5 | |
| 72 | Jaclyn Gazette | 117 | 26 | 27:05.7 | |
| 73 | Leonardo Bedoya-Valencia | 2 | 43 | 27:05.8 | |
| 74 | Kimberly Killeen | 597 | 38 | 27:07.1 | |
| 75 | Ryan Williams | 760 | 33 | 27:09.1 | |
| 76 | Kevin Hall | 958 | 56 | 27:12.4 | |
| 77 | Catherine Gallegos | 837 | 44 | 27:12.5 | |
| 78 | Melanie Nelson | 507 | 52 | 27:14.0 | |
| 79 | Peter Escalante | 474 | 47 | 27:14.3 | |
| 80 | Will Sandoval | 407 | 27 | 27:22.4 | |
| 81 | Steve McClaran | 19 | 59 | 27:26.5 | |
| 82 | Melissa Olivas | 782 | 34 | 27:31.4 | |
| 83 | Tina Valdez | 857 | 43 | 27:36.3 | |
| 84 | Jim Rudolph | 605 | 53 | 27:37.8 | |
| 85 | Yaneth Correa-Martinez | 6 | 39 | 27:44.2 | |
| 86 | Aaron Ramos | 544 | 33 | 27:44.5 | |
| 87 | Sally Lajoie | 17 | 31 | 27:46.9 | |
| 88 | Karen Ramos | 884 | 38 | 27:47.5 | |
| 89 | Lorraine Hoyle | 633 | 68 | 27:47.8 | |
| 90 | Violet Hernandez | 874 | 29 | 27:48.2 | |
| 91 | Meghan Arana | 36 | 36 | 27:48.7 | |
| 92 | Deeann Fouts | 772 | 50 | 27:50.0 | |
| 93 | Edward Martinez | 775 | 57 | 27:51.7 | |
| 94 | Suzanne Miller | 778 | 48 | 27:55.3 | |
| 95 | Bud Golob | 332 | 49 | 27:56.0 | |
| 96 | Gene Baltazar | 613 | 22 | 28:01.2 | |
| 97 | Al Estrada | 325 | 61 | 28:02.7 | |
| 98 | Shad Pate | 543 | 36 | 28:04.1 | |
| 99 | Robert Bergles | 367 | 52 | 28:08.0 | |
| 100 | Ron Goins | 331 | 41 | 28:13.1 | |
| 101 | Chris Corey | 570 | 25 | 28:14.3 | |
| 102 | Jessica Reeves | 353 | 25 | 28:16.6 | |
| 103 | Rueben Reyes | 515 | 61 | 28:19.5 | |
| 104 | Joey Matthews | 1222 | 46 | 28:26.5 | |
| 105 | Dan Dees | 373 | 42 | 28:28.0 | |
| 106 | Dru Marshall | 379 | 58 | 28:30.3 | |
| 107 | Bret Griebenow | 722 | 53 | 28:30.4 | |
| 108 | Rick Holmes | 726 | 54 | 28:33.4 | |
| 109 | Minniann Naro | 506 | 42 | 28:42.2 | |
| 110 | Valerie Patterson-Baughman | 225 | 36 | 28:48.5 | |
| 111 | Miranda Garcia | 793 | 19 | 29:00.9 | |
| 112 | Frank Milavec | 21 | 40 | 29:07.1 | |
| 113 | Ryan Smith | 265 | 51 | 29:10.0 | |
| 114 | Scott Costantini | 320 | 54 | 29:17.7 | |
| 115 | Sarah Schultz | 254 | 37 | 29:25.5 | |
| 116 | Andrea Kaiser | 152 | 47 | 29:27.1 | |
| 117 | Ron Dehn | 9 | 67 | 29:27.8 | |
| 118 | Melissa Mestas | 847 | 33 | 29:28.8 | |
| 119 | Mickey Moore | 422 | 69 | 29:33.8 | |
| 120 | Tony Colistro | 619 | 70 | 29:35.4 | |
| 121 | John Chrisman | 4 | 44 | 29:37.6 | |
| 122 | Gary Gale | 719 | 47 | 29:41.7 | |
| 123 | Tom Alvarado | 444 | 52 | 29:43.0 | |
| 124 | Mindy Roma | 247 | 37 | 29:45.7 | |
| 125 | Troy Davenport | 396 | 50 | 29:47.5 | |
| 126 | Manuel Alcala | 392 | 42 | 29:55.1 | |
| 127 | Brad Dempsey | 622 | 35 | 29:58.2 | |
| 128 | Kristin Colloton | 925 | 37 | 30:00.1 | |
| 129 | Tanisha Day | 945 | 19 | 30:02.5 | |
| 130 | Tammy Moore | 208 | 44 | 30:06.0 | |
| 131 | John Lopresti | 339 | 55 | 30:33.4 | |
| 132 | Vicki Boley | 834 | 25 | 30:38.6 | |
| 133 | Michelle Peulen | 228 | 44 | 30:42.3 | |
| 134 | Katy Frazier | 107 | 32 | 30:46.4 | |
| 135 | Gary Franchi | 870 | 66 | 30:50.5 | |
| 136 | Frank Finn | 533 | 44 | 30:53.4 | |
| 137 | Eva Sinker | 564 | 36 | 30:56.4 | |
| 138 | Jordin Musso | 779 | 25 | 30:56.6 | |
| 139 | Jordan Rios | 952 | 24 | 30:57.0 | |
| 140 | Jeffrey Jesmain | 149 | 55 | 31:03.9 | |
| 141 | Carly Donohue-Torres | 93 | 27 | 31:05.7 | |
| 142 | Kyle Lavalley | 167 | 29 | 31:17.6 | |
| 143 | Khrystina Elomari | 98 | 24 | 31:18.4 | |
| 144 | Lisa Vigil | 28 | 31 | 31:20.6 | |
| 145 | John Reed | 604 | 49 | 31:29.2 | |
| 146 | Obie (sonny) Smith | 749 | 59 | 31:33.9 | |
| 147 | Rory Cook | 414 | 56 | 31:50.2 | |
| 148 | Beverly Maestas | 844 | 41 | 31:55.4 | |
| 149 | Kellie Avila | 894 | 44 | 31:58.6 | |
| 150 | Alicia Lopez | 172 | 30 | 32:07.4 | |
| 151 | Amy Karle | 795 | 27 | 32:10.0 | |
| 152 | Guy Chabot | 708 | 54 | 32:10.8 | |
| 153 | Ashlee Wiseman | 297 | 29 | 32:13.1 | |
| 154 | Katie Kile | 155 | 27 | 32:21.5 | |
| 155 | Lisha Kennerson | 153 | 41 | 32:24.7 | |
| 156 | Brittney Martinez | 188 | 28 | 32:26.8 | |
| 157 | Emillia Lloyd | 644 | 36 | 32:26.9 | |
| 158 | Raquel Ramirez | 237 | 47 | 32:27.7 | |
| 159 | Norma Mendias | 345 | 45 | 32:28.8 | |
| 160 | Reyna Quintana | 406 | 27 | 32:32.8 | |
| 161 | Danielle Vigil | 455 | 29 | 32:35.9 | |
| 162 | Meg Scarlett | 408 | 48 | 32:39.7 | |
| 163 | Marissa Dilka | 769 | 31 | 32:40.9 | |
| 164 | Tina Garcia | 449 | 42 | 32:41.1 | |
| 165 | Tamara Bowman | 765 | 42 | 32:47.8 | |
| 166 | Rama Krishna Maram | 539 | 27 | 32:49.6 | |
| 167 | Lisa Phillips | 230 | 44 | 32:55.8 | |
| 168 | Chris Shrontz | 747 | 57 | 32:56.3 | |
| 169 | Brittany Bragg | 317 | 25 | 32:58.4 | |
| 170 | Nicholas Nunnelle | 215 | 27 | 33:04.3 | |
| 171 | Chuck Walch | 788 | 56 | 33:05.4 | |
| 172 | John Linck | 598 | 53 | 33:14.8 | |
| 173 | Virginia Mossige | 210 | 28 | 33:25.1 | |
| 174 | Amber Bliss | 790 | 29 | 33:25.8 | |
| 175 | Leslie Dempsey | 623 | 31 | 33:27.2 | |
| 176 | Juli Padula-Millea | 800 | 36 | 33:34.9 | |
| 177 | Lisa Lamaak | 162 | 42 | 33:37.6 | |
| 178 | David Aldag | 805 | 54 | 33:38.1 | |
| 179 | Vince Guerrero | 488 | 46 | 33:42.0 | |
| 180 | Christopher Davy | 712 | 58 | 33:42.4 | |
| 181 | Kim Alfonso | 593 | 38 | 33:45.2 | |
| 182 | Terry Tj Jacobs | 148 | 28 | 33:57.8 | |
| 183 | Kayla Gagliardi | 475 | 25 | 34:00.2 | |
| 184 | Brian Dilka | 836 | 37 | 34:01.8 | |
| 185 | Travis Gallegos | 720 | 29 | 34:03.9 | |
| 186 | Thomas Guins | 535 | 69 | 34:08.3 | |
| 187 | Duane Otter | 542 | 54 | 34:10.1 | |
| 188 | Midori Clark | 302 | 39 | 34:14.9 | |
| 189 | Chris Gutierrez | 551 | 24 | 34:17.9 | |
| 190 | Frank Golob | 626 | 47 | 34:19.0 | |
| 191 | Stella Lucero | 646 | 48 | 34:28.4 | |
| 192 | Steve Montoya | 906 | 48 | 34:29.8 | |
| 193 | Jacqueline Clevinger | 78 | 36 | 34:38.6 | |
| 194 | Edi Colletti | 435 | 47 | 34:39.8 | |
| 195 | Esperanza Marmolejo | 184 | 38 | 34:43.2 | |
| 196 | Edna Duarte | 324 | 50 | 34:43.6 | |
| 197 | Robert Gonzales | 11 | 49 | 34:48.2 | |
| 198 | Laura Hall | 725 | 45 | 34:50.8 | |
| 199 | Cara Bongirno-Tseng | 705 | 46 | 34:52.7 | |
| 200 | Diana Mascarenas | 776 | 51 | 34:58.6 | |
| 201 | Patrick McGee | 878 | 54 | 35:00.2 | |
| 202 | Gina Meek | 648 | 29 | 35:12.5 | |
| 203 | Petr Rossiytsev | 426 | 23 | 35:16.0 | |
| 204 | Brianna Meehan | 501 | 29 | 35:17.8 | |
| 205 | Christy Dyer | 472 | 45 | 35:17.9 | |
| 206 | Bobbi Swallow | 270 | 60 | 35:19.4 | |
| 207 | Tomas Duran | 867 | 69 | 35:21.3 | |
| 208 | Shawna Hanenberg | 14 | 46 | 35:31.1 | |
| 209 | Abby Davidson | 8 | 28 | 35:36.2 | |
| 210 | Kristen Simpson | 260 | 30 | 35:47.9 | |
| 211 | Alisha Pimentel | 586 | 26 | 35:55.0 | |
| 212 | Daniel Sandoval | 801 | 27 | 35:55.4 | |
| 213 | Nicole Harrison | 794 | 32 | 35:56.1 | |
| 214 | Zandria Sandoval | 802 | 26 | 35:57.0 | |
| 215 | Don Fair | 326 | 45 | 36:01.7 | |
| 216 | Gayla Pirtle | 231 | 61 | 36:02.2 | |
| 217 | Lycinda Bray-Mcdaniel | 318 | 44 | 36:02.6 | |
| 218 | Robert Helvey | 696 | 20 | 36:12.4 | |
| 219 | Lewis Fox | 397 | 63 | 36:14.2 | |
| 220 | Sara Arfmann | 762 | 28 | 36:25.0 | |
| 221 | Julie Doyle | 417 | 26 | 36:28.8 | |
| 222 | Elizabeth Stephens | 358 | 37 | 36:34.4 | |
| 223 | Ellyn Reynolds | 243 | 50 | 36:37.3 | |
| 224 | Sandy Romero | 742 | 53 | 36:39.0 | |
| 225 | Jose Preciado | 351 | 33 | 36:47.9 | |
| 226 | Lisa Hettich | 138 | 32 | 36:49.2 | |
| 227 | Amanda Hanson | 132 | 26 | 36:49.3 | |
| 228 | Michael Bergles | 833 | 54 | 36:50.1 | |
| 229 | Rhettly Tanner | 803 | 19 | 36:57.2 | |
| 230 | Mike Baxter | 50 | 54 | 37:04.2 | |
| 231 | Marilyn Weidner | 675 | 61 | 37:05.3 | |
| 232 | Kathy Gonzales | 581 | 48 | 37:06.5 | |
| 233 | Amber Martinez | 341 | 27 | 37:11.4 | |
| 234 | Leanna Pacheco | 934 | 34 | 37:16.4 | |
| 235 | Jaclyn Drobnitch | 95 | 33 | 37:18.6 | |
| 236 | Brian Price | 700 | 39 | 37:20.0 | |
| 237 | Mandi Smith | 263 | 34 | 37:23.0 | |
| 238 | Lindsay Schwalm | 255 | 27 | 37:23.0 | |
| 239 | Kathy Shrontz | 748 | 54 | 37:31.0 | |
| 240 | Keith Lewallen | 697 | 51 | 37:38.0 | |
| 241 | Erin Mares | 845 | 34 | 37:38.0 | |
| 242 | Lauren Gattis | 330 | 22 | 37:42.6 | |
| 243 | Jeff Coar | 81 | 51 | 37:55.5 | |
| 244 | Carla Madrid | 601 | 48 | 37:57.1 | |
| 245 | Tonia Freeman | 625 | 44 | 38:02.5 | |
| 246 | Vannisa Valdez | 672 | 35 | 38:04.5 | |
| 247 | Allaya Pacheco | 883 | 19 | 38:14.1 | |
| 248 | Julie McKlem | 698 | 36 | 38:14.1 | |
| 249 | Mike Filler | 327 | 34 | 38:14.6 | |
| 250 | Larry Schwartz | 917 | 57 | 38:15.6 | |
| 251 | Matt Pruden | 701 | 51 | 38:23.4 | |
| 252 | Tara Jansen | 876 | 29 | 38:24.2 | |
| 253 | Chelsie Rocco | 667 | 29 | 38:29.4 | |
| 254 | Carla Sikes | 919 | 45 | 38:29.9 | |
| 255 | Lauren Shand | 427 | 23 | 38:31.4 | |
| 256 | Taylor Branch | 766 | 25 | 38:32.8 | |
| 257 | Brendan Flaherty | 717 | 29 | 38:46.9 | |
| 258 | Jill Cooper | 926 | 38 | 38:52.4 | |
| 259 | Thomas O’Connor | 349 | 50 | 38:53.9 | |
| 260 | Vicki Becker | 1 | 57 | 39:03.1 | |
| 261 | Carrie Bonner | 59 | 33 | 39:05.0 | |
| 262 | Ruth White | 891 | 58 | 39:33.1 | |
| 263 | Nancy Marsters | 380 | 63 | 39:43.9 | |
| 264 | Cindy Miller | 203 | 57 | 39:47.1 | |
| 265 | Charles Smith | 387 | 52 | 39:53.0 | |
| 266 | Crystal Mendoza | 201 | 33 | 39:57.2 | |
| 267 | Guadalupe Borgognone | 764 | 29 | 40:07.0 | |
| 268 | Chrissy Mascarenas | 192 | 52 | 40:24.6 | |
| 269 | Andrea Pacheco | 825 | 33 | 40:25.0 | |
| 270 | Gil Archuleta | 547 | 52 | 40:26.6 | |
| 271 | Monica Gomez | 819 | 37 | 40:27.1 | |
| 272 | Sarah M Martinez | 190 | 28 | 40:31.7 | |
| 273 | Heather Bever | 56 | 43 | 40:51.7 | |
| 274 | Jacquelynn Sharp | 257 | 50 | 40:52.6 | |
| 275 | Dorothy Dodi Walch | 390 | 58 | 40:56.9 | |
| 276 | Misty McAllister | 194 | 25 | 40:59.5 | |
| 277 | Diana Rodriguez | 783 | 29 | 41:11.0 | |
| 278 | Amelia Vigil | 287 | 25 | 41:12.1 | |
| 279 | Coral Martinez | 187 | 27 | 41:13.8 | |
| 280 | Steve Medina | 343 | 51 | 41:26.2 | |
| 281 | Kate Ingo | 401 | 35 | 41:27.1 | |
| 282 | Brandi Peterson | 226 | 30 | 41:29.2 | |
| 283 | Teresa Tafoya | 388 | 57 | 41:30.5 | |
| 284 | Mary Fraterelli | 106 | 59 | 41:31.6 | |
| 285 | Danielle Laird | 161 | 34 | 41:41.3 | |
| 286 | Sam Ingo | 402 | 61 | 41:41.5 | |
| 287 | Todd Oberheu | 824 | 46 | 41:47.2 | |
| 288 | Ken Nufer | 880 | 50 | 41:50.0 | |
| 289 | Pam Medina | 200 | 51 | 42:00.5 | |
| 290 | David Poole | 233 | 58 | 42:01.1 | |
| 291 | Andrea Nunez Chavez | 780 | 33 | 42:04.3 | |
| 292 | Andre Smithmore | 357 | 23 | 42:05.1 | |
| 293 | Marilyn Amos | 35 | 56 | 42:09.1 | |
| 294 | Keith Scott | 606 | 44 | 42:32.0 | |
| 295 | Sharon Carleo | 446 | 58 | 42:46.3 | |
| 296 | Duane Richert | 516 | 70 | 42:48.3 | |
| 297 | Kay Bowman | 62 | 56 | 43:02.0 | |
| 298 | Leanisio Cano | 467 | 50 | 43:12.0 | |
| 299 | Jayme McGraw | 821 | 30 | 43:12.3 | |
| 300 | Kurt Baca | 461 | 44 | 43:13.6 | |
| 301 | Crystal Trujillo | 277 | 29 | 43:14.1 | |
| 302 | Albert Marmolejo | 183 | 57 | 43:14.7 | |
| 303 | Kelly Kissick | 809 | 50 | 43:14.9 | |
| 304 | Pennie Harpel | 134 | 51 | 43:16.0 | |
| 305 | Lyn Griswold | 723 | 45 | 43:20.9 | |
| 306 | Todd Scissons | 937 | 40 | 43:22.4 | |
| 307 | Emily Stewart | 410 | 30 | 43:31.1 | |
| 308 | Kimberly Sparks | 565 | 42 | 43:31.1 | |
| 309 | Nina Jesmain | 639 | 59 | 43:32.3 | |
| 310 | Kristin Kramer | 642 | 39 | 43:33.9 | |
| 311 | Judy Ingram | 146 | 35 | 43:35.4 | |
| 312 | Desiree Valdez | 826 | 26 | 43:40.6 | |
| 313 | Lexie Baber | 955 | 34 | 43:51.9 | |
| 314 | Francis Segovia-Vera | 961 | 47 | 43:54.1 | |
| 315 | Robert Dimarco | 323 | 47 | 44:04.6 | |
| 316 | Barbara Phillips | 229 | 57 | 44:08.2 | |
| 317 | Cindy Resendez | 424 | 46 | 44:08.2 | |
| 318 | Jackie Houtchens | 490 | 57 | 44:11.8 | |
| 319 | Kerri Johnson | 492 | 44 | 44:12.1 | |
| 320 | Kaylene Archuleta | 460 | 25 | 44:13.9 | |
| 321 | Candace Espinosa | 792 | 26 | 44:15.0 | |
| 322 | Megan Gregorich | 12 | 26 | 44:17.8 | |
| 323 | Ashley Montoya | 653 | 29 | 44:39.1 | |
| 324 | Tunisha Gutierrez | 629 | 28 | 44:41.1 | |
| 325 | Regina Gordon | 485 | 42 | 44:47.9 | |
| 326 | Sandra Vigil | 830 | 45 | 44:50.8 | |
| 327 | Annette Santistevan | 854 | 49 | 44:51.3 | |
| 328 | Jill Wolf | 860 | 39 | 44:59.7 | |
| 329 | Dawn Reitz | 885 | 55 | 45:08.2 | |
| 330 | Tracy Overton | 882 | 37 | 45:09.4 | |
| 331 | Rachel Crawford | 767 | 31 | 45:14.0 | |
| 332 | Courtney Chavez | 922 | 30 | 45:16.6 | |
| 333 | Albert Suber | 359 | 31 | 45:18.2 | |
| 334 | Lucy Montoya | 654 | 49 | 45:19.0 | |
| 335 | Luann Bickle | 921 | 61 | 45:22.2 | |
| 336 | Sandra Trujillo | 279 | 42 | 45:34.3 | |
| 337 | Debbie A. Archuleta | 37 | 50 | 45:35.5 | |
| 338 | Allison Reeve | 423 | 27 | 45:43.2 | |
| 339 | Penny McCarl | 576 | 46 | 45:44.8 | |
| 340 | Art Shinn | 746 | 61 | 45:47.5 | |
| 341 | Teresa Lay | 575 | 50 | 45:50.5 | |
| 342 | Jennifer Davidson | 835 | 22 | 45:56.2 | |
| 343 | Debbie Knecht | 842 | 52 | 45:57.5 | |
| 344 | Neal Cocco | 371 | 63 | 45:57.8 | |
| 345 | Tanya Deherrera | 928 | 40 | 45:58.0 | |
| 346 | Judy Costanza | 864 | 50 | 45:59.3 | |
| 347 | Elsa Eccles | 868 | 56 | 46:00.0 | |
| 348 | Greg Harder | 133 | 60 | 46:01.4 | |
| 349 | Barbara Portillos | 384 | 64 | 46:02.1 | |
| 350 | John Millea | 797 | 35 | 46:03.6 | |
| 351 | Lareen Knezevich | 843 | 48 | 46:05.6 | |
| 352 | Amber Billings | 368 | 32 | 46:07.1 | |
| 353 | Carrie Andreatta | 816 | 57 | 46:07.6 | |
| 354 | Risa Franklin | 448 | 43 | 46:08.6 | |
| 355 | Jacque Beauvais | 445 | 56 | 46:08.6 | |
| 356 | Rudy Padula | 798 | 75 | 46:10.4 | |
| 357 | Toni Valdez | 283 | 53 | 46:12.5 | |
| 358 | Dorothy Flores | 929 | 66 | 46:15.5 | |
| 359 | Laura Barney | 920 | 30 | 46:16.8 | |
| 360 | Joe Miller | 650 | 57 | 46:17.6 | |
| 361 | Jeannette Micheli | 202 | 40 | 46:18.6 | |
| 362 | Randi Richie | 851 | 34 | 46:19.9 | |
| 363 | Stacy Cristelli | 84 | 43 | 46:20.8 | |
| 364 | Sheryl Hood | 333 | 57 | 46:24.1 | |
| 365 | Janelle Sheppard | 521 | 51 | 46:25.9 | |
| 366 | Grace McGuire | 822 | 46 | 46:31.7 | |
| 367 | Lynn Brown | 466 | 61 | 46:34.4 | |
| 368 | Sandy Markus | 846 | 48 | 46:37.0 | |
| 369 | Pat Pate | 224 | 64 | 46:39.2 | |
| 370 | Bassam Issa | 377 | 65 | 46:39.2 | |
| 371 | Lisa Siegel | 259 | 52 | 46:41.1 | |
| 372 | Leslie Barnes | 43 | 57 | 46:41.8 | |
| 373 | Alex Gonzalez | 124 | 21 | 46:42.9 | |
| 374 | Cyndi Bobian | 58 | 50 | 46:43.1 | |
| 375 | Randy Glach | 120 | 51 | 46:45.6 | |
| 376 | April Baudino | 48 | 38 | 46:45.7 | |
| 377 | Charlene Willis | 364 | 36 | 46:48.2 | |
| 378 | Andrea Moore | 348 | 42 | 46:49.1 | |
| 379 | Rose Laughlin | 451 | 54 | 46:50.6 | |
| 380 | Jennifer Krueger | 158 | 43 | 46:54.5 | |
| 381 | Ashley Silva | 563 | 25 | 47:00.0 | |
| 382 | John Parsons | 441 | 45 | 47:05.9 | |
| 383 | Donald Rogers | 741 | 58 | 47:08.6 | |
| 384 | Kathryn Starkey | 26 | 27 | 47:11.9 | |
| 385 | Yvonne Montoya | 22 | 39 | 47:13.7 | |
| 386 | Michael Vencius | 389 | 61 | 47:14.3 | |
| 387 | Kathy Ercul | 447 | 46 | 47:16.8 | |
| 388 | Tom Wrona | 391 | 55 | 47:16.9 | |
| 389 | Savana Charter | 72 | 22 | 47:19.0 | |
| 390 | Jay Richter | 517 | 59 | 47:19.8 | |
| 391 | Elissa Ball | 463 | 60 | 47:20.2 | |
| 392 | Samantha Luken | 177 | 22 | 47:22.1 | |
| 393 | Melissa Luken | 176 | 46 | 47:23.7 | |
| 394 | Patsy Cresswell | 768 | 53 | 47:25.1 | |
| 395 | Kerstien Zabukovic | 299 | 37 | 47:26.6 | |
| 396 | Marissa Martinez | 947 | 21 | 47:28.0 | |
| 397 | Lorraine Njos | 933 | 53 | 47:28.3 | |
| 398 | Christie Velasco | 285 | 43 | 47:30.3 | |
| 399 | Melissa Gillispie | 838 | 48 | 47:38.8 | |
| 400 | Monica Gallegos | 110 | 45 | 47:42.4 | |
| 401 | Matt Thielbar | 274 | 36 | 47:49.1 | |
| 402 | Shonna Coy | 82 | 29 | 47:49.4 | |
| 403 | Elizabeth Lyons | 178 | 28 | 47:50.2 | |
| 404 | Michelle Racine | 236 | 47 | 47:54.9 | |
| 405 | Shannon Hutchcroft | 142 | 35 | 47:55.5 | |
| 406 | Tiffanye Revoal | 950 | 39 | 47:56.8 | |
| 407 | Crystal Garcia | 946 | 27 | 47:57.1 | |
| 408 | Joseph Converse | 413 | 34 | 48:00.0 | |
| 409 | Rebecca Goodman | 419 | 57 | 48:00.8 | |
| 410 | Karen Aragon | 431 | 57 | 48:02.9 | |
| 411 | Kelli McCarthy | 732 | 37 | 48:04.4 | |
| 412 | Delphinia Anderson | 611 | 35 | 48:07.9 | |
| 413 | Linette Montoya | 559 | 42 | 48:12.0 | |
| 414 | Dan Gerardy | 437 | 41 | 48:14.4 | |
| 415 | Jim Pointon | 664 | 35 | 48:16.4 | |
| 416 | Dwight Blickensderfer | 434 | 52 | 48:18.9 | |
| 417 | Milli Goodman | 125 | 63 | 48:22.2 | |
| 418 | Judy Kagey | 151 | 43 | 48:23.2 | |
| 419 | Michelle Nelson | 508 | 44 | 48:26.1 | |
| 420 | Trina Gomez | 481 | 44 | 48:33.8 | |
| 421 | Marti Symington | 272 | 53 | 48:45.5 | |
| 422 | Julie Zabolio | 942 | 48 | 48:47.1 | |
| 423 | Larry Sanchez | 356 | 56 | 48:48.0 | |
| 424 | Teresa Braden | 63 | 57 | 48:48.5 | |
| 425 | Kathryn C. Ward | 859 | 56 | 48:49.6 | |
| 426 | Allyn Ward | 362 | 54 | 48:50.5 | |
| 427 | Rick Huff | 15 | 63 | 48:55.4 | |
| 428 | Richard Duran | 549 | 65 | 49:03.0 | |
| 429 | Donald Kuhns | 729 | 51 | 49:03.8 | |
| 430 | Melissa Santistevan | 253 | 34 | 49:12.0 | |
| 431 | Ronald Courtney | 469 | 52 | 49:17.9 | |
| 432 | Sabrina Marquez | 421 | 35 | 49:19.2 | |
| 433 | Biff (ralph) Ogburn | 510 | 50 | 49:20.8 | |
| 434 | Ceri Howard | 841 | 32 | 49:26.3 | |
| 435 | Michelle Allen | 457 | 53 | 49:26.7 | |
| 436 | Rhonda Aragon | 458 | 43 | 49:27.9 | |
| 437 | Laura Clark | 5 | 52 | 49:29.6 | |
