Mini Mortals Triathlon 2016

Overall Finish List

May 14, 2016


Results By Southern Colorado Triathlon Club


Mini 5-8 Male Finishers
Mini 9-11 Female Finishers
Mini 9-11 Male Finishers
Mini 12-15 Female Finishers
Mini 12-15 Male Finishers
Mini Challenge Athlete Male Finishers

Mini 5-8

Female Finishers

                                               -Age Group--  ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Lexie Lueckeman           236    8   F      1 Female    2      7:07.0      0:52.5    2     10:43.7      1:18.5    2      2:20.1      22:21.9     22:21.9
    2  Amelia Oneil              237    8   F      2 Female    1      7:04.1      1:16.4    1     10:25.6      1:33.4    1      2:09.0      22:28.7     22:28.7
    3  Juliet Crowe              227    7   F      3 Female    3      7:21.5      1:02.1    3     11:58.0      1:18.0    3      2:38.5      24:18.4     24:18.4
    4  Juliet Arana              224    8   F      4 Female    4      8:24.6      1:11.5    4     14:21.1      3:06.0    4      3:27.5      30:30.9     30:30.9
    5  Adalyn Holmes             233    8   F      5 Female    5      9:20.7      1:33.9    5     15:59.6      2:18.7    5      3:34.8      32:47.8     32:47.8
    6  Kylee Horton              234    8   F      6 Female    7     10:23.6      1:55.9    6     17:25.3      1:20.6    7      4:28.2      35:33.8     35:33.8
    7  Marin Shutter             240    7   F      7 Female    6      9:39.2      1:13.6    7     22:41.8      1:46.0    6      3:44.1      39:04.9     39:04.9
   NS  Tate Lanham               235    9   F     NS Female           7:02.2      0:52.7           8:18.3      1:36.4   NS      1:51.9      19:41.7     19:41.7

Top

Male Finishers

                                               -Age Group--  ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Jace Gonzales             232    8   M      1 Male 0    1      6:00.0      1:03.9    3      8:22.8      0:38.2    2      2:05.8      18:10.9     18:10.9
    2  Tiig Deters               229    8   M      2 Male 0    2      6:00.1      0:41.3    5      8:46.8      0:50.0    5      2:10.7      18:29.0     18:29.0
    3  Jaxon Gonzales            231    7   M      3 Male 0    3      6:10.8      1:08.3    4      8:32.3      1:15.1    3      2:06.0      19:12.6     19:12.6
    5  Ari Pounds                238    8   M      5 Male 0    5      6:44.5      0:53.5    6      8:54.0      0:59.1    1      2:05.1      19:36.3     19:36.3
    6  Connor Steves             241    8   M      6 Male 0    9      8:10.6      0:50.0    2      8:18.2      1:29.5    6      2:28.3      21:16.8     21:16.8
    7  Brandon Baca              225    8   M      7 Male 0    7      7:01.0      1:07.1    7      9:33.5      1:10.2    8      3:00.2      21:52.2     21:52.2
    8  Kell Deters               228    5   M      8 Male 0    8      7:08.6      1:07.4    8     13:16.7      1:56.4    9      3:10.4      26:39.7     26:39.7
   NS  Coltin Bridgmon           226    9   M     NS Male 0           6:35.5      0:58.3          24:42.6      1:32.3    NS     2:31.5      36:20.4     36:20.4
NS Adam Drury 230 9 M NS Male 0 6:56.9 1:05.8 8:06.8 1:06.1 NS 2:08.8 19:24.6 19:24.6

 

Top

Mini 9-11

Female Finishers

                                               -Age Group--  ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Samantha Laurie           430   11   F      1 Female    1      7:52.1      0:57.7    1     18:59.9      0:55.4    2      5:25.4      34:10.8     34:10.8
    2  Emeri Whiting             441   10   F      2 Female    4      9:00.7      0:49.2    2     21:58.9      1:05.9    3      5:25.8      38:20.6     38:20.6
    3  Keely Lu                  431   10   F      3 Female    3      8:58.5      0:55.0    4     26:45.3      0:46.4    1      4:58.6      42:24.0     42:24.0
    4  Brooklyn Weckx            440    9   F      4 Female    5      9:25.8      0:40.7    3     26:36.1      1:01.3    5      7:46.0      45:30.1     45:30.1
    5  Reese Swendsen            436    9   F      5 Female    2      8:29.6      1:07.4    5     26:47.8      1:29.7    6      7:47.2      45:41.9     45:41.9
    6  Scarlet Crowe             417    9   F      6 Female    6      9:46.6      1:10.4    6     32:18.5                4      7:21.5      50:37.1     50:37.1
    7  Katherin Tanner           437   10   F      7 Female    7     11:06.0      0:59.4    7     40:36.2      1:24.4    7     11:31.4    1:05:37.6   1:05:37.6

Top

Male Finishers

                                               -Age Group--  ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Charles Dalles            419    9   M      1 Male 0    2      7:25.6      0:46.0    2     16:37.7      0:47.5    6      6:00.7      31:37.6     31:37.6
    2  Cade Singleterry          435   10   M      2 Male 0    7      8:18.1      0:37.9    4     18:36.2      0:57.0    3      5:34.7      34:04.0     34:04.0
    3  Elijah Pounds             434   10   M      3 Male 0    4      8:06.8      0:55.1    5     20:08.4      0:49.1    1      4:34.2      34:33.8     34:33.8
    4  Finn Deters               420   10   M      4 Male 0    1      7:22.3      0:42.1    6     20:42.2      0:47.1    2      5:13.9      34:47.8     34:47.8
    5  Connor Hola               427   10   M      5 Male 0   10      8:50.3      0:57.9    3     18:07.2      1:13.8    7      6:25.5      35:35.0     35:35.0
    6  William Cuppy             418   11   M      6 Male 0    6      8:08.4      1:04.8    7     21:14.9      1:07.3    5      5:51.3      37:26.8     37:26.8
    7  Micah Joiner              429    9   M      7 Male 0                                                             13     41:22.0      41:22.0     41:22.0
    8  Braeden McKinley          442   10   M      8 Male 0    8      8:36.3      0:54.6    9     26:42.7      1:12.9    8      7:25.5      44:52.2     44:52.2
    9  Jacob Gonzales            425    9   M      9 Male 0    5      8:07.1      0:53.1    8     24:24.3      1:18.5   10     10:54.8      45:38.0     45:38.0
   10  Spencer Hola              426   10   M     10 Male 0    9      8:49.9      0:47.6   10     30:11.8      1:14.6    4      5:49.8      46:54.0     46:54.0
   11  Jeremy Fresquez           422   10   M     11 Male 0    3      7:50.1      0:52.6   11     30:19.3      1:03.6    9      8:07.3      48:13.1     48:13.1
   12  Elijah Horton             428   10   M     12 Male 0   11      9:00.2      1:06.7   12     31:08.6      0:55.4   11     12:48.9      55:00.0     55:00.0
   13  Darrian Fritzen           423   12   M     13 Male 0   12     25:25.0      0:17.0    1      0:47.6     28:35.4   12     27:44.8    1:22:49.9   1:22:49.9

Top

Mini 12-15

Female Finishers

                                               -Age Group--  ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Bryce Baca                874   14   F      1 Female    2     15:11.6      0:42.6    1     26:04.3      0:37.2    3      6:04.8      48:40.8     48:40.8
    2  Amoris (ami) Bigler-Red   875   12   F      2 Female    1     13:48.0      0:40.0    2     27:56.6      0:39.4    6      8:19.6      51:23.6     51:23.6
    3  Madison Boyles            877   12   F      3 Female    3     15:34.5      0:49.0    3     28:26.0      1:03.6    4      6:10.9      52:04.1     52:04.1
    4  Megan Durden              879   14   F      4 Female    5     16:34.5      1:06.4    4     28:32.9      1:04.2    5      7:05.0      54:23.1     54:23.1
    5  Alyson Farrer             881   12   F      5 Female    7     19:13.8      1:05.0    5     32:07.2      1:18.5    2      5:50.3      59:35.1     59:35.1
    6  Jordan Moran              883   13   F      6 Female    4     16:33.9      0:58.5    6     32:30.8      2:25.5    7     15:51.4    1:08:20.3   1:08:20.3
    7  Juliana Adams             872   12   F      7 Female    6     19:13.1      0:52.0    7     49:42.9                1      0:01.7    1:09:49.9   1:09:49.9

Top

Male Finishers

                                               -Age Group--  ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  William Dalles            878   12   M      1 Male 0    2     13:52.4      0:38.7    1     23:37.8      0:40.4    5      7:22.9      46:12.4     46:12.4
    2  Brian Adams               873   14   M      2 Male 0    1     13:48.4      0:33.4    2     27:45.4      0:20.0    3      6:10.8      48:38.0     48:38.0
    3  John Blocher              876   12   M      3 Male 0    3     14:06.0      0:15.0    3     30:26.0      0:25.3    4      6:48.6      52:00.9     52:00.9
    4  Benjamin Farney           880   12   M      4 Male 0    4     15:51.8      0:46.1    5     30:53.5      1:17.2    6      7:49.6      56:38.4     56:38.4
    5  Brendan Myers             884   12   M      5 Male 0    5     18:15.6      1:23.7    4     30:50.6      1:18.9    7      8:18.1    1:00:07.0   1:00:07.0
    6  Josh Soto                 887   13   M      6 Male 0    6     18:52.2      0:55.4    6     49:56.5                2      0:01.6    1:09:46.0   1:09:46.0
    7  Deshawn Butcher           888   12   M      7 Male 0    7     19:40.6      0:44.2    7   1:00:41.2                1      0:00.8    1:21:07.0   1:21:07.0
   DQ  Brayden Medina            882   14   M     DQ Male 0          18:49.8      1:01.9                                                    18:49.8     18:49.8

Top

Mini Challenge Athlete

                                               -Age Group--  ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Jack Oneil                885   13   M      1 Male 0    1     26:18.7      1:23.2    1     47:23.8                                 1:12:07.0   1:12:07.0