Mini-Mortals Triathlon 4/15/12

Results By Summit Race Management LLC.

Mini Mortals Triathlon   4/15/2012
** Short Bike **
                     
Female 5-8
Place Overall Plc Bib Name Age run Time T1 Time Bike Time T2 Time Swim Time Total
1 4 4 ALYSON FARRER  8 06:14.4 00:36.1 16:53.2 00:58.0 03:26.3 28:08.0
2 6 10 MOLLY SUMOUSKE  8 06:36.1 00:30.0 18:10.1 01:02.9 03:26.7 29:45.8
3 8 7 EMMA KRASOVEC  8 06:46.3 00:38.6 17:57.2 00:48.1 04:25.6 30:35.8
4 10 1 LILA BREES  6 07:43.4 00:39.1 22:07.9 00:54.2 05:24.8 36:49.4
5 11 13 OLIVIA TORRES  8 07:46.2 02:08.4 19:37.7 02:49.6 05:07.1 37:29.0
6 12 12 ELENA TORRES  6 06:16.9 02:43.9 21:13.6 02:08.4 05:08.6 37:31.4
7 15 68 JASMINE TOUSKY 8 08:15.7 01:08.6 24:49.9 01:11.8 05:29.1 40:55.1
8 16 8 SOPHIA LYNCH  6 12:49.9 00:45.9 26:02.2 02:12.0 06:59.0 48:49.0
                     
Male 5-8
Place Overall Plc Bib Name Age run Time T1 Time Bike Time T2 Time Swim Time Total
1 1 9 MITCHELL OLIVER  8 05:57.4 00:39.8 13:13.5 00:39.7 04:04.5 24:34.9
2 2 6 JONAS KOHOUT  8 06:40.4 00:41.6 13:46.4 00:24.7 04:52.5 26:25.6
3 3 5 WILLIAM HIGHFILL  9 05:03.5 00:24.4 16:50.2 00:40.2 04:11.4 27:09.7
4 5 67 SHANE CARRIGAN 8 05:05.7 00:23.4 16:55.2 00:53.7 05:04.7 28:22.7
5 7 3 CAMERON CORDOVA  8 06:44.6 00:38.5 17:38.1 01:12.0 03:56.7 30:09.9
6 9 65 CARTER KIRKPATRICK 5 06:40.9 00:35.5 19:25.8 00:46.4 05:12.2 32:40.8
7 13 2 BLAKE BUCHNER  7 07:29.7 00:46.0 22:09.9 01:13.4 06:01.0 37:40.0
                     
                     
Female 9-11
Place Overall Plc Bib Name Age run Time T1 Time Bike Time T2 Time Swim Time Total
1 2 28 HEIDI MARTIN 10 09:40.7 00:23.9 20:41.6 00:56.8 05:13.4 36:56.4
2 5 27 AUTUMN MARTIN 11 10:31.7 00:23.4 20:57.7 00:45.4 05:33.0 38:11.2
3 10 31 AUDREY SANDELL 10 08:47.7 00:27.7 27:30.2 00:53.2 06:08.2 43:47.0
4 12 26 KRESTAL MARQUEZ 11 09:59.2 00:30.1 27:55.5 01:08.0 05:32.7 45:05.5
5 13 32 ARIA SCHLEIKER 10 09:04.9 00:31.6 29:25.8 00:40.8 05:59.8 45:42.9
6 17 63 KYLAH RICKS  9 08:53.9 00:36.9 29:32.6 00:41.6 10:43.0 50:28.0
7 18 18 SAGE DRUMMOND 11 12:20.3 00:39.7 28:54.3 00:49.4 08:51.8 51:35.5
8 21 23 RACHEL HIGHFILL 11 10:47.8 00:37.5 38:08.4 01:48.2 05:02.8 56:24.7
9 22 20 CHLOE FOUST 10 12:22.7 00:43.6 32:38.0 00:48.7 10:04.9 56:37.9
10 23 35 EVA TORRES 11 10:48.0 01:11.7 37:25.6 01:40.8 05:40.4 56:46.5
11 24 21 SOFIA GAGLIARDI  9 12:11.3 00:50.4 36:33.6 00:35.9 07:17.8 57:29.0
12 25 17 CARISSA CALKINS 11 14:12.6 00:34.5 37:53.5 00:48.2 10:49.6 04:18.4
    34 FAITH SOPKO **  9 15:48.2 00:53.9 17:11.4 01:43.0 06:34.2 42:10.7
    30 REBECCA RAMIREZ  ** 11 13:14.0 01:01.1 16:01.0 01:23.6 05:32.3 37:12.0
Male 9-11
Place Overall Plc Bib Name Age run Time T1 Time Bike Time T2 Time Swim Time Total
1 1 24 DREW KROEKER 11 08:16.0 00:21.6 17:59.0 00:25.5 04:39.5 31:41.6
8 3 11 JENNINGS TILLER  8 09:11.9 00:28.2 20:29.2 00:30.2 06:18.8 36:58.3
2 4 33 DOUGLAS SLY 10 10:51.8 00:37.5 15:06.2 00:55.3 10:10.2 37:41.0
3 6 29 JOHN PLUTT 10 08:48.8 00:35.0 24:27.9 00:41.1 04:21.4 38:54.2
4 7 14 JACK BLEES  9 08:32.1 00:29.8 24:19.4 00:31.6 06:51.6 40:44.5
5 9 16 MASON BRADY  9 09:10.8 00:26.2 26:33.9 00:48.5 06:12.6 43:12.0
6 11 15 JACOB BUCHNER  9 13:22.1 00:38.8 21:01.2 01:05.0 08:32.5 44:39.6
7 14 22 OWEN GALVEZ 11 09:58.2 00:27.9 28:14.7 00:36.5 07:06.4 46:23.7
8 15 25 JACK LYNCH  9 10:26.7 00:36.4 23:18.5 01:22.4 12:15.5 47:59.5
9 16 66 BLAKE CARRIGAN 11 08:46.9 00:45.4 27:28.6 00:40.7 10:48.6 48:30.2
10 19 19 HUNTER DRUMMOND 10 09:45.7 00:38.8 26:07.9 00:56.9 16:10.0 53:39.3
11 20 62 MALACHI RICKS 11 08:16.7 00:34.4 35:28.7 00:47.1 08:33.5 53:40.4
Female 12-15
Place Overall Plc Bib Name Age run Time T1 Time Bike Time T2 Time Swim Total
1 2 53 DEVON KROEKER 13 14:56.6 00:19.4 23:07.6 00:18.6 06:48.3 45:30.5
2 3 54 KALEIGH KROEKER 15 14:02.2 00:21.9 24:00.2 00:18.8 06:56.3 45:39.4
3 8 51 ALISON KEMMET 15 21:10.5 00:33.5 31:27.0 00:43.8 07:31.2 01:26.0
4 9 37 BARI ANN AGNES 14 19:44.3 00:36.1 34:19.8 00:39.5 06:48.4 02:08.1
5 18 49 BROOK HOLDREDGE 12 23:08.5 00:31.6 40:22.5 00:42.2 07:53.7 12:38.5
6 19 43 PEPPER DRUMMOND 15 21:00.5 00:35.6 38:13.0 00:49.9 12:56.7 13:35.7
7 20 57 ALEXANDRA SLY 14 23:11.1 00:48.3 40:59.5 00:49.8 09:34.7 15:23.4
8 21 41 SHANEARAE CORDOVA 12 21:40.1 00:28.9 43:19.0 00:40.9 09:29.0 15:37.9
9 25 59 SHERIDAN SUMOUSKE 15 27:14.0 00:52.1 54:40.3 01:10.6 10:47.2 34:44.2
Male 12-15
Place Overall Plc Bib Name Age run Time T1 Time Bike Time T2 Time Swim Total
1 1 42 BENJAMIN DINGMAN 14 12:52.9 00:18.9 22:13.8 00:27.4 05:37.4 41:30.4
2 4 60 ANDREW WEISS 14 16:35.3 00:26.0 26:01.7 00:31.8 05:39.4 49:14.2
3 5 50 RYAN JOYNER 14 16:41.8 00:57.1 25:34.5 00:42.4 10:54.7 54:50.5
4 6 47 ETHAN GLENN 12 16:58.1 00:23.1 31:14.2 00:41.2 07:38.8 56:55.4
5 7 45 CHANCE FOSTER 12 18:11.4 00:28.7 28:46.1 00:26.6 10:31.2 58:24.0
6 10 48 BENJAMIN HIGHFILL 13 18:23.4 00:34.3 34:08.8 00:54.6 10:46.6 04:47.7
7 11 40 JAYDEN CORDOVA 12 16:54.8 00:31.2 36:41.0 00:32.2 10:16.4 04:55.6
8 12 44 ORION DRUMMOND 14 18:48.4 00:27.4 31:23.7 00:37.6 13:40.8 04:57.9
9 13 64 TYLER JANOSKY 14 19:29.2 00:45.6 35:35.4 00:50.8 08:20.7 05:01.7
10 14 52 CALEB KIRK 13 18:42.2 00:33.2 36:52.5 00:50.3 10:59.1 07:57.3
11 15 38 GREG ARLINE 12 23:52.6 00:34.1 34:58.9 00:46.7 09:42.7 09:55.0
12 16 58 PAUL SOPKO 12 20:08.2 00:32.1 38:56.1 00:51.4 10:28.3 10:56.1
13 17 56 DUNCAN SHARP 12 24:05.6 00:22.4 36:36.1 00:45.0 09:18.0 11:07.1
14 22 46 CONNOR FOUST 12 18:57.8 00:51.5 39:27.8 01:28.0 19:42.5 20:27.6
15 23 39 CAMERON CALKINS 13 23:02.9 01:08.8 43:09.8 01:45.6 18:58.6 28:05.7
16 24 61 HUNT JARED 13 23:13.1 00:57.0 48:17.9 01:15.0 15:17.1 29:00.1