| BIB | LAST NAME | FIRST NAME | TIME | RUN | WALK | AGE | GENDER |
| 1 | Mascarenas | Matthew | 30:04.6 | 5K | 45 | M | |
| 3 | Aguilar | Ernie | 25:11.8 | 5k | 58 | M | |
| 4 | Aguilar | Siria | 34:04.00 | 5K | 55 | F | |
| 6 | Curtis | Sherry | 44:23.06 | 2M | 55 | F | |
| 7 | Herrera | Alicia | 57:39.9 | 5K | 63 | F | |
| 8 | Shinn | Renee | 38:48.7 | 5K | 58 | F | |
| 9 | King | JD | 19:45.4 | 5K | 17 | M | |
| 10 | Radford | Valerie | 49:51.0 | 5K | 54 | F | |
| 11 | Turner | Levi | 25:44.7 | 5K | 30 | M | |
| 12 | Johnson | Eric Christian | 47:19.5 | 5K | 48 | M | |
| 13 | Johnson | Angela M | 47:19.01 | 5K | 45 | F | |
| 14 | Heston | Sabastian | 47:21.3 | 5K | 8 | M | |
| 15 | Heston | Natalie | 45:09.0 | 2M | 36 | F | |
| 16 | Ortiz | Jayden | 42:12.0 | 2M | 13 | F | |
| 17 | Ortiz | Carol | 55:29.2 | 5K | 62 | F | |
| 18 | Ortiz | John | 55:31.1 | 5k | 64 | M | |
| 19 | Duran | JoAnn M | 54:13.1 | 5K | F | ||
| 20 | Loppnow | Shawn | 20:18.5 | 5k | 49 | M | |
| 21 | Nelson | Melanie | 26:47.0 | 5K | 53 | F | |
| 22 | Nelson | Danny | 19:54.3 | 5K | 57 | M | |
| 23 | Whitener | Helen | 54:09.3 | 5K | 58 | F | |
| 24 | Trujillo | Bridget | 44:08.0 | 2M | 51 | F | |
| 25 | Ortiz | Gabe | 47:20.2 | 2M | 5 | M | |
| 26 | Pacheco | Sergio | 21:54.2 | 5K | 10 | M | |
| 27 | Salinas | Juaquin | 34:21.4 | 5K | 13 | M | |
| 29 | Smith | Michael | 34:21.1 | 5K | 46 | M | |
| 30 | Smith | Danielle | 30:20.6 | 5K | 16 | F | |
| 31 | Kolosso | Seth | 16:20.0 | 5K | 22 | M | |
| 32 | Holcomb | Tim | 25:32.00 | 5K | 49 | M | |
| 33 | Holcomb | Shayana | 22:04.5 | 5K | 13 | M | |
| 34 | Holcomb | Colton | 49:51.8 | 2K | 9 | M | |
| 35 | Yamagata | Tricia | 27:40.9 | 5K | 31 | F | |
| 36 | Torguson | Praticia | 54:21.0 | 2M | 62 | F | |
| 37 | Torguson | Joseph | 54:17.4 | 2M | 56 | M | |
| 38 | Cordova | Roy | 29:28.6 | 5K | 44 | M | |
| 39 | Lucero | Robert | 21:17.0 | 5K | 15 | F | |
| 40 | Lucero | Emily | 25:05.0 | 5K | 40 | M | |
| 41 | Ortiz | Chloe | 44:23.08 | 2M | 7 | F | |
| 42 | Lopez-Cepero | Laurice | 22:57.9 | 5K | 44 | F | |
| 43 | Deluca | John | 38:43.7 | 5k | 62 | M | |
| 44 | Prater | Kendra | 32:58.0 | 5K | 28 | F | |
| 45 | Krenz | David | 37:23.00 | 5K | 41 | M | |
| 46 | Krenz | Alexandria | 36:36.5 | 5K | 12 | F | |
| 47 | Krenz | Peter | 37:22.00 | 5K | 8 | M | |
| 48 | Steineck | Wendy | 39:42.9 | 5K | 53 | F | |
| 49 | Holcomb | Katlyn | 49:52.00 | 2K | 14 | F | |
| 50 | Pagnotta | Gunnison | 29:38.6 | 5K | 46 | M | |
| 51 | Pagnotta | Shyanne | 29:13.0 | 5K | 21 | F | |
| 52 | Weicht | Gretchen | 42:10.0 | 2K | 14 | F | |
| 53 | Belcher | Jason | 39:57.0 | 5K | 37 | M |
