Ordinary Mortals Triathlon 2016

Age Group Results

May 14, 2016


Results By Southern Colorado Triathlon Club


Female Open Winners

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1       7  Jasmine Carlson        2123    31    1     20:42.5      0:51.5    1     32:26.8      0:43.9    2      6:55.3   1:01:40.1    

     2      18  Beth O'Brien           2206    36    2     21:35.4      1:13.1    2     37:00.2      0:54.4    1      6:27.5   1:07:10.8    

     3      30  Peggy Oreskovich       2208    53    3     23:34.4      0:57.9    3     39:58.2      1:00.8    3      6:59.6   1:12:31.0    

Female 20 to 24

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1     100  Kayleigh Shinn         2228    20    1     24:16.2      1:05.6    1     56:44.3      0:56.9    1      6:32.3   1:29:35.4    

     2     108  Alexis Romero          2223    22    2     25:22.5      0:42.9    2     57:11.6      1:20.7    2      9:06.0   1:33:44.0    

Female 25 to 29

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      33  Kaitlin Wallace        2239    25    3     23:28.8      1:00.5    1     41:42.5      0:50.8    2      6:52.3   1:13:55.1    

     2      47  Christine Sednek       2225    29    4     23:33.4      2:13.3    2     41:43.2      2:50.1    4      7:30.7   1:17:50.8    

     3      48  Adrian Cooley          2130    28    1     21:57.9      2:43.3    4     44:02.4      1:23.4    5      7:44.9   1:17:52.2    

     4      54  Indigo Miller          2195    26    5     25:42.2      1:15.4    3     41:54.0      1:12.4    7      8:32.6   1:18:36.7    

     5      78  Cat Rowan              2224    28    6     27:05.4      1:04.0    7     49:47.9      1:04.4    1      5:52.3   1:24:54.1    

     6      85  Audrey Crockett        2133    25    7     27:42.2      0:57.1    6     47:17.3      0:59.7    8      9:22.2   1:26:18.6    

     7     106  Ariann Billings        2110    29    2     22:57.8      1:23.4   10     58:28.3      1:28.2    6      8:29.8   1:32:47.8    

     8     109  Kayla Weeres           2242    26    8     29:30.7      2:18.9    5     46:10.2      0:28.8   10     15:54.4   1:34:23.3    

     9     110  Whitney Johnson        2169    29   10     30:57.3      1:07.1    8     53:34.6      1:25.8    3      7:20.1   1:34:25.1    

    10     117  Kelli Stephenson       2231    26    9     30:10.3      1:48.8    9     57:24.5      1:06.6    9      9:30.6   1:40:01.1    

Female 30 to 34

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      41  Katy Driscoll          2142    33    1     26:21.2      1:51.3    1     40:32.3      1:17.9    1      5:56.5   1:15:59.4    

     2      86  Lindsey Bravdica       2114    32    3     27:50.1      1:22.9    2     47:53.6      1:36.5    3      7:41.5   1:26:24.9    

     3      95  Erin Arnebeck          2104    34    2     27:36.2      1:21.6    3     48:24.1      1:18.0    5      9:45.1   1:28:25.1    

     4      99  Abby Davidson          2136    30    4     31:05.0      1:18.2    4     49:10.4      1:18.3    2      6:36.7   1:29:28.9    

     5     121  Eva Horne              2162    30    7     36:12.5      2:23.1    5     58:17.9      1:12.5    4      9:18.8   1:47:25.0    

     6     125  Tamra Beard            2105    30    5     35:28.8      2:04.4    6     59:15.6      2:15.2    6      9:56.7   1:49:00.7    

     7     134  Marissa Dilka          2141    32    6     35:29.9      1:40.9    7   1:14:03.2      2:00.3    7     10:34.3   2:03:48.8    

Female 35 to 39

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      45  Patricia Shaffer       2227    39    1     22:05.0      1:35.6    3     44:34.4      1:00.3    4      8:13.4   1:17:28.8    

     2      55  Leslie Devlin          2140    35    4     25:27.3      1:24.4    1     42:48.1      1:19.3    3      7:51.6   1:18:50.8    

     3      56  Jessica Lanham         2183    38    2     22:23.7      1:08.6    5     48:11.2      1:18.2    1      6:17.2   1:19:19.0    

     4      61  Kristin Johnson        2171    36    5     26:53.3      1:04.1    2     43:41.2      0:58.4    2      7:14.2   1:19:51.3    

     5      88  Tara Crowe             2134    36    3     24:02.3      1:45.9    7     50:15.7      1:26.0    6      9:05.8   1:26:35.9    

     6      91  Elizabeth Cook         2128    36    6     27:29.2      2:22.8    4     46:35.9      2:12.9    7      9:07.9   1:27:48.9    

     7     111  Meghan Arana           2102    37    8     30:37.5      1:34.2    6     48:29.9      1:33.1    8     13:31.6   1:35:46.5    

     8     116  Krista Bridgmon        2116    37    7     30:32.6      1:15.5    8     56:24.2      1:52.1    5      8:43.7   1:38:48.4    

Female 40 to 44

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      37  Cheryl Farrer          2146    43    1     24:50.2      1:33.4    1     39:19.7      1:16.8    2      7:49.3   1:14:49.5    

     2      57  Hannah Joiner          2174    42    2     28:13.1      1:11.9    2     41:33.1      1:08.2    1      7:17.1   1:19:23.6    

     3      98  Christy Mecham         2193    40    3     30:56.0      1:02.7    3     46:34.0      1:18.9    3      9:32.3   1:29:24.1    

     4     126  Danielle Ortiz         2209    40    4     33:48.8      0:53.9    4   1:01:40.2      1:21.1    5     12:19.8   1:50:04.0    

     5     135  Theresa Kuhn           2181    42    5     35:30.9      1:43.0    5   1:14:19.5      1:40.3    4     10:47.3   2:04:01.2    

Female 45 to 49

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      40  Michele Hemming        2156    49    4     29:24.1      0:50.7    1     38:09.7      0:59.4    1      6:29.1   1:15:53.2    

     2      49  Marisa Farro-Miro      2147    46    1     25:22.6      1:19.3    3     42:29.5      1:31.2    2      7:11.0   1:17:53.9    

     3      50  Angel Brock            2117    47    2     25:41.7      1:56.4    2     41:10.4      1:29.9    3      7:45.2   1:18:03.8    

     4      93  Mindy Chapman          2125    48    3     28:57.1      1:05.1    6     48:06.7      1:12.3    5      8:41.4   1:28:02.7    

     5     102  Judy Johnson           2168    48    5     30:31.3      1:26.4    5     47:27.9      1:44.3    7      9:20.1   1:30:30.2    

     6     103  Kelly Stern            2232    49    7     31:54.3      1:41.0    4     46:38.7      1:50.7    4      8:34.1   1:30:39.1    

     7     112  Wendy Garrison         2152    49    6     31:09.5      2:00.5    8     52:42.0      1:27.2    6      9:18.4   1:36:37.9    

     8     114  Lisa Phillips          2212    46    8     34:30.8      2:03.4    7     48:13.1      1:56.6    8     10:48.7   1:37:32.8    

     9     136  Lisa Weeres            2243    49   10     42:04.3      2:09.5    9   1:04:41.4      2:31.2   10     13:47.8   2:05:14.4    

    10     137  Geri Sloan             2248    47    9     41:25.6      2:35.6   10   1:07:47.2      4:38.8    9     11:35.3   2:08:02.7    

Female 50 to 54

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      39  Marybeth Beck          2106    52    1     26:13.4      0:57.7    1     40:52.8      0:57.7    1      6:14.5   1:15:16.2    

     2      94  Melanie Nelson         2203    54    2     27:21.8      1:30.9    2     46:31.6      2:19.4    3     10:26.5   1:28:10.4    

     3     127  Cathy Moncrieff        2199    52    3     34:28.6      1:44.4    5   1:04:00.7      1:36.8    2      9:34.6   1:51:25.3    

     4     132  Lisa Galaider          2150    50    5     38:51.1      2:25.0    4   1:00:30.3      2:43.5    4     12:16.7   1:56:46.8    

Female 55 to 59

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1     104  Paula Buser            2119    55    1     26:44.3      0:50.7    1     52:53.3      1:15.9    2     10:15.1   1:31:59.5    

     2     123  Diana Quattlebaum      2214    57    3     35:13.2      2:28.5    3     56:19.3      2:11.6    3     12:02.4   1:48:15.2    

     3     124  Dawn Ignatius          2164    59    2     32:30.4      2:06.5    4   1:03:22.8      2:01.5    1      8:29.3   1:48:30.6    

     4     130  Cindy Ostlie           2210    56    4     38:56.8      1:10.4    2     56:06.6      3:47.2    5     15:44.4   1:55:45.5    

     5     133  Shinn Renee            2220    59    5     41:32.3      1:25.4    5   1:03:28.9      1:34.5    4     15:41.7   2:03:43.0    

Female 60 to 64

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      90  Jane Chess             2127    63    2     27:37.8      1:24.6    1     47:17.1      1:07.0    3     10:18.5   1:27:45.2    

     2     101  Marijane Martinez      2191    64    1     26:57.8      1:57.6    2     48:48.2      2:01.0    4     10:20.2   1:30:05.1    

     3     119  Kris Brown             2118    63    4     37:50.5      2:04.5    3     54:03.8      2:09.8    5     10:35.4   1:46:44.2    

     4     122  Cheryl Higdon Holloway 2158    63    3     36:42.6      2:21.5    4     57:54.7      2:08.3    1      8:31.6   1:47:38.8    

     5     129  Jeanette Deters        2138    62    5     40:13.1      2:21.1    5     59:51.6      2:02.2    2     10:01.8   1:54:30.0    

Female 65 to 69

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1     131  Melinda Larson         2184    66    1     42:02.5      1:39.6    1     56:27.5      2:50.5    1     12:48.8   1:55:49.1    

Male Open Winners

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1       1  Tim Hola               2160    42    1     17:53.0      0:37.0    1     31:14.0      0:42.1    1      4:32.2     54:58.4    

     2       2  Nathan Milojevic       2198    22    3     18:28.0      0:49.0    2     32:11.0      0:41.0    3      5:23.3     57:32.3    

     3       3  Bryant Bevan           2109    35    2     17:58.0      0:33.0    3     33:33.0      0:40.2    2      5:09.4     57:53.6    

Male 16 to 19

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      17  David Boyles           2112    17    1     21:33.3      0:34.0    1     37:39.6      0:37.2    1      6:16.7   1:06:41.0    

Male 20 to 24

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      34  Seth Miller            2196    24    1     22:32.7      0:56.8    1     41:55.0      1:26.2    1      7:07.8   1:13:58.7    

Male 25 to 29

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1       5  Sloan Campi            2122    27    1     19:58.6      0:40.7    1     32:53.4      0:40.2    3      6:42.7   1:00:55.8    

     2      28  Kirkland Brandenburg   2113    25    4     21:39.8      1:12.5    2     39:37.6      1:22.6    4      7:35.7   1:11:28.5    

     3      35  Aaron Levinson         2249    27    2     20:42.3      1:12.8    4     43:14.3      1:24.1    5      7:57.9   1:14:31.5    

     4      51  Michael Marfut         2190    29    3     21:19.9      0:53.1    6     48:19.5      1:04.0    2      6:38.2   1:18:14.9    

     5      65  Peter Bell             2108    26    6     26:22.3      0:44.1    3     42:53.6      0:57.0    7     10:10.6   1:21:07.8    

     6      68  Jonathan Lowe          2189    27    5     22:25.8      1:07.4    7     52:27.8                1      6:17.1   1:22:18.2    

     7      73  William Reiser         2219    27    7     27:33.4      1:20.7    5     45:15.1      1:21.8    6      8:46.8   1:24:17.9    

Male 30 to 34

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      26  Rob Urbina             2238    34    1     20:31.9      0:57.0    1     38:14.1      1:21.1    4      8:41.8   1:09:46.1    

     2      27  Carl Wertin            2244    31    2     21:11.0      0:52.1    2     41:06.6      0:39.6    1      7:28.7   1:11:18.2    

     3      53  Will Johnson           2170    31    3     23:32.4      1:16.1    5     44:58.8      1:07.4    2      7:37.4   1:18:32.2    

     4      71  Ben Bravdica           2115    32    4     26:48.2      1:37.1    6     46:11.0      1:23.7    3      8:04.6   1:24:04.9    

     5      84  Coy Incaprera          2165    34    5     30:17.5      1:33.4    3     43:07.5      2:00.5    5      9:18.7   1:26:17.7    

     6     105  Greg Kollasch          2179    33    6     33:32.5      2:11.0    4     43:51.2      1:36.5    6     10:58.1   1:32:09.5    

Male 35 to 39

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1       4  Grant Drummond         2143    39    1     19:40.0      0:48.0    2     33:45.1      1:01.8    2      5:18.9   1:00:33.9    

     2       9  Adam Deters            2137    36    4     21:17.6      1:17.5    1     33:27.4      1:02.0    3      5:43.8   1:02:48.5    

     3      12  Tim Weckx              2241    38    5     22:53.5      1:05.9    3     34:47.1      1:01.8    4      5:48.9   1:05:37.3    

     4      19  Todd Hund              2163    37    3     20:55.8      1:05.1    4     37:28.3      1:07.3    6      6:57.4   1:07:33.9    

     5      29  Robert Montgomery      2200    36    2     20:22.8      2:09.0    7     39:29.1      1:38.2    9      7:54.5   1:11:33.7    

     6      32  John Blocher           2111    39    7     25:06.7      0:54.5    8     39:44.4      1:00.1    7      7:06.8   1:13:52.7    

     7      36  Darren Dukart          2144    39   10     27:07.0      1:27.8    5     38:19.4      1:00.9    5      6:51.5   1:14:46.8    

     8      42  Anthony Reed           2218    37    9     26:21.7      1:46.8    6     38:27.5      1:28.2   10      8:28.6   1:16:33.0    

     9      44  Eric Pounds            2213    35   13     27:56.5      1:13.9   10     41:47.4      0:50.6    1      5:15.4   1:17:04.0    

    10      59  David Williams         2246    38    6     24:13.7      1:28.2   11     42:55.7      1:25.2   13      9:39.0   1:19:42.0    

    11      70  Michael Holmes         2161    38   12     27:53.9      1:48.8    9     41:38.1      1:17.2   14      9:59.8   1:22:38.0    

    12      76  Dan Kelley III         2178    35   11     27:17.7      1:18.4   13     44:00.2      1:11.6   15     10:42.7   1:24:30.7    

    13      83  David Jones            2175    39    8     25:44.9      2:12.9   15     45:59.2      2:34.0   12      9:26.1   1:25:57.3    

    14      96  Emanuel Jester         2167    38   15     33:32.6      2:09.6   12     43:37.2      1:51.2    8      7:50.2   1:29:01.0    

    15      97  Brandon McKim          2192    37   14     30:58.4      1:08.7   14     45:38.9      2:07.1   11      9:10.0   1:29:03.3    

Male 40 to 44

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      13  Scott Cooper           2131    43    1     21:34.4      0:40.5    1     36:54.0      0:49.5    1      5:48.6   1:05:47.1    

     2      25  Rob Archuleta          2103    43    2     23:51.3      1:18.3    2     36:55.6      1:07.5    2      5:54.8   1:09:07.6    

     3      31  Justin Steves          2233    42    3     23:51.6      0:56.1    3     38:22.5      1:08.3    5      8:29.2   1:12:47.9    

     4      77  Shawn Adams            2101    40    4     27:11.7      1:21.1    5     47:32.5      1:36.2    3      6:49.9   1:24:31.5    

     5      81  John Derek Lopez       2188    42    5     28:54.2      1:16.2    4     46:44.3      1:12.4    4      7:27.4   1:25:34.6    

     6     107  Josh Chesebro          2126    40    6     29:56.4      1:09.9    6     51:06.5      1:07.4    6     10:05.7   1:33:26.1    

Male 45 to 49

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1       6  John Heskett           2157    45    4     20:33.3      0:43.7    1     32:46.8      0:44.5    4      6:20.9   1:01:09.3    

     2       8  Bob Simmons            2230    47    1     20:05.5      0:54.0    4     34:38.8      1:29.1    2      5:40.6   1:02:48.2    

     3      10  Lon Thurman            2235    48    3     20:16.4      0:51.4    2     33:48.2      1:09.8    7      6:51.6   1:02:57.4    

     4      11  Ramel Lindsay          2186    47    5     21:45.6      1:21.4    3     34:09.7      1:17.9    1      5:14.1   1:03:48.9    

     5      16  Larry Navarro          2202    49    2     20:06.1      1:13.6    9     36:19.0      1:04.6   10      7:30.8   1:06:14.2    

     6      20  Ted Johnson            2173    45    6     22:36.6      1:18.5    6     35:45.9      1:08.3    6      6:46.1   1:07:35.6    

     7      21  Jeff Miller            2194    49    8     23:35.9      1:17.3    5     35:38.6      1:18.2    3      5:53.5   1:07:43.7    

     8      23  Ramon Lindsay          2187    46    9     24:24.5      0:51.2    7     35:58.3      1:01.4    5      6:32.6   1:08:48.1    

     9      24  Bryce Hiigel           2159    48    7     22:56.2      1:21.1    8     36:09.9      1:14.1    8      7:10.0   1:08:51.5    

    10      52  Carl Cook              2129    47   14     27:43.9      1:12.2   11     40:31.1      1:28.5    9      7:20.5   1:18:16.3    

    11      62  Kenny Johnson          2172    46   13     27:39.9      1:44.5   10     39:10.6      1:52.4   13      9:23.9   1:19:51.5    

    12      66  Robby Castle           2124    45   15     28:55.6      1:45.2   13     41:16.6      1:25.0   11      7:53.4   1:21:15.8    

    13      69  Ron Trammell           2236    49   11     26:29.5      1:22.4   12     40:33.0      1:39.6   16     12:13.8   1:22:18.5    

    14      72  Eric Gallant           2151    46   12     27:34.6      1:29.2   14     44:32.5      1:23.7   12      9:10.1   1:24:10.4    

    15      74  Peter Escalente        2145    48   10     25:47.8      0:51.9   15     45:11.8      1:17.4   14     11:11.2   1:24:20.3    

    16     115  J. Phillips            2211    48   16     35:05.2      1:00.1   16     48:38.5      1:09.0   15     11:40.6   1:37:33.6    

Male 50 to 54

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      22  Roger Giordano         2154    52    1     19:35.4      1:33.5    1     35:56.7      1:28.7    4      9:30.4   1:08:04.7    

     2      38  Larry Seidman          2226    53    2     23:38.9      0:58.5    2     42:51.2      1:00.3    1      6:34.5   1:15:03.6    

     3      58  Mark Ford              2149    54    3     24:01.8      1:44.1    3     44:08.9      1:09.4    3      8:32.0   1:19:36.4    

     4      75  Dwight Leski           2185    53    4     28:49.1      1:27.1    4     44:27.2      1:35.8    2      8:06.4   1:24:25.8    

     5     113  Brian Trammell         2237    53    5     29:46.5      1:24.5    5     54:54.9      1:45.6    5      9:33.3   1:37:25.0    

Male 55 to 59

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      14  George Dallam          2135    57    2     24:59.5      1:22.6    1     33:25.6      0:45.6    1      5:29.9   1:06:03.4    

     2      43  Danny Nelson           2204    57    1     20:37.8      1:11.1    5     44:53.7      1:17.8    3      8:33.9   1:16:34.5    

     3      46  Mike Hall              2155    56    3     25:43.7      1:52.8    2     38:40.0      2:31.7    4      8:53.3   1:17:41.6    

     4      63  Paul Labar             2182    55    5     27:41.4      1:56.5    3     41:17.0      1:45.3    2      7:45.0   1:20:25.4    

     5      67  Bryan Miller           2197    55    4     27:41.0      1:03.3    4     42:52.6      1:16.2    5      9:24.6   1:22:18.0    

Male 60 to 64

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      60  Dennis Krall           2180    62    1     26:49.3      1:42.6    1     42:12.4      1:38.9    1      7:20.1   1:19:43.5    

     2      82  Paul Wilson            2247    62    2     28:15.6      2:46.4    2     42:49.9      2:18.7    2      9:29.6   1:25:40.3    

     3     118  Daniel Kelley II       2177    60    5     35:44.5      1:35.9    3     52:36.5      1:10.4    3     11:34.7   1:42:42.3    

     4     120  Tony Roberts           2222    62    3     29:51.2      1:36.2    5     59:42.7      2:52.7    4     12:42.3   1:46:45.3    

     5     128  Rick Obrien            2205    60    4     35:44.5      1:54.8    4     58:07.0      1:28.4    5     14:12.7   1:51:27.6    

Male 65 to 69

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      15  Michael Orendorff      2207    65    1     22:40.1      0:46.1    1     36:01.8      0:33.8    1      6:10.7   1:06:12.6    

     2      64  Dean Myers             2201    66    2     28:46.3      1:50.0    2     40:46.1      2:05.2    2      7:11.1   1:20:39.0    

     3      79  Michael Katz           2176    66    5     31:30.4      1:24.9    4     42:38.3      0:58.3    3      8:25.1   1:24:57.1    

     4      87  Gary Deters            2139    65    4     30:27.5      2:25.4    3     40:48.4      1:47.8    5     11:04.6   1:26:33.9    

     5      89  Jim Beckenhaupt        2107    69    3     28:54.6      2:09.3    5     44:13.3      2:16.6    4      9:12.3   1:26:46.3    

Male 70 and over

         Overall                                   ---- Run ----         T1     ---- Bike ----        T2     ---- Swim ----       Total  

  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  

     1      80  Joseph Giles           2153    71    1     25:42.3      1:54.2    2     45:42.4      2:02.4    2      9:42.5   1:25:04.0    

     2      92  Reid Wiecks            2245    71    2     31:23.3      1:23.3    1     44:45.3      1:34.7    1      8:53.9   1:28:00.6