| Prattfall Predict — 2.9M Run/1M Walk | ||||||
| Saturday, September 20, 2014 | ||||||
| Race #9 of the 2014 Predict Series | ||||||
| Place | Name | Predict | Actual | Difference | Points | Pace |
| 1 | Sean McGivney | 0:20:59 | 20:43.44 | 0:15.56 | 100.00 | 07:09 |
| 2 | Bill Veges | 0:24:30 | 23:57.77 | 0:32.23 | 97.14 | 08:16 |
| 3 | Chris Dehn | 0:16:50 | 16:15.70 | 0:34.30 | 94.29 | 16:16 |
| 4 | Nelson Brentlinger | 0:23:19 | 22:31.18 | 0:47.82 | 91.43 | 07:46 |
| 5 | Melanie Nelson | 0:26:00 | 25:08.39 | 0:51.61 | 88.57 | 08:40 |
| 6 | Gina Harmon | 0:33:16 | 34:07.87 | 0:51.87 | 85.71 | 11:46 |
| 7 | Darryl Clark | 0:23:45 | 22:51.11 | 0:53.89 | 82.86 | 07:53 |
| 8 | Jitka McGivney | 0:25:24 | 24:25.74 | 0:58.26 | 80.00 | 08:25 |
| 9 | Julie Schafer | 0:33:00 | 34:08.30 | 1:08.30 | 77.14 | 11:46 |
| 10 | Sheri Giordano | 0:33:00 | 34:08.90 | 1:08.90 | 74.29 | 11:47 |
| 11 | Anthony Diaz | 0:25:07 | 23:56.63 | 1:10.37 | 71.43 | 08:15 |
| 12 | Shawn Loppnow | 0:22:02 | 20:51.51 | 1:10.49 | 68.57 | 07:12 |
| 13 | Aaron Levinson | 0:19:20 | 18:08.89 | 1:11.11 | 65.71 | 06:15 |
| 14 | Peggy Oreskovich | 0:27:20 | 25:58.16 | 1:21.84 | 62.86 | 08:57 |
| 15 | Danny Nelson | 0:21:45 | 20:23.00 | 1:22.00 | 60.00 | 07:02 |
| 16 | Paulette Arns | 0:33:01 | 31:37.43 | 1:23.57 | 57.14 | 10:54 |
| 17 | Shad Pate | 0:26:40 | 25:16.06 | 1:23.94 | 54.29 | 08:43 |
| 18 | Charles Lucero | 0:23:20 | 21:55.74 | 1:24.26 | 51.43 | 07:34 |
| 19 | Emily Lucero | 0:23:25 | 21:57.84 | 1:27.16 | 48.57 | 07:34 |
| 20 | Robert Lucero | 0:23:30 | 21:59.79 | 1:30.21 | 45.71 | 07:35 |
| 21 | Ron Dehn | 0:25:25 | 23:48.95 | 1:36.05 | 42.86 | 08:13 |
| 22 | Roger Giordano | 0:20:50 | 19:04.38 | 1:45.62 | 40.00 | 06:35 |
| 23 | Helen Whitener | 0:28:45 | 26:57.14 | 1:47.86 | 37.14 | 09:18 |
| 24 | Stacey Diaz | 0:28:00 | 26:02.01 | 1:57.99 | 34.29 | 08:59 |
| 25 | Carrie Franchi | 0:28:01 | 25:59.25 | 2:01.75 | 31.43 | 08:58 |
| 26 | Cassie Pate | 0:32:00 | 34:11.47 | 2:11.47 | 28.57 | 11:47 |
| 27 | Meg Scarlett | 0:33:11 | 30:42.33 | 2:28.67 | 25.71 | 10:35 |
| 28 | Dennis Wait | 0:12:50 | 15:20.35 | 2:30.35 | 22.86 | 15:20 |
| 29 | Jonathan Dehn | 0:27:02 | 24:24.18 | 2:37.82 | 20.00 | 08:25 |
| 30 | Becky Medina | 0:26:20 | 23:15.86 | 3:04.14 | 17.14 | 08:01 |
| 31 | Patrice McGivney | 0:27:27 | 24:06.61 | 3:20.39 | 14.29 | 08:19 |
| 32 | Shari Heun | 0:20:00 | 16:21.60 | 3:38.40 | 11.43 | 16:22 |
| 33 | Gary Franchi | 0:33:00 | 28:47.60 | 4:12.40 | 8.57 | 09:56 |
| 34 | Michael Cservenak | 0:27:00 | 22:47.33 | 4:12.67 | 5.71 | 07:51 |
| 35 | Tiffany Dehn | 0:33:00 | 28:14.76 | 4:45.24 | 2.86 | 09:44 |
| Volunteers: | ||||||
| Race Director: Robert Pratt | ||||||
| Support Crew: Claudia, Michael and Michelle Pratt | ||||||
| Marking and Course Marshals: Michael Pratt and Jason Castro | ||||||
| Finish Line: Dave Diaz, Lois Pfost and Isobel McGiveny | ||||||
| Results: Don Pfost | ||||||
| (Note: This is a corrected version of the results. The original version had an error in | ||||||
| the “Actual” time entered for one participant.) | ||||||
