Rock Canyon Half Marathon 2011 Half-Marathon
Overall Finish List
December 03, 2011
Results By Southern Colorado Runners
Place City Bib No Age Gender Age Group Place Time
1 Daniel Nally Denver CO 2557 26 M 1 Overall 1:12:44.3
2 Peter Maksimow Manitou Springs CO 2483 32 M 1 M 30-34 1:15:39.5
3 Troy French Antrim NH 2286 22 M 1 M 20-24 1:15:52.7
4 Neal Oseland Colorado Springs CO 2578 42 M 1 Masters 1:21:23.0
5 Reuben Zylstra Boulder CO 3999 34 M 2 M 30-34 1:22:01.0
6 Duane Roberson Colorado Springs CO 2651 40 M 1 M 40-44 1:22:11.6
7 Mitch Klomp Pueblo CO 2429 17 M 1 M 0-19 1:22:20.2
8 Lee Anderson Omaha NE 2065 23 M 2 M 20-24 1:22:46.4
9 Drew Stimson Colorado Springs CO 3910 18 M 2 M 0-19 1:22:51.1
10 Chris Chorney Usaf Academy CO 2176 21 M 3 M 20-24 1:22:58.8
11 Ellie Keyser Fort Collins CO 2417 22 F 1 Overall 1:23:13.7
12 Victor Ruggiero Colorado Springs CO 2669 39 M 1 M 35-39 1:23:47.3
13 Russell Johnson Hooksett NH 2398 21 M 4 M 20-24 1:24:14.6
14 Seth Kolosso Pueblo West CO 2433 17 M 3 M 0-19 1:25:05.7
15 Jeff Moll Longmont CO 2536 41 M 2 M 40-44 1:25:19.5
16 Michael Broch Usaf Academy CO 2136 21 M 5 M 20-24 1:25:41.6
17 David Anderson Colorado Springs CO 2063 38 M 2 M 35-39 1:26:13.2
18 Ryan Silva Monument CO 2700 28 M 1 M 25-29 1:26:23.9
19 David Leonard Arvada CO 2452 23 M 6 M 20-24 1:26:33.1
20 Andrew Duggan Usaf Academy CO 2241 22 M 7 M 20-24 1:27:17.7
21 Jason Skalsky Colorado Springs CO 3888 33 M 3 M 30-34 1:27:48.0
22 Aaron Levinson Pueblo CO 2454 22 M 8 M 20-24 1:27:51.6
23 Matt Strand Denver CO 3916 44 M 3 M 40-44 1:27:58.7
24 Jason Burbach Usaf Academy CO 2146 19 M 4 M 0-19 1:28:47.7
25 Paul Doyle Colorado Springs CO 2236 42 M 4 M 40-44 1:28:58.1
26 Harsha Nagaraj Colorado Springs CO 2555 37 M 3 M 35-39 1:29:06.2
27 Tracy Thelen Colorado Springs CO 3932 32 F 1 F 30-34 1:29:30.4
28 Wyatt Swanson Pueblo West CO 3923 15 M 5 M 0-19 1:29:32.7
29 Bob Vanlangenhoven Fort Collins CO 3958 49 M 1 M 45-49 1:29:45.3
30 Rick Hessek Colorado Springs CO 2369 45 M 2 M 45-49 1:30:06.1
31 Paul Dewitt Palmer Lake CO 2220 43 M 5 M 40-44 1:30:08.8
32 Rochelle Persson Colorado Springs CO 2602 44 F 1 Masters 1:30:21.8
33 Grant Drummond Woodland Park CO 2240 34 M 4 M 30-34 1:31:30.1
34 Connilee Walter Colorado Springs CO 3968 38 F 1 F 35-39 1:31:35.2
35 Roger Giordano Pueblo CO 2304 46 M 3 M 45-49 1:32:43.9
36 Shannon Meredith Colorado Springs CO 2517 40 F 1 F 40-44 1:32:46.8
37 Robby Giese Colorado Springs CO 2301 18 M 6 M 0-19 1:32:57.5
38 Rick Shoulberg Guffey CO 2698 50 M 1 M 50-54 1:33:29.5
39 Eric Schraufnagel Denver CO 2687 28 M 2 M 25-29 1:34:14.1
40 Erik Nelson Colorado Springs CO 2562 31 M 5 M 30-34 1:34:32.6
41 Sam Askew Colorado Springs CO 2073 30 M 6 M 30-34 1:35:08.5
42 Matt Sherman Pueblo West CO 2697 39 M 4 M 35-39 1:35:11.7
43 Vernon Smith Colorado Springs CO 3895 54 M 2 M 50-54 1:35:14.6
44 Derek Kirkham Colorado Springs CO 2423 43 M 6 M 40-44 1:35:55.4
45 Jamie Ayres Dallas TX 2076 33 M 7 M 30-34 1:35:58.9
46 David Diaz Denver CO 2221 39 M 5 M 35-39 1:36:20.6
47 Rudy Castillo Pueblo CO 2169 19 M 7 M 0-19 1:36:39.3
48 Bruce Downs Colorado Springs CO 2235 40 M 7 M 40-44 1:36:46.5
49 Charlie Gray Pueblo CO 2317 57 M 1 M 55-59 1:36:51.5
50 Shawn Loppnow Pueblo CO 2469 44 M 8 M 40-44 1:36:55.7
51 Kevin Juarez Boulder CO 2410 26 M 3 M 25-29 1:37:04.4
52 Hope Bain Colorado Springs CO 2082 45 F 1 F 45-49 1:37:11.9
53 Jeff Rachwitz Colorado Springs CO 2627 50 M 3 M 50-54 1:37:21.9
54 Michael Perdomo Usaf Academy CO 2599 20 M 9 M 20-24 1:37:36.9
55 Travis Tabares Colorado Springs CO 3928 33 M 8 M 30-34 1:38:17.0
56 Marcus Penner Usaf Academy CO 2598 19 M 8 M 0-19 1:38:26.5
57 Troy Diaz Fort Collins CO 2222 38 M 6 M 35-39 1:38:28.2
58 Brad Baker Monument CO 2084 41 M 9 M 40-44 1:38:31.4
59 Jannelle Allen Colorado Springs CO 2060 35 F 2 F 35-39 1:38:53.4
60 Hans Noordik La Veta CO 2565 42 M 10 M 40-44 1:39:15.8
61 Christy Thompson Colorado Springs CO 3936 27 F 1 F 25-29 1:39:17.7
62 Don Byers Colorado Springs CO 2152 55 M 2 M 55-59 1:39:27.1
63 Rich Hadley Florence CO 2332 55 M 3 M 55-59 1:39:38.6
64 Humberto Paredes Pueblo West CO 2584 55 M 4 M 55-59 1:40:01.0
65 Jim English Colorado Springs CO 2249 57 M 5 M 55-59 1:40:09.7
66 Gregory Stock Colorado Springs CO 3911 51 M 4 M 50-54 1:40:13.7
67 Benjamin Christ Usafa CO 2179 19 M 9 M 0-19 1:40:28.2
68 Paul Hartman Colorado Springs CO 2352 51 M 5 M 50-54 1:40:42.4
69 Jaclyn Roberson Colorado Springs CO 2652 30 F 2 F 30-34 1:40:46.0
70 David Scarborough Airway Heights WA 2679 33 M 9 M 30-34 1:41:10.4
71 Richard Park Colorado Springs CO 2586 58 M 6 M 55-59 1:41:21.9
72 Kayli Tabares Colorado Springs CO 3927 12 F 1 F 0-19 1:41:42.2
73 Bobby Greenwell Colorado Springs CO 2320 34 M 10 M 30-34 1:41:49.4
74 Kathleen Vardell Usaf Academy CO 3959 20 F 1 F 20-24 1:41:51.1
75 Richard Esquibel Pueblo CO 2253 26 M 4 M 25-29 1:41:56.6
76 Amanda Durner Colorado Springs CO 2242 37 F 3 F 35-39 1:42:01.3
77 Jeff Owsley Alamosa CO 2581 47 M 4 M 45-49 1:42:12.0
78 Daniel Tallon Placitas NM 3930 56 M 7 M 55-59 1:42:18.0
79 Michael Wells Golden CO 3978 28 M 5 M 25-29 1:42:29.0
80 Scott Stanford Colorado Springs CO 3905 34 M 11 M 30-34 1:42:30.6
81 Kacy Pittman Colorado Springs CO 2616 32 F 3 F 30-34 1:42:34.2
82 Kristy Milligan Colorado Springs CO 2526 33 F 4 F 30-34 1:42:35.6
83 Kevin Chenoweth Highlands Ranch CO 2175 41 M 11 M 40-44 1:42:52.9
84 Ted Johnson Pueblo CO 2401 40 M 12 M 40-44 1:42:58.0
85 Kermit Snyder Rocky Ford CO 3898 34 M 12 M 30-34 1:43:20.3
86 Leeann Reed Colorado Springs CO 2633 23 F 2 F 20-24 1:43:23.3
87 Chris Estep Woodland Park CO 2254 36 M 7 M 35-39 1:43:41.1
88 Nathan Dicks Colorado Springs CO 2223 31 M 13 M 30-34 1:43:47.0
89 Brad Whittle Colorado Springs CO 3982 45 M 5 M 45-49 1:43:55.0
90 George Jones Monument CO 2407 61 M 1 M 60-64 1:44:08.4
91 Missy Ross Colorado Springs CO 2665 44 F 2 F 40-44 1:44:26.1
92 Dave Park Colorado Springs CO 2585 43 M 13 M 40-44 1:44:35.9
93 Scott Palmer Colorado Springs CO 2582 56 M 8 M 55-59 1:44:42.9
94 Tyler Nally Denver CO 2558 36 M 8 M 35-39 1:44:51.3
95 Kathryn Brien Us Air Force Academy CO 2135 18 F 2 F 0-19 1:44:59.8
96 Claude Herron Castle Rock CO 2367 32 M 14 M 30-34 1:45:04.6
97 Rudy Minjarez Leadville CO 2527 35 M 9 M 35-39 1:45:10.0
98 Steve Recca Colorado Springs CO 2630 50 M 6 M 50-54 1:45:12.9
99 Phillip Gulley A CO 2327 28 M 6 M 25-29 1:45:27.4
100 Heather Eslick Colorado Springs CO 2251 24 F 3 F 20-24 1:45:30.1
Place City Bib No Age Gender Age Group Place Time
101 Emily Dingman Colorado Springs CO 2227 15 F 3 F 0-19 1:45:34.5
102 Claire Rachwitz Colo Spgs CO 2626 17 F 4 F 0-19 1:45:34.8
103 Beth Cable Laramie WY 2154 38 F 4 F 35-39 1:45:50.1
104 Rebekah Thurston Colorado Springs CO 3943 21 F 4 F 20-24 1:46:10.9
105 Dean Thurston Colorado Springs CO 3942 51 M 7 M 50-54 1:46:11.6
106 Joshua Rolfes Colorado Springs CO 2661 30 M 15 M 30-34 1:46:57.5
107 Edwin Lopez Colorado Springs CO 2468 31 M 16 M 30-34 1:46:57.8
108 James Fox Denver CO 2278 30 M 17 M 30-34 1:47:08.6
109 Bob Berta Colorado Springs CO 2103 49 M 6 M 45-49 1:47:22.6
110 Zach Deeter Denver CO 2212 25 M 7 M 25-29 1:47:23.3
111 Chester Haddan Pueblo CO 2331 44 M 14 M 40-44 1:47:27.3
112 Meghan Cogswell Colorado Springs CO 2184 32 F 5 F 30-34 1:47:29.7
113 Mike Kloenne Colorado Springs CO 2428 48 M 7 M 45-49 1:47:44.2
114 David Baker Pueblo CO 2085 54 M 8 M 50-54 1:48:00.0
115 James Herrera Colorado Springs CO 2365 43 M 15 M 40-44 1:48:07.6
116 Chuck Farrington Colorado Springs CO 2264 51 M 9 M 50-54 1:48:17.3
117 Kate McDonald Colorado Springs CO 2507 22 F 5 F 20-24 1:48:25.3
118 Roger Baer Colorado Springs CO 2080 57 M 9 M 55-59 1:48:30.3
119 Jason Parslow Lone Tree CO 2590 30 M 18 M 30-34 1:48:32.7
120 Sean Dougherty Lone Tree CO 2231 34 M 19 M 30-34 1:48:33.0
121 Will Moody Bailey CO 2539 61 M 2 M 60-64 1:48:42.3
122 Taryn Haas Pueblo CO 2329 35 F 5 F 35-39 1:48:48.4
123 Greg Schollmeier Colorado Springs CO 2686 19 M 10 M 0-19 1:49:00.2
124 Darby Spence Pueblo West CO 3899 16 F 5 F 0-19 1:49:05.5
125 Melissa Wolfe Leadville CO 3989 29 F 2 F 25-29 1:49:08.4
126 Audra Bergman Colorado Springs CO 2099 17 F 6 F 0-19 1:49:09.3
127 Casey Navis Peyton CO 2559 24 F 6 F 20-24 1:49:13.6
128 James Kilpatrick Jr Colorado Springs CO 2419 46 M 8 M 45-49 1:49:29.3
129 Chad Jones Colorado Springs CO 2403 31 M 20 M 30-34 1:49:45.5
130 Michael Phillips Monument CO 2609 47 M 9 M 45-49 1:49:53.6
131 Regina Kornmesser Colorado Springs CO 2435 38 F 6 F 35-39 1:49:57.3
132 Bill Hornbostel Colorado Springs CO 2385 61 M 3 M 60-64 1:50:04.0
133 Kelsey Barry Colorado Springs CO 2091 23 F 7 F 20-24 1:50:06.9
134 Will Johnson Pueblo CO 2402 26 M 8 M 25-29 1:50:22.1
135 Shane Cordova Pueblo CO 2193 44 M 16 M 40-44 1:50:27.2
136 Joe Stommel Pueblo CO 3914 62 M 4 M 60-64 1:50:29.6
137 Paula McCabe Pueblo CO 2503 39 F 7 F 35-39 1:50:44.4
138 Tim Middlebrook Colorado Springs CO 2520 44 M 17 M 40-44 1:50:51.1
139 Christina England Usaf Academy CO 2247 21 F 8 F 20-24 1:50:57.3
140 Peggy Oreskovich Pueblo CO 2575 49 F 2 F 45-49 1:51:00.8
141 Debbie Dingman Colorado Springs CO 2226 44 F 3 F 40-44 1:51:02.1
142 Tyler Bryant Colorado Springs CO 2143 25 M 9 M 25-29 1:51:08.9
143 Michele Delman Longmont CO 2214 41 F 4 F 40-44 1:51:10.7
144 Evan Greer Pagosa Springs CO 2322 17 M 11 M 0-19 1:51:11.6
145 Mary Boyle Usaf Academy CO 2126 19 F 7 F 0-19 1:51:13.0
146 Amy Perez Colorado Springs CO 2600 36 F 8 F 35-39 1:51:14.3
147 Rebecca Spiegel Colorado Springs CO 3902 21 F 9 F 20-24 1:51:18.3
148 Sonal Modisette Colorado Springs CO 2533 41 F 5 F 40-44 1:51:19.9
149 Meghann Devito Pueblo West CO 2219 28 F 3 F 25-29 1:51:24.7
150 Rich Monaco Colorado Springs CO 2537 27 M 10 M 25-29 1:51:28.7
151 Caroline Parsons Colorado Springs CO 2591 25 F 4 F 25-29 1:51:29.4
152 Shannon Rodriguez Pueblo CO 2660 37 M 10 M 35-39 1:51:30.3
153 Craig Henry Aurora CO 2364 48 M 10 M 45-49 1:51:37.3
154 Aj McCollin Fountain CO 2505 39 M 11 M 35-39 1:51:43.1
155 Tara Oswald Loveland CO 2579 37 F 9 F 35-39 1:51:50.1
156 Sharon Dieter Colorado Springs CO 2224 57 F 1 F 55-59 1:51:55.8
157 Anne Smithey Colorado Springs CO 3896 16 F 8 F 0-19 1:51:57.1
158 Kate Derrick Colorado Springs CO 2218 17 F 9 F 0-19 1:51:57.4
159 Kirk Skidmore Colorado Springs CO 3889 32 M 21 M 30-34 1:52:00.0
160 Anna Philbrick Usaf Academy CO 2605 20 F 10 F 20-24 1:52:01.5
161 Todd Hickerson Colorado Springs CO 2370 43 M 18 M 40-44 1:52:02.9
162 Kevin Wilson Colorado Springs CO 3987 44 M 19 M 40-44 1:52:12.7
163 Laura Junge Usafa CO 2411 20 F 11 F 20-24 1:52:22.1
164 Jennifer Stock Colorado Springs CO 3912 39 F 10 F 35-39 1:52:30.2
165 Holly Weik Minneapolis MN 3977 42 F 6 F 40-44 1:52:41.5
166 Marcy Epperson Canon City CO 2250 39 F 11 F 35-39 1:52:46.9
167 Monique Lucero Colorado Springs CO 2472 39 F 12 F 35-39 1:52:53.0
168 Lynn Rivera Colorado Springs CO 2648 38 F 13 F 35-39 1:53:03.9
169 David Outlaw Colorado Springs CO 2580 47 M 11 M 45-49 1:53:23.7
170 Nolan Bet Usaf Academy CO 2105 20 M 10 M 20-24 1:53:39.6
171 Steve Sundberg Aurora CO 3922 42 M 20 M 40-44 1:53:46.9
172 Gregory Frascadore Colorado Springs CO 2285 52 M 10 M 50-54 1:53:52.8
173 Denise Crepeau Pueblo West CO 2201 51 F 1 F 50-54 1:54:05.8
174 Kris Spinuzzi Pueblo CO 3903 42 F 7 F 40-44 1:54:16.1
175 John Clarke Colorado Springs CO 2182 46 M 12 M 45-49 1:54:27.3
176 Jared Harp Colorado Springs CO 2347 32 M 22 M 30-34 1:54:31.8
177 Tom Zehringer Colorado Springs CO 3998 57 M 10 M 55-59 1:54:35.7
178 Elisa Sundahl Monument CO 3921 38 F 14 F 35-39 1:54:39.6
179 Marc Phillips Peyton CO 2607 31 F 6 F 30-34 1:54:45.7
180 Marc Wulfkuhle Colorado Springs CO 3993 37 M 12 M 35-39 1:55:02.7
181 Rob Ladewig Colorado Springs CO 2442 62 M 5 M 60-64 1:55:06.4
182 Angel Medina Pueblo West CO 2514 46 M 13 M 45-49 1:55:09.5
183 Kyle Kronmiller Colorado Springs CO 2440 28 M 11 M 25-29 1:55:16.7
184 Jennifer Hayes Canon City CO 2355 40 F 8 F 40-44 1:55:19.4
185 Gordon Neal Colorado Springs CO 2560 55 M 11 M 55-59 1:55:33.0
186 Chris Schultz Albuquerque NM 2689 50 M 11 M 50-54 1:55:36.0
187 Daniel Lingamfelter Colorado Springs CO 2462 33 M 23 M 30-34 1:55:49.6
188 Dayley Rudolph Pueblo West CO 2668 16 M 12 M 0-19 1:56:15.3
189 Joseph Giles Colorado Springs CO 2302 66 M 1 M 65-69 1:56:25.9
190 Christopher Markert Pueblo CO 2487 34 M 24 M 30-34 1:56:28.8
191 Kevin Thompson Longmont CO 3938 48 M 14 M 45-49 1:56:45.5
192 Steven Thime Woodland Park CO 3933 39 M 13 M 35-39 1:56:54.3
193 Rance Thompson Usaf Academy CO 3939 20 M 11 M 20-24 1:57:00.7
194 Kathryn Lowry Usafa CO 2471 18 F 10 F 0-19 1:57:08.2
195 Brian Bain Colorado Springs CO 2081 46 M 15 M 45-49 1:57:11.3
196 Lynne Evetts Pueblo CO 2255 43 F 9 F 40-44 1:57:14.2
197 Bruce Dowdy Colorado Springs CO 2232 50 M 12 M 50-54 1:57:18.6
198 Tim Steffens Colorado Springs CO 3909 41 M 21 M 40-44 1:57:26.9
199 Mark Gonzales Pueblo CO 2312 50 M 13 M 50-54 1:57:28.2
200 Gary Graff Colorado Springs CO 2315 51 M 14 M 50-54 1:57:30.4
Place City Bib No Age Gender Age Group Place Time
201 Jason Williams Colorado Springs CO 3985 38 M 14 M 35-39 1:57:31.9
202 Karlie Musso Pueblo West CO 2554 23 F 12 F 20-24 1:57:39.2
203 Micah Salazar Buena Vista CO 2673 36 M 15 M 35-39 1:57:49.5
204 Mark Zandarski Colorado Springs CO 3997 35 M 16 M 35-39 1:57:50.8
205 Ashley Brennfoerder Denver CO 2132 23 F 13 F 20-24 1:58:04.4
206 Crystal Fairbairn Pueblo CO 2261 30 F 7 F 30-34 1:58:08.5
207 Kevin Remsen Parker CO 2634 40 M 22 M 40-44 1:58:21.4
208 London Piarrot Colordo Springs CO 2612 49 F 3 F 45-49 1:58:21.7
209 Sandee Miller Palmer Lake CO 2525 58 F 2 F 55-59 1:58:26.3
210 Ramon Arriaga Pueblo CO 2072 33 M 25 M 30-34 1:58:28.5
211 David Tiilikainen Colorado Springs CO 3944 33 M 26 M 30-34 1:58:39.5
212 Carol Kinzy Pueblo CO 2422 63 F 1 F 60-64 1:58:45.1
213 Nadine Garcia Colorado Springs CO 2293 39 F 15 F 35-39 1:58:47.0
214 Linda Fuqua-Jones Monument CO 2289 54 F 2 F 50-54 1:58:48.0
215 Julian Stark Usaf Academy CO 3906 21 M 12 M 20-24 1:58:49.5
216 Michael Fallbach Woodland Park CO 2262 39 M 17 M 35-39 1:58:51.9
217 Katie Anderson Colorado Springs CO 2064 16 F 11 F 0-19 1:58:53.3
218 Robert Linscheer Colorado Springs CO 2465 46 M 16 M 45-49 1:58:56.2
219 Yvonne Allmaras Littleton CO 2061 50 F 3 F 50-54 1:59:00.1
220 Niki Pardoe Golden CO 2583 30 F 8 F 30-34 1:59:11.4
221 Adam Robinson Boulder CO 2656 44 M 23 M 40-44 1:59:26.1
222 Sarah Blackwell Pueblo CO 2112 35 F 16 F 35-39 1:59:27.6
223 Eric Carpenter Fort Collins CO 2164 32 M 27 M 30-34 1:59:28.9
224 Eric McNeil Colorado Springs CO 2513 50 M 15 M 50-54 1:59:36.8
225 Brandice Eslinger Pueblo CO 2252 36 F 17 F 35-39 1:59:39.6
226 Steve Sager Colorado Springs CO 2671 64 M 6 M 60-64 1:59:43.1
227 Rebecca Medina Pueblo CO 2515 41 F 10 F 40-44 1:59:46.5
228 Katie Brewer Colorado Springs CO 2133 43 F 11 F 40-44 1:59:47.2
229 Leya Hartman Colorado Springs CO 2351 16 F 12 F 0-19 1:59:51.7
230 Keith Robertson Colorado Springs CO 2655 41 M 24 M 40-44 1:59:57.0
231 Dan Kunze Palmer Lake CO 2441 53 M 16 M 50-54 2:00:00.0
232 David Betzler Monument CO 2106 63 M 7 M 60-64 2:00:05.4
233 Sean Kinoff Fountain CO 2421 15 M 13 M 0-19 2:00:06.7
234 Lisa Pike Colorado Springs CO 2613 35 F 18 F 35-39 2:00:12.3
235 Sue Bertoldo Pueblo West CO 2104 46 F 4 F 45-49 2:00:19.6
236 Paul Dallaguardia Colorado City CO 2206 53 M 17 M 50-54 2:00:24.6
237 Kim Vehige Colorado Springs CO 3960 44 F 12 F 40-44 2:00:33.3
238 Tom Minnery Colorado Springs CO 2528 63 M 8 M 60-64 2:00:34.5
239 Joe Maurer Elizabeth CO 2495 28 M 12 M 25-29 2:00:35.0
240 Marge Gray Pueblo CO 2319 55 F 3 F 55-59 2:00:35.4
241 Matthew Stuart Parker CO 3919 39 M 18 M 35-39 2:00:37.2
242 Gene Chavez Colorado Springs CO 2171 43 M 25 M 40-44 2:00:38.8
243 Stephen Henderson Usaf Academy CO 2362 22 M 13 M 20-24 2:00:43.2
244 Rebecca McKeever Parker CO 2511 34 F 9 F 30-34 2:00:45.9
245 Colleen Eisman Elbert CO 2243 50 F 4 F 50-54 2:00:58.8
246 Deborah Patz Clarke Colorado Springs CO 2594 45 F 5 F 45-49 2:01:04.3
247 Michael Yowell Peyton CO 3996 51 M 18 M 50-54 2:01:04.9
248 Michael Boice Colorado Springs CO 2124 48 M 17 M 45-49 2:01:05.9
249 Daniel Hardy Pueblo CO 2345 24 M 14 M 20-24 2:01:06.8
250 Courtney Linn Pueblo CO 2463 20 F 14 F 20-24 2:01:08.7
251 Heather Schmeling Denver CO 2682 29 F 5 F 25-29 2:01:09.6
252 Brian Cheek Denver CO 2173 33 M 28 M 30-34 2:01:10.0
253 Terry Weatherford Colorado Springs CO 3974 52 M 19 M 50-54 2:01:15.7
254 Terzah Becker Longmont CO 2095 38 F 19 F 35-39 2:01:16.8
255 Christine Schira Colorado Springs CO 2681 18 F 13 F 0-19 2:01:18.5
256 James Brady Centennial CO 2128 43 M 26 M 40-44 2:01:42.1
257 Jim Romero Denver CO 2663 71 M 1 M 70-99 2:01:51.7
258 Scott Johnson Peyton CO 2399 27 M 13 M 25-29 2:02:07.1
259 Steven Watt Colorado Springs CO 3971 53 M 20 M 50-54 2:02:11.7
260 Greg Rice Colorado Springs CO 2638 27 M 14 M 25-29 2:02:21.0
261 Michael Mohapp Denver CO 2535 24 M 15 M 20-24 2:02:32.1
262 Bill Faulkner Broomfield CO 2266 70 M 2 M 70-99 2:02:43.0
263 Joanna Harness Colorado Springs CO 2346 43 F 13 F 40-44 2:02:46.9
264 John Stringfellow Thornton CO 3918 45 M 18 M 45-49 2:02:52.2
265 Rebecca Moore Peyton CO 2540 37 F 20 F 35-39 2:02:58.5
266 Chuck Carillo Northglenn CO 2162 52 M 21 M 50-54 2:03:03.4
267 Daniel Hall 2336 41 M 27 M 40-44 2:03:18.9
268 William McAuliffe Pueblo West CO 2502 49 M 19 M 45-49 2:03:19.6
269 Todd Norman Colorado Springs CO 2566 43 M 28 M 40-44 2:03:32.3
270 Ryan Parker Centennial CO 2589 16 M 14 M 0-19 2:03:44.6
271 Mary Pompeii Colorado Springs CO 3885 44 F 14 F 40-44 2:03:48.8
272 Angelica Jestrovich Denver CO 2393 25 F 6 F 25-29 2:04:02.3
273 Jesse Sellars Colorado Springs CO 2694 36 M 19 M 35-39 2:04:22.3
274 Tara Andrus Colorado Springs CO 2067 31 F 10 F 30-34 2:04:26.4
275 Melissa Shank Colorado Springs CO 2696 30 F 11 F 30-34 2:04:27.7
276 Cynthia Gonzales Pagosa Springs CO 2310 40 F 15 F 40-44 2:04:32.1
277 Carolyn Chenoweth Highlands Ranch CO 2174 34 F 12 F 30-34 2:04:43.2
278 Craig Foster Colorado Springs CO 2277 40 M 29 M 40-44 2:04:45.1
279 Alan Feuerhaken Colorado Springs CO 2269 66 M 2 M 65-69 2:04:58.5
280 Laurie Milford Laramie WY 2522 42 F 16 F 40-44 2:05:02.1
281 David Lin Colorado Springs CO 2459 34 M 29 M 30-34 2:05:04.5
282 Gene McManamay Buena Vista CO 2512 48 M 20 M 45-49 2:05:14.6
283 Hector Leyba Penrose CO 2455 61 M 9 M 60-64 2:05:51.4
284 Fred Walker Colorado Springs CO 3964 43 M 30 M 40-44 2:06:02.3
285 Dan Byars Coronado CA 2151 32 M 30 M 30-34 2:06:05.4
286 Frederick Rollenhagen Lakewood CO 2662 36 M 20 M 35-39 2:06:09.7
287 Bill Giebel Pueblo CO 2300 52 M 22 M 50-54 2:06:10.5
288 Maureen Mischlich Pueblo CO 2529 29 F 7 F 25-29 2:06:17.3
289 Mark Modisette Colorado Springs CO 2532 46 M 21 M 45-49 2:06:40.0
290 Emily Gardner Colorado Springs CO 2294 25 F 8 F 25-29 2:06:43.0
291 Jessica Chariton Pueblo CO 2170 29 F 9 F 25-29 2:06:44.3
292 Clarisa Mantanona Colorado Springs CO 2485 33 F 13 F 30-34 2:06:44.6
293 Sean Bryan Colorado Springs CO 2141 52 M 23 M 50-54 2:06:56.8
294 Donald Moran Parker CO 2541 52 M 24 M 50-54 2:06:59.2
295 Heather Crowley Pueblo West CO 2203 33 F 14 F 30-34 2:07:01.7
296 Shelly Guzman Colorado Springs CO 2328 25 F 10 F 25-29 2:07:03.6
297 Kevin Raines Denver CO 2629 48 M 22 M 45-49 2:07:13.6
298 Brian Manzanares Colorado Springs CO 2486 37 M 21 M 35-39 2:07:16.8
299 Denise Flory Pueblo West CO 2272 35 F 21 F 35-39 2:07:18.1
300 Darlene Hanson Colorado Springs CO 2343 28 F 11 F 25-29 2:07:32.7
Place City Bib No Age Gender Age Group Place Time
301 Michael Tafel Denver CO 3929 28 M 15 M 25-29 2:08:21.0
302 Noreen Orourke Colorado Springs CO 2576 49 F 6 F 45-49 2:08:29.9
303 Stephanie Courson Colorado Springs CO 2195 37 F 22 F 35-39 2:08:35.7
304 Jamen Cox Pueblo West CO 2198 20 M 16 M 20-24 2:08:41.0
305 Danielle Adams Colorado Springs CO 2056 39 F 23 F 35-39 2:08:42.1
306 Abby Miller Colorado Springs CO 2523 39 F 24 F 35-39 2:08:53.6
307 Erik Schneider Colorado Springs CO 2684 43 M 31 M 40-44 2:08:53.9
308 Dave Dietz Colorado Springs CO 2225 48 M 23 M 45-49 2:08:56.0
309 Jessica Waldman Greenwood Village CO 3963 28 F 12 F 25-29 2:09:16.1
310 Lisa Linn Pueblo CO 2464 44 F 17 F 40-44 2:09:18.1
311 Laura Mayfield Wichita Falls TX 2498 30 F 15 F 30-34 2:09:20.6
312 Laura Hiebenthal Greeley CO 2371 35 F 25 F 35-39 2:09:25.2
313 Samantha Bland Colorado Springs CO 2116 22 F 15 F 20-24 2:09:35.1
314 Paul Johnson Parker CO 2397 42 M 32 M 40-44 2:09:35.9
315 Michelle Bryant Colorado Springs CO 2142 24 F 16 F 20-24 2:09:36.2
316 Chris MacChietto Fort Collins CO 2477 36 M 22 M 35-39 2:09:45.9
317 George Purcelley Windsor CO 2624 46 M 24 M 45-49 2:09:49.4
318 Alyce Mui Highlands Ranch CO 2549 30 F 16 F 30-34 2:09:52.5
319 Daniel Rottinghaus Pueblo CO 2667 25 M 16 M 25-29 2:09:55.7
320 Katharine Partridge Colorado Springs CO 2592 43 F 18 F 40-44 2:10:10.3
321 Brian Johnson Boulder CO 2394 61 M 10 M 60-64 2:10:30.2
322 Darin Pitts Denver CO 2617 39 M 23 M 35-39 2:10:30.5
323 Matt Hopper Colorado Springs CO 2383 48 M 25 M 45-49 2:10:42.0
324 Kathryn Wiley Boulder CO 3983 25 F 13 F 25-29 2:10:49.2
325 Rebekah Carlson Colorado Springs CO 2163 37 F 26 F 35-39 2:10:57.6
326 Kim Stoeckel Colorado Springs CO 3913 39 F 27 F 35-39 2:11:23.1
327 Daniel Bludeau Denver CO 2119 32 M 31 M 30-34 2:11:26.0
328 Kate Baines-Lyman Colorado Springs CO 2083 49 F 7 F 45-49 2:11:46.5
329 Charles Farley Colorado Springs CO 2263 38 M 24 M 35-39 2:11:49.8
330 Katelyn Werner Denver CO 3979 28 F 14 F 25-29 2:12:00.1
331 Kathy Landis Colorado Springs CO 2446 30 F 17 F 30-34 2:12:06.1
332 Remy Andrada Pueblo CO 2066 29 F 15 F 25-29 2:12:07.5
333 Abby Cordova Pueblo CO 2192 39 F 28 F 35-39 2:12:09.2
334 Sara Wulfkuhle Colorado Springs CO 3994 37 F 29 F 35-39 2:12:10.6
335 Brenda Miller Colorado Springs CO 2524 33 F 18 F 30-34 2:12:12.3
