Here are the results from the Temple Canyon prediction race held on Saturday (11/25/17). Sorry for the delay but I had to eliminate the non members and one person did not sign the prediction sheet, causing me to do a lot of detective work. We had a total of 74 competitors (plus one unknown runner) enjoy the awesome course set up by the race hosts – Roger G. and Jason C. Thank you for all of your work setting up this favored race!
| Place | Name | Actual Time | Predicted Time | Difference | Points |
| 1 | Justin Steves | 0:37:53.15 | 0:37:55 | 00:01.85 | 100.00 |
| 2 | Paulette Arns | 0:44:23.91 | 0:44:15 | 00:08.91 | 97.30 |
| 3 | Shane Cuffey | 0:40:45.02 | 0:41:00 | 00:14.98 | N/M |
| 4 | Rich Hadley | 0:30:20.58 | 0:30:00 | 00:20.58 | 94.59 |
| 5 | Marshall Steves | 0:37:28.67 | 0:37:55 | 00:26.33 | 91.89 |
| 6 | Robert Lucero | 0:30:40.03 | 0:31:08 | 00:27.97 | 89.19 |
| 7 | Gwen Steves | 0:37:25.93 | 0:37:55 | 00:29.07 | 86.49 |
| 8 | Jessie Quintana | 0:59:11.52 | 1:00:00 | 00:48.48 | 83.78 |
| 9 | Ernie Aquilar | 0:38:35.54 | 0:37:41 | 00:54.54 | 81.08 |
| 10 | Dave Diaz | 0:38:55.50 | 0:38:00 | 00:55.50 | 78.38 |
| 11 | Cody Hernandez | 0:45:57.45 | 0:45:00 | 00:57.45 | N/M |
| 12 | Peggy Oreskovich | 0:41:02.54 | 0:42:00 | 00:57.46 | 75.68 |
| 13 | M Gawna | 0:29:42.15 | 0:28:43 | 00:59.15 | N/M |
| 14 | Savannah Murtha | 0:40:59.73 | 0:40:00 | 00:59.73 | N/M |
| 15 | Emily Lucero | 0:37:09.01 | 0:38:21 | 01:11.99 | 72.97 |
| 16 | Daniel Culver | 0:28:47.79 | 0:30:00 | 01:12.21 | N/M |
| 17 | Jane Murtha | 0:41:01.45 | 0:42:15 | 01:13.55 | N/M |
| 18 | Jessie Casarez | 0:44:13.57 | 0:43:00 | 01:13.57 | 70.27 |
| 19 | Stacey Diaz | 0:44:13.72 | 0:43:00 | 01:13.72 | 67.57 |
| 20 | Deb Hadley | 0:31:16.27 | 0:30:01 | 01:15.27 | 64.86 |
| 21 | Garrett McCaslane | 0:46:44.20 | 0:45:00 | 01:44.20 | N/M |
| 22 | Bob Robson | 0:34:33.47 | 0:36:20 | 01:46.53 | N/M |
| 23 | Chris Lampe | 0:37:48.22 | 0:36:00 | 01:48.22 | N/M |
| 24 | Robert Quintana | 0:41:49.30 | 0:40:00 | 01:49.30 | 62.16 |
| 25 | Larry Navarro | 0:29:55.58 | 0:32:00 | 02:04.42 | 59.46 |
| 26 | Carrie Franchi | 0:55:53.32 | 0:58:00 | 02:06.68 | 56.76 |
| 27 | Jerrie McFadyen | 0:55:52.04 | 0:58:00 | 02:07.96 | N/M |
| 28 | Jen Van Iwarden | 0:38:50.57 | 0:41:00 | 02:09.43 | N/M |
| 29 | Shad Pate | 0:36:27.25 | 0:34:00 | 02:27.25 | 54.05 |
| 30 | Dan Nelson | 0:33:31.32 | 0:36:00 | 02:28.68 | 51.35 |
| 31 | Greg Arline | 0:47:29.13 | 0:50:00 | 02:30.87 | N/M |
| 32 | Emily Lambrecht | 0:37:59.04 | 0:40:38 | 02:38.96 | N/M |
| 33 | Fenix Hadley | 0:27:53.69 | 0:25:00 | 02:53.69 | N/M |
| 34 | Lawrence Volk | 0:30:18.92 | 0:33:18 | 02:59.08 | 48.65 |
| 35 | Melanie Nelson | 0:40:29.94 | 0:43:30 | 03:00.06 | 45.95 |
| 36 | Kim Arline | 0:38:42.50 | 0:42:00 | 03:17.50 | 43.24 |
| 37 | Roger Giordano | 0:29:09.21 | 0:32:30 | 03:20.79 | 40.54 |
| 38 | Dylan Lampe | 0:37:47.36 | 0:34:23 | 03:24.36 | N/M |
| 39 | Sarah Ley | 0:38:50.64 | 0:42:22 | 03:31.36 | N/M |
| 40 | Jason Castro | 0:31:16.68 | 0:35:00 | 03:43.32 | 37.84 |
| 41 | Mark Koch | 0:32:01.32 | 0:36:00 | 03:58.68 | 35.14 |
| 42 | Eric Castellano | 0:32:27.75 | 0:37:00 | 04:32.25 | 32.43 |
| 43 | Cassie Pate | 0:50:07.04 | 0:45:30 | 04:37.04 | 29.73 |
| 44 | Isobel McGivney | 0:40:42.86 | 0:35:54 | 04:48.86 | 27.03 |
| 45 | Tammy Stone | 0:40:07.71 | 0:45:00 | 04:52.29 | N/M |
| 46 | Chris Gredig | 0:42:06.88 | 0:47:00 | 04:53.12 | N/M |
| 47 | Suzanne Cote | 0:42:06.34 | 0:47:00 | 04:53.66 | N/M |
| 48 | Brian Van Iwarden | 0:29:34.70 | 0:34:34 | 04:59.30 | N/M |
| 49 | Joanna McIntyre | 0:30:29.88 | 0:35:35 | 05:05.12 | N/M |
| 50 | Serafin Manjarrez | 0:42:15.25 | 0:37:00 | 05:15.25 | N/M |
| 51 | Toras Rou | 0:37:14.67 | 0:43:00 | 05:45.33 | N/M |
| 52 | Jeremy Ley | 0:28:46.07 | 0:34:33 | 05:46.93 | N/M |
| 53 | Rob Pratt | 0:33:43.96 | 0:40:00 | 06:16.04 | 24.32 |
| 54 | Sean McGivney | 0:36:19.75 | 0:29:58 | 06:21.75 | 21.62 |
| 55 | Shana Thorson | 0:31:33.83 | 0:38:00 | 06:26.17 | N/M |
| 56 | Gary Franchi | 0:40:45.55 | 0:34:00 | 06:45.55 | 18.92 |
| 57 | Nelson Brentlinger | 0:49:19.58 | 0:42:00 | 07:19.58 | 16.22 |
| 58 | Cynthia Manjarrez | 0:41:18.84 | 0:33:30 | 07:48.84 | N/M |
| 59 | Siria Aguilar | 0:41:20.55 | 0:33:30 | 07:50.55 | 13.51 |
| 60 | Zeon Ortega | 0:43:19.47 | 0:35:00 | 08:19.47 | N/M |
| 61 | Donna Nicholas-Griesel | 1:06:45.60 | 1:15:45 | 08:59.38 | N/M |
| 62 | Mason Koch | 0:51:31.42 | 0:42:00 | 09:31.42 | N/M |
| 63 | Lallo Vigil | 0:41:04.64 | 0:30:30 | 10:34.64 | 10.81 |
| 64 | James Rlona | 0:37:57.08 | 0:25:43 | 12:14.08 | N/M |
| 65 | Trace Borrego | 0:46:44.28 | 0:34:22 | 12:22.28 | N/M |
| 66 | Tony Hernandez | 0:47:31.22 | 1:00:00 | 12:28.78 | N/M |
| 67 | Josh Steiner | 0:47:31.95 | 0:34:23 | 13:08.95 | N/M |
| 68 | Vince Merlino | 0:47:32.92 | 0:34:22 | 13:10.92 | N/M |
| 69 | M Marshall | 0:51:35.43 | 0:34:52 | 16:43.43 | N/M |
| 70 | Lisa Vigil | 0:48:20.29 | 0:30:30 | 17:50.29 | 8.11 |
| 71 | Rachel Shelver | 0:41:05.51 | 1:00:00 | 18:54.49 | N/M |
| 72 | Karen Sarton | 0:44:17.52 | 1:08:00 | 23:42.48 | N/M |
| 73 | Sean Staples | 0:30:58.47 | 3:00:00 | 29:01.50 | 5.41 |
| 74 | Michael Orendorff | 0:28:13.17 | 3:00:00 | 31:46.80 | 2.70 |
